D'Youville vs Nazareth (02/03/18)
Volleyball Box Score
Volleyball Box Score
Nazareth Volleyball
D'Youville vs Nazareth (02/03/18 at Pittsford, N.Y.)
D'Youville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ali Khadra.......... 3| 6 2 10 .400| 0| 0 1| 0| 2| 0 0 3| 0| 6.0
5 Karl Jauch.......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Pat Stroh........... 3| 7 5 16 .125| 0| 0 0| 3| 5| 0 0 1| 0| 7.0
8 Zac Bochacki........ 3| 3 14 29 -.379| 0| 0 1| 2| 3| 0 0 3| 0| 3.0
9 Ryan Kilijanski..... 3| 1 0 1 1.000| 20| 1 2| 0| 3| 1 0 2| 0| 3.0
11 Logan Krass......... 3| 1 0 4 .250| 0| 1 2| 0| 2| 0 0 2| 0| 2.0
12 James Zeiger........ 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
17 Danny Steck......... 3| 3 2 9 .111| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 23 69 -.029| 20| 2 7| 7| 23| 1 0 11| 0| 24.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 7 5 23 .087 SET SCORES 1 2 3 TEAM RECORDS
2 6 11 25 -.200 D'Youville.......... (0) 18 15 14 2-6
3 8 7 21 .048 Nazareth............ (3) 25 25 25 6-3
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sean Dillon......... 1| 5 0 6 .833| 0| 0 0| 0| 1| 1 2 0| 0| 7.0
2 Luis Vazquez........ 3| 0 1 2 -.500| 0| 0 0| 1| 1| 1 2 0| 0| 2.0
3 Jake Kemp........... 1| 0 1 2 -.500| 9| 0 1| 0| 2| 0 2 0| 0| 1.0
4 Antonio Sargent..... 2| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
5 Zachary Gillard..... 3| 12 1 19 .579| 0| 2 3| 1| 1| 0 0 1| 0| 14.0
6 Trevor Gooch........ 2| 1 2 5 -.200| 0| 1 2| 0| 3| 1 0 0| 0| 3.0
9 Dan Shorney......... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
11 Tyler Farnung....... 3| 1 0 4 .250| 20| 1 0| 0| 1| 0 2 0| 0| 3.0
12 Jacob Gleason....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Kane Wittorff....... 3| 5 1 9 .444| 1| 1 2| 0| 2| 0 1 0| 0| 6.5
17 Joe Crosby.......... 3| 7 0 9 .778| 0| 1 1| 0| 0| 1 2 0| 0| 10.0
18 Garrett Rodi........ 3| 3 2 8 .125| 0| 0 2| 0| 0| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 36 9 68 .397| 30| 7 11| 2| 13| 4 12 1| 0| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 14 5 27 .333 Site: Pittsford, N.Y. (RCW Athletic Center)
2 11 2 24 .375 Date: 02/03/18 Attend: 85 Time: 1:00
3 11 2 17 .529 Referees: