SUNY Poly vs Nazareth (02/03/18)
Volleyball Box Score
Volleyball Box Score
Nazareth Volleyball
SUNY Poly vs Nazareth (02/03/18 at Pittsford, N.Y.)
SUNY Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Donovan Suguitan.... 5| 21 8 44 .295| 0| 0 5| 2| 3| 1 1 0| 0| 22.5
4 Brian Malsan........ 5| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
6 Max Szuba........... 5| 15 3 35 .343| 0| 1 4| 0| 8| 1 0 0| 0| 17.0
9 Ryan Gloff.......... 5| 10 4 28 .214| 0| 0 7| 0| 1| 0 0 2| 0| 10.0
13 Derek Connelly...... 5| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
15 Garrett Hassard..... 5| 2 0 6 .333| 0| 0 1| 0| 1| 2 4 0| 0| 6.0
16 Piotr Kasza......... 5| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
18 Zach Goggin......... 5| 3 0 4 .750| 62| 2 3| 0| 9| 0 3 0| 0| 6.5
22 James Homan......... 5| 11 0 18 .611| 0| 0 1| 0| 0| 1 0 0| 0| 12.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 15 135 .348| 62| 4 22| 4| 41| 5 8 2| 0| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 11 2 20 .450 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 17 4 30 .433 SUNY Poly........... (2) 25 25 22 19 14 4-5
3 11 4 27 .259 Nazareth............ (3) 21 16 25 25 16 5-3
4 14 3 38 .289
5 9 2 20 .350
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sean Dillon......... 5| 5 3 15 .133| 0| 0 0| 0| 0| 0 5 1| 0| 7.5
2 Luis Vazquez........ 4| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
3 Jake Kemp........... 5| 4 2 8 .250| 43| 0 3| 0| 7| 0 4 1| 0| 6.0
4 Antonio Sargent..... 5| 12 5 20 .350| 1| 0 3| 1| 4| 1 1 0| 0| 13.5
5 Zachary Gillard..... 5| 13 8 33 .152| 1| 3 4| 1| 4| 0 2 0| 0| 17.0
6 Trevor Gooch........ 2| 5 5 11 .000| 0| 0 2| 0| 0| 0 1 0| 0| 5.5
9 Dan Shorney......... 5| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Ethan Ross.......... 5| 1 1 8 .000| 0| 0 0| 0| 2| 0 2 1| 0| 2.0
11 Tyler Farnung....... 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Jacob Gleason....... 5| 0 0 4 .000| 2| 0 0| 1| 12| 0 0 0| 0| 0.0
13 Kane Wittorff....... 5| 11 3 19 .421| 0| 1 1| 0| 6| 0 3 1| 0| 13.5
18 Garrett Rodi........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 51 27 119 .202| 47| 4 15| 4| 40| 1 18 4| 0| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 14 9 28 .179 Site: Pittsford, N.Y. (RCW Athletic Center)
2 5 5 20 .000 Date: 02/03/18 Attend: 100 Time: 1:45
3 12 5 24 .292 Referees:
4 12 5 30 .233
5 8 3 17 .294