Elms vs Nazareth (01/19/18)
Volleyball Box Score
Volleyball Box Score
Nazareth Volleyball
Elms vs Nazareth (01/19/18 at Marcy, N.Y.)
Elms | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Audrye Alejandro.... 4| 0 0 0 .000| 4| 0 0| 2| 15| 0 0 0| 0| 0.0
3 Que'Sean Crowe...... 4| 6 1 13 .385| 0| 0 0| 0| 0| 2 1 1| 0| 8.5
4 John Dunphy......... 4| 0 1 2 -.500| 42| 1 3| 0| 8| 0 0 0| 0| 1.0
10 David Hernandez..... 4| 8 3 22 .227| 1| 3 0| 0| 6| 0 0 1| 1| 11.0
11 Jeremy Torres....... 4| 14 6 31 .258| 1| 1 2| 1| 9| 1 0 0| 0| 16.0
12 Manuel Savalza...... 4| 0 0 0 .000| 0| 2 5| 0| 1| 0 0 0| 0| 2.0
14 Martin Acevedo...... 4| 17 6 31 .355| 0| 5 9| 0| 5| 1 1 2| 0| 23.5
15 Jake Johnson........ 4| 5 3 12 .167| 0| 0 3| 0| 0| 0 0 1| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 20 111 .270| 48| 12 22| 3| 44| 4 2 5| 1| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 5 27 .259 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 5 28 .250 Elms................ (3) 19 25 25 26 1-0
3 13 5 28 .286 Nazareth............ (1) 25 16 23 24 1-1
4 13 5 28 .286
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sean Dillon......... 3| 7 2 12 .417| 0| 0 0| 0| 1| 0 2 0| 0| 8.0
2 Luis Vazquez........ 4| 0 0 0 .000| 0| 0 0| 3| 13| 0 0 0| 1| 0.0
3 Jake Kemp........... 4| 2 0 4 .500| 36| 0 0| 0| 5| 0 0 0| 1| 2.0
4 Antonio Sargent..... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
5 Zachary Gillard..... 4| 9 4 26 .192| 1| 1 1| 2| 1| 1 0 0| 0| 11.0
6 Trevor Gooch........ 3| 1 0 8 .125| 0| 0 0| 0| 3| 0 1 0| 0| 1.5
7 Sam Bittker......... 4| 10 2 15 .533| 1| 1 1| 2| 5| 0 4 0| 0| 13.0
10 Ethan Ross.......... 3| 8 3 15 .333| 0| 1 3| 3| 1| 0 2 0| 0| 10.0
11 Tyler Farnung....... 4| 0 1 1-1.000| 1| 0 1| 0| 5| 0 0 0| 0| 0.0
12 Jacob Gleason....... 3| 0 0 0 .000| 0| 0 3| 0| 3| 0 0 0| 0| 0.0
13 Kane Wittorff....... 3| 5 2 13 .231| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
17 Joe Crosby.......... 1| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Garrett Rodi........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 16 104 .269| 39| 3 9| 12| 38| 1 9 0| 2| 52.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct
1 17 3 25 .560 Site: Marcy, N.Y. (Wildcat Field House)
2 9 5 29 .138 Date: 01/19/18 Attend: 50 Time: 1:50
3 7 5 25 .080 Referees: Edward Moore, Tim Stewart
4 11 3 25 .320 Line judges: Charlotte Rutnik, Sam Henry