Wentworth vs Nazareth (01/19/18)
Volleyball Box Score
Volleyball Box Score
Nazareth Volleyball
#10 Wentworth vs Nazareth (01/19/18 at Marcy, N.Y.)
Wentworth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jon Roat............ 5| 13 4 34 .265| 0| 0 5| 1| 10| 2 0 0| 0| 15.0
3 Kevin McPeek........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Josh Jackson........ 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
5 Ollie Oshman........ 5| 6 1 11 .455| 0| 2 3| 0| 0| 2 4 0| 0| 12.0
7 Jesse Lefler........ 5| 5 2 19 .158| 1| 2 3| 0| 2| 0 0 2| 0| 7.0
10 Peter Klembczyk..... 5| 0 0 0 .000| 3| 0 0| 2| 13| 0 0 0| 0| 0.0
12 Collin Ritter....... 5| 11 0 19 .579| 23| 0 4| 0| 3| 2 3 2| 0| 14.5
13 Ryan Engel.......... 5| 17 4 32 .406| 0| 1 3| 2| 9| 2 3 0| 0| 21.5
14 Scott Skarzynski.... 4| 2 0 5 .400| 0| 0 0| 0| 0| 1 2 0| 0| 4.0
18 Augusto Rodriguez-Gu 5| 0 0 0 .000| 22| 0 0| 0| 3| 0 0 0| 0| 0.0
22 Brian Drouse........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 11 122 .361| 49| 5 19| 5| 42| 9 12 4| 0| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 15.0
Set K E TA Pct
1 10 3 29 .241 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 29 .448 Wentworth........... (2) 17 27 25 25 11 0-1
3 11 2 22 .409 Nazareth............ (3) 25 25 17 27 15 1-0
4 14 3 33 .333
5 4 0 9 .444
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sean Dillon......... 5| 7 1 11 .545| 0| 1 0| 0| 2| 0 6 0| 0| 11.0
2 Luis Vazquez........ 5| 0 0 0 .000| 0| 0 0| 1| 16| 0 0 0| 0| 0.0
3 Jake Kemp........... 5| 2 2 5 .000| 40| 0 3| 0| 2| 0 0 0| 2| 2.0
4 Antonio Sargent..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Zachary Gillard..... 5| 14 7 33 .212| 1| 0 1| 0| 5| 0 1 0| 0| 14.5
6 Trevor Gooch........ 5| 6 2 9 .444| 1| 0 3| 0| 4| 0 1 0| 0| 6.5
7 Sam Bittker......... 5| 8 3 26 .192| 0| 0 3| 0| 3| 2 3 0| 0| 11.5
10 Ethan Ross.......... 3| 1 0 5 .200| 0| 2 1| 0| 1| 0 1 0| 0| 3.5
11 Tyler Farnung....... 5| 0 0 2 .000| 0| 2 3| 0| 1| 0 0 0| 0| 2.0
12 Jacob Gleason....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Kane Wittorff....... 3| 2 2 5 .000| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
17 Joe Crosby.......... 5| 7 2 15 .333| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
18 Garrett Rodi........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 19 112 .250| 42| 5 14| 5| 36| 2 16 0| 2| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 11 2 22 .409 Site: Marcy, N.Y. (Wildcat Field House)
2 11 3 26 .308 Date: 01/19/18 Attend: 50 Time: 1:50
3 9 7 25 .080 Referees: Tim Stewart, Edward Moore
4 10 4 26 .231 Line judges: Charlotte Rutnik, Sam Henry
5 6 3 13 .231