Nazareth Volleyball 2017
                    Nazareth Individual Match-by-Match (as of Feb 08, 2018)
                                          All matches



                              # 5 Zachary Gillard

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/14/17     MARYMOUNT..............  4   20    5   34   .441    0    5    5    4    2    1    0    0   1.0    0   26.0   .284  3-1 
01/20/17     vs Lakeland............  2    7    2   12   .417    0    1    1    0    4    0    2    0   2.0    0    9.0   .433  3-0 
01/20/17     vs Stevenson...........  4   12    3   24   .375    0    0    3    1    7    0    3    1   3.0    0   13.5   .356  3-1 
01/21/17     vs Elms................  4    9    3   19   .316    0    0    2    1    3    0    3    0   3.0    0   10.5   .311  3-2 
01/21/17     vs Wentworth...........  3    9    1   16   .500    0    1    2    1    3    0    0    0   0.0    0   10.0   .167  0-3 
01/27/17     vs Eastern Mennonite...  5   14    5   35   .257    1    3    5    1    5    0    2    0   2.0    0   18.0   .168  2-3 
01/28/17     vs Hunter..............  5   17    5   43   .279    0    2    3    0    6    0    5    0   5.0    1   21.5   .229  3-2 
01/28/17     at Kean................  4   11    8   33   .091    1    0    5    2    2    0    1    0   1.0    0   11.5   .130  1-3 
02/03/17     JUNIATA................  4   20    3   37   .459    1    3    3    0    3    0    1    1   1.0    0   23.5   .279  3-1 
02/04/17     JOHNSON & WALES........  4   16    6   34   .294    0    0    4    1    4    0    2    0   2.0    0   17.0   .250  3-1 
02/04/17     UC SANTA CRUZ..........  4    8    5   35   .086    1    0    2    3    6    0    1    0   1.0    0    8.5   .103  1-3 
02/10/17     vs Lasell..............  3   10    7   25   .120    0    0    1    2    0    0    0    0   0.0    1   10.0   .124  0-3 
02/10/17     vs Southern Vermont....  1    0    0    0   .000    0    0    0    0    0    1    0    0   1.0    0    1.0   .431  3-0 
02/11/17     MIT....................  5   13    7   37   .162    1    0    5    1    2    0    2    1   2.0    0   14.0   .283  2-3 
02/11/17     BARD...................  3    8    1   16   .438    0    0    0    2    0    0    1    0   1.0    0    8.5   .456  3-0 
02/17/17     at Arcadia.............  3   11    2   19   .474    0    0    2    0    5    0    0    0   0.0    0   11.0   .282  3-0 
02/18/17     vs St. Joseph's (L.I.).  4   16    2   35   .400    1    2    1    1    7    0    1    0   1.0    0   18.5   .318  3-1 
02/18/17     vs New Jersey City.....  2    3    0    3  1.000    0    2    2    1    0    0    0    0   0.0    0    5.0   .484  3-0 
02/24/17     vs Milwaukee SOE.......  4   11    4   31   .226    3    0    5    0    7    0    2    0   2.0    0   12.0   .112  1-3 
02/24/17     at Mt. St. Joseph......  3    7    6   25   .040    0    0    1    0    2    0    0    0   0.0    0    7.0   .101  0-3 
02/25/17     at Wittenberg..........  3   21    4   39   .436    0    1    2    1    4    0    1    0   1.0    0   22.5   .228  3-0 
03/05/17     at Ramapo..............  5   14    7   41   .171    6    2    7    2    6    1    3    0   4.0    1   18.5   .277  3-2 
03/05/17     vs Medgar Evers........  1    4    0    4  1.000    0    0    0    0    1    0    0    0   0.0    0    4.0   .527  3-0 
03/08/17     ELMIRA.................  3   10    4   27   .222    1    2    3    0    4    0    2    1   2.0    0   13.0   .270  3-0 
03/11/17     at Vassar..............  4    9    6   33   .091    0    1    0    2    5    0    2    0   2.0    0   11.0   .175  1-3 
03/11/17     vs New York Univ.......  4   11    3   20   .400    1    1    3    4    2    0    2    0   2.0    0   13.0   .186  1-3 
03/23/17     at Penn State Behrend..  3   11    8   37   .081    0    0    3    1    5    0    2    0   2.0    0   12.0   .194  3-0 
03/28/17     at Medaille............  3    8    4   22   .182    0    4    4    1    6    1    4    0   5.0    0   15.0   .263  3-0 
04/01/17     at Stevens.............  3    4    4   16   .000    0    0    0    1    2    0    2    1   2.0    0    5.0   .080  0-3 
04/01/17     vs New Paltz...........  3   13    8   27   .185    0    0    1    2    3    0    1    0   1.0    0   13.5   .073  0-3 
04/06/17     KEUKA..................  2    7    1   13   .462    1    0    2    0    0    0    1    0   1.0    0    7.5   .430  3-0 
04/08/17     at Elmira..............  4   20    4   41   .390    1    0    2    0    4    0    3    0   3.0    0   21.5   .352  3-1 
04/08/17     vs SUNY Poly...........  2    8    3   16   .312    0    0    2    0    5    0    0    0   0.0    0    8.0   .286  3-1 
04/13/17     at Stevens.............  3   10    4   24   .250    1    0    1    1    5    1    1    0   2.0    0   11.5   .200  0-3 

Totals..............................114  372  135  873   .271   20   30   82   36  120    5   50    5  55.0    3  432.0

Sets played: 114
Kills per set: 3.26
Assists per set: 0.18
Service aces per set: 0.26
Digs per set: 1.05
Blocks per set: 0.48
Points per set: 3.79