Nazareth Volleyball 2017
Nazareth Individual Match-by-Match (as of Feb 08, 2018)
All matches
# 2 Luis Vazquez
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
01/14/17 MARYMOUNT.............. 4 0 0 0 .000 3 0 5 0 4 0 1 0 1.0 0 0.5 .284 3-1
01/20/17 vs Lakeland............ 3 0 0 0 .000 3 0 0 0 12 0 0 0 0.0 0 0.0 .433 3-0
01/20/17 vs Stevenson........... 4 0 0 0 .000 5 0 0 1 12 0 0 0 0.0 0 0.0 .356 3-1
01/21/17 vs Elms................ 5 0 0 0 .000 3 2 3 0 8 0 0 0 0.0 0 2.0 .311 3-2
01/21/17 vs Wentworth........... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 .167 0-3
01/27/17 vs Eastern Mennonite... 5 2 1 3 .333 2 0 1 1 5 0 0 0 0.0 0 2.0 .168 2-3
01/28/17 vs Hunter.............. 5 0 1 1 -1.000 2 0 0 1 14 0 0 0 0.0 0 0.0 .229 3-2
01/28/17 at Kean................ 4 0 0 0 .000 2 0 0 3 11 0 0 0 0.0 1 0.0 .130 1-3
02/03/17 JUNIATA................ 4 1 0 1 1.000 3 2 3 0 6 0 0 0 0.0 0 3.0 .279 3-1
02/04/17 JOHNSON & WALES........ 4 0 0 0 .000 0 1 0 0 12 0 0 0 0.0 0 1.0 .250 3-1
02/04/17 UC SANTA CRUZ.......... 4 0 0 0 .000 1 0 0 3 10 0 0 0 0.0 0 0.0 .103 1-3
02/10/17 vs Lasell.............. 3 0 1 2 -.500 0 0 0 1 8 0 0 0 0.0 0 0.0 .124 0-3
02/10/17 vs Southern Vermont.... 3 0 0 1 .000 4 1 2 1 3 0 0 0 0.0 0 1.0 .431 3-0
02/11/17 MIT.................... 5 1 0 1 1.000 3 0 0 1 8 0 0 0 0.0 0 1.0 .283 2-3
02/11/17 BARD................... 2 0 0 1 .000 0 1 2 0 2 0 0 0 0.0 0 1.0 .456 3-0
02/17/17 at Arcadia............. 3 0 0 1 .000 2 0 0 2 6 0 0 0 0.0 0 0.0 .282 3-0
02/18/17 vs St. Joseph's (L.I.). 4 0 0 0 .000 3 0 2 0 12 0 0 0 0.0 0 0.0 .318 3-1
02/18/17 vs New Jersey City..... 3 0 0 1 .000 0 2 2 0 2 0 0 0 0.0 0 2.0 .484 3-0
02/24/17 vs Milwaukee SOE....... 4 0 2 2 -1.000 0 0 1 0 8 0 0 0 0.0 0 0.0 .112 1-3
02/24/17 at Mt. St. Joseph...... 3 0 0 1 .000 0 0 0 2 6 0 0 0 0.0 0 0.0 .101 0-3
02/25/17 at Wittenberg.......... 3 0 2 2 -1.000 0 0 4 0 4 0 0 0 0.0 0 0.0 .228 3-0
03/05/17 at Ramapo.............. 2 0 0 0 .000 0 1 1 0 2 0 0 0 0.0 0 1.0 .277 3-2
03/05/17 vs Medgar Evers........ 3 1 0 2 .500 2 0 0 1 2 0 0 0 0.0 0 1.0 .527 3-0
03/08/17 ELMIRA................. 3 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 0 1.0 .270 3-0
03/11/17 at Vassar.............. 3 0 0 0 .000 0 0 3 0 0 0 0 0 0.0 0 0.0 .175 1-3
03/11/17 vs New York Univ....... 3 0 0 0 .000 2 0 0 0 3 0 0 0 0.0 0 0.0 .186 1-3
03/23/17 at Penn State Behrend.. 3 0 0 0 .000 0 3 4 0 2 0 0 0 0.0 0 3.0 .194 3-0
03/28/17 at Medaille............ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .263 3-0
04/01/17 at Stevens............. 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .080 0-3
04/01/17 vs New Paltz........... 3 0 0 0 .000 2 0 3 0 4 0 0 0 0.0 0 0.0 .073 0-3
04/06/17 KEUKA.................. 2 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .430 3-0
04/08/17 at Elmira.............. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .352 3-1
04/08/17 vs SUNY Poly........... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .286 3-1
04/13/17 at Stevens............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .200 0-3
Totals..............................111 5 7 19 -.105 42 14 38 20 185 0 1 0 1.0 1 19.5
Sets played: 111
Kills per set: 0.05
Assists per set: 0.38
Service aces per set: 0.13
Digs per set: 1.67
Blocks per set: 0.01
Points per set: 0.18