Lakeland vs Nazareth (01/20/17)
Volleyball Box Score
Volleyball Box Score
Nazareth Volleyball 2017
Lakeland vs #7 Nazareth (01/20/17 at Marcy, N.Y.)
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dan Matijevic....... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
3 Casey Takahashi..... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
4 Addison Mertler..... 3| 0 0 0 .000| 22| 0 1| 0| 3| 0 0 0| 3| 0.0
5 Andrew Cecere....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Dakota Hunter....... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
11 Trevor Perry........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Tim Robbins......... 3| 4 3 12 .083| 0| 1 1| 0| 1| 0 0 1| 0| 5.0
16 Desmond Williams.... 2| 4 0 6 .667| 0| 0 1| 0| 0| 0 0 1| 0| 4.0
20 Ryan Frankel........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
22 J.T. Levitt......... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
24 Casey Bolda......... 3| 4 3 20 .050| 0| 2 3| 0| 3| 0 0 1| 0| 6.0
27 Matt Stolz.......... 3| 6 7 25 -.040| 0| 0 2| 3| 2| 0 0 0| 0| 6.0
29 Christian Frahm..... 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 16 74 .081| 23| 3 9| 7| 17| 0 0 3| 3| 25.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 7 6 25 .040 SET SCORES 1 2 3 TEAM RECORDS
2 8 5 23 .130 Lakeland............ (0) 17 10 21 0-1
3 7 6 23 .043 Nazareth............ (3) 25 25 25 2-0
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sean Dillon......... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 5 0| 0| 3.5
2 Luis Vazquez........ 3| 0 0 0 .000| 3| 0 0| 0| 12| 0 0 0| 0| 0.0
3 Jake Kemp........... 3| 1 0 1 1.000| 35| 0 0| 0| 4| 0 2 0| 0| 2.0
4 Trevor Gooch........ 3| 2 0 4 .500| 0| 0 2| 0| 1| 0 0 0| 0| 2.0
5 Zachary Gillard..... 2| 7 2 12 .417| 0| 1 1| 0| 4| 0 2 0| 0| 9.0
6 Robert Sarneckis.... 2| 5 2 7 .429| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
7 Dan Shorney......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Sam Bittker......... 2| 1 1 2 .000| 0| 1 2| 2| 3| 0 0 0| 0| 2.0
10 Ethan Ross.......... 1| 5 1 8 .500| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
11 Tyler Farnung....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Jacob Gleason....... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
13 Kane Wittorff....... 2| 5 1 10 .400| 0| 0 1| 0| 0| 0 2 0| 0| 6.0
17 Tom Keisling........ 3| 11 2 20 .450| 0| 1 0| 0| 7| 1 4 0| 0| 15.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 9 67 .433| 38| 4 7| 2| 32| 1 18 0| 0| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 13 3 23 .435 Site: Marcy, N.Y. (Wildcat Field House)
2 12 3 22 .409 Date: 01/20/17 Attend: 85 Time: 1:20
3 13 3 22 .455 Referees: