Volleyball Box Score |
| Johnson & Wales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Bitetto,Nick | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Baker,Brendan | 5 | 20 | 9 | 43 | .256 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 0 |
| 10 | Chang,Kanila | 5 | 11 | 3 | 28 | .286 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 14 | Ponce,Cameron | 5 | 4 | 3 | 8 | .125 | 37 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 1 |
| 16 | LaVasseur,Matt | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Turner,Zach | 5 | 7 | 4 | 15 | .200 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 1 |
| 1 | Seda,Alex | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 4 | Schloss,Ethan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Steigerwald,Jackson | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | MacKnight,Kyle | 5 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Rhee,Jason | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Allen-Morabito,Kyle | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 29 | 129 | .147 | 44 | 7 | 10 | 8 | 37 | 5 | 10 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Sean Cavanagh | 4 | 7 | 7 | 25 | .000 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 1 | 0 |
| 7 | Mahlon Bender | 5 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 9 | Michael Young | 5 | 1 | 0 | 2 | .500 | 47 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Quinn Peterson | 5 | 19 | 5 | 36 | .389 | 3 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 |
| 15 | Leland Hacecky | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kyle Seeley | 5 | 11 | 6 | 25 | .200 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 |
| 1 | Chris Heron | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 |
| 2 | Quinn Looper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Vasinko | 5 | 8 | 5 | 22 | .136 | 0 | 4 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
| 10 | Matt Schaeffer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Hibner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Schultz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Morgan Pierce | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 26 | 125 | .208 | 50 | 8 | 18 | 7 | 44 | 3 | 6 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Nazareth College (Kidera Gymnasium)
Date: 02/03/17 Attend: Time: 1:52 Referees: |
||||||||||||||||||||||||||||||||||||