Career History
Individual Career History
Individual Career History (Jun 14, 2016)
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2015................ 64-25 87 1.36 37 169 .296 4 0.06 7 0.11 37
2016................ 50-23 61 1.22 34 141 .191 5 0.10 4 0.08 18
TOTAL............... 114-48 148 1.30 71 310 .248 9 0.08 11 0.10 55
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2015................ 40 0.62 7 0 13 13 0.20 1 2 100.5 1.56
2016................ 25 0.50 6 2 8 10 0.20 2 0 71.0 1.42
TOTAL............... 65 0.57 13 2 21 23 0.20 3 2 171.5 1.50
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 14-10 29 2.07 4 43 .581 4 0.29 1 0.07 6
2014................ 22-10 29 1.32 10 54 .352 3 0.14 4 0.18 12
2015................ 18-10 19 1.06 10 38 .237 0 0.00 0 0.00 6
2016................ 77-29 106 1.38 40 224 .295 2 0.03 4 0.05 26
TOTAL............... 131-59 183 1.40 64 359 .331 9 0.07 9 0.07 50
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 4 0.29 0 0 9 9 0.64 0 0 34.5 2.43
2014................ 3 0.14 0 3 18 21 0.95 1 0 45.0 2.05
2015................ 11 0.61 1 2 12 14 0.78 1 0 27.0 1.50
2016................ 16 0.21 1 11 73 84 1.09 11 0 157.5 2.04
TOTAL............... 34 0.26 2 16 112 128 0.98 13 0 264.0 2.02
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 52-24 3 0.06 2 7 .143 55 1.06 12 0.23 28
TOTAL............... 52-24 3 0.06 2 7 .143 55 1.06 12 0.23 28
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 13 0.25 0 0 1 1 0.02 0 0 15.5 0.29
TOTAL............... 13 0.25 0 0 1 1 0.02 0 0 15.5 0.29
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 102-30 213 2.09 78 457 .295 11 0.11 18 0.18 46
TOTAL............... 102-30 213 2.09 78 457 .295 11 0.11 18 0.18 46
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 92 0.90 14 4 26 30 0.29 2 3 248.0 2.43
TOTAL............... 92 0.90 14 4 26 30 0.29 2 3 248.0 2.43
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 29-16 0 0.00 0 2 .000 38 1.31 1 0.03 7
TOTAL............... 29-16 0 0.00 0 2 .000 38 1.31 1 0.03 7
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 24 0.83 1 0 0 0 0.00 0 0 1.0 0.03
TOTAL............... 24 0.83 1 0 0 0 0.00 0 0 1.0 0.03
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 87-31 36 0.41 16 86 .233 4 0.05 13 0.15 38
TOTAL............... 87-31 36 0.41 16 86 .233 4 0.05 13 0.15 38
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 49 0.56 12 1 8 9 0.10 0 0 54.0 0.62
TOTAL............... 49 0.56 12 1 8 9 0.10 0 0 54.0 0.62
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 12-9 2 0.17 1 3 .333 1 0.08 0 0.00 1
TOTAL............... 12-9 2 0.17 1 3 .333 1 0.08 0 0.00 1
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 9 0.75 0 0 0 0 0.00 0 0 2.0 0.17
TOTAL............... 9 0.75 0 0 0 0 0.00 0 0 2.0 0.17
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 35-19 50 1.43 19 105 .295 7 0.20 0 0.00 2
2014................ 32-18 36 1.12 23 92 .141 5 0.16 1 0.03 11
2015................ 96-33 162 1.69 46 312 .372 4 0.04 13 0.14 33
2016................ 82-28 120 1.46 50 257 .272 5 0.06 22 0.27 29
TOTAL............... 245-98 368 1.50 138 766 .300 21 0.09 36 0.15 75
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 8 0.23 0 2 18 20 0.57 2 3 61.0 1.74
2014................ 12 0.38 1 1 8 9 0.28 1 0 42.0 1.31
2015................ 42 0.44 1 1 58 59 0.61 2 0 205.0 2.14
2016................ 30 0.37 0 2 41 43 0.52 2 0 164.5 2.00
TOTAL............... 92 0.38 2 6 125 131 0.53 7 3 472.5 1.93
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 120-35 19 0.16 11 50 .160 38 0.32 10 0.08 12
TOTAL............... 120-35 19 0.16 11 50 .160 38 0.32 10 0.08 12
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 280 2.33 21 0 1 1 0.01 0 6 29.5 0.24
TOTAL............... 280 2.33 21 0 1 1 0.01 0 6 29.5 0.24
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2015................ 122-35 38 0.31 14 92 .261 1029 8.43 9 0.07 53
2016................ 119-35 43 0.36 14 103 .282 1272 10.69 18 0.15 59
TOTAL............... 241-70 81 0.34 28 195 .272 2301 9.55 27 0.11 112
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2015................ 159 1.30 2 1 41 42 0.34 2 12 68.5 0.56
2016................ 167 1.40 0 4 58 62 0.52 16 7 94.0 0.79
TOTAL............... 326 1.35 2 5 99 104 0.43 18 19 162.5 0.67
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 103-34 287 2.79 114 649 .267 10 0.10 25 0.24 74
2014................ 80-22 193 2.41 85 508 .213 16 0.20 22 0.28 37
2015................ 110-33 258 2.35 104 602 .256 17 0.15 30 0.27 66
2016................ 97-31 242 2.49 72 501 .339 15 0.15 27 0.28 55
TOTAL............... 390-120 980 2.51 375 2260 .268 58 0.15 104 0.27 232
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 136 1.32 20 6 45 51 0.50 2 2 340.5 3.30
2014................ 131 1.64 14 7 38 45 0.56 4 0 241.0 3.01
2015................ 147 1.34 32 5 45 50 0.45 4 0 315.5 2.86
2016................ 88 0.91 10 6 42 48 0.49 0 1 296.0 3.05
TOTAL............... 502 1.29 76 24 170 194 0.50 10 3 1193.0 3.06
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 10-5 12 1.20 7 26 .192 1 0.10 0 0.00 2
TOTAL............... 10-5 12 1.20 7 26 .192 1 0.10 0 0.00 2
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 2 0.20 0 0 4 4 0.40 1 0 14.0 1.40
TOTAL............... 2 0.20 0 0 4 4 0.40 1 0 14.0 1.40
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 31-18 57 1.84 26 110 .282 3 0.10 6 0.19 14
2014................ 66-22 95 1.44 42 202 .262 4 0.06 2 0.03 10
2015................ 113-34 188 1.66 68 372 .323 6 0.05 16 0.14 63
2016................ 106-30 209 1.97 52 358 .439 7 0.07 3 0.03 37
TOTAL............... 316-104 549 1.74 188 1042 .346 20 0.06 27 0.09 124
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 9 0.29 1 4 33 37 1.19 2 1 83.5 2.68
2014................ 14 0.21 0 13 40 53 0.80 2 0 130.0 1.97
2015................ 39 0.35 1 13 95 108 0.96 6 2 264.5 2.34
2016................ 18 0.17 3 14 85 99 0.93 21 1 268.5 2.53
TOTAL............... 80 0.25 5 44 253 297 0.94 31 4 746.5 2.36
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 6-3 1 0.17 1 3 .000 0 0.00 1 0.17 5
2014................ 49-22 0 0.00 1 4 -.250 2 0.04 0 0.00 2
2015................ 81-30 0 0.00 0 2 .000 10 0.12 0 0.00 6
2016................ 71-25 0 0.00 0 2 .000 4 0.06 8 0.11 29
TOTAL............... 207-80 1 0.00 2 11 -.091 16 0.08 9 0.04 42
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 7 1.17 0 0 0 0 0.00 0 0 2.0 0.33
2014................ 58 1.18 8 0 0 0 0.00 0 1 0.0 0.00
2015................ 94 1.16 12 0 0 0 0.00 0 1 0.0 0.00
2016................ 50 0.70 3 0 0 0 0.00 0 0 8.0 0.11
TOTAL............... 209 1.01 23 0 0 0 0.00 0 2 10.0 0.05
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2014................ 10-5 6 0.60 1 15 .333 0 0.00 3 0.30 2
2016................ 23-14 6 0.26 2 16 .250 2 0.09 5 0.22 10
TOTAL............... 33-19 12 0.36 3 31 .290 2 0.06 8 0.24 12
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2014................ 15 1.50 0 0 0 0 0.00 0 0 9.0 0.90
2016................ 10 0.43 1 0 1 1 0.04 0 0 11.5 0.48
TOTAL............... 25 0.76 1 0 1 1 0.03 0 0 20.5 0.61
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 14-7 20 1.43 8 44 .273 0 0.00 0 0.00 6
TOTAL............... 14-7 20 1.43 8 44 .273 0 0.00 0 0.00 6
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 3 0.21 0 0 8 8 0.57 0 0 24.0 1.71
TOTAL............... 3 0.21 0 0 8 8 0.57 0 0 24.0 1.71
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2014................ 12-9 13 1.08 10 38 .079 3 0.25 3 0.25 3
2016................ 16-10 25 1.56 8 52 .327 0 0.00 0 0.00 5
TOTAL............... 28-19 38 1.36 18 90 .222 3 0.11 3 0.11 8
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2014................ 1 0.08 2 0 3 3 0.25 0 1 17.5 1.42
2016................ 11 0.69 1 0 3 3 0.19 0 0 26.5 1.62
TOTAL............... 12 0.43 3 0 6 6 0.21 0 1 44.0 1.57
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2015................ 50-21 57 1.14 14 111 .387 1 0.02 10 0.20 29
2016................ 79-29 98 1.24 21 191 .403 1 0.01 6 0.08 19
TOTAL............... 129-50 155 1.20 35 302 .397 2 0.02 16 0.12 48
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2015................ 10 0.20 0 3 28 31 0.62 0 0 84.0 1.68
2016................ 25 0.32 2 5 53 58 0.73 5 0 135.5 1.71
TOTAL............... 35 0.27 2 8 81 89 0.69 5 0 219.5 1.70
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 112-38 330 2.95 109 682 .324 20 0.18 19 0.17 56
2014................ 89-25 290 3.26 97 684 .282 19 0.21 19 0.21 42
2015................ 114-34 395 3.46 106 807 .358 29 0.25 20 0.18 58
2016................ 113-34 396 3.50 95 823 .366 24 0.21 32 0.28 53
TOTAL............... 428-131 1411 3.30 407 2996 .335 92 0.21 90 0.21 209
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 133 1.19 5 6 60 66 0.59 5 4 385.0 3.44
2014................ 114 1.28 25 6 55 61 0.69 6 6 342.5 3.84
2015................ 155 1.36 26 8 66 74 0.65 2 3 456.0 4.00
2016................ 153 1.35 22 8 48 56 0.50 8 1 460.0 4.07
TOTAL............... 555 1.30 78 28 229 257 0.60 21 14 1643.5 3.84
Individual Career Records
Kills
1. 1411 - Tim Zyburt (.335) - 2013-16
2. 1306 - Tom Maving (.307) - 2005-08
3. 1305 - Billy Gimello (.296) - 2009-12
4. 1260 - Joe Petzoldt (.292) - 2006-09
5. 1077 - Hans Schroeder (.333) - 2008-11
6. 980 - Grant Levermore (.268) - 2013-16
7. 958 - Robert Kraft (.421) - 2010-13
8. 737 - Ellis Walsh (.403) - 2009-12
9. 722 - Luke Lawatsch (.408) - 2012-15
10. 719 - Kellen Gambeski (.290) - 2005-08
Kills per set (minimum 5 sets)
1. 4.36 - Andrew Zguta (53 sets) - 2005
2. 3.50 - Billy Gimello (373 sets) - 2009-12
3. 3.40 - Tom Maving (384 sets) - 2005-08
4. 3.35 - Joe Petzoldt (376 sets) - 2006-09
5. 3.30 - Tim Zyburt (428 sets) - 2013-16
6. 2.77 - Alex Cloutier (84 sets) - 2006
7. 2.65 - Hans Schroeder (406 sets) - 2008-11
8. 2.51 - Grant Levermore (390 sets) - 2013-16
9. 2.30 - Robert Kraft (417 sets) - 2010-13
10. 2.27 - Eric Clemens (37 sets) - 2007
Attack attempts
1. 2996 - Tim Zyburt (1411-407-2996) - 2013-16
2. 2695 - Billy Gimello (1305-507-2695) - 2009-12
3. 2661 - Tom Maving (1306-490-2661) - 2005-08
4. 2576 - Joe Petzoldt (1260-507-2576) - 2006-09
5. 2260 - Grant Levermore (980-375-2260) - 2013-16
6. 2076 - Hans Schroeder (1077-385-2076) - 2008-11
7. 1701 - Robert Kraft (958-242-1701) - 2010-13
8. 1500 - Kellen Gambeski (719-284-1500) - 2005-08
9. 1460 - Adam DiCicco (580-343-1460) - 2005-08
10. 1372 - Ellis Walsh (737-184-1372) - 2009-12
Attack pct. (minimum 100 kills)
1. .421 - Robert Kraft (958-242-1701) - 2010-13
2. .408 - Luke Lawatsch (722-199-1283) - 2012-15
3. .403 - Ellis Walsh (737-184-1372) - 2009-12
4. .399 - Ryan Johnsen (488-112-942) - 2006-09
5. .397 - Kane Wittorff (155-35-302) - 2015-16
6. .380 - Kelvin Rolle (669-181-1284) - 2006-09
7. .377 - Dan Miranda (230-70-424) - 2009-12
8. .365 - Cole Hutter (240-75-452) - 2011-14
9. .352 - Shaun Tyszka (525-166-1019) - 2005-07
10. .346 - Chris Mahan (549-188-1042) - 2013-16
Assists
1. 4762 - EJ Wells-Spicer (460 sets) - 2010-13
2. 4753 - Frank Leahy (404 sets) - 2006-09
3. 2301 - Jake Kemp (241 sets) - 2015-16
4. 1446 - Nick McDonagh (402 sets) - 2012-15
5. 1228 - Kevin Kirchhoff (327 sets) - 2007-10
6. 1007 - Geoff O'Connor (242 sets) - 2005-07
7. 482 - Connor Ecklund (392 sets) - 2010-13
8. 116 - Dan Mowery (489 sets) - 2010-13
9. 92 - Dave Van Housen (33 sets) - 2005
92 - Tim Zyburt (428 sets) - 2013-16
Assists per set (minimum 5 sets)
1. 11.76 - Frank Leahy (404 sets) - 2006-09
2. 10.35 - EJ Wells-Spicer (460 sets) - 2010-13
3. 9.55 - Jake Kemp (241 sets) - 2015-16
4. 4.16 - Geoff O'Connor (242 sets) - 2005-07
5. 3.76 - Kevin Kirchhoff (327 sets) - 2007-10
6. 3.60 - Nick McDonagh (402 sets) - 2012-15
7. 2.87 - Cody Nelson (31 sets) - 2014
8. 2.79 - Dave Van Housen (33 sets) - 2005
9. 2.15 - Chris George (20 sets) - 2013
10. 2.00 - Brendan Shea (19 sets) - 2005
Assist pct. (minimum 5 assists)
1. 5.855 - Geoff O'Connor (1007/172 assists 1007,3,-843,5) - 2005-07
2. 4.892 - Kevin Kirchhoff (1228/251 assists 1228,1,-1010,32) - 2007-10
3. 2.500 - Alex Cloutier (15/6 assists 15,0,-10,1) - 2006
4. 2.050 - Frank Leahy (4753/2319 assists 4753,19,-2485,32) - 2006-09
5. 1.357 - Jacob Gleason (38/28 assists 38,1,-11,0) - 2016
6. 1.317 - Connor Ecklund (482/366 assists 482,3,-123,4) - 2010-13
7. 1.286 - Adam DiCicco (54/42 assists 54,3,-19,4) - 2005-08
8. 1.229 - Chris George (43/35 assists 43,0,-9,1) - 2013
9. 1.143 - Patrick Ribec (24/21 assists 24,0,-7,4) - 2008-11
10. 1.134 - EJ Wells-Spicer (4762/4201 assists 4762,29,-627,37) - 2010-13
Service aces
1. 161 - Robert Kraft (417 sets) - 2010-13
2. 148 - EJ Wells-Spicer (460 sets) - 2010-13
3. 119 - Joe Petzoldt (376 sets) - 2006-09
4. 118 - Tom Maving (384 sets) - 2005-08
5. 104 - Grant Levermore (390 sets) - 2013-16
6. 101 - Adam DiCicco (370 sets) - 2005-08
7. 94 - Billy Gimello (373 sets) - 2009-12
8. 90 - Tim Zyburt (428 sets) - 2013-16
9. 85 - Frank Leahy (404 sets) - 2006-09
10. 81 - Brody Cord (358 sets) - 2012-15
Service aces per set (minimum 5 sets)
1. 0.42 - Andrew Zguta (53 sets) - 2005
2. 0.39 - Robert Kraft (417 sets) - 2010-13
3. 0.38 - Justin Dittmar (40 sets) - 2005
4. 0.35 - Eric Clemens (37 sets) - 2007
5. 0.32 - EJ Wells-Spicer (460 sets) - 2010-13
6. 0.32 - Joe Petzoldt (376 sets) - 2006-09
7. 0.31 - Tom Maving (384 sets) - 2005-08
8. 0.30 - Brian Bunch (264 sets) - 2008-11
9. 0.29 - Andrew Burnett (66 sets) - 2014
10. 0.27 - Adam DiCicco (370 sets) - 2005-08
Service attempts
1. 1195 - Tim Zyburt (428 sets) - 2013-16
2. 1188 - Grant Levermore (390 sets) - 2013-16
3. 918 - EJ Wells-Spicer (460 sets) - 2010-13
4. 797 - Robert Kraft (417 sets) - 2010-13
5. 744 - Jake Kemp (241 sets) - 2015-16
6. 742 - Luke Lawatsch (344 sets) - 2012-15
7. 533 - Brody Cord (358 sets) - 2012-15
8. 487 - Billy Gimello (373 sets) - 2009-12
9. 457 - Nick McDonagh (402 sets) - 2012-15
10. 448 - Connor Ecklund (392 sets) - 2010-13
Serve pct. (minimum 5 serves)
1. 1.000 - Colin McGlynn (5 serves) - 2014
2. .900 - Brendan Shea (10 serves) - 2005
3. .849 - Jake Kemp (744 serves) - 2015-16
4. .846 - Cory Randolph (26 serves) - 2013-15
5. .825 - Tim Zyburt (1195 serves) - 2013-16
6. .815 - Andre Richardson (65 serves) - 2014,16
7. .815 - Josh Hieb (405 serves) - 2013-16
8. .810 - Connor Ecklund (448 serves) - 2010-13
9. .810 - Rob Sarneckis (21 serves) - 2015
10. .805 - Grant Levermore (1188 serves) - 2013-16
Digs
1. 1156 - Chris DeHority (430 sets) - 2006-09
2. 1019 - Dan Mowery (489 sets) - 2010-13
3. 601 - EJ Wells-Spicer (460 sets) - 2010-13
4. 555 - Tim Zyburt (428 sets) - 2013-16
5. 549 - Tom Maving (384 sets) - 2005-08
6. 546 - Billy Gimello (373 sets) - 2009-12
7. 526 - Frank Leahy (404 sets) - 2006-09
8. 502 - Grant Levermore (390 sets) - 2013-16
9. 491 - Joe Petzoldt (376 sets) - 2006-09
10. 413 - Adam DiCicco (370 sets) - 2005-08
Digs per set (minimum 5 sets)
1. 2.69 - Chris DeHority (430 sets) - 2006-09
2. 2.33 - Tom Keisling (120 sets) - 2016
3. 2.08 - Dan Mowery (489 sets) - 2010-13
4. 1.65 - Eric Clemens (37 sets) - 2007
5. 1.51 - Andrew Zguta (53 sets) - 2005
6. 1.51 - Cory Randolph (216 sets) - 2013-15
7. 1.46 - Billy Gimello (373 sets) - 2009-12
8. 1.43 - Tom Maving (384 sets) - 2005-08
9. 1.35 - Steve England (181 sets) - 2005-06
10. 1.35 - Jake Kemp (241 sets) - 2015-16
Reception pct. (minimum 5 receptions)
1. 1.000 - Rob Sarneckis (22 receptions) - 2015
1.000 - Pat Stroh (12 receptions) - 2015
3. .960 - Tom Keisling (519 receptions) - 2016
4. .946 - Zachary Gillard (261 receptions) - 2016
5. .943 - Tim Zyburt (1365 receptions) - 2013-16
6. .941 - Grant Levermore (1281 receptions) - 2013-16
7. .932 - John McCarty (340 receptions) - 2013-16
8. .917 - Jacob Gleason (12 receptions) - 2016
9. .915 - Bobby Beeman (270 receptions) - 2013-15
10. .907 - Cory Randolph (841 receptions) - 2013-15
Block solos
1. 61 - Kellen Gambeski (343 sets) - 2005-08
61 - Shaun Tyszka (249 sets) - 2005-07
3. 51 - Robert Kraft (417 sets) - 2010-13
4. 49 - Tom Maving (384 sets) - 2005-08
5. 46 - Ellis Walsh (325 sets) - 2009-12
6. 44 - Chris Mahan (316 sets) - 2013-16
7. 40 - Luke Lawatsch (344 sets) - 2012-15
8. 37 - Ryan Johnsen (318 sets) - 2006-09
9. 35 - Hans Schroeder (406 sets) - 2008-11
35 - Frank Leahy (404 sets) - 2006-09
Block assists
1. 325 - Luke Lawatsch (344 sets) - 2012-15
2. 308 - Kelvin Rolle (357 sets) - 2006-09
3. 292 - Ryan Johnsen (318 sets) - 2006-09
4. 274 - Robert Kraft (417 sets) - 2010-13
5. 253 - Chris Mahan (316 sets) - 2013-16
6. 229 - Tim Zyburt (428 sets) - 2013-16
7. 226 - Ellis Walsh (325 sets) - 2009-12
8. 221 - Shaun Tyszka (249 sets) - 2005-07
9. 201 - Kellen Gambeski (343 sets) - 2005-08
201 - Billy Gimello (373 sets) - 2009-12
Total blocks
1. 365 - Luke Lawatsch (344 sets) - 2012-15
2. 333 - Kelvin Rolle (357 sets) - 2006-09
3. 329 - Ryan Johnsen (318 sets) - 2006-09
4. 325 - Robert Kraft (417 sets) - 2010-13
5. 297 - Chris Mahan (316 sets) - 2013-16
6. 282 - Shaun Tyszka (249 sets) - 2005-07
7. 272 - Ellis Walsh (325 sets) - 2009-12
8. 262 - Kellen Gambeski (343 sets) - 2005-08
9. 257 - Tim Zyburt (428 sets) - 2013-16
10. 234 - Billy Gimello (373 sets) - 2009-12
Blocks per set (minimum 5 sets)
1. 1.13 - Shaun Tyszka (249 sets) - 2005-07
2. 1.06 - Luke Lawatsch (344 sets) - 2012-15
3. 1.03 - Ryan Johnsen (318 sets) - 2006-09
4. 0.98 - Coulton Every (131 sets) - 2013-16
5. 0.94 - Chris Mahan (316 sets) - 2013-16
6. 0.93 - Kelvin Rolle (357 sets) - 2006-09
7. 0.84 - Ellis Walsh (325 sets) - 2009-12
8. 0.82 - Will Siwy (275 sets) - 2008-11
9. 0.79 - Dan Miranda (160 sets) - 2009-12
10. 0.78 - Robert Kraft (417 sets) - 2010-13
Points
1. 1643.5 - Tim Zyburt (1411k 90a 28-229b) - 2013-16
2. 1534.5 - Tom Maving (1306k 118a 49-123b) - 2005-08
3. 1532.5 - Billy Gimello (1305k 94a 33-201b) - 2009-12
4. 1495.0 - Joe Petzoldt (1260k 119a 32-168b) - 2006-09
5. 1307.0 - Robert Kraft (958k 161a 51-274b) - 2010-13
6. 1282.0 - Hans Schroeder (1077k 71a 35-198b) - 2008-11
7. 1193.0 - Grant Levermore (980k 104a 24-170b) - 2013-16
8. 991.5 - Luke Lawatsch (722k 67a 40-325b) - 2012-15
9. 945.5 - Kellen Gambeski (719k 65a 61-201b) - 2005-08
10. 914.0 - Ellis Walsh (737k 18a 46-226b) - 2009-12
Points per set (minimum 5 sets)
1. 5.08 - Andrew Zguta (53 sets) - 2005
2. 4.11 - Billy Gimello (373 sets) - 2009-12
3. 4.00 - Tom Maving (384 sets) - 2005-08
4. 3.98 - Joe Petzoldt (376 sets) - 2006-09
5. 3.84 - Tim Zyburt (428 sets) - 2013-16
6. 3.29 - Alex Cloutier (84 sets) - 2006
7. 3.16 - Hans Schroeder (406 sets) - 2008-11
8. 3.13 - Robert Kraft (417 sets) - 2010-13
9. 3.06 - Grant Levermore (390 sets) - 2013-16
10. 2.99 - Eric Clemens (37 sets) - 2007
Sets played
1. 489 - Dan Mowery - 2010-13
2. 460 - EJ Wells-Spicer - 2010-13
3. 430 - Chris DeHority - 2006-09
4. 428 - Tim Zyburt - 2013-16
5. 417 - Robert Kraft - 2010-13
6. 406 - Hans Schroeder - 2008-11
7. 404 - Frank Leahy - 2006-09
8. 402 - Nick McDonagh - 2012-15
9. 392 - Connor Ecklund - 2010-13
10. 390 - Grant Levermore - 2013-16
Matches played
1. 138 - Dan Mowery - 2010-13
2. 134 - EJ Wells-Spicer - 2010-13
3. 132 - Connor Ecklund - 2010-13
4. 131 - Tim Zyburt - 2013-16
5. 127 - Nick McDonagh - 2012-15
127 - Brody Cord - 2012-15
7. 126 - Hans Schroeder - 2008-11
126 - Robert Kraft - 2010-13
9. 120 - Chris DeHority - 2006-09
120 - Grant Levermore - 2013-16
Individual Career Leaders
Individual Career Leaders (Jun 14, 2016)
Season Year SP-MP K K/S E TA Pct A A/S SA SA/S SE
Tim Zyburt 2016 172-131 1411 8.20 407 2996 .335 92 0.53 90 0.52 209
Tom Maving 2008 128-109 1306 10.20 490 2661 .307 34 0.27 118 0.92 271
Billy Gimello 2012 117-107 1305 11.15 507 2695 .296 47 0.40 94 0.80 278
Joe Petzoldt 2009 120-112 1260 10.50 507 2576 .292 46 0.38 119 0.99 249
Hans Schroeder 2011 150-126 1077 7.18 385 2076 .333 87 0.58 71 0.47 201
Grant Levermore 2016 134-120 980 7.31 375 2260 .268 58 0.43 104 0.78 232
Robert Kraft 2013 161-126 958 5.95 242 1701 .421 19 0.12 161 1.00 263
Ellis Walsh 2012 69-98 737 10.68 184 1372 .403 25 0.36 18 0.26 100
Luke Lawatsch 2015 88-111 722 8.20 199 1283 .408 17 0.19 67 0.76 243
Kellen Gambeski 2008 87-111 719 8.26 284 1500 .290 31 0.36 65 0.75 174
Season Year DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
Luke Lawatsch 2015 163 1.85 3 40 325 365 4.15 13 1 991.5 11.26
Kelvin Rolle 2009 104 1.03 7 25 308 333 3.30 35 6 862.0 8.53
Ryan Johnsen 2009 117 1.89 8 37 292 329 5.31 12 5 701.0 11.31
Robert Kraft 2013 208 1.29 7 51 274 325 2.02 22 2 1307.0 8.12
Chris Mahan 2016 80 1.33 5 44 253 297 4.95 31 4 746.5 12.43
Shaun Tyszka 2007 101 0.41 11 61 221 282 1.13 43 3 736.5 2.96
Ellis Walsh 2012 129 1.87 9 46 226 272 3.94 34 3 914.0 13.25
Kellen Gambeski 2008 170 1.95 10 61 201 262 3.01 47 5 945.5 10.86
Tim Zyburt 2016 555 3.23 78 28 229 257 1.49 21 14 1643.5 9.55
Billy Gimello 2012 546 4.67 88 33 201 234 2.00 21 5 1532.5 13.09