Volleyball Box Score |
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | John Turner | 3 | 10 | 2 | 23 | .348 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 4 | Nick McNutt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Franjo Valentic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Colin Vitale | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Thad Paunovich | 1 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Nate Roche | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Regan Hess | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 0 |
| 16 | Zach Rombach | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 0 |
| 17 | Cody Patterson | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Michael Whitelock | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Kody Johnson | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Dylan Lasher | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Totals | 3 | 41 | 9 | 90 | .356 | 28 | 4 | 14 | 0 | 66 | 4 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wells | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brannon Perdicho | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 2 | Jack Battumur | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 4 | Scott Litvin | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 3 |
| 5 | J.J. Ruhl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Hartman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Farruggia | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 |
| 11 | J.J. Podczasy | 3 | 11 | 6 | 24 | .208 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Liam Kaylor | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 |
| 13 | Andy Jacobs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Battey | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Thomas Bogarowski | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Totals | 3 | 27 | 16 | 88 | .125 | 26 | 0 | 0 | 6 | 38 | 3 | 0 | 10 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Nazareth College (Kidera Gymnasium)
Date: 02/06/15 Attend: 111 Time: Referees: |
||||||||||||||||||||||||||