Nazareth Individual Match-by-Match (as of Apr 06, 2017)
All matches
# 9 Coulton Every
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
01/17/15 MARYMOUNT.............. 2 4 0 5 .800 0 0 0 0 0 .000 2 1 2 0 3.0 0 6.0 .327 3-1
01/23/15 vs D'Youville.......... 1 1 1 3 .000 0 0 0 0 0 .000 1 0 0 0 0.0 0 1.0 .306 3-1
01/23/15 vs Elms................ 2 4 2 7 .286 0 0 3 0 0 .000 4 0 3 0 3.0 0 5.5 .418 3-0
01/24/15 vs Vassar.............. 2 0 0 0 .000 0 0 0 0 0 .000 1 0 0 0 0.0 0 0.0 .330 3-2
01/24/15 vs Wentworth........... 3 3 2 6 .167 0 0 0 0 0 .000 0 0 1 1 1.0 0 3.5 .548 3-0
02/06/15 HILBERT................ 2 4 2 8 .250 0 0 1 1 1 .000 0 1 4 0 5.0 0 7.0 .241 3-0
02/07/15 RAMAPO................. 3 2 2 6 .000 0 0 2 0 1 1.000 2 0 2 0 2.0 0 3.0 .217 3-0
02/07/15 MEDAILLE............... 1 0 1 1 -1.000 0 0 0 0 0 .000 1 0 0 0 0.0 0 0.0 .197 1-3
03/07/15 at Vassar.............. 1 0 0 0 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .229 3-0
03/28/15 MIT.................... 1 1 0 2 .500 0 0 0 0 0 .000 0 0 0 0 0.0 0 1.0 .333 3-1
Totals.............................. 18 19 10 38 .237 0 0 6 1 2 .500 11 2 12 1 14.0 0 27.0
Sets played: 18
Kills per set: 1.06
Digs per set: 0.61
Blocks per set: 0.78
Points per set: 1.50