Nazareth Individual Match-by-Match (as of Apr 06, 2017)
                                          All matches




                               #18 Kane Wittorff

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/17/15     MARYMOUNT..............  1    0    0    1   .000    0    0    0    0    0  .000    0    0    1    0   1.0    0    0.5   .327  3-1 
01/23/15     vs D'Youville..........  2    4    0    4  1.000    0    0    1    0    0  .000    0    0    1    0   1.0    0    4.5   .306  3-1 
01/23/15     vs Elms................  2    1    1    3   .000    0    0    0    0    0  .000    0    0    2    0   2.0    0    2.0   .418  3-0 
01/31/15     vs Fontbonne...........  2    6    2   10   .400    0    1    2    0    0  .000    1    0    0    0   0.0    0    7.0   .441  3-0 
02/01/15     vs Lakeland............  1    1    0    1  1.000    0    0    1    0    0  .000    0    0    0    0   0.0    0    1.0   .364  3-2 
02/06/15     HILBERT................  2    5    0    6   .833    0    1    2    0    0  .000    0    0    1    0   1.0    0    6.5   .241  3-0 
02/07/15     RAMAPO.................  1    1    1    3   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    1.0   .217  3-0 
02/14/15     BARD...................  3    6    0    6  1.000    0    5    3    0    0  .000    0    1    0    0   1.0    0   12.0   .561  3-0 
02/14/15     STEVENS................  3    0    0    0   .000    0    0    0    0    0  .000    1    0    0    0   0.0    0    0.0   .319  1-3 
02/21/15     RAMAPO.................  2    1    0    3   .333    0    1    2    0    0  .000    1    0    0    0   0.0    0    2.0   .500  3-0 
02/27/15     vs SUNY Poly...........  3    3    3   12   .000    0    0    4    0    0  .000    3    0    2    0   2.0    0    4.0   .333  3-0 
02/27/15     vs Wells...............  2    1    0    4   .250    0    0    1    0    0  .000    0    0    2    0   2.0    0    2.0   .233  3-0 
03/04/15     at Keuka...............  4    3    1    6   .333    0    0    1    0    0  .000    0    0    2    0   2.0    0    4.0   .324  3-1 
03/07/15     at Vassar..............  3    5    0    7   .714    1    2    1    0    0  .000    1    0    0    0   0.0    0    7.0   .229  3-0 
03/07/15     vs New Paltz...........  5    3    1    7   .286    0    0    4    0    0  .000    2    1    2    0   3.0    0    5.0   .292  2-3 
03/19/15     at Penn State Behrend..  4   11    2   20   .450    0    0    3    0    0  .000    0    0    5    0   5.0    0   13.5   .295  3-1 
03/21/15     ELMIRA.................  3    2    1    7   .143    0    0    0    0    0  .000    0    1    4    0   5.0    0    5.0   .266  3-1 
03/28/15     MIT....................  2    0    0    0   .000    0    0    0    0    0  .000    1    0    0    0   0.0    0    0.0   .333  3-1 
04/03/15     vs UC Santa Cruz.......  1    0    0    0   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0    0.0   .302  1-3 
04/03/15     vs D'Youville..........  3    4    2   11   .182    0    0    3    0    0  .000    0    0    6    0   6.0    0    7.0   .342  3-0 
04/04/15     vs Baruch..............  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .340  3-1 

Totals.............................. 50   57   14  111   .387    1   10   29    0    0  .000   10    3   28    0  31.0    0   84.0

Sets played: 50
Kills per set: 1.14
Assists per set: 0.02
Service aces per set: 0.20
Digs per set: 0.20
Blocks per set: 0.62
Points per set: 1.68