| For HILBERT: James Moscato; Brett Kane; Korey Schwab; Adam Heftka; David Mellerski; Andrew Duncan; libero Ryan Ratajczak. |
| For WELLS: Brannon Perdicho; Liam Kaylor; Paul Hernon; Alex Battey; John Farruggia; Scott Litvin; libero Jack Battumur. |
| 1-0 | Point HILBERT - (John Farruggia) Kill by James Moscato (from Adam Heftka). | so |
| 2-0 | Point HILBERT - (Korey Schwab) Kill by Brett Kane (from Ryan Ratajczak). |
| 3-0 | Point HILBERT - (Korey Schwab) Kill by Brett Kane (from Ryan Ratajczak). |
| 4-0 | Point HILBERT - (Korey Schwab) Attack error by Liam Kaylor. |
| 4-1 | Point WELLS - (Korey Schwab) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 5-1 | Point HILBERT - (Paul Hernon) Kill by Ryan Ratajczak (from Adam Heftka). | so |
| For HILBERT: James Moscato; Ryan Schwab. |
| 5-2 | Point WELLS - (Ryan Schwab) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 6-2 | Point HILBERT - (Liam Kaylor) Service error. | so |
| 7-2 | Point HILBERT - (Brett Kane) Kill by Brett Kane (from Adam Heftka). |
| 7-3 | Point WELLS - (Brett Kane) Kill by Alex Battey (from Scott Litvin). | so |
| 8-3 | Point HILBERT - (Brannon Perdicho) Attack error by John Farruggia. | so |
| 8-4 | Point WELLS - (David Mellerski) Kill by John Farruggia (from Scott Litvin). | so |
| For WELLS: Andy Jacobs; Alex Battey. |
| 9-4 | Point HILBERT - (Andy Jacobs) Kill by Korey Schwab (from Adam Heftka). | so |
| 9-5 | Point WELLS - (Andrew Duncan) Service error. | so |
| 9-6 | Point WELLS - (Scott Litvin) Attack error by Korey Schwab (block by Liam Kaylor; Paul Hernon). |
| 9-7 | Point WELLS - (Scott Litvin) Attack error by David Mellerski. |
| 10-7 | Point HILBERT - (Scott Litvin) Kill by James Moscato (from Adam Heftka). | so |
| 11-7 | Point HILBERT - (Adam Heftka) Attack error by Liam Kaylor. |
| 12-7 | Point HILBERT - (Adam Heftka) Attack error by John Farruggia (block by James Moscato; Korey Schwab). |
| 13-7 | Point HILBERT - (Adam Heftka) Service ace (John Farruggia). |
| Timeout Wells. |
| 13-8 | Point WELLS - (Adam Heftka) Service error. | so |
| 14-8 | Point HILBERT - (John Farruggia) Attack error by Paul Hernon. | so |
| 14-9 | Point WELLS - (Korey Schwab) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 15-9 | Point HILBERT - (Paul Hernon) Kill by David Mellerski (from Adam Heftka). | so |
| 15-10 | Point WELLS - (Ryan Schwab) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 15-11 | Point WELLS - (Liam Kaylor) Kill by Alex Battey (from Scott Litvin). |
| 15-12 | Point WELLS - (Liam Kaylor) Kill by Alex Battey (from Jack Battumur). |
| 16-12 | Point HILBERT - (Liam Kaylor) Kill by David Mellerski (from Adam Heftka). | so |
| 17-12 | Point HILBERT - (Brett Kane) Attack error by Brannon Perdicho (block by Andrew Duncan; Adam Heftka). |
| 17-13 | Point WELLS - (Brett Kane) Kill by Alex Battey (from Scott Litvin). | so |
| 18-13 | Point HILBERT - (Brannon Perdicho) Service error. | so |
| 18-14 | Point WELLS - (David Mellerski) Kill by Alex Battey (from Scott Litvin). | so |
| For WELLS: Andy Jacobs; Alex Battey. |
| 19-14 | Point HILBERT - (Andy Jacobs) Kill by Brett Kane (from Adam Heftka). | so |
| 19-15 | Point WELLS - (Andrew Duncan) Kill by John Farruggia (from Scott Litvin). | so |
| 20-15 | Point HILBERT - (Scott Litvin) Kill by Korey Schwab (from Adam Heftka). | so |
| 20-16 | Point WELLS - (Adam Heftka) Kill by Paul Hernon (from Scott Litvin). | so |
| 21-16 | Point HILBERT - (John Farruggia) Service error. | so |
| 21-17 | Point WELLS - (Korey Schwab) Kill by Paul Hernon (from Scott Litvin). | so |
| 22-17 | Point HILBERT - (Paul Hernon) Attack error by Brannon Perdicho (block by Brett Kane). | so |
| 23-17 | Point HILBERT - (Ryan Schwab) Kill by Adam Heftka (from Korey Schwab). |
| Timeout Wells. |
| 23-18 | Point WELLS - (Ryan Schwab) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 23-19 | Point WELLS - (Liam Kaylor) Ball handling error by Adam Heftka. |
| 24-19 | Point HILBERT - (Liam Kaylor) Kill by Andrew Duncan (from Adam Heftka). | so |
| 24-20 | Point WELLS - (Brett Kane) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 24-21 | Point WELLS - (Brannon Perdicho) Attack error by Andrew Duncan. |
| 25-21 | Point HILBERT - (Brannon Perdicho) Kill by David Mellerski (from Adam Heftka). | so |
| For WELLS: John Farruggia; Liam Kaylor; Alex Battey; Scott Litvin; Paul Hernon; Brannon Perdicho; libero Jack Battumur. |
| For HILBERT: Brett Kane; Adam Heftka; Andrew Duncan; James Moscato; David Mellerski; Korey Schwab; libero Ryan Ratajczak. |
| 1-0 | Point HILBERT - (Korey Schwab) Service ace (Jack Battumur). |
| 2-0 | Point HILBERT - (Korey Schwab) Attack error by John Farruggia. |
| 2-1 | Point WELLS - (Korey Schwab) Kill by Liam Kaylor (from Jack Battumur). | so |
| 3-1 | Point HILBERT - (John Farruggia) Attack error by Brannon Perdicho. | so |
| For HILBERT: Ryan Schwab; James Moscato. |
| 3-2 | Point WELLS - (Ryan Schwab) Kill by Paul Hernon (from Scott Litvin). | so |
| 4-2 | Point HILBERT - (Paul Hernon) Kill by Andrew Duncan (from Adam Heftka). | so |
| 4-3 | Point WELLS - (Brett Kane) Kill by Alex Battey (from Scott Litvin). | so |
| 4-4 | Point WELLS - (Liam Kaylor) Attack error by Korey Schwab (block by Brannon Perdicho). |
| 5-4 | Point HILBERT - (Liam Kaylor) Kill by Adam Heftka (from David Mellerski). | so |
| 5-5 | Point WELLS - (David Mellerski) Kill by Alex Battey. | so |
| 5-6 | Point WELLS - (Brannon Perdicho) Attack error by Korey Schwab. |
| 6-6 | Point HILBERT - (Brannon Perdicho) Ball handling error by John Farruggia. | so |
| 7-6 | Point HILBERT - (Andrew Duncan) Service ace (Scott Litvin). |
| 7-7 | Point WELLS - (Andrew Duncan) Attack error by Brett Kane. | so |
| For WELLS: Andy Jacobs; Alex Battey. |
| 8-7 | Point HILBERT - (Andy Jacobs) Attack error by Brannon Perdicho (block by James Moscato; Korey Schwab). | so |
| 8-8 | Point WELLS - (Adam Heftka) Kill by John Farruggia (from Scott Litvin). | so |
| 8-9 | Point WELLS - (Scott Litvin) Kill by Liam Kaylor (from Scott Litvin). |
| 8-10 | Point WELLS - (Scott Litvin) Attack error by Korey Schwab (block by John Farruggia; Paul Hernon). |
| 9-10 | Point HILBERT - (Scott Litvin) Kill by Korey Schwab (from Adam Heftka). | so |
| 9-11 | Point WELLS - (Korey Schwab) Kill by Paul Hernon (from Scott Litvin). | so |
| 9-12 | Point WELLS - (John Farruggia) Service ace (Ryan Ratajczak). |
| 9-13 | Point WELLS - (John Farruggia) Kill by Paul Hernon (from Scott Litvin). |
| Timeout Hilbert. |
| 9-14 | Point WELLS - (John Farruggia) Kill by Paul Hernon (from Scott Litvin). |
| 9-15 | Point WELLS - (John Farruggia) Attack error by David Mellerski (block by Liam Kaylor; Paul Hernon). |
| 10-15 | Point HILBERT - (John Farruggia) Attack error by John Farruggia. | so |
| 10-16 | Point WELLS - (Ryan Schwab) Kill by Paul Hernon (from Scott Litvin). | so |
| 11-16 | Point HILBERT - (Paul Hernon) Kill by David Mellerski (from Adam Heftka). | so |
| 11-17 | Point WELLS - (Brett Kane) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 12-17 | Point HILBERT - (Liam Kaylor) Kill by Andrew Duncan (from Adam Heftka). | so |
| For WELLS: J.J. Ruhl; Liam Kaylor. |
| 12-18 | Point WELLS - (David Mellerski) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 12-19 | Point WELLS - (Brannon Perdicho) Service ace (David Mellerski). |
| 12-20 | Point WELLS - (Brannon Perdicho) Attack error by Andrew Duncan. |
| 12-21 | Point WELLS - (Brannon Perdicho) Attack error by Brett Kane. |
| Timeout Hilbert. |
| 13-21 | Point HILBERT - (Brannon Perdicho) Kill by Korey Schwab (from Adam Heftka). | so |
| 13-22 | Point WELLS - (Andrew Duncan) Kill by Alex Battey (from Scott Litvin). | so |
| 13-23 | Point WELLS - (Andy Jacobs) Attack error by David Mellerski (block by John Farruggia). |
| 13-24 | Point WELLS - (Andy Jacobs) Service ace (David Mellerski). |
| 14-24 | Point HILBERT - (Andy Jacobs) Service error. | so |
| 14-25 | Point WELLS - (Adam Heftka) Kill by Brannon Perdicho (from Scott Litvin). | so |
| For WELLS: Liam Kaylor; John Farruggia; Alex Battey; Brannon Perdicho; Paul Hernon; Scott Litvin; libero Jack Battumur. |
| For HILBERT: Brett Kane; James Moscato; Korey Schwab; Adam Heftka; Andrew Duncan; David Mellerski; libero Ryan Ratajczak. |
| 0-1 | Point WELLS - (John Farruggia) Ball handling error by Adam Heftka. |
| 0-2 | Point WELLS - (John Farruggia) Attack error by James Moscato. |
| 0-3 | Point WELLS - (John Farruggia) Kill by Paul Hernon (from Scott Litvin). |
| 0-4 | Point WELLS - (John Farruggia) Kill by Liam Kaylor (from Scott Litvin). |
| 0-5 | Point WELLS - (John Farruggia) Attack error by David Mellerski (block by Liam Kaylor; Paul Hernon; Brannon Perdicho). |
| 1-5 | Point HILBERT - (John Farruggia) Attack error by Brannon Perdicho (block by Brett Kane; James Moscato). | so |
| 1-6 | Point WELLS - (Korey Schwab) Kill by Liam Kaylor (from Scott Litvin). | so |
| 2-6 | Point HILBERT - (Paul Hernon) Service error. | so |
| For HILBERT: Ryan Schwab; James Moscato. |
| 2-7 | Point WELLS - (Ryan Schwab) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 3-7 | Point HILBERT - (Liam Kaylor) Service error. | so |
| For WELLS: J.J. Ruhl; Liam Kaylor. |
| 4-7 | Point HILBERT - (Brett Kane) Attack error by Alex Battey. |
| 5-7 | Point HILBERT - (Brett Kane) Attack error by Brannon Perdicho. |
| 6-7 | Point HILBERT - (Brett Kane) Attack error by Alex Battey. |
| 6-8 | Point WELLS - (Brett Kane) Kill by Brannon Perdicho. | so |
| 7-8 | Point HILBERT - (Brannon Perdicho) Kill by David Mellerski (from Adam Heftka), block error by Alex Battey. | so |
| 8-8 | Point HILBERT - (David Mellerski) Kill by Korey Schwab (from Adam Heftka). |
| 9-8 | Point HILBERT - (David Mellerski) Attack error by John Farruggia (block by Adam Heftka). |
| Timeout Wells. |
| 9-9 | Point WELLS - (David Mellerski) Service error. | so |
| For WELLS: Andy Jacobs; Alex Battey. |
| 9-10 | Point WELLS - (Andy Jacobs) Attack error by Andrew Duncan. |
| 10-10 | Point HILBERT - (Andy Jacobs) Service error. | so |
| 10-11 | Point WELLS - (Andrew Duncan) Kill by John Farruggia (from Scott Litvin). | so |
| For WELLS: Liam Kaylor; J.J. Ruhl. |
| 11-11 | Point HILBERT - (Scott Litvin) Kill by Korey Schwab (from Adam Heftka). | so |
| 11-12 | Point WELLS - (Adam Heftka) Kill by Paul Hernon (from Scott Litvin). | so |
| 11-13 | Point WELLS - (John Farruggia) Kill by Brannon Perdicho (from Scott Litvin). |
| 12-13 | Point HILBERT - (John Farruggia) Service error. | so |
| 13-13 | Point HILBERT - (Korey Schwab) Service ace (Jack Battumur). |
| 13-14 | Point WELLS - (Korey Schwab) Attack error by James Moscato. | so |
| 13-15 | Point WELLS - (Paul Hernon) Attack error by David Mellerski. |
| 13-16 | Point WELLS - (Paul Hernon) Kill by Brannon Perdicho (from Scott Litvin). |
| Timeout Hilbert. |
| 14-16 | Point HILBERT - (Paul Hernon) Kill by Brett Kane (from Adam Heftka). | so |
| 14-17 | Point WELLS - (Ryan Schwab) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 15-17 | Point HILBERT - (Liam Kaylor) Kill by Brett Kane (from Adam Heftka). | so |
| 16-17 | Point HILBERT - (Brett Kane) Attack error by Brannon Perdicho. |
| 16-18 | Point WELLS - (Brett Kane) Kill by Alex Battey (from Scott Litvin). | so |
| 17-18 | Point HILBERT - (Brannon Perdicho) Service error. | so |
| 18-18 | Point HILBERT - (David Mellerski) Kill by Adam Heftka (from Korey Schwab). |
| 19-18 | Point HILBERT - (David Mellerski) Attack error by Brannon Perdicho. |
| 19-19 | Point WELLS - (David Mellerski) Kill by Alex Battey (from Scott Litvin). | so |
| 20-19 | Point HILBERT - (Andy Jacobs) Kill by Korey Schwab (from Adam Heftka). | so |
| 21-19 | Point HILBERT - (Andrew Duncan) Attack error by John Farruggia. |
| Timeout Wells. |
| 21-20 | Point WELLS - (Andrew Duncan) Service error. | so |
| 21-21 | Point WELLS - (Scott Litvin) Attack error by Korey Schwab (block by Liam Kaylor; Paul Hernon). |
| 21-22 | Point WELLS - (Scott Litvin) Kill by Liam Kaylor (from Scott Litvin). |
| 22-22 | Point HILBERT - (Scott Litvin) Kill by Korey Schwab (from Adam Heftka). | so |
| 22-23 | Point WELLS - (Adam Heftka) Kill by John Farruggia (from Scott Litvin). | so |
| 23-23 | Point HILBERT - (John Farruggia) Service error. | so |
| 23-24 | Point WELLS - (Korey Schwab) Attack error by David Mellerski (block by Liam Kaylor; Paul Hernon). | so |
| 24-24 | Point HILBERT - (Paul Hernon) Kill by Brett Kane (from Adam Heftka). | so |
| 24-25 | Point WELLS - (Ryan Schwab) Attack error by Andrew Duncan. | so |
| 24-26 | Point WELLS - (Liam Kaylor) Kill by Brannon Perdicho (from Scott Litvin). |
| For WELLS: Thomas Bogarowski; Scott Litvin; Paul Hernon; Brannon Perdicho; John Farruggia; Alex Battey; libero Jack Battumur. |
| For HILBERT: Korey Schwab; Adam Heftka; Andrew Duncan; James Moscato; Brett Kane; David Mellerski; libero Ryan Ratajczak. |
| 1-0 | Point HILBERT - (Korey Schwab) Kill by David Mellerski (from Adam Heftka). |
| 1-1 | Point WELLS - (Korey Schwab) Service error. | so |
| 2-1 | Point HILBERT - (John Farruggia) Kill by James Moscato (from Adam Heftka). | so |
| For HILBERT: Ryan Schwab; James Moscato. |
| 2-2 | Point WELLS - (Ryan Schwab) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 3-2 | Point HILBERT - (Paul Hernon) Kill by Brett Kane (from Adam Heftka). | so |
| 3-3 | Point WELLS - (Brett Kane) Kill by Brannon Perdicho (from Scott Litvin). | so |
| 3-4 | Point WELLS - (Thomas Bogarowski) Kill by Brannon Perdicho (from Scott Litvin). |
| 4-4 | Point HILBERT - (Thomas Bogarowski) Kill by Brett Kane (from David Mellerski). | so |
| 4-5 | Point WELLS - (David Mellerski) Kill by Alex Battey (from Scott Litvin). | so |
| 5-5 | Point HILBERT - (Brannon Perdicho) Kill by Korey Schwab (from Adam Heftka). | so |
| For WELLS: J.J. Ruhl. |
| 6-5 | Point HILBERT - (Andrew Duncan) Service ace (TEAM). |
| 7-5 | Point HILBERT - (Andrew Duncan) Attack error by Brannon Perdicho (block by James Moscato; Adam Heftka). |
| 8-5 | Point HILBERT - (Andrew Duncan) Kill by James Moscato (from Adam Heftka). |
| Timeout Wells. |
| 8-6 | Point WELLS - (Andrew Duncan) Service error. | so |
| For WELLS: Andy Jacobs; Alex Battey. |
| 8-7 | Point WELLS - (Andy Jacobs) Service ace (David Mellerski). |
| 9-7 | Point HILBERT - (Andy Jacobs) Service error. | so |
| 9-8 | Point WELLS - (Adam Heftka) Kill by John Farruggia (from Scott Litvin). | so |
| 10-8 | Point HILBERT - (Scott Litvin) Kill by Brett Kane (from Adam Heftka). | so |
| 10-9 | Point WELLS - (Korey Schwab) Service error. | so |
| 10-10 | Point WELLS - (John Farruggia) Kill by Paul Hernon (from Scott Litvin). |
| 11-10 | Point HILBERT - (John Farruggia) Attack error by Brannon Perdicho (block by James Moscato; Brett Kane). | so |
| For HILBERT: Ryan Schwab; James Moscato. |
| 12-10 | Point HILBERT - (Ryan Schwab) Attack error by Paul Hernon. |
| 12-11 | Point WELLS - (Ryan Schwab) Kill by Thomas Bogarowski (from Scott Litvin). | so |
| 13-11 | Point HILBERT - (Paul Hernon) Kill by Brett Kane (from Adam Heftka). | so |
| 13-12 | Point WELLS - (Brett Kane) Kill by Alex Battey (from Scott Litvin). | so |
| 14-12 | Point HILBERT - (Thomas Bogarowski) Service error. | so |
| For WELLS: J.J. Ruhl; Thomas Bogarowski. |
| 14-13 | Point WELLS - (David Mellerski) Attack error by Brett Kane. | so |
| 14-14 | Point WELLS - (Brannon Perdicho) Kill by John Farruggia (from Scott Litvin). |
| 14-15 | Point WELLS - (Brannon Perdicho) Attack error by Brett Kane. |
| 15-15 | Point HILBERT - (Brannon Perdicho) Kill by Adam Heftka (from David Mellerski). | so |
| 15-16 | Point WELLS - (Andrew Duncan) Service error. | so |
| 15-17 | Point WELLS - (Andy Jacobs) Attack error by Brett Kane. |
| 16-17 | Point HILBERT - (Andy Jacobs) Kill by Korey Schwab (from Adam Heftka). | so |
| 16-18 | Point WELLS - (Adam Heftka) Kill by John Farruggia (from Scott Litvin). | so |
| 16-19 | Point WELLS - (Scott Litvin) Attack error by James Moscato (block by Paul Hernon). |
| 16-20 | Point WELLS - (Scott Litvin) Attack error by Brett Kane (block by Paul Hernon). |
| 16-21 | Point WELLS - (Scott Litvin) Service ace (Ryan Ratajczak). |
| 16-22 | Point WELLS - (Scott Litvin) Attack error by Brett Kane. |
| Timeout Hilbert. |
| 17-22 | Point HILBERT - (Scott Litvin) Kill by Korey Schwab (from Adam Heftka). | so |
| 17-23 | Point WELLS - (Korey Schwab) Kill by John Farruggia (from Scott Litvin). | so |
| 18-23 | Point HILBERT - (John Farruggia) Kill by James Moscato (from Adam Heftka). | so |
| 19-23 | Point HILBERT - (Ryan Schwab) Attack error by Brannon Perdicho. |
| 19-24 | Point WELLS - (Ryan Schwab) Kill by Thomas Bogarowski (from Scott Litvin). | so |
| 20-24 | Point HILBERT - (Paul Hernon) Attack error by Brannon Perdicho. | so |
| 21-24 | Point HILBERT - (Brett Kane) Attack error by Brannon Perdicho. |
| 21-25 | Point WELLS - (Brett Kane) Kill by Alex Battey (from Scott Litvin). | so |
====================
==================== HILBERT 1, WELLS 3
====================