| For STEVENS: Gabe Shankweiler; Daniel Smith; Chris Vaughan; Kevin Aeckerle; Alexander Carpenter; John Eddins; libero Jordan Stuart. |
| For NEWPALTZ: Christian Smith; Brian Smith; Steven Woessner; Christopher Husmann; Tim Ferriter; John Lutjen; libero Victor Tuminelli. |
| 1-0 | Point NEWPALTZ - (Brian Smith) Service ace (Dylan Schlosser). |
| 2-0 | Point NEWPALTZ - (Brian Smith) Attack error by Daniel Smith. |
| 2-1 | Point STEVENS - (Brian Smith) Kill by Daniel Smith (from Kevin Aeckerle). | so |
| 3-1 | Point NEWPALTZ - (Chris Vaughan) Kill by Christian Smith (from John Lutjen). | so |
| 3-2 | Point STEVENS - (Steven Woessner) Kill by Gabe Shankweiler (from Dylan Schlosser). | so |
| 3-3 | Point STEVENS - (Daniel Smith) Attack error by Christopher Husmann. |
| 3-4 | Point STEVENS - (Daniel Smith) Kill by John Eddins (from Kevin Aeckerle). |
| 4-4 | Point NEWPALTZ - (Daniel Smith) Service error. | so |
| 4-5 | Point STEVENS - (Christian Smith) Attack error by Christopher Husmann (block by Alexander Carpenter). | so |
| 4-6 | Point STEVENS - (John Eddins) Kill by Kevin Aeckerle (from Alexander Carpenter). |
| 4-7 | Point STEVENS - (John Eddins) Attack error by Brian Smith. |
| 5-7 | Point NEWPALTZ - (John Eddins) Service error. | so |
| 6-7 | Point NEWPALTZ - (Tim Ferriter) Attack error by John Eddins. |
| 6-8 | Point STEVENS - (Tim Ferriter) Service error. | so |
| 7-8 | Point NEWPALTZ - (Gabe Shankweiler) Kill by Brian Smith (from Christian Smith). | so |
| 7-9 | Point STEVENS - (Christopher Husmann) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 8-9 | Point NEWPALTZ - (Alexander Carpenter) Kill by Brian Smith. | so |
| 8-10 | Point STEVENS - (John Lutjen) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 8-11 | Point STEVENS - (Kevin Aeckerle) Attack error by Steven Woessner. |
| 9-11 | Point NEWPALTZ - (Kevin Aeckerle) Attack error by Chris Vaughan. | so |
| 10-11 | Point NEWPALTZ - (Brian Smith) Kill by Steven Woessner (from Christian Smith). |
| 11-11 | Point NEWPALTZ - (Brian Smith) Attack error by Chris Vaughan (block by Tim Ferriter). |
| 11-12 | Point STEVENS - (Brian Smith) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 12-12 | Point NEWPALTZ - (Chris Vaughan) Kill by Tim Ferriter (from Christian Smith). | so |
| 12-13 | Point STEVENS - (Steven Woessner) Kill by Daniel Smith (from Kevin Aeckerle). | so |
| For STEVENS: Ayal Ciobotaru; Daniel Smith. |
| 13-13 | Point NEWPALTZ - (Ayal Ciobotaru) Attack error by John Eddins (block by Christopher Husmann; Tim Ferriter). | so |
| 13-14 | Point STEVENS - (Christian Smith) Service error. | so |
| 14-14 | Point NEWPALTZ - (John Eddins) Kill by Christopher Husmann (from Christian Smith). | so |
| 15-14 | Point NEWPALTZ - (Tim Ferriter) Kill by Tim Ferriter (from Christian Smith). |
| 15-15 | Point STEVENS - (Tim Ferriter) Attack error by Brian Smith. | so |
| 15-16 | Point STEVENS - (Gabe Shankweiler) Attack error by John Lutjen (block by Alexander Carpenter; Chris Vaughan). |
| 16-16 | Point NEWPALTZ - (Gabe Shankweiler) Kill by Brian Smith (from Christian Smith). | so |
| 16-17 | Point STEVENS - (Christopher Husmann) Service error. | so |
| 17-17 | Point NEWPALTZ - (Alexander Carpenter) Service error. | so |
| 17-18 | Point STEVENS - (John Lutjen) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 17-19 | Point STEVENS - (Kevin Aeckerle) Attack error by Brian Smith (block by Chris Vaughan; Daniel Smith). |
| 17-20 | Point STEVENS - (Kevin Aeckerle) Kill by Chris Vaughan (from Dylan Schlosser). |
| Timeout New Paltz. |
| 18-20 | Point NEWPALTZ - (Kevin Aeckerle) Kill by Brian Smith (from Christian Smith). | so |
| 19-20 | Point NEWPALTZ - (Brian Smith) Service ace (Dylan Schlosser). |
| 19-21 | Point STEVENS - (Brian Smith) Kill by Daniel Smith (from Kevin Aeckerle). | so |
| 20-21 | Point NEWPALTZ - (Chris Vaughan) Kill by Steven Woessner (from Christian Smith). | so |
| 21-21 | Point NEWPALTZ - (Steven Woessner) Kill by Christopher Husmann. |
| Timeout Stevens. |
| 22-21 | Point NEWPALTZ - (Steven Woessner) Service ace (John Eddins). |
| 22-22 | Point STEVENS - (Steven Woessner) Service error. | so |
| 23-22 | Point NEWPALTZ - (Ayal Ciobotaru) Kill by Christian Smith (from John Lutjen). | so |
| 23-23 | Point STEVENS - (Christian Smith) Kill by John Eddins (from Kevin Aeckerle). | so |
| For STEVENS: Ryan Brandow; Kevin Aeckerle. |
| 24-23 | Point NEWPALTZ - (John Eddins) Kill by Tim Ferriter (from Christian Smith). | so |
| 24-24 | Point STEVENS - (Tim Ferriter) Kill by Gabe Shankweiler (from Kevin Aeckerle). | so |
| 25-24 | Point NEWPALTZ - (Gabe Shankweiler) Service error. | so |
| 26-24 | Point NEWPALTZ - (Christopher Husmann) Attack error by Chris Vaughan (block by John Lutjen; Steven Woessner). |
| For STEVENS: Gabe Shankweiler; Daniel Smith; John Eddins; Alexander Carpenter; Chris Vaughan; Kevin Aeckerle; libero Dylan Schlosser. |
| For NEWPALTZ: John Lutjen; Christopher Husmann; Tim Ferriter; Christian Smith; Steven Woessner; Brian Smith; libero Victor Tuminelli. |
| 1-0 | Point NEWPALTZ - (Kevin Aeckerle) Kill by Steven Woessner (from John Lutjen). | so |
| 1-1 | Point STEVENS - (Brian Smith) Service error. | so |
| 1-2 | Point STEVENS - (Chris Vaughan) Attack error by Steven Woessner (block by Gabe Shankweiler; Daniel Smith). |
| 2-2 | Point NEWPALTZ - (Chris Vaughan) Attack error by John Eddins. | so |
| 3-2 | Point NEWPALTZ - (Steven Woessner) Attack error by John Eddins (block by Tim Ferriter; Christopher Husmann). |
| 3-3 | Point STEVENS - (Steven Woessner) Service error. | so |
| 4-3 | Point NEWPALTZ - (Daniel Smith) Kill by Christian Smith (from John Lutjen). | so |
| 5-3 | Point NEWPALTZ - (Christian Smith) Kill by John Lutjen (from Christian Smith). |
| Timeout Stevens. |
| 6-3 | Point NEWPALTZ - (Christian Smith) Kill by Tim Ferriter (from John Lutjen). |
| 6-4 | Point STEVENS - (Christian Smith) Kill by Alexander Carpenter (from Kevin Aeckerle). | so |
| 7-4 | Point NEWPALTZ - (John Eddins) Service error. | so |
| 8-4 | Point NEWPALTZ - (Tim Ferriter) Kill by Brian Smith (from Christian Smith). |
| 8-5 | Point STEVENS - (Tim Ferriter) Service error. | so |
| 9-5 | Point NEWPALTZ - (Gabe Shankweiler) Kill by Brian Smith (from Christian Smith). | so |
| 9-6 | Point STEVENS - (Christopher Husmann) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 10-6 | Point NEWPALTZ - (Alexander Carpenter) Kill by Steven Woessner (from Christian Smith). | so |
| 10-7 | Point STEVENS - (John Lutjen) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 10-8 | Point STEVENS - (Kevin Aeckerle) Kill by John Eddins (from Kevin Aeckerle). |
| For STEVENS: Thomas Wright; John Eddins. |
| 11-8 | Point NEWPALTZ - (Kevin Aeckerle) Kill by Brian Smith (from Christian Smith). | so |
| 12-8 | Point NEWPALTZ - (Brian Smith) Attack error by Thomas Wright. |
| 12-9 | Point STEVENS - (Brian Smith) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 13-9 | Point NEWPALTZ - (Chris Vaughan) Kill by Steven Woessner (from John Lutjen). | so |
| 14-9 | Point NEWPALTZ - (Steven Woessner) Service ace (Chris Vaughan). |
| 15-9 | Point NEWPALTZ - (Steven Woessner) Kill by Christopher Husmann. |
| 15-10 | Point STEVENS - (Steven Woessner) Kill by Thomas Wright (from Kevin Aeckerle). | so |
| 15-11 | Point STEVENS - (Daniel Smith) Attack error by Tim Ferriter (block by Alexander Carpenter; Thomas Wright). |
| 15-12 | Point STEVENS - (Daniel Smith) Service ace (Brian Smith). |
| 15-13 | Point STEVENS - (Daniel Smith) Service ace (Brian Smith). |
| 16-13 | Point NEWPALTZ - (Daniel Smith) Kill by Christopher Husmann (from John Lutjen). | so |
| 17-13 | Point NEWPALTZ - (Christian Smith) Attack error by Thomas Wright (block by Tim Ferriter). |
| 18-13 | Point NEWPALTZ - (Christian Smith) Attack error by Alexander Carpenter. |
| Timeout Stevens. |
| 18-14 | Point STEVENS - (Christian Smith) Attack error by Brian Smith. | so |
| For STEVENS: John Eddins; Thomas Wright. |
| 19-14 | Point NEWPALTZ - (John Eddins) Kill by Christopher Husmann (from Christian Smith). | so |
| 19-15 | Point STEVENS - (Tim Ferriter) Service error. | so |
| 20-15 | Point NEWPALTZ - (Gabe Shankweiler) Kill by Christopher Husmann (from Christian Smith). | so |
| 20-16 | Point STEVENS - (Christopher Husmann) Service error. | so |
| 20-17 | Point STEVENS - (Alexander Carpenter) Service ace (Tim Ferriter). |
| 21-17 | Point NEWPALTZ - (Alexander Carpenter) Attack error by Chris Vaughan (block by Steven Woessner; John Lutjen). | so |
| 21-18 | Point STEVENS - (John Lutjen) Kill by Daniel Smith (from Kevin Aeckerle). | so |
| 21-19 | Point STEVENS - (Kevin Aeckerle) Kill by Daniel Smith (from Kevin Aeckerle). |
| 22-19 | Point NEWPALTZ - (Kevin Aeckerle) Kill by Christian Smith (from Steven Woessner). | so |
| 23-19 | Point NEWPALTZ - (Brian Smith) Attack error by Chris Vaughan (block by Tim Ferriter; Steven Woessner). |
| 24-19 | Point NEWPALTZ - (Brian Smith) Kill by Steven Woessner (from Christian Smith). |
| 25-19 | Point NEWPALTZ - (Brian Smith) Attack error by John Eddins (block by Christian Smith). |
| For STEVENS: Kevin Aeckerle; Daniel Smith; Chris Vaughan; Alexander Carpenter; John Eddins; Gabe Shankweiler; libero Dylan Schlosser. |
| For NEWPALTZ: Christopher Husmann; Tim Ferriter; John Lutjen; Christian Smith; Steven Woessner; Brian Smith; libero Victor Tuminelli. |
| 1-0 | Point NEWPALTZ - (Brian Smith) Kill by Steven Woessner (from John Lutjen). |
| 2-0 | Point NEWPALTZ - (Brian Smith) Attack error by Gabe Shankweiler. |
| 2-1 | Point STEVENS - (Brian Smith) Kill by Daniel Smith (from Kevin Aeckerle). | so |
| 3-1 | Point NEWPALTZ - (Kevin Aeckerle) Kill by Tim Ferriter (from Christian Smith). | so |
| 4-1 | Point NEWPALTZ - (Steven Woessner) Kill by Christopher Husmann. |
| 4-2 | Point STEVENS - (Steven Woessner) Kill by John Eddins (from Kevin Aeckerle). | so |
| 5-2 | Point NEWPALTZ - (Daniel Smith) Kill by Christian Smith (from John Lutjen). | so |
| 6-2 | Point NEWPALTZ - (Christian Smith) Attack error by John Eddins. |
| 6-3 | Point STEVENS - (Christian Smith) Kill by John Eddins (from Kevin Aeckerle). | so |
| 7-3 | Point NEWPALTZ - (John Eddins) Service error. | so |
| 7-4 | Point STEVENS - (Tim Ferriter) Service error. | so |
| 7-5 | Point STEVENS - (Gabe Shankweiler) Kill by Alexander Carpenter (from Kevin Aeckerle). |
| 7-6 | Point STEVENS - (Gabe Shankweiler) Attack error by Christopher Husmann (block by Alexander Carpenter). |
| 8-6 | Point NEWPALTZ - (Gabe Shankweiler) Kill by Christopher Husmann (from Christian Smith). | so |
| 8-7 | Point STEVENS - (Christopher Husmann) Kill by Alexander Carpenter (from Kevin Aeckerle). | so |
| 9-7 | Point NEWPALTZ - (Kevin Aeckerle) Attack error by Daniel Smith. | so |
| For NEWPALTZ: Gus Gregory; John Lutjen. |
| 9-8 | Point STEVENS - (Gus Gregory) Kill by Daniel Smith. | so |
| 9-9 | Point STEVENS - (Kevin Aeckerle) Attack error by Victor Tuminelli. |
| 9-10 | Point STEVENS - (Kevin Aeckerle) Attack error by Brian Smith (block by Chris Vaughan). |
| 9-11 | Point STEVENS - (Kevin Aeckerle) Attack error by Steven Woessner. |
| Timeout New Paltz. |
| 9-12 | Point STEVENS - (Kevin Aeckerle) Kill by Chris Vaughan (from Kevin Aeckerle). |
| 10-12 | Point NEWPALTZ - (Kevin Aeckerle) Kill by Christian Smith (from John Lutjen). | so |
| 11-12 | Point NEWPALTZ - (Brian Smith) Kill by Christian Smith (from John Lutjen). |
| 11-13 | Point STEVENS - (Brian Smith) Service error. | so |
| 11-14 | Point STEVENS - (Chris Vaughan) Attack error by Christian Smith. |
| 12-14 | Point NEWPALTZ - (Chris Vaughan) Service error. | so |
| 12-15 | Point STEVENS - (Steven Woessner) Kill by Gabe Shankweiler (from Kevin Aeckerle). | so |
| 13-15 | Point NEWPALTZ - (Daniel Smith) Service error. | so |
| 13-16 | Point STEVENS - (Christian Smith) Kill by Gabe Shankweiler (from Kevin Aeckerle). | so |
| 14-16 | Point NEWPALTZ - (John Eddins) Kill by Tim Ferriter (from Christian Smith). | so |
| 14-17 | Point STEVENS - (Tim Ferriter) Kill by John Eddins (from Kevin Aeckerle). | so |
| 15-17 | Point NEWPALTZ - (Gabe Shankweiler) Kill by Christopher Husmann (from Christian Smith). | so |
| 16-17 | Point NEWPALTZ - (Christopher Husmann) Attack error by Alexander Carpenter (block by Steven Woessner; Brian Smith). |
| Timeout Stevens. |
| 16-18 | Point STEVENS - (Christopher Husmann) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 17-18 | Point NEWPALTZ - (Alexander Carpenter) Kill by John Lutjen (from Christian Smith). | so |
| For NEWPALTZ: Gus Gregory; John Lutjen. |
| 17-19 | Point STEVENS - (Gus Gregory) Attack error by Tim Ferriter. | so |
| 17-20 | Point STEVENS - (Kevin Aeckerle) Attack error by Steven Woessner. |
| Timeout New Paltz. |
| 18-20 | Point NEWPALTZ - (Kevin Aeckerle) Kill by Steven Woessner (from John Lutjen). | so |
| 18-21 | Point STEVENS - (Brian Smith) Attack error by Steven Woessner (block by Daniel Smith). | so |
| 19-21 | Point NEWPALTZ - (Chris Vaughan) Kill by Tim Ferriter (from Christian Smith). | so |
| 19-22 | Point STEVENS - (Steven Woessner) Service error. | so |
| 19-23 | Point STEVENS - (Daniel Smith) Kill by John Eddins (from Kevin Aeckerle). |
| 20-23 | Point NEWPALTZ - (Daniel Smith) Service error. | so |
| 21-23 | Point NEWPALTZ - (Christian Smith) Kill by John Lutjen. |
| Timeout Stevens. |
| 21-24 | Point STEVENS - (Christian Smith) Service error. | so |
| For NEWPALTZ: C.J. Borfitz; Christopher Husmann. |
| 22-24 | Point NEWPALTZ - (John Eddins) Kill by Tim Ferriter (from Christian Smith). | so |
| 22-25 | Point STEVENS - (Tim Ferriter) Kill by Gabe Shankweiler (from Kevin Aeckerle). | so |
| For STEVENS: Gabe Shankweiler; John Eddins; Kevin Aeckerle; Alexander Carpenter; Chris Vaughan; Daniel Smith; libero Dylan Schlosser. |
| For NEWPALTZ: John Lutjen; Tim Ferriter; Brian Smith; Christian Smith; Steven Woessner; Christopher Husmann; libero Victor Tuminelli. |
| 1-0 | Point NEWPALTZ - (Kevin Aeckerle) Kill by Tim Ferriter (from John Lutjen). | so |
| 1-1 | Point STEVENS - (Brian Smith) Service error. | so |
| 1-2 | Point STEVENS - (Chris Vaughan) Attack error by Christian Smith (block by Gabe Shankweiler; Daniel Smith). |
| 2-2 | Point NEWPALTZ - (Chris Vaughan) Kill by Tim Ferriter (from John Lutjen). | so |
| 3-2 | Point NEWPALTZ - (Steven Woessner) Attack error by Kevin Aeckerle. |
| 4-2 | Point NEWPALTZ - (Steven Woessner) Kill by Tim Ferriter. |
| 5-2 | Point NEWPALTZ - (Steven Woessner) Attack error by Gabe Shankweiler. |
| 6-2 | Point NEWPALTZ - (Steven Woessner) Service ace (Dylan Schlosser). |
| Timeout Stevens. |
| 7-2 | Point NEWPALTZ - (Steven Woessner) Kill by Tim Ferriter (from John Lutjen). |
| 8-2 | Point NEWPALTZ - (Steven Woessner) Attack error by Chris Vaughan. |
| 8-3 | Point STEVENS - (Steven Woessner) Kill by Gabe Shankweiler (from Kevin Aeckerle). | so |
| 8-4 | Point STEVENS - (Daniel Smith) Attack error by Brian Smith (block by Alexander Carpenter). |
| 8-5 | Point STEVENS - (Daniel Smith) Kill by Gabe Shankweiler (from John Eddins). |
| 9-5 | Point NEWPALTZ - (Daniel Smith) Kill by Tim Ferriter (from Christian Smith). | so |
| 10-5 | Point NEWPALTZ - (Christian Smith) Kill by Tim Ferriter (from Christian Smith). |
| For STEVENS: Thomas Wright; John Eddins. |
| 11-5 | Point NEWPALTZ - (Christian Smith) Attack error by Gabe Shankweiler. |
| 11-6 | Point STEVENS - (Christian Smith) Kill by Chris Vaughan (from Alexander Carpenter). | so |
| 12-6 | Point NEWPALTZ - (Thomas Wright) Service error. | so |
| 12-7 | Point STEVENS - (Tim Ferriter) Kill by Gabe Shankweiler (from Kevin Aeckerle). | so |
| 13-7 | Point NEWPALTZ - (Gabe Shankweiler) Kill by John Lutjen (from Brian Smith). | so |
| 13-8 | Point STEVENS - (Christopher Husmann) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 14-8 | Point NEWPALTZ - (Alexander Carpenter) Kill by Steven Woessner (from John Lutjen). | so |
| For NEWPALTZ: Gus Gregory; John Lutjen. |
| 14-9 | Point STEVENS - (Gus Gregory) Service error. | so |
| 15-9 | Point NEWPALTZ - (Kevin Aeckerle) Kill by Brian Smith (from John Lutjen). | so |
| 15-10 | Point STEVENS - (Brian Smith) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 16-10 | Point NEWPALTZ - (Chris Vaughan) Kill by Tim Ferriter (from Christian Smith). | so |
| 16-11 | Point STEVENS - (Steven Woessner) Kill by Daniel Smith (from Kevin Aeckerle). | so |
| 17-11 | Point NEWPALTZ - (Daniel Smith) Kill by Christopher Husmann (from John Lutjen). | so |
| 17-12 | Point STEVENS - (Christian Smith) Bad set by Victor Tuminelli. | so |
| For STEVENS: John Eddins. |
| 18-12 | Point NEWPALTZ - (John Eddins) Kill by Christopher Husmann (from Christian Smith). | so |
| 19-12 | Point NEWPALTZ - (Tim Ferriter) Service ace (Chris Vaughan). |
| 19-13 | Point STEVENS - (Tim Ferriter) Attack error by Christian Smith. | so |
| 20-13 | Point NEWPALTZ - (Gabe Shankweiler) Kill by Christopher Husmann (from Christian Smith). | so |
| 21-13 | Point NEWPALTZ - (Christopher Husmann) Kill by Tim Ferriter (from Christian Smith). |
| Timeout Stevens. |
| 22-13 | Point NEWPALTZ - (Christopher Husmann) Kill by Brian Smith (from Christian Smith). |
| 22-14 | Point STEVENS - (Christopher Husmann) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 23-14 | Point NEWPALTZ - (Alexander Carpenter) Service error. | so |
| For NEWPALTZ: Gus Gregory; John Lutjen. |
| 23-15 | Point STEVENS - (Gus Gregory) Kill by Chris Vaughan (from Kevin Aeckerle). | so |
| 24-15 | Point NEWPALTZ - (Kevin Aeckerle) Kill by Brian Smith (from Christian Smith). | so |
| 25-15 | Point NEWPALTZ - (Brian Smith) Kill by Steven Woessner (from John Lutjen). |
====================
==================== NEW PALTZ 3, STEVENS 1
====================