| For JUNIATA: Matt Elias; Joe Bortak; Matthew Kinnebrew; Avery Spiess; Tommy Keisling; Mark Feiler; libero Ben Krouse. |
| For HILBERT: Adam Heftka; Ryan Tofil; Adam Weaver; David Mellerski; Andrew Duncan; Korey Schwab; libero Ryan Ratajczak. |
| 0-1 | Point JUNIATA - (Korey Schwab) Service error. | so |
| 0-2 | Point JUNIATA - (Matt Elias) Attack error by Andrew Duncan. |
| 1-2 | Point HILBERT - (Matt Elias) Kill by Adam Weaver (from Adam Heftka). | so |
| For HILBERT: John Nowak; Andrew Duncan. |
| 1-3 | Point JUNIATA - (John Nowak) Kill by Matthew Kinnebrew (from Matt Elias). | so |
| 2-3 | Point HILBERT - (Mark Feiler) Kill by Adam Weaver (from Adam Heftka). | so |
| 2-4 | Point JUNIATA - (Adam Heftka) Service error. | so |
| For JUNIATA: Brendan Smith; Avery Spiess. |
| 2-5 | Point JUNIATA - (Brendan Smith) Attack error by Adam Weaver (block by Joe Bortak). |
| 2-6 | Point JUNIATA - (Brendan Smith) Attack error by David Mellerski. |
| 3-6 | Point HILBERT - (Brendan Smith) Service error. | so |
| 3-7 | Point JUNIATA - (Adam Weaver) Kill by Matthew Kinnebrew (from Matt Elias). | so |
| 4-7 | Point HILBERT - (Matthew Kinnebrew) Attack error by Tommy Keisling (block by Ryan Tofil). | so |
| 5-7 | Point HILBERT - (Ryan Tofil) Attack error by Tommy Keisling. |
| 6-7 | Point HILBERT - (Ryan Tofil) Attack error by Tommy Keisling. |
| 6-8 | Point JUNIATA - (Ryan Tofil) Kill by Matthew Kinnebrew (from Matt Elias). | so |
| 6-9 | Point JUNIATA - (Tommy Keisling) Service ace (Ryan Ratajczak). |
| 6-10 | Point JUNIATA - (Tommy Keisling) Kill by Joe Bortak (from Matt Elias). |
| 6-11 | Point JUNIATA - (Tommy Keisling) Service ace (Adam Weaver). |
| 6-12 | Point JUNIATA - (Tommy Keisling) Attack error by Korey Schwab (block by Joe Bortak; Matt Elias). |
| 7-12 | Point HILBERT - (Tommy Keisling) Kill by David Mellerski (from Adam Heftka). | so |
| 8-12 | Point HILBERT - (David Mellerski) Attack error by Mark Feiler. |
| 9-12 | Point HILBERT - (David Mellerski) Kill by Korey Schwab (from Adam Heftka). |
| 10-12 | Point HILBERT - (David Mellerski) Attack error by Matthew Kinnebrew. |
| 10-13 | Point JUNIATA - (David Mellerski) Kill by Joe Bortak. | so |
| For JUNIATA: Avery Spiess; Brendan Smith. |
| 11-13 | Point HILBERT - (Joe Bortak) Kill by Korey Schwab (from Adam Heftka). | so |
| 11-14 | Point JUNIATA - (Korey Schwab) Kill by Matt Elias (from Tommy Keisling). | so |
| 11-15 | Point JUNIATA - (Matt Elias) Service ace (Ryan Ratajczak). |
| 12-15 | Point HILBERT - (Matt Elias) Kill by Andrew Duncan (from Adam Heftka). | so |
| 12-16 | Point JUNIATA - (John Nowak) Kill by Avery Spiess (from Matt Elias). | so |
| 12-17 | Point JUNIATA - (Mark Feiler) Kill by Matthew Kinnebrew (from Matt Elias). |
| Timeout Hilbert. |
| 13-17 | Point HILBERT - (Mark Feiler) Kill by Adam Weaver (from Adam Heftka). | so |
| 14-17 | Point HILBERT - (Adam Heftka) Attack error by Matthew Kinnebrew. |
| 14-18 | Point JUNIATA - (Adam Heftka) Kill by Tommy Keisling (from Matt Elias). | so |
| 14-19 | Point JUNIATA - (Brendan Smith) Kill by Tommy Keisling (from Matt Elias). |
| 15-19 | Point HILBERT - (Brendan Smith) Kill by Adam Weaver (from Adam Heftka). | so |
| 15-20 | Point JUNIATA - (Adam Weaver) Kill by Joe Bortak (from Matt Elias). | so |
| 15-21 | Point JUNIATA - (Matthew Kinnebrew) Kill by Tommy Keisling (from Joe Bortak). |
| 16-21 | Point HILBERT - (Matthew Kinnebrew) Service error. | so |
| 16-22 | Point JUNIATA - (Ryan Tofil) Kill by Matt Elias (from Mark Feiler). | so |
| 17-22 | Point HILBERT - (Tommy Keisling) Service error. | so |
| 17-23 | Point JUNIATA - (David Mellerski) Kill by Mark Feiler (from Matt Elias). | so |
| For JUNIATA: Avery Spiess; Carlos Faccio. |
| 18-23 | Point HILBERT - (Carlos Faccio) Service error. | so |
| 18-24 | Point JUNIATA - (Korey Schwab) Kill by Mark Feiler (from Matt Elias). | so |
| For JUNIATA: Ryan Shelton; Matt Elias. |
| 19-24 | Point HILBERT - (Ryan Shelton) Kill by Korey Schwab (from Adam Heftka). | so |
| 19-25 | Point JUNIATA - (John Nowak) Kill by Matthew Kinnebrew (from Ryan Shelton). | so |
| For JUNIATA: Joe Bortak; Ryan Shelton; Avery Spiess; Tommy Keisling; Matthew Kinnebrew; Mark Feiler; libero Ben Krouse. |
| For HILBERT: Adam Heftka; Adam Weaver; Korey Schwab; David Mellerski; Ryan Tofil; Andrew Duncan; libero Ryan Ratajczak. |
| 1-0 | Point HILBERT - (Ryan Shelton) Service error. | so |
| For HILBERT: John Nowak; Andrew Duncan. |
| 2-0 | Point HILBERT - (John Nowak) Attack error by Avery Spiess. |
| 3-0 | Point HILBERT - (John Nowak) Attack error by Avery Spiess. |
| 3-1 | Point JUNIATA - (John Nowak) Attack error by Adam Weaver (block by Avery Spiess; Mark Feiler). | so |
| 3-2 | Point JUNIATA - (Mark Feiler) Attack error by Adam Weaver (block by Avery Spiess; Matthew Kinnebrew). |
| 4-2 | Point HILBERT - (Mark Feiler) Service error. | so |
| 4-3 | Point JUNIATA - (Adam Heftka) Service error. | so |
| 5-3 | Point HILBERT - (Avery Spiess) Kill by David Mellerski (from Adam Heftka). | so |
| 5-4 | Point JUNIATA - (Adam Weaver) Kill by Joe Bortak (from Ryan Shelton). | so |
| For JUNIATA: Kameron Beans; Ryan Shelton; Carlos Faccio; Matthew Kinnebrew. |
| 5-5 | Point JUNIATA - (Carlos Faccio) Attack error by Korey Schwab. |
| 5-6 | Point JUNIATA - (Carlos Faccio) Attack error by Korey Schwab. |
| 5-7 | Point JUNIATA - (Carlos Faccio) Service ace (Adam Weaver). |
| 5-8 | Point JUNIATA - (Carlos Faccio) Kill by Kameron Beans (from Mark Feiler). |
| Timeout Hilbert. |
| 5-9 | Point JUNIATA - (Carlos Faccio) Kill by Joe Bortak (from Carlos Faccio). |
| 5-10 | Point JUNIATA - (Carlos Faccio) Service ace (Ryan Ratajczak). |
| 5-11 | Point JUNIATA - (Carlos Faccio) Service ace (Adam Weaver). |
| 6-11 | Point HILBERT - (Carlos Faccio) Service error. | so |
| 6-12 | Point JUNIATA - (Ryan Tofil) Kill by Kameron Beans (from Carlos Faccio). | so |
| 7-12 | Point HILBERT - (Tommy Keisling) Service error. | so |
| 7-13 | Point JUNIATA - (David Mellerski) Kill by Mark Feiler (from Carlos Faccio). | so |
| 8-13 | Point HILBERT - (Joe Bortak) Attack error by Kameron Beans (block by Andrew Duncan; Korey Schwab). | so |
| 8-14 | Point JUNIATA - (Korey Schwab) Kill by Kameron Beans (from Carlos Faccio). | so |
| For JUNIATA: Ryan Shelton; Matthew Kinnebrew. |
| 9-14 | Point HILBERT - (Ryan Shelton) Kill by Andrew Duncan (from Adam Heftka), block error by Mark Feiler. | so |
| 10-14 | Point HILBERT - (John Nowak) Kill by Adam Heftka (from David Mellerski). |
| 11-14 | Point HILBERT - (John Nowak) Ball handling error by Ryan Shelton. |
| 12-14 | Point HILBERT - (John Nowak) Kill by Adam Weaver (from Adam Heftka). |
| 12-15 | Point HILBERT - (Mark Feiler) Kill by Adam Weaver (from Adam Heftka). | so |
| 13-15 | Point HILBERT - (Adam Heftka) Service ace (Matthew Kinnebrew). |
| 13-16 | Point JUNIATA - (Adam Heftka) Kill by Tommy Keisling (from Ryan Shelton). | so |
| 13-17 | Point JUNIATA - (Avery Spiess) Service ace (David Mellerski). |
| 14-17 | Point HILBERT - (Avery Spiess) Kill by Adam Weaver (from Adam Heftka). | so |
| 14-18 | Point JUNIATA - (Adam Weaver) Attack error by Ryan Tofil (block by Joe Bortak). | so |
| 14-19 | Point JUNIATA - (Carlos Faccio) Kill by Joe Bortak (from Carlos Faccio). |
| 15-19 | Point HILBERT - (Carlos Faccio) Service error. | so |
| 15-20 | Point JUNIATA - (Ryan Tofil) Service error. | so |
| 15-21 | Point JUNIATA - (Tommy Keisling) Kill by Kameron Beans (from Carlos Faccio). |
| Timeout Hilbert. |
| 15-22 | Point JUNIATA - (Tommy Keisling) Service ace (Ryan Ratajczak). |
| 16-22 | Point HILBERT - (Tommy Keisling) Service error. | so |
| 16-23 | Point JUNIATA - (David Mellerski) Kill by Mark Feiler (from Carlos Faccio). | so |
| 17-23 | Point HILBERT - (Joe Bortak) Kill by Korey Schwab (from Adam Heftka). | so |
| 18-23 | Point HILBERT - (Korey Schwab) Service ace (Tommy Keisling). |
| 18-24 | Point JUNIATA - (Korey Schwab) Attack error by Adam Heftka. | so |
| 19-24 | Point HILBERT - (Kameron Beans) Kill by Andrew Duncan (from Adam Heftka). | so |
| 19-25 | Point JUNIATA - (Andrew Duncan) Kill by Mark Feiler (from Carlos Faccio). | so |
| For HILBERT: Korey Schwab; Ryan Tofil; Adam Heftka; Adam Weaver; David Mellerski; Andrew Duncan; libero Ryan Ratajczak. |
| For JUNIATA: Justin Waldorf; Matthew Kinnebrew; Joe Bortak; Avery Spiess; Carlos Faccio; Mark Feiler; libero Eric McCarthy. |
| 0-1 | Point JUNIATA - (Korey Schwab) Service error. | so |
| 1-1 | Point HILBERT - (Carlos Faccio) Kill by Ryan Tofil (from Adam Heftka). | so |
| 1-2 | Point JUNIATA - (Ryan Tofil) Kill by Matthew Kinnebrew (from Carlos Faccio). | so |
| 1-3 | Point JUNIATA - (Mark Feiler) Attack error by Adam Heftka. |
| 2-3 | Point HILBERT - (Mark Feiler) Kill by Adam Weaver (from Adam Heftka). | so |
| 2-4 | Point JUNIATA - (Adam Heftka) Service error. | so |
| 2-5 | Point JUNIATA - (Joe Bortak) Kill by Justin Waldorf. |
| 2-6 | Point JUNIATA - (Joe Bortak) Attack error by David Mellerski. |
| 3-6 | Point HILBERT - (Joe Bortak) Service error. | so |
| 3-7 | Point JUNIATA - (Adam Weaver) Kill by Matthew Kinnebrew (from Carlos Faccio). | so |
| For JUNIATA: Kameron Beans; Carlos Faccio; Ryan Shelton; Matthew Kinnebrew. |
| 4-7 | Point HILBERT - (Ryan Shelton) Kill by Korey Schwab (from Adam Heftka). | so |
| 4-8 | Point JUNIATA - (Andrew Duncan) Kill by Kameron Beans (from Ryan Shelton). | so |
| 4-9 | Point JUNIATA - (Justin Waldorf) Service ace (Adam Weaver). |
| 5-9 | Point HILBERT - (Justin Waldorf) Kill by Korey Schwab (from Adam Heftka). | so |
| 6-9 | Point HILBERT - (David Mellerski) Kill by Ryan Tofil (from Adam Heftka). |
| 6-10 | Point JUNIATA - (David Mellerski) Kill by Justin Waldorf (from Ryan Shelton). | so |
| 7-10 | Point HILBERT - (Avery Spiess) Kill by Korey Schwab (from Adam Heftka). | so |
| 8-10 | Point HILBERT - (Korey Schwab) Service ace (Kameron Beans). |
| 8-11 | Point JUNIATA - (Korey Schwab) Kill by Joe Bortak (from Ryan Shelton). | so |
| 8-12 | Point JUNIATA - (Carlos Faccio) Service ace (Ryan Ratajczak). |
| 8-13 | Point JUNIATA - (Carlos Faccio) Service ace (Ryan Ratajczak). |
| 8-14 | Point JUNIATA - (Carlos Faccio) Service ace (Korey Schwab). |
| Timeout Hilbert. |
| 9-14 | Point HILBERT - (Carlos Faccio) Kill by Adam Weaver (from Adam Heftka). | so |
| 9-15 | Point JUNIATA - (Ryan Tofil) Kill by Matthew Kinnebrew (from Carlos Faccio). | so |
| 10-15 | Point HILBERT - (Mark Feiler) Service error. | so |
| 11-15 | Point HILBERT - (Adam Heftka) Attack error by Joe Bortak. |
| 11-16 | Point JUNIATA - (Adam Heftka) Kill by Justin Waldorf (from Carlos Faccio). | so |
| For JUNIATA: Brendan Smith; Joe Bortak. |
| 11-17 | Point JUNIATA - (Brendan Smith) Service ace (Adam Weaver). |
| 11-18 | Point JUNIATA - (Brendan Smith) Attack error by Adam Weaver. |
| 11-19 | Point JUNIATA - (Brendan Smith) Service ace (Korey Schwab). |
| 12-19 | Point HILBERT - (Brendan Smith) Service error. | so |
| 13-19 | Point HILBERT - (Adam Weaver) Attack error by Justin Waldorf. |
| 13-20 | Point JUNIATA - (Adam Weaver) Kill by Matthew Kinnebrew (from Carlos Faccio). | so |
| 14-20 | Point HILBERT - (Ryan Shelton) Kill by Adam Weaver (from Adam Heftka). | so |
| 14-21 | Point JUNIATA - (Andrew Duncan) Service error. | so |
| 14-22 | Point JUNIATA - (Justin Waldorf) Kill by Justin Waldorf (from Ryan Shelton). |
| 15-22 | Point HILBERT - (Justin Waldorf) Kill by David Mellerski (from Adam Heftka). | so |
| 15-23 | Point JUNIATA - (David Mellerski) Kill by Kameron Beans (from Ryan Shelton). | so |
| 15-24 | Point JUNIATA - (Avery Spiess) Kill by Mark Feiler (from Ryan Shelton). |
| 16-24 | Point HILBERT - (Avery Spiess) Service error. | so |
| 17-24 | Point HILBERT - (Korey Schwab) Ball handling error by Ryan Shelton. |
| 17-25 | Point JUNIATA - (Korey Schwab) Service error. | so |