| For NYUMVB: Mortland, Connor; Getz, Jacob; Klein, Chase; Capriccio, Nick; LaPorte, Colin; Bueno, Phil; libero Quirk, Andrew. |
| For ELMIRA: Mike Ellison; Dylan Kuhn; Michael Vellutato; Erik Griffin; Ryan Gelenitis; Andrew Johnson; libero Rob Shade. |
| 0-1 | Point NYUMVB - (Michael Vellutato) Kill by Klein, Chase (from Mortland, Connor). | so |
| 0-2 | Point NYUMVB - (Mortland, Connor) Kill by Klein, Chase (from Mortland, Connor). |
| 1-2 | Point ELMIRA - (Mortland, Connor) Kill by Andrew Johnson (from Michael Vellutato). | so |
| 1-3 | Point NYUMVB - (Ryan Gelenitis) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 2-3 | Point ELMIRA - (Klein, Chase) Kill by Erik Griffin (from Michael Vellutato). | so |
| For ELMIRA: Tyler Smith; Andrew Johnson. |
| 2-4 | Point NYUMVB - (Tyler Smith) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 3-4 | Point ELMIRA - (Bueno, Phil) Service error. | so |
| 3-5 | Point NYUMVB - (Mike Ellison) Attack error by Ryan Gelenitis. | so |
| 4-5 | Point ELMIRA - (LaPorte, Colin) Kill by Erik Griffin (from Michael Vellutato). | so |
| 5-5 | Point ELMIRA - (Erik Griffin) Kill by Dylan Kuhn (from Michael Vellutato). |
| 5-6 | Point NYUMVB - (Erik Griffin) Service error. | so |
| 6-6 | Point ELMIRA - (Getz, Jacob) Kill by Dylan Kuhn (from Michael Vellutato). | so |
| For ELMIRA: Evan Clarke; Dylan Kuhn. |
| 6-7 | Point NYUMVB - (Evan Clarke) Service error. | so |
| 7-7 | Point ELMIRA - (Capriccio, Nick) Kill by Andrew Johnson (from Michael Vellutato). | so |
| 7-8 | Point NYUMVB - (Michael Vellutato) Attack error by Ryan Gelenitis. | so |
| 8-8 | Point ELMIRA - (Mortland, Connor) Kill by Mike Ellison (from Michael Vellutato). | so |
| 8-9 | Point NYUMVB - (Ryan Gelenitis) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 9-9 | Point ELMIRA - (Klein, Chase) Kill by Mike Ellison (from Michael Vellutato). | so |
| 9-10 | Point NYUMVB - (Tyler Smith) Service error. | so |
| 10-10 | Point ELMIRA - (Bueno, Phil) Service error. | so |
| 10-11 | Point NYUMVB - (Mike Ellison) Service error. | so |
| 10-12 | Point NYUMVB - (LaPorte, Colin) Attack error by Erik Griffin (block by Mortland, Connor; Capriccio, Nick). |
| 11-12 | Point ELMIRA - (LaPorte, Colin) Kill by Dylan Kuhn (from Michael Vellutato). | so |
| 11-13 | Point NYUMVB - (Erik Griffin) Kill by Capriccio, Nick. | so |
| 11-14 | Point NYUMVB - (Getz, Jacob) Kill by Klein, Chase (from Mortland, Connor). |
| 12-14 | Point ELMIRA - (Getz, Jacob) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 13-14 | Point ELMIRA - (Evan Clarke) Kill by Mike Ellison (from Michael Vellutato). |
| 13-15 | Point NYUMVB - (Evan Clarke) Service error. | so |
| 13-16 | Point NYUMVB - (Capriccio, Nick) Kill by Capriccio, Nick, block error by Andrew Johnson. |
| 14-16 | Point ELMIRA - (Capriccio, Nick) Service error. | so |
| 15-16 | Point ELMIRA - (Michael Vellutato) Service ace (Getz, Jacob). |
| 15-17 | Point NYUMVB - (Michael Vellutato) Service error. | so |
| 16-17 | Point ELMIRA - (Mortland, Connor) Kill by Mike Ellison (from Michael Vellutato). | so |
| 16-18 | Point NYUMVB - (Ryan Gelenitis) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 16-19 | Point NYUMVB - (Klein, Chase) Attack error by Mike Ellison. |
| For NYUMVB: Leahy, Sean; Getz, Jacob. |
| 16-20 | Point NYUMVB - (Klein, Chase) Kill by Bueno, Phil (from Mortland, Connor). |
| 17-20 | Point ELMIRA - (Klein, Chase) Kill by Erik Griffin (from Michael Vellutato). | so |
| 18-20 | Point ELMIRA - (Tyler Smith) Attack error by Getz, Jacob (block by Dylan Kuhn; Mike Ellison). |
| 19-20 | Point ELMIRA - (Tyler Smith) Kill by Erik Griffin (from Michael Vellutato). |
| 19-21 | Point NYUMVB - (Tyler Smith) Service error. | so |
| 20-21 | Point ELMIRA - (Bueno, Phil) Kill by Dylan Kuhn (from Michael Vellutato). | so |
| 20-22 | Point NYUMVB - (Mike Ellison) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 20-23 | Point NYUMVB - (LaPorte, Colin) Attack error by Erik Griffin (block by Capriccio, Nick; Mortland, Connor). |
| 21-23 | Point ELMIRA - (LaPorte, Colin) Attack error by Mortland, Connor. | so |
| 22-23 | Point ELMIRA - (Erik Griffin) Kill by Dylan Kuhn (from Michael Vellutato). |
| 22-24 | Point NYUMVB - (Erik Griffin) Service error. | so |
| 23-24 | Point ELMIRA - (Getz, Jacob) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 23-25 | Point NYUMVB - (Evan Clarke) Kill by Mortland, Connor (from Getz, Jacob). | so |
| For ELMIRA: Dylan Kuhn; Andrew Johnson; Ryan Gelenitis; Michael Vellutato; Mike Ellison; Erik Griffin; libero Rob Shade. |
| For NYUMVB: Klein, Chase; Bueno, Phil; LaPorte, Colin; Capriccio, Nick; Mortland, Connor; Getz, Jacob; libero Quirk, Andrew. |
| 0-1 | Point NYUMVB - (Mortland, Connor) Attack error by Michael Vellutato. |
| 1-1 | Point ELMIRA - (Mortland, Connor) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 2-1 | Point ELMIRA - (Michael Vellutato) Attack error by Bueno, Phil (block by Ryan Gelenitis; Andrew Johnson). |
| 2-2 | Point NYUMVB - (Michael Vellutato) Service error. | so |
| 2-3 | Point NYUMVB - (Klein, Chase) Attack error by Ryan Gelenitis (block by Getz, Jacob). |
| 2-4 | Point NYUMVB - (Klein, Chase) Kill by LaPorte, Colin (from Quirk, Andrew), block error by Andrew Johnson. |
| 3-4 | Point ELMIRA - (Klein, Chase) Service error. | so |
| 3-5 | Point NYUMVB - (Ryan Gelenitis) Kill by Getz, Jacob (from Mortland, Connor). | so |
| For NYUMVB: Leahy, Sean; Getz, Jacob. |
| 4-5 | Point ELMIRA - (Bueno, Phil) Kill by Erik Griffin (from Michael Vellutato). | so |
| For ELMIRA: Tyler Smith; Andrew Johnson. |
| 5-5 | Point ELMIRA - (Tyler Smith) Attack error by LaPorte, Colin (block by Dylan Kuhn; Erik Griffin). |
| 5-6 | Point NYUMVB - (Tyler Smith) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 6-6 | Point ELMIRA - (LaPorte, Colin) Kill by Erik Griffin (from Michael Vellutato). | so |
| 7-6 | Point ELMIRA - (Mike Ellison) Kill by Erik Griffin (from Michael Vellutato). |
| 8-6 | Point ELMIRA - (Mike Ellison) Attack error by Mortland, Connor. |
| 9-6 | Point ELMIRA - (Mike Ellison) Kill by Erik Griffin (from Michael Vellutato). |
| Timeout NYU. |
| 9-7 | Point NYUMVB - (Mike Ellison) Kill by Mortland, Connor (from Getz, Jacob). | so |
| 10-7 | Point ELMIRA - (Getz, Jacob) Kill by Dylan Kuhn (from Michael Vellutato). | so |
| 10-8 | Point NYUMVB - (Erik Griffin) Kill by Klein, Chase (from Mortland, Connor). | so |
| 11-8 | Point ELMIRA - (Capriccio, Nick) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| For ELMIRA: Alex Rose; Dylan Kuhn. |
| 11-9 | Point NYUMVB - (Alex Rose) Kill by Mortland, Connor (from Klein, Chase). | so |
| 12-9 | Point ELMIRA - (Mortland, Connor) Service error. | so |
| 12-10 | Point NYUMVB - (Klein, Chase) Attack error by Ryan Gelenitis (block by Leahy, Sean; LaPorte, Colin). |
| 13-10 | Point ELMIRA - (Klein, Chase) Service error. | so |
| 13-11 | Point NYUMVB - (Ryan Gelenitis) Service error. | so |
| 13-12 | Point NYUMVB - (Bueno, Phil) Attack error by Andrew Johnson. |
| 14-12 | Point ELMIRA - (Bueno, Phil) Attack error by LaPorte, Colin. | so |
| 15-12 | Point ELMIRA - (Tyler Smith) Service ace (Capriccio, Nick). |
| 15-13 | Point NYUMVB - (Tyler Smith) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 16-13 | Point ELMIRA - (LaPorte, Colin) Service error. | so |
| 16-14 | Point NYUMVB - (Mike Ellison) Kill by Klein, Chase (from Mortland, Connor). | so |
| 17-14 | Point ELMIRA - (Getz, Jacob) Kill by Erik Griffin (from Michael Vellutato). | so |
| 17-15 | Point NYUMVB - (Erik Griffin) Service error. | so |
| 18-15 | Point ELMIRA - (Capriccio, Nick) Kill by Dylan Kuhn (from Michael Vellutato). | so |
| 18-16 | Point NYUMVB - (Alex Rose) Kill by Mortland, Connor (from Klein, Chase). | so |
| 19-16 | Point ELMIRA - (Mortland, Connor) Kill by Mike Ellison (from Michael Vellutato). | so |
| 20-16 | Point ELMIRA - (Michael Vellutato) Kill by Erik Griffin (from Michael Vellutato). |
| 20-17 | Point NYUMVB - (Michael Vellutato) Kill by Klein, Chase (from Mortland, Connor). | so |
| 21-17 | Point ELMIRA - (Klein, Chase) Kill by Mike Ellison (from Michael Vellutato). | so |
| 22-17 | Point ELMIRA - (Ryan Gelenitis) Attack error by LaPorte, Colin (block by Erik Griffin). |
| 23-17 | Point ELMIRA - (Ryan Gelenitis) Attack error by LaPorte, Colin. |
| Timeout Elmira. |
| 24-18 | Point ELMIRA - (Ryan Gelenitis) Service ace (Getz, Jacob). |
| 25-18 | Point ELMIRA - (Ryan Gelenitis) Kill by Erik Griffin (from Rob Shade). |
| For NYUMVB: Getz, Jacob; LaPorte, Colin; Bueno, Phil; Klein, Chase; Capriccio, Nick; Mortland, Connor; libero Quirk, Andrew. |
| For ELMIRA: Erik Griffin; Dylan Kuhn; Michael Vellutato; Mike Ellison; Ryan Gelenitis; Andrew Johnson; libero Rob Shade. |
| 0-1 | Point NYUMVB - (Michael Vellutato) Service error. | so |
| 0-2 | Point NYUMVB - (Capriccio, Nick) Kill by Klein, Chase (from Mortland, Connor). |
| 0-3 | Point NYUMVB - (Capriccio, Nick) Attack error by Erik Griffin. |
| 1-3 | Point ELMIRA - (Capriccio, Nick) Kill by Ryan Gelenitis (from Michael Vellutato), block error by Bueno, Phil. | so |
| 1-4 | Point NYUMVB - (Ryan Gelenitis) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 2-4 | Point ELMIRA - (Mortland, Connor) Kill by Erik Griffin (from Michael Vellutato). | so |
| For ELMIRA: Tyler Smith; Andrew Johnson. |
| 3-4 | Point ELMIRA - (Tyler Smith) Attack error by Klein, Chase (block by Erik Griffin). |
| 3-5 | Point NYUMVB - (Tyler Smith) Kill by Klein, Chase (from Mortland, Connor). | so |
| 3-6 | Point NYUMVB - (Klein, Chase) Service ace (Erik Griffin). |
| 3-7 | Point NYUMVB - (Klein, Chase) Attack error by Dylan Kuhn. |
| 4-7 | Point ELMIRA - (Klein, Chase) Kill by Dylan Kuhn (from Michael Vellutato). | so |
| 4-8 | Point NYUMVB - (Mike Ellison) Service error. | so |
| 5-8 | Point ELMIRA - (Bueno, Phil) Service error. | so |
| 5-9 | Point NYUMVB - (Erik Griffin) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 6-9 | Point ELMIRA - (LaPorte, Colin) Attack error by LaPorte, Colin. | so |
| For ELMIRA: Alex Rose; Dylan Kuhn. |
| 6-10 | Point NYUMVB - (Alex Rose) Kill by Mortland, Connor (from Quirk, Andrew). | so |
| 7-10 | Point ELMIRA - (Getz, Jacob) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 7-11 | Point NYUMVB - (Michael Vellutato) Kill by Klein, Chase (from Mortland, Connor). | so |
| 8-11 | Point ELMIRA - (Capriccio, Nick) Kill by Erik Griffin (from Michael Vellutato). | so |
| 8-12 | Point NYUMVB - (Ryan Gelenitis) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 9-12 | Point ELMIRA - (Mortland, Connor) Attack error by LaPorte, Colin. | so |
| 9-13 | Point NYUMVB - (Tyler Smith) Kill by Bueno, Phil (from Mortland, Connor). | so |
| For NYUMVB: Leahy, Sean; Getz, Jacob. |
| 10-13 | Point ELMIRA - (Klein, Chase) Kill by Erik Griffin (from Michael Vellutato). | so |
| 10-14 | Point NYUMVB - (Mike Ellison) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 11-14 | Point ELMIRA - (Bueno, Phil) Service error. | so |
| 12-14 | Point ELMIRA - (Erik Griffin) Attack error by LaPorte, Colin. |
| 13-14 | Point ELMIRA - (Erik Griffin) Attack error by Getz, Jacob. |
| 13-15 | Point NYUMVB - (Erik Griffin) Service error. | so |
| 14-15 | Point ELMIRA - (LaPorte, Colin) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 14-16 | Point NYUMVB - (Alex Rose) Kill by Getz, Jacob (from Mortland, Connor). | so |
| 14-17 | Point NYUMVB - (Getz, Jacob) Attack error by Erik Griffin. |
| 14-18 | Point NYUMVB - (Getz, Jacob) Attack error by Erik Griffin. |
| 15-18 | Point ELMIRA - (Getz, Jacob) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 15-19 | Point NYUMVB - (Michael Vellutato) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 16-19 | Point ELMIRA - (Capriccio, Nick) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 16-20 | Point NYUMVB - (Ryan Gelenitis) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 17-20 | Point ELMIRA - (Mortland, Connor) Kill by Andrew Johnson (from Michael Vellutato). | so |
| 18-20 | Point ELMIRA - (Tyler Smith) Attack error by Klein, Chase (block by Erik Griffin; Dylan Kuhn). |
| 19-20 | Point ELMIRA - (Tyler Smith) Attack error by Bueno, Phil. |
| 19-21 | Point NYUMVB - (Tyler Smith) Service error. | so |
| 20-21 | Point ELMIRA - (Klein, Chase) Kill by Mike Ellison (from Michael Vellutato). | so |
| 21-21 | Point ELMIRA - (Mike Ellison) Kill by Erik Griffin (from Michael Vellutato), block error by LaPorte, Colin. |
| 22-21 | Point ELMIRA - (Mike Ellison) Attack error by LaPorte, Colin. |
| Timeout NYU. |
| 22-22 | Point NYUMVB - (Mike Ellison) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 23-22 | Point ELMIRA - (Bueno, Phil) Kill by Erik Griffin (from Michael Vellutato). | so |
| 23-23 | Point NYUMVB - (Erik Griffin) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 24-23 | Point ELMIRA - (LaPorte, Colin) Service error. | so |
| 24-24 | Point NYUMVB - (Alex Rose) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 24-25 | Point NYUMVB - (Getz, Jacob) Attack error by Andrew Johnson. |
| 25-25 | Point ELMIRA - (Getz, Jacob) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 26-25 | Point ELMIRA - (Michael Vellutato) Attack error by Capriccio, Nick. |
| 26-26 | Point NYUMVB - (Michael Vellutato) Kill by Klein, Chase (from Mortland, Connor). | so |
| 26-27 | Point NYUMVB - (Capriccio, Nick) Bad set by Andrew Johnson. |
| 27-27 | Point ELMIRA - (Capriccio, Nick) Service error. | so |
| 27-28 | Point NYUMVB - (Ryan Gelenitis) Kill by Klein, Chase (from Mortland, Connor). | so |
| 28-28 | Point ELMIRA - (Mortland, Connor) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 29-28 | Point ELMIRA - (Andrew Johnson) Attack error by Bueno, Phil (block by Dylan Kuhn). |
| 29-29 | Point NYUMVB - (Andrew Johnson) Kill by LaPorte, Colin (from Quirk, Andrew). | so |
| 30-29 | Point ELMIRA - (Klein, Chase) Kill by Dylan Kuhn (from Michael Vellutato). | so |
| 30-30 | Point NYUMVB - (Mike Ellison) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 31-30 | Point ELMIRA - (Bueno, Phil) Service error. | so |
| 31-31 | Point NYUMVB - (Erik Griffin) Service error. | so |
| 32-31 | Point ELMIRA - (LaPorte, Colin) Service error. | so |
| 32-32 | Point NYUMVB - (Dylan Kuhn) Service error. | so |
| 33-32 | Point ELMIRA - (Getz, Jacob) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 33-33 | Point NYUMVB - (Michael Vellutato) Attack error by Ryan Gelenitis. | so |
| 33-34 | Point NYUMVB - (Capriccio, Nick) Kill by Klein, Chase (from Mortland, Connor). |
| Timeout Elmira. |
| 34-34 | Point ELMIRA - (Capriccio, Nick) Kill by Mike Ellison (from Michael Vellutato). | so |
| For NYUMVB: LaPorte, Colin. |
| 34-35 | Point NYUMVB - (Ryan Gelenitis) Kill by Klein, Chase (from Mortland, Connor). | so |
| 35-35 | Point ELMIRA - (Mortland, Connor) Kill by Mike Ellison (from Michael Vellutato). | so |
| 36-35 | Point ELMIRA - (Andrew Johnson) Attack error by LaPorte, Colin (block by Mike Ellison). |
| 36-36 | Point NYUMVB - (Andrew Johnson) Kill by Klein, Chase (from Mortland, Connor). | so |
| 37-36 | Point ELMIRA - (Klein, Chase) Service error. | so |
| 38-36 | Point ELMIRA - (Mike Ellison) Attack error by Klein, Chase. |
| For ELMIRA: Michael Vellutato; Ryan Gelenitis; Andrew Johnson; Erik Griffin; Mike Ellison; Dylan Kuhn; libero Rob Shade. |
| For NYUMVB: Klein, Chase; Mortland, Connor; LaPorte, Colin; Bueno, Phil; Getz, Jacob; Capriccio, Nick; libero Quirk, Andrew. |
| 1-0 | Point ELMIRA - (Capriccio, Nick) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 1-1 | Point NYUMVB - (Michael Vellutato) Kill by Klein, Chase (from Mortland, Connor), block error by Mike Ellison. | so |
| 2-1 | Point ELMIRA - (Mortland, Connor) Attack error by LaPorte, Colin. | so |
| 3-1 | Point ELMIRA - (Ryan Gelenitis) Attack error by LaPorte, Colin (block by Andrew Johnson; Erik Griffin). |
| 4-1 | Point ELMIRA - (Ryan Gelenitis) Kill by Mike Ellison (from Michael Vellutato). |
| 4-2 | Point NYUMVB - (Ryan Gelenitis) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 4-3 | Point NYUMVB - (Klein, Chase) Attack error by Mike Ellison (block by Getz, Jacob; Bueno, Phil). |
| 4-4 | Point NYUMVB - (Klein, Chase) Kill by Getz, Jacob (from Mortland, Connor), block error by Mike Ellison. |
| 4-5 | Point NYUMVB - (Klein, Chase) Attack error by Erik Griffin (block by LaPorte, Colin). |
| 4-6 | Point NYUMVB - (Klein, Chase) Service ace (Erik Griffin). |
| 5-6 | Point ELMIRA - (Klein, Chase) Attack error by LaPorte, Colin. | so |
| For ELMIRA: Tyler Smith; Andrew Johnson. |
| 6-6 | Point ELMIRA - (Tyler Smith) Kill by Erik Griffin (from Michael Vellutato). |
| 6-7 | Point NYUMVB - (Tyler Smith) Bad set by Tyler Smith. | so |
| 7-7 | Point ELMIRA - (Bueno, Phil) Kill by Erik Griffin (from Michael Vellutato). | so |
| 7-8 | Point NYUMVB - (Mike Ellison) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 8-8 | Point ELMIRA - (LaPorte, Colin) Service error. | so |
| 8-9 | Point NYUMVB - (Erik Griffin) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 9-9 | Point ELMIRA - (Getz, Jacob) Attack error by Klein, Chase (block by Michael Vellutato). | so |
| For ELMIRA: Alex Rose. |
| 9-10 | Point NYUMVB - (Alex Rose) Kill by Klein, Chase (from Mortland, Connor). | so |
| 9-11 | Point NYUMVB - (Capriccio, Nick) Attack error by Andrew Johnson (block by Bueno, Phil; Mortland, Connor). |
| 9-12 | Point NYUMVB - (Capriccio, Nick) Attack error by Ryan Gelenitis. |
| 9-13 | Point NYUMVB - (Capriccio, Nick) Attack error by Ryan Gelenitis (block by Bueno, Phil; Mortland, Connor). |
| Timeout Elmira. |
| 10-13 | Point ELMIRA - (Capriccio, Nick) Kill by Erik Griffin (from Michael Vellutato). | so |
| 10-14 | Point NYUMVB - (Michael Vellutato) Service error. | so |
| 11-14 | Point ELMIRA - (Mortland, Connor) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 11-15 | Point NYUMVB - (Ryan Gelenitis) Kill by Klein, Chase (from Quirk, Andrew). | so |
| 12-15 | Point ELMIRA - (Klein, Chase) Kill by Erik Griffin (from Michael Vellutato). | so |
| 12-16 | Point NYUMVB - (Tyler Smith) Kill by Bueno, Phil (from Mortland, Connor), block error by Dylan Kuhn. | so |
| 12-17 | Point NYUMVB - (Bueno, Phil) Kill by Capriccio, Nick (from Mortland, Connor). |
| 13-17 | Point ELMIRA - (Bueno, Phil) Service error. | so |
| 13-18 | Point NYUMVB - (Mike Ellison) Kill by Capriccio, Nick. | so |
| 14-18 | Point ELMIRA - (LaPorte, Colin) Service error. | so |
| 14-19 | Point NYUMVB - (Erik Griffin) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 14-20 | Point NYUMVB - (Getz, Jacob) Attack error by Dylan Kuhn. |
| 14-21 | Point NYUMVB - (Getz, Jacob) Kill by Klein, Chase (from Mortland, Connor). |
| 14-22 | Point NYUMVB - (Getz, Jacob) Attack error by Dylan Kuhn. |
| 14-23 | Point NYUMVB - (Getz, Jacob) Attack error by Michael Vellutato (block by Klein, Chase; Capriccio, Nick). |
| Timeout Elmira. |
| 15-23 | Point ELMIRA - (Getz, Jacob) Service error. | so |
| For ELMIRA: Alex Rose. |
| 15-24 | Point NYUMVB - (Alex Rose) Kill by Mortland, Connor (from Getz, Jacob). | so |
| 16-24 | Point ELMIRA - (Capriccio, Nick) Kill by Andrew Johnson (from Michael Vellutato). | so |
| 16-25 | Point NYUMVB - (Michael Vellutato) Attack error by Erik Griffin. | so |
====================
==================== ELMIRA 2, NYU 3
====================
| For ELMIRA: Ryan Gelenitis; Andrew Johnson; Michael Vellutato; Mike Ellison; Dylan Kuhn; Erik Griffin; libero Rob Shade. |
| For NYUMVB: Bueno, Phil; Mortland, Connor; Klein, Chase; Capriccio, Nick; LaPorte, Colin; Getz, Jacob; libero Quirk, Andrew. |
| 0-1 | Point NYUMVB - (Michael Vellutato) Attack error by Andrew Johnson. | so |
| 1-1 | Point ELMIRA - (Capriccio, Nick) Kill by Andrew Johnson (from Michael Vellutato). | so |
| 2-1 | Point ELMIRA - (Ryan Gelenitis) Service ace (Quirk, Andrew). |
| 2-2 | Point NYUMVB - (Ryan Gelenitis) Kill by Klein, Chase (from Mortland, Connor). | so |
| 2-3 | Point NYUMVB - (Mortland, Connor) Attack error by Erik Griffin. |
| 2-4 | Point NYUMVB - (Mortland, Connor) Attack error by Erik Griffin. |
| 2-5 | Point NYUMVB - (Mortland, Connor) Attack error by Erik Griffin (block by LaPorte, Colin; Bueno, Phil). |
| Timeout Elmira. |
| 2-6 | Point NYUMVB - (Mortland, Connor) Attack error by Mike Ellison. |
| 2-7 | Point NYUMVB - (Mortland, Connor) Service ace (Ryan Gelenitis). |
| 3-7 | Point ELMIRA - (Mortland, Connor) Service error. | so |
| For ELMIRA: Evan Clarke. |
| 4-7 | Point ELMIRA - (Evan Clarke) Attack error by LaPorte, Colin. |
| 5-7 | Point ELMIRA - (Evan Clarke) Attack error by Bueno, Phil. |
| 5-8 | Point NYUMVB - (Evan Clarke) Service error. | so |
| 6-8 | Point ELMIRA - (Klein, Chase) Service error. | so |
| 7-8 | Point ELMIRA - (Mike Ellison) Attack error by LaPorte, Colin (block by Erik Griffin; Dylan Kuhn). |
| 7-9 | Point NYUMVB - (Mike Ellison) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 8-9 | Point ELMIRA - (Bueno, Phil) Attack error by Capriccio, Nick (block by Dylan Kuhn). | so |
| 8-10 | Point NYUMVB - (Erik Griffin) Attack error by Ryan Gelenitis. | so |
| For NYUMVB: Chiu, Derrick; LaPorte, Colin. |
| 9-10 | Point ELMIRA - (Chiu, Derrick) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| For ELMIRA: Tyler Smith; Dylan Kuhn. |
| 9-11 | Point NYUMVB - (Tyler Smith) Service error. | so |
| 9-12 | Point NYUMVB - (Getz, Jacob) Kill by Klein, Chase (from Mortland, Connor). |
| 10-12 | Point ELMIRA - (Getz, Jacob) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 10-13 | Point NYUMVB - (Michael Vellutato) Attack error by Ryan Gelenitis (block by Capriccio, Nick; Mortland, Connor). | so |
| 11-13 | Point ELMIRA - (Capriccio, Nick) Kill by Mike Ellison (from Michael Vellutato). | so |
| 11-14 | Point NYUMVB - (Ryan Gelenitis) Kill by Klein, Chase (from Mortland, Connor). | so |
| Timeout Elmira. |
| 11-15 | Point NYUMVB - (Mortland, Connor) Attack error by Erik Griffin (block by LaPorte, Colin; Bueno, Phil). |
====================
==================== ELMIRA 2, NYU 3
====================