Career History
Individual Career History
Individual Career History (Apr 12, 2014)
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 49-24 86 1.76 36 168 .298 2 0.04 14 0.29 26
2014................ 82-25 40 0.49 34 124 .048 7 0.09 5 0.06 21
TOTAL............... 131-49 126 0.96 70 292 .192 9 0.07 19 0.15 47
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 40 0.82 15 2 13 15 0.31 0 1 108.5 2.20
2014................ 82 1.00 5 1 7 8 0.10 0 2 49.5 0.60
TOTAL............... 122 0.93 20 3 20 23 0.18 0 3 158.0 1.21
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2014................ 66-21 0 0.00 1 2 -.500 2 0.03 19 0.29 44
TOTAL............... 66-21 0 0.00 1 2 -.500 2 0.03 19 0.29 44
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2014................ 25 0.38 0 0 0 0 0.00 0 0 19.0 0.29
TOTAL............... 25 0.38 0 0 0 0 0.00 0 0 19.0 0.29
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2014................ 16-10 10 0.62 6 36 .111 1 0.06 0 0.00 3
TOTAL............... 16-10 10 0.62 6 36 .111 1 0.06 0 0.00 3
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2014................ 4 0.25 0 0 4 4 0.25 1 0 12.0 0.75
TOTAL............... 4 0.25 0 0 4 4 0.25 1 0 12.0 0.75
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2012................ 106-34 200 1.89 93 458 .234 3 0.03 25 0.24 48
2013................ 80-34 134 1.67 68 283 .233 4 0.05 20 0.25 49
2014................ 70-24 96 1.37 67 261 .111 9 0.13 15 0.21 35
TOTAL............... 256-92 430 1.68 228 1002 .202 16 0.06 60 0.23 132
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2012................ 71 0.67 18 5 35 40 0.38 2 0 247.5 2.33
2013................ 31 0.39 6 3 16 19 0.24 4 0 165.0 2.06
2014................ 39 0.56 4 4 19 23 0.33 1 1 124.5 1.77
TOTAL............... 141 0.55 28 12 70 82 0.32 7 1 537.0 2.10
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 14-10 29 2.07 4 43 .581 4 0.29 1 0.07 6
2014................ 22-10 29 1.32 10 54 .352 3 0.14 4 0.18 12
TOTAL............... 36-20 58 1.61 14 97 .454 7 0.19 5 0.14 18
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 4 0.29 0 0 9 9 0.64 0 0 34.5 2.43
2014................ 3 0.14 0 3 18 21 0.95 1 0 45.0 2.05
TOTAL............... 7 0.19 0 3 27 30 0.83 1 0 79.5 2.19
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 35-19 50 1.43 19 105 .295 7 0.20 0 0.00 2
2014................ 32-18 36 1.12 23 92 .141 5 0.16 1 0.03 11
TOTAL............... 67-37 86 1.28 42 197 .223 12 0.18 1 0.01 13
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 8 0.23 0 2 18 20 0.57 2 3 61.0 1.74
2014................ 12 0.38 1 1 8 9 0.28 1 0 42.0 1.31
TOTAL............... 20 0.30 1 3 26 29 0.43 3 3 103.0 1.54
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2011................ 13-6 8 0.62 2 13 .462 0 0.00 0 0.00 3
2012................ 49-22 76 1.55 23 146 .363 2 0.04 8 0.16 12
2013................ 60-29 115 1.92 29 209 .411 1 0.02 6 0.10 14
2014................ 33-16 41 1.24 21 84 .238 5 0.15 0 0.00 2
TOTAL............... 155-73 240 1.55 75 452 .365 8 0.05 14 0.09 31
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2011................ 0 0.00 0 0 4 4 0.31 0 0 10.0 0.77
2012................ 14 0.29 0 3 23 26 0.53 1 1 98.5 2.00
2013................ 14 0.23 0 2 38 40 0.67 3 0 142.0 2.37
2014................ 3 0.09 1 1 22 23 0.70 1 0 53.0 1.61
TOTAL............... 31 0.20 1 6 87 93 0.60 5 1 303.5 1.95
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2012................ 68-26 123 1.81 42 244 .332 7 0.10 9 0.13 32
2013................ 89-32 226 2.54 55 354 .483 1 0.01 12 0.13 53
2014................ 86-24 171 1.99 53 329 .359 6 0.07 22 0.26 65
TOTAL............... 243-82 520 2.14 150 927 .399 14 0.06 43 0.18 150
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2012................ 35 0.51 1 9 56 65 0.96 1 0 169.0 2.49
2013................ 24 0.27 1 9 78 87 0.98 3 0 286.0 3.21
2014................ 50 0.58 1 12 85 97 1.13 2 0 247.5 2.87
TOTAL............... 109 0.45 3 30 219 249 1.02 6 0 702.5 2.89
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 103-34 287 2.79 114 649 .267 10 0.10 25 0.24 74
2014................ 80-22 193 2.41 85 508 .213 16 0.20 22 0.28 37
TOTAL............... 183-56 480 2.62 199 1157 .243 26 0.14 47 0.26 111
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 136 1.32 20 6 45 51 0.50 2 2 340.5 3.30
2014................ 131 1.64 14 7 38 45 0.56 4 0 241.0 3.01
TOTAL............... 267 1.46 34 13 83 96 0.52 6 2 581.5 3.17
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 31-18 57 1.84 26 110 .282 3 0.10 6 0.19 14
2014................ 66-22 95 1.44 42 202 .262 4 0.06 2 0.03 10
TOTAL............... 97-40 152 1.57 68 312 .269 7 0.07 8 0.08 24
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 9 0.29 1 4 33 37 1.19 2 1 83.5 2.68
2014................ 14 0.21 0 13 40 53 0.80 2 0 130.0 1.97
TOTAL............... 23 0.24 1 17 73 90 0.93 4 1 213.5 2.20
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 6-3 1 0.17 1 3 .000 0 0.00 1 0.17 5
2014................ 49-22 0 0.00 1 4 -.250 2 0.04 0 0.00 2
TOTAL............... 55-25 1 0.02 2 7 -.143 2 0.04 1 0.02 7
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 7 1.17 0 0 0 0 0.00 0 0 2.0 0.33
2014................ 58 1.18 8 0 0 0 0.00 0 1 0.0 0.00
TOTAL............... 65 1.18 8 0 0 0 0.00 0 1 2.0 0.04
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2012................ 92-32 51 0.55 22 106 .274 110 1.20 5 0.05 19
2013................ 109-37 54 0.50 23 112 .277 177 1.62 9 0.08 20
2014................ 87-25 34 0.39 17 82 .207 805 9.25 9 0.10 40
TOTAL............... 288-94 139 0.48 62 300 .257 1092 3.79 23 0.08 79
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2012................ 41 0.45 1 2 20 22 0.24 5 3 68.0 0.74
2013................ 44 0.40 2 3 33 36 0.33 2 3 82.5 0.75
2014................ 115 1.32 3 8 44 52 0.60 7 21 73.0 0.84
TOTAL............... 200 0.69 6 13 97 110 0.38 14 27 223.5 0.77
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2014................ 6-4 10 1.67 1 14 .643 0 0.00 1 0.17 0
TOTAL............... 6-4 10 1.67 1 14 .643 0 0.00 1 0.17 0
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2014................ 1 0.17 0 0 3 3 0.50 0 0 12.5 2.00
TOTAL............... 1 0.17 0 0 3 3 0.50 0 0 12.5 2.00
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2014................ 31-18 7 0.23 2 18 .278 89 2.87 0 0.00 9
TOTAL............... 31-18 7 0.23 2 18 .278 89 2.87 0 0.00 9
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2014................ 12 0.39 1 0 9 9 0.29 1 0 11.5 0.35
TOTAL............... 12 0.39 1 0 9 9 0.29 1 0 11.5 0.35
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 32-18 2 0.06 1 5 .200 1 0.03 1 0.03 1
2014................ 78-24 1 0.01 3 10 -.200 17 0.22 1 0.01 3
TOTAL............... 110-42 3 0.03 4 15 -.067 18 0.16 2 0.02 4
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 34 1.06 6 0 0 0 0.00 0 0 3.0 0.09
2014................ 130 1.67 38 0 0 0 0.00 0 1 2.0 0.03
TOTAL............... 164 1.49 44 0 0 0 0.00 0 1 5.0 0.05
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2014................ 10-5 6 0.60 1 15 .333 0 0.00 3 0.30 2
TOTAL............... 10-5 6 0.60 1 15 .333 0 0.00 3 0.30 2
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2014................ 15 1.50 0 0 0 0 0.00 0 0 9.0 0.90
TOTAL............... 15 1.50 0 0 0 0 0.00 0 0 9.0 0.90
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2014................ 12-9 13 1.08 10 38 .079 3 0.25 3 0.25 3
TOTAL............... 12-9 13 1.08 10 38 .079 3 0.25 3 0.25 3
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2014................ 1 0.08 2 0 3 3 0.25 0 1 17.5 1.42
TOTAL............... 1 0.08 2 0 3 3 0.25 0 1 17.5 1.42
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2013................ 112-38 330 2.95 109 682 .324 20 0.18 19 0.17 56
2014................ 89-25 290 3.26 97 684 .282 19 0.21 19 0.21 42
TOTAL............... 201-63 620 3.08 206 1366 .303 39 0.19 38 0.19 98
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2013................ 133 1.19 5 6 60 66 0.59 5 4 385.0 3.44
2014................ 114 1.28 25 6 55 61 0.69 6 6 342.5 3.84
TOTAL............... 247 1.23 30 12 115 127 0.63 11 10 727.5 3.62
Individual Career Records
Kills
1. 1306 - Tom Maving (.307) - 2005-08
2. 1305 - Billy Gimello (.296) - 2009-12
3. 1260 - Joe Petzoldt (.292) - 2006-09
4. 1077 - Hans Schroeder (.333) - 2008-11
5. 958 - Robert Kraft (.421) - 2010-13
6. 737 - Ellis Walsh (.403) - 2009-12
7. 719 - Kellen Gambeski (.290) - 2005-08
8. 669 - Kelvin Rolle (.380) - 2006-09
9. 620 - Tim Zyburt (.303) - 2013-14
10. 580 - Adam DiCicco (.162) - 2005-08
Kills per set (minimum 5 sets)
1. 4.36 - Andrew Zguta (53 sets) - 2005
2. 3.50 - Billy Gimello (373 sets) - 2009-12
3. 3.40 - Tom Maving (384 sets) - 2005-08
4. 3.35 - Joe Petzoldt (376 sets) - 2006-09
5. 3.08 - Tim Zyburt (201 sets) - 2013-14
6. 2.77 - Alex Cloutier (84 sets) - 2006
7. 2.65 - Hans Schroeder (406 sets) - 2008-11
8. 2.62 - Grant Levermore (183 sets) - 2013-14
9. 2.30 - Robert Kraft (417 sets) - 2010-13
10. 2.27 - Eric Clemens (37 sets) - 2007
Attack attempts
1. 2695 - Billy Gimello (1305-507-2695) - 2009-12
2. 2661 - Tom Maving (1306-490-2661) - 2005-08
3. 2576 - Joe Petzoldt (1260-507-2576) - 2006-09
4. 2076 - Hans Schroeder (1077-385-2076) - 2008-11
5. 1701 - Robert Kraft (958-242-1701) - 2010-13
6. 1500 - Kellen Gambeski (719-284-1500) - 2005-08
7. 1460 - Adam DiCicco (580-343-1460) - 2005-08
8. 1372 - Ellis Walsh (737-184-1372) - 2009-12
9. 1366 - Tim Zyburt (620-206-1366) - 2013-14
10. 1284 - Kelvin Rolle (669-181-1284) - 2006-09
Attack pct. (minimum 100 kills)
1. .421 - Robert Kraft (958-242-1701) - 2010-13
2. .403 - Ellis Walsh (737-184-1372) - 2009-12
3. .399 - Ryan Johnsen (488-112-942) - 2006-09
4. .399 - Luke Lawatsch (520-150-927) - 2012-14
5. .380 - Kelvin Rolle (669-181-1284) - 2006-09
6. .377 - Dan Miranda (230-70-424) - 2009-12
7. .365 - Cole Hutter (240-75-452) - 2011-14
8. .352 - Shaun Tyszka (525-166-1019) - 2005-07
9. .346 - Chris DeHority (227-57-491) - 2006-09
10. .333 - Hans Schroeder (1077-385-2076) - 2008-11
Assists
1. 4762 - EJ Wells-Spicer (460 sets) - 2010-13
2. 4753 - Frank Leahy (404 sets) - 2006-09
3. 1228 - Kevin Kirchhoff (327 sets) - 2007-10
4. 1092 - Nick McDonagh (288 sets) - 2012-14
5. 1007 - Geoff O'Connor (242 sets) - 2005-07
6. 482 - Connor Ecklund (392 sets) - 2010-13
7. 116 - Dan Mowery (489 sets) - 2010-13
8. 92 - Dave Van Housen (33 sets) - 2005
9. 89 - Cody Nelson (31 sets) - 2014
10. 87 - Hans Schroeder (406 sets) - 2008-11
Assists per set (minimum 5 sets)
1. 11.76 - Frank Leahy (404 sets) - 2006-09
2. 10.35 - EJ Wells-Spicer (460 sets) - 2010-13
3. 4.16 - Geoff O'Connor (242 sets) - 2005-07
4. 3.79 - Nick McDonagh (288 sets) - 2012-14
5. 3.76 - Kevin Kirchhoff (327 sets) - 2007-10
6. 2.87 - Cody Nelson (31 sets) - 2014
7. 2.79 - Dave Van Housen (33 sets) - 2005
8. 2.15 - Chris George (20 sets) - 2013
9. 2.00 - Brendan Shea (19 sets) - 2005
10. 1.23 - Connor Ecklund (392 sets) - 2010-13
Assist pct. (minimum 5 assists)
1. 5.855 - Geoff O'Connor (1007/172 assists 1007,3,-843,5) - 2005-07
2. 4.892 - Kevin Kirchhoff (1228/251 assists 1228,1,-1010,32) - 2007-10
3. 2.500 - Alex Cloutier (15/6 assists 15,0,-10,1) - 2006
4. 2.050 - Frank Leahy (4753/2319 assists 4753,19,-2485,32) - 2006-09
5. 1.317 - Connor Ecklund (482/366 assists 482,3,-123,4) - 2010-13
6. 1.286 - Adam DiCicco (54/42 assists 54,3,-19,4) - 2005-08
7. 1.229 - Chris George (43/35 assists 43,0,-9,1) - 2013
8. 1.167 - Coulton Every (7/6 assists 7,0,-1,0) - 2013-14
9. 1.143 - Patrick Ribec (24/21 assists 24,0,-7,4) - 2008-11
10. 1.134 - EJ Wells-Spicer (4762/4201 assists 4762,29,-627,37) - 2010-13
Service aces
1. 161 - Robert Kraft (417 sets) - 2010-13
2. 148 - EJ Wells-Spicer (460 sets) - 2010-13
3. 119 - Joe Petzoldt (376 sets) - 2006-09
4. 118 - Tom Maving (384 sets) - 2005-08
5. 101 - Adam DiCicco (370 sets) - 2005-08
6. 94 - Billy Gimello (373 sets) - 2009-12
7. 85 - Frank Leahy (404 sets) - 2006-09
8. 80 - Brian Bunch (264 sets) - 2008-11
9. 71 - Hans Schroeder (406 sets) - 2008-11
10. 65 - Kellen Gambeski (343 sets) - 2005-08
Service aces per set (minimum 5 sets)
1. 0.42 - Andrew Zguta (53 sets) - 2005
2. 0.39 - Robert Kraft (417 sets) - 2010-13
3. 0.38 - Justin Dittmar (40 sets) - 2005
4. 0.35 - Eric Clemens (37 sets) - 2007
5. 0.32 - EJ Wells-Spicer (460 sets) - 2010-13
6. 0.32 - Joe Petzoldt (376 sets) - 2006-09
7. 0.31 - Tom Maving (384 sets) - 2005-08
8. 0.30 - Brian Bunch (264 sets) - 2008-11
9. 0.30 - Andre Richardson (10 sets) - 2014
10. 0.29 - Andrew Burnett (66 sets) - 2014
Service attempts
1. 918 - EJ Wells-Spicer (460 sets) - 2010-13
2. 797 - Robert Kraft (417 sets) - 2010-13
3. 551 - Grant Levermore (183 sets) - 2013-14
4. 487 - Billy Gimello (373 sets) - 2009-12
5. 482 - Tim Zyburt (201 sets) - 2013-14
6. 452 - Luke Lawatsch (243 sets) - 2012-14
7. 448 - Connor Ecklund (392 sets) - 2010-13
8. 413 - Frank Leahy (404 sets) - 2006-09
9. 384 - Nick McDonagh (288 sets) - 2012-14
10. 367 - Hans Schroeder (406 sets) - 2008-11
Serve pct. (minimum 5 serves)
1. 1.000 - Colin McGlynn (5 serves) - 2014
2. .913 - Andre Richardson (23 serves) - 2014
3. .900 - Brendan Shea (10 serves) - 2005
4. .846 - Cory Randolph (26 serves) - 2013-14
5. .810 - Connor Ecklund (448 serves) - 2010-13
6. .799 - Grant Levermore (551 serves) - 2013-14
7. .797 - Tim Zyburt (482 serves) - 2013-14
8. .794 - Nick McDonagh (384 serves) - 2012-14
9. .786 - Robert Sarneckis (14 serves) - 2014
10. .771 - Andrew Burnett (192 serves) - 2014
Digs
1. 1156 - Chris DeHority (430 sets) - 2006-09
2. 1019 - Dan Mowery (489 sets) - 2010-13
3. 601 - EJ Wells-Spicer (460 sets) - 2010-13
4. 549 - Tom Maving (384 sets) - 2005-08
5. 546 - Billy Gimello (373 sets) - 2009-12
6. 526 - Frank Leahy (404 sets) - 2006-09
7. 491 - Joe Petzoldt (376 sets) - 2006-09
8. 413 - Adam DiCicco (370 sets) - 2005-08
9. 331 - Connor Ecklund (392 sets) - 2010-13
10. 300 - Hans Schroeder (406 sets) - 2008-11
Digs per set (minimum 5 sets)
1. 2.69 - Chris DeHority (430 sets) - 2006-09
2. 2.08 - Dan Mowery (489 sets) - 2010-13
3. 1.65 - Eric Clemens (37 sets) - 2007
4. 1.51 - Andrew Zguta (53 sets) - 2005
5. 1.50 - Andre Richardson (10 sets) - 2014
6. 1.49 - Cory Randolph (110 sets) - 2013-14
7. 1.46 - Billy Gimello (373 sets) - 2009-12
8. 1.46 - Grant Levermore (183 sets) - 2013-14
9. 1.43 - Tom Maving (384 sets) - 2005-08
10. 1.35 - Steve England (181 sets) - 2005-06
Reception pct. (minimum 5 receptions)
1. .951 - Grant Levermore (698 receptions) - 2013-14
2. .933 - Tim Zyburt (446 receptions) - 2013-14
3. .930 - John McCarty (115 receptions) - 2013-14
4. .923 - Chris Mahan (13 receptions) - 2013-14
5. .906 - Hans Schroeder (350 receptions) - 2008-11
6. .903 - Bobby Beeman (207 receptions) - 2013-14
7. .901 - Dan Mowery (1136 receptions) - 2010-13
8. .897 - Cory Randolph (429 receptions) - 2013-14
9. .892 - Connor Ecklund (186 receptions) - 2010-13
10. .884 - Billy Gimello (760 receptions) - 2009-12
Block solos
1. 61 - Kellen Gambeski (343 sets) - 2005-08
61 - Shaun Tyszka (249 sets) - 2005-07
3. 51 - Robert Kraft (417 sets) - 2010-13
4. 49 - Tom Maving (384 sets) - 2005-08
5. 46 - Ellis Walsh (325 sets) - 2009-12
6. 37 - Ryan Johnsen (318 sets) - 2006-09
7. 35 - Hans Schroeder (406 sets) - 2008-11
35 - Frank Leahy (404 sets) - 2006-09
9. 33 - Billy Gimello (373 sets) - 2009-12
10. 32 - Joe Petzoldt (376 sets) - 2006-09
Block assists
1. 308 - Kelvin Rolle (357 sets) - 2006-09
2. 292 - Ryan Johnsen (318 sets) - 2006-09
3. 274 - Robert Kraft (417 sets) - 2010-13
4. 226 - Ellis Walsh (325 sets) - 2009-12
5. 221 - Shaun Tyszka (249 sets) - 2005-07
6. 219 - Luke Lawatsch (243 sets) - 2012-14
7. 201 - Kellen Gambeski (343 sets) - 2005-08
201 - Billy Gimello (373 sets) - 2009-12
9. 199 - Will Siwy (275 sets) - 2008-11
10. 198 - Hans Schroeder (406 sets) - 2008-11
Total blocks
1. 333 - Kelvin Rolle (357 sets) - 2006-09
2. 329 - Ryan Johnsen (318 sets) - 2006-09
3. 325 - Robert Kraft (417 sets) - 2010-13
4. 282 - Shaun Tyszka (249 sets) - 2005-07
5. 272 - Ellis Walsh (325 sets) - 2009-12
6. 262 - Kellen Gambeski (343 sets) - 2005-08
7. 249 - Luke Lawatsch (243 sets) - 2012-14
8. 234 - Billy Gimello (373 sets) - 2009-12
9. 233 - Hans Schroeder (406 sets) - 2008-11
10. 232 - Frank Leahy (404 sets) - 2006-09
Blocks per set (minimum 5 sets)
1. 1.13 - Shaun Tyszka (249 sets) - 2005-07
2. 1.03 - Ryan Johnsen (318 sets) - 2006-09
3. 1.02 - Luke Lawatsch (243 sets) - 2012-14
4. 0.93 - Kelvin Rolle (357 sets) - 2006-09
5. 0.93 - Chris Mahan (97 sets) - 2013-14
6. 0.84 - Ellis Walsh (325 sets) - 2009-12
7. 0.83 - Coulton Every (36 sets) - 2013-14
8. 0.82 - Will Siwy (275 sets) - 2008-11
9. 0.79 - Dan Miranda (160 sets) - 2009-12
10. 0.78 - Robert Kraft (417 sets) - 2010-13
Points
1. 1534.5 - Tom Maving (1306k 118a 49-123b) - 2005-08
2. 1532.5 - Billy Gimello (1305k 94a 33-201b) - 2009-12
3. 1495.0 - Joe Petzoldt (1260k 119a 32-168b) - 2006-09
4. 1307.0 - Robert Kraft (958k 161a 51-274b) - 2010-13
5. 1282.0 - Hans Schroeder (1077k 71a 35-198b) - 2008-11
6. 945.5 - Kellen Gambeski (719k 65a 61-201b) - 2005-08
7. 914.0 - Ellis Walsh (737k 18a 46-226b) - 2009-12
8. 862.0 - Kelvin Rolle (669k 14a 25-308b) - 2006-09
9. 763.5 - Adam DiCicco (580k 101a 24-117b) - 2005-08
10. 736.5 - Shaun Tyszka (525k 40a 61-221b) - 2005-07
Points per set (minimum 5 sets)
1. 5.08 - Andrew Zguta (53 sets) - 2005
2. 4.11 - Billy Gimello (373 sets) - 2009-12
3. 4.00 - Tom Maving (384 sets) - 2005-08
4. 3.98 - Joe Petzoldt (376 sets) - 2006-09
5. 3.62 - Tim Zyburt (201 sets) - 2013-14
6. 3.29 - Alex Cloutier (84 sets) - 2006
7. 3.18 - Grant Levermore (183 sets) - 2013-14
8. 3.16 - Hans Schroeder (406 sets) - 2008-11
9. 3.13 - Robert Kraft (417 sets) - 2010-13
10. 2.99 - Eric Clemens (37 sets) - 2007
Sets played
1. 489 - Dan Mowery - 2010-13
2. 460 - EJ Wells-Spicer - 2010-13
3. 430 - Chris DeHority - 2006-09
4. 417 - Robert Kraft - 2010-13
5. 406 - Hans Schroeder - 2008-11
6. 404 - Frank Leahy - 2006-09
7. 392 - Connor Ecklund - 2010-13
8. 384 - Tom Maving - 2005-08
9. 376 - Joe Petzoldt - 2006-09
10. 373 - Billy Gimello - 2009-12
Matches played
1. 138 - Dan Mowery - 2010-13
2. 134 - EJ Wells-Spicer - 2010-13
3. 132 - Connor Ecklund - 2010-13
4. 126 - Hans Schroeder - 2008-11
126 - Robert Kraft - 2010-13
6. 120 - Chris DeHority - 2006-09
7. 119 - Sam Guba - 2009-12
119 - Frank Leahy - 2006-09
9. 114 - Kevin Kirchhoff - 2007-10
10. 113 - Ryan Johnsen - 2006-09
113 - Adam DiCicco - 2005-08
Individual Career Leaders
Individual Career Leaders (Apr 12, 2014)
Season Year SP-MP K K/S E TA Pct A A/S SA SA/S SE
Tom Maving 2008 128-109 1306 10.20 490 2661 .307 34 0.27 118 0.92 271
Billy Gimello 2012 117-107 1305 11.15 507 2695 .296 47 0.40 94 0.80 278
Joe Petzoldt 2009 120-112 1260 10.50 507 2576 .292 46 0.38 119 0.99 249
Hans Schroeder 2011 150-126 1077 7.18 385 2076 .333 87 0.58 71 0.47 201
Robert Kraft 2013 161-126 958 5.95 242 1701 .421 19 0.12 161 1.00 263
Ellis Walsh 2012 69-98 737 10.68 184 1372 .403 25 0.36 18 0.26 100
Kellen Gambeski 2008 87-111 719 8.26 284 1500 .290 31 0.36 65 0.75 174
Kelvin Rolle 2009 101-112 669 6.62 181 1284 .380 8 0.08 14 0.14 91
Tim Zyburt 2014 201-63 620 3.08 206 1366 .303 39 0.19 38 0.19 98
Adam DiCicco 2008 114-113 580 5.09 343 1460 .162 54 0.47 101 0.89 234
Season Year DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
Kelvin Rolle 2009 104 1.03 7 25 308 333 3.30 35 6 862.0 8.53
Ryan Johnsen 2009 117 1.89 8 37 292 329 5.31 12 5 701.0 11.31
Robert Kraft 2013 208 1.29 7 51 274 325 2.02 22 2 1307.0 8.12
Shaun Tyszka 2007 101 0.41 11 61 221 282 1.13 43 3 736.5 2.96
Ellis Walsh 2012 129 1.87 9 46 226 272 3.94 34 3 914.0 13.25
Kellen Gambeski 2008 170 1.95 10 61 201 262 3.01 47 5 945.5 10.86
Luke Lawatsch 2014 109 0.45 3 30 219 249 1.02 6 0 702.5 2.89
Billy Gimello 2012 546 4.67 88 33 201 234 2.00 21 5 1532.5 13.09
Hans Schroeder 2011 300 2.00 33 35 198 233 1.55 24 4 1282.0 8.55
Frank Leahy 2009 526 3.55 2 35 197 232 1.57 37 32 356.5 2.41