| For VASSAR: John Konow; Joe Pyne; Charlie Caldwell; Reno Kriz; Patrick Donohue; Matt Elgin; libero Christian La Du. |
| For NYU: Mortland, Connor; Koch, George; Benson, Nick; Capriccio, Nick; LaPorte, Colin; Waddell, Keith; libero Quirk, Andrew. |
| 1-0 | Point NYU - (Patrick Donohue) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 1-1 | Point VASSAR - (LaPorte, Colin) Attack error by Benson, Nick. | so |
| 1-2 | Point VASSAR - (Reno Kriz) Kill by Matt Elgin. |
| 1-3 | Point VASSAR - (Reno Kriz) Service ace (Benson, Nick). |
| 2-3 | Point NYU - (Reno Kriz) Service error. | so |
| 2-4 | Point VASSAR - (Benson, Nick) Kill by Charlie Caldwell (from John Konow). | so |
| 3-4 | Point NYU - (Charlie Caldwell) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 3-5 | Point VASSAR - (Capriccio, Nick) Kill by Matt Elgin (from John Konow). | so |
| 3-6 | Point VASSAR - (Matt Elgin) Attack error by Waddell, Keith. |
| 4-6 | Point NYU - (Matt Elgin) Kill by Mortland, Connor (from Quirk, Andrew). | so |
| 4-7 | Point VASSAR - (Mortland, Connor) Kill by Joe Pyne (from John Konow). | so |
| 5-7 | Point NYU - (John Konow) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 6-7 | Point NYU - (Waddell, Keith) Attack error by Patrick Donohue (block by Koch, George; LaPorte, Colin). |
| 7-7 | Point NYU - (Waddell, Keith) Attack error by Joe Pyne. |
| 8-7 | Point NYU - (Waddell, Keith) Kill by Benson, Nick (from Quirk, Andrew). |
| 9-7 | Point NYU - (Waddell, Keith) Kill by LaPorte, Colin (from Mortland, Connor). |
| 9-8 | Point VASSAR - (Waddell, Keith) Kill by Reno Kriz (from John Konow). | so |
| 10-8 | Point NYU - (Joe Pyne) Service error. | so |
| 10-9 | Point VASSAR - (Koch, George) Ball handling error by Mortland, Connor. | so |
| 11-9 | Point NYU - (Patrick Donohue) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 11-10 | Point VASSAR - (LaPorte, Colin) Service error. | so |
| 12-10 | Point NYU - (Reno Kriz) Kill by Benson, Nick (from Mortland, Connor). | so |
| 13-10 | Point NYU - (Reno Kriz) Attack error by Joe Pyne. | so |
| 14-10 | Point NYU - (Benson, Nick) Kill by Capriccio, Nick (from Mortland, Connor). |
| 14-11 | Point VASSAR - (Benson, Nick) Kill by Matt Elgin (from John Konow). | so |
| 15-11 | Point NYU - (Charlie Caldwell) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 16-11 | Point NYU - (Capriccio, Nick) Attack error by Joe Pyne (block by Mortland, Connor). |
| 16-12 | Point VASSAR - (Capriccio, Nick) Kill by Matt Elgin (from John Konow). | so |
| 17-12 | Point NYU - (Matt Elgin) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 17-13 | Point VASSAR - (Mortland, Connor) Service error. | so |
| 18-13 | Point NYU - (John Konow) Service error. | so |
| 19-13 | Point NYU - (Waddell, Keith) Attack error by Reno Kriz. |
| 20-13 | Point NYU - (Waddell, Keith) Attack error by Charlie Caldwell. |
| Timeout Vassar. |
| 21-13 | Point NYU - (Waddell, Keith) Attack error by Reno Kriz (block by Benson, Nick; LaPorte, Colin). |
| 21-14 | Point VASSAR - (Waddell, Keith) Service error. | so |
| 21-15 | Point VASSAR - (Joe Pyne) Service ace (Benson, Nick). |
| 21-16 | Point VASSAR - (Joe Pyne) Kill by John Konow (from Joe Pyne). |
| 21-17 | Point VASSAR - (Joe Pyne) Attack error by LaPorte, Colin. |
| 22-17 | Point NYU - (Joe Pyne) Service error. | so |
| 22-18 | Point VASSAR - (Koch, George) Kill by Joe Pyne (from Christian La Du). | so |
| 22-19 | Point VASSAR - (Patrick Donohue) Attack error by Capriccio, Nick (block by Reno Kriz; Matt Elgin). |
| 22-20 | Point VASSAR - (Patrick Donohue) Kill by Charlie Caldwell (from John Konow). |
| Timeout New York University. |
| 22-21 | Point VASSAR - (Patrick Donohue) Attack error by Waddell, Keith. |
| 22-22 | Point VASSAR - (Patrick Donohue) Kill by Matt Elgin. |
| 23-22 | Point NYU - (Patrick Donohue) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 23-23 | Point VASSAR - (LaPorte, Colin) Kill by Matt Elgin (from John Konow). | so |
| 23-24 | Point VASSAR - (Reno Kriz) Kill by Matt Elgin (from John Konow). |
| 23-25 | Point VASSAR - (Reno Kriz) Attack error by Waddell, Keith. |
| For NYU: LaPorte, Colin; Capriccio, Nick; Mortland, Connor; Benson, Nick; Koch, George; Waddell, Keith; libero Quirk, Andrew. |
| For VASSAR: Charlie Caldwell; Matt Elgin; Reno Kriz; John Konow; Patrick Donohue; Joe Pyne; libero Christian La Du. |
| 1-0 | Point NYU - (Koch, George) Kill by Capriccio, Nick (from Mortland, Connor). |
| 1-1 | Point VASSAR - (Koch, George) Service error. | so |
| 2-1 | Point NYU - (Patrick Donohue) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 2-2 | Point VASSAR - (LaPorte, Colin) Service error. | so |
| 2-3 | Point VASSAR - (Reno Kriz) Kill by Matt Elgin. |
| 3-3 | Point NYU - (Reno Kriz) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 3-4 | Point VASSAR - (Benson, Nick) Service error. | so |
| 4-4 | Point NYU - (Charlie Caldwell) Kill by Mortland, Connor (from Quirk, Andrew). | so |
| For NYU: Bueno, Phil. |
| 5-4 | Point NYU - (Capriccio, Nick) Kill by Waddell, Keith (from Mortland, Connor). |
| 5-5 | Point VASSAR - (Capriccio, Nick) Kill by Joe Pyne (from John Konow). | so |
| 5-6 | Point VASSAR - (Matt Elgin) Attack error by Bueno, Phil. |
| 5-7 | Point VASSAR - (Matt Elgin) Kill by Joe Pyne (from Patrick Donohue). |
| 5-8 | Point VASSAR - (Matt Elgin) Attack error by Bueno, Phil. |
| 5-9 | Point VASSAR - (Matt Elgin) Attack error by Mortland, Connor (block by Joe Pyne). |
| Timeout New York University. |
| 6-9 | Point NYU - (Matt Elgin) Attack error by John Konow. | so |
| 7-9 | Point NYU - (Mortland, Connor) Attack error by Joe Pyne. |
| 8-9 | Point NYU - (Mortland, Connor) Attack error by Patrick Donohue (block by LaPorte, Colin; Bueno, Phil). |
| 8-10 | Point VASSAR - (Mortland, Connor) Kill by Joe Pyne (from John Konow). | so |
| 9-10 | Point NYU - (John Konow) Kill by Bueno, Phil. | so |
| 10-10 | Point NYU - (Waddell, Keith) Attack error by Joe Pyne. |
| 10-11 | Point VASSAR - (Waddell, Keith) Kill by Patrick Donohue (from John Konow). | so |
| 10-12 | Point VASSAR - (Joe Pyne) Attack error by Benson, Nick (block by Reno Kriz). |
| 10-13 | Point VASSAR - (Joe Pyne) Attack error by Bueno, Phil (block by Patrick Donohue). |
| 11-13 | Point NYU - (Joe Pyne) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| For NYU: Koch, George. |
| 12-13 | Point NYU - (Koch, George) Kill by LaPorte, Colin (from Mortland, Connor). |
| 12-14 | Point VASSAR - (Koch, George) Kill by Reno Kriz (from John Konow). | so |
| 13-14 | Point NYU - (Patrick Donohue) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 13-15 | Point VASSAR - (LaPorte, Colin) Kill by Matt Elgin (from John Konow). | so |
| 13-16 | Point VASSAR - (Reno Kriz) Kill by Charlie Caldwell (from Reno Kriz). |
| 14-16 | Point NYU - (Reno Kriz) Attack error by John Konow. | so |
| 15-16 | Point NYU - (Benson, Nick) Kill by Waddell, Keith (from Mortland, Connor). |
| 16-16 | Point NYU - (Benson, Nick) Service ace (Christian La Du). |
| 17-16 | Point NYU - (Benson, Nick) Attack error by Reno Kriz. |
| Timeout Vassar. |
| 17-17 | Point VASSAR - (Benson, Nick) Kill by Charlie Caldwell (from John Konow). | so |
| 18-17 | Point NYU - (Charlie Caldwell) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 18-18 | Point VASSAR - (Capriccio, Nick) Kill by Matt Elgin (from John Konow). | so |
| 18-19 | Point VASSAR - (Matt Elgin) Kill by Joe Pyne (from John Konow). |
| 18-20 | Point VASSAR - (Matt Elgin) Kill by Joe Pyne (from John Konow). |
| 19-20 | Point NYU - (Matt Elgin) Service error. | so |
| 19-21 | Point VASSAR - (Mortland, Connor) Kill by Reno Kriz (from John Konow). | so |
| 20-21 | Point NYU - (John Konow) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 21-21 | Point NYU - (Waddell, Keith) Service ace (Charlie Caldwell). |
| 21-22 | Point VASSAR - (Waddell, Keith) Service error. | so |
| 22-22 | Point NYU - (Joe Pyne) Service error. | so |
| 22-23 | Point VASSAR - (Koch, George) Kill by Patrick Donohue (from John Konow). | so |
| 23-23 | Point NYU - (Patrick Donohue) Kill by Capriccio, Nick. | so |
| For NYU: Steiner, Drew. |
| 23-24 | Point VASSAR - (LaPorte, Colin) Service error. | so |
| 23-25 | Point VASSAR - (Reno Kriz) Kill by Joe Pyne (from Christian La Du). |
| For NYU: Mortland, Connor; Benson, Nick; Bueno, Phil; Waddell, Keith; LaPorte, Colin; Capriccio, Nick; libero Quirk, Andrew. |
| For VASSAR: John Konow; Charlie Caldwell; Reno Kriz; Patrick Donohue; Joe Pyne; Matt Elgin; libero Christian La Du. |
| 1-0 | Point NYU - (Joe Pyne) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 2-0 | Point NYU - (Benson, Nick) Kill by Waddell, Keith. |
| 2-1 | Point VASSAR - (Benson, Nick) Service error. | so |
| 3-1 | Point NYU - (Patrick Donohue) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 3-2 | Point VASSAR - (Capriccio, Nick) Kill by Reno Kriz (from John Konow). | so |
| 4-2 | Point NYU - (Reno Kriz) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 4-3 | Point VASSAR - (Mortland, Connor) Kill by Matt Elgin (from John Konow). | so |
| 5-3 | Point NYU - (Charlie Caldwell) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 6-3 | Point NYU - (Waddell, Keith) Kill by Benson, Nick. |
| 7-3 | Point NYU - (Waddell, Keith) Service ace (TEAM). |
| 7-4 | Point VASSAR - (Waddell, Keith) Kill by Joe Pyne (from John Konow). | so |
| 8-4 | Point NYU - (Matt Elgin) Kill by Benson, Nick (from Mortland, Connor). | so |
| For NYU: Koch, George. |
| 8-5 | Point VASSAR - (Koch, George) Ball handling error by LaPorte, Colin. | so |
| 9-5 | Point NYU - (John Konow) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 9-6 | Point VASSAR - (LaPorte, Colin) Service error. | so |
| 9-7 | Point VASSAR - (Joe Pyne) Attack error by Benson, Nick. |
| 10-7 | Point NYU - (Joe Pyne) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 10-8 | Point VASSAR - (Benson, Nick) Kill by Charlie Caldwell (from John Konow). | so |
| 11-8 | Point NYU - (Patrick Donohue) Service error. | so |
| 11-9 | Point VASSAR - (Capriccio, Nick) Kill by Matt Elgin (from John Konow). | so |
| 12-9 | Point NYU - (Reno Kriz) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 12-10 | Point VASSAR - (Mortland, Connor) Kill by Charlie Caldwell (from John Konow). | so |
| 12-11 | Point VASSAR - (Charlie Caldwell) Bad set by Quirk, Andrew. |
| 12-12 | Point VASSAR - (Charlie Caldwell) Kill by Matt Elgin (from John Konow). |
| 13-12 | Point NYU - (Charlie Caldwell) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| 14-12 | Point NYU - (Waddell, Keith) Attack error by Joe Pyne (block by LaPorte, Colin; Bueno, Phil). |
| 15-12 | Point NYU - (Waddell, Keith) Attack error by Joe Pyne (block by LaPorte, Colin). |
| Timeout Vassar. |
| 16-12 | Point NYU - (Waddell, Keith) Attack error by Matt Elgin. |
| 17-12 | Point NYU - (Waddell, Keith) Attack error by Matt Elgin (block by Benson, Nick; Bueno, Phil). |
| 17-13 | Point VASSAR - (Waddell, Keith) Kill by Matt Elgin (from John Konow). | so |
| 18-13 | Point NYU - (Matt Elgin) Service error. | so |
| 19-13 | Point NYU - (Koch, George) Attack error by Joe Pyne. |
| 19-14 | Point VASSAR - (Koch, George) Service error. | so |
| 19-15 | Point VASSAR - (John Konow) Attack error by LaPorte, Colin. |
| 20-15 | Point NYU - (John Konow) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 20-16 | Point VASSAR - (LaPorte, Colin) Kill by Reno Kriz (from John Konow). | so |
| 21-16 | Point NYU - (Joe Pyne) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 21-17 | Point VASSAR - (Benson, Nick) Kill by Reno Kriz (from John Konow). | so |
| 22-17 | Point NYU - (Patrick Donohue) Kill by Waddell, Keith (from Quirk, Andrew). | so |
| 22-18 | Point VASSAR - (Capriccio, Nick) Attack error by Waddell, Keith (block by Reno Kriz; Matt Elgin). | so |
| 23-18 | Point NYU - (Reno Kriz) Kill by Mortland, Connor (from Waddell, Keith). | so |
| 24-18 | Point NYU - (Mortland, Connor) Kill by Waddell, Keith (from Mortland, Connor). |
| 24-19 | Point VASSAR - (Mortland, Connor) Attack error by LaPorte, Colin (block by Charlie Caldwell). | so |
| 25-19 | Point NYU - (Charlie Caldwell) Kill by Bueno, Phil (from Mortland, Connor). | so |
| For NYU: Mortland, Connor; Bueno, Phil; LaPorte, Colin; Capriccio, Nick; Waddell, Keith; Benson, Nick; libero Quirk, Andrew. |
| For VASSAR: John Konow; Charlie Caldwell; Matt Elgin; Reno Kriz; Patrick Donohue; Joe Pyne; libero Christian La Du. |
| 0-1 | Point VASSAR - (LaPorte, Colin) Service error. | so |
| 0-2 | Point VASSAR - (Matt Elgin) Attack error by Benson, Nick (block by Patrick Donohue; John Konow). |
| 0-3 | Point VASSAR - (Matt Elgin) Kill by Reno Kriz (from John Konow). |
| 0-4 | Point VASSAR - (Matt Elgin) Attack error by Waddell, Keith. |
| 0-5 | Point VASSAR - (Matt Elgin) Attack error by Benson, Nick. |
| Timeout New York University. |
| 0-6 | Point VASSAR - (Matt Elgin) Attack error by Capriccio, Nick (block by Patrick Donohue; Joe Pyne). |
| 1-6 | Point NYU - (Matt Elgin) Kill by Benson, Nick (from Mortland, Connor). | so |
| 2-6 | Point NYU - (Benson, Nick) Attack error by Joe Pyne. |
| 3-6 | Point NYU - (Benson, Nick) Attack error by Joe Pyne (block by Mortland, Connor). |
| 3-7 | Point VASSAR - (Benson, Nick) Service error. | so |
| 3-8 | Point VASSAR - (John Konow) Kill by Joe Pyne (from John Konow). |
| 4-8 | Point NYU - (John Konow) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 5-8 | Point NYU - (Capriccio, Nick) Attack error by Patrick Donohue (block by Bueno, Phil). |
| 5-9 | Point VASSAR - (Capriccio, Nick) Kill by Joe Pyne (from John Konow). | so |
| 6-9 | Point NYU - (Joe Pyne) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 7-9 | Point NYU - (Mortland, Connor) Kill by Waddell, Keith (from Mortland, Connor). |
| 8-9 | Point NYU - (Mortland, Connor) Kill by Bueno, Phil (from Mortland, Connor). |
| For VASSAR: Kadeem Nibbs. |
| 9-9 | Point NYU - (Mortland, Connor) Kill by Benson, Nick (from Quirk, Andrew). |
| 9-10 | Point VASSAR - (Mortland, Connor) Attack error by Waddell, Keith. | so |
| 10-10 | Point NYU - (Patrick Donohue) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 11-10 | Point NYU - (Waddell, Keith) Attack error by Joe Pyne (block by LaPorte, Colin; Bueno, Phil). |
| 11-11 | Point VASSAR - (Waddell, Keith) Kill by Reno Kriz (from John Konow). | so |
| 12-11 | Point NYU - (Reno Kriz) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| For NYU: Koch, George. |
| 13-11 | Point NYU - (Koch, George) Kill by Benson, Nick (from Quirk, Andrew). |
| Timeout Vassar. |
| 13-12 | Point VASSAR - (Koch, George) Attack error by LaPorte, Colin. | so |
| 14-12 | Point NYU - (Charlie Caldwell) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 15-12 | Point NYU - (LaPorte, Colin) Kill by Benson, Nick. |
| 15-13 | Point VASSAR - (LaPorte, Colin) Kill by Matt Elgin (from John Konow). | so |
| 15-14 | Point VASSAR - (Matt Elgin) Attack error by LaPorte, Colin. |
| 16-14 | Point NYU - (Matt Elgin) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 16-15 | Point VASSAR - (Benson, Nick) Service error. | so |
| 17-15 | Point NYU - (John Konow) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 17-16 | Point VASSAR - (Capriccio, Nick) Kill by Reno Kriz (from John Konow), block error by Bueno, Phil. | so |
| 18-16 | Point NYU - (Joe Pyne) Kill by Mortland, Connor. | so |
| 19-16 | Point NYU - (Mortland, Connor) Attack error by Charlie Caldwell. |
| 19-17 | Point VASSAR - (Mortland, Connor) Kill by Charlie Caldwell (from John Konow). | so |
| 20-17 | Point NYU - (Patrick Donohue) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 20-18 | Point VASSAR - (Waddell, Keith) Attack error by Waddell, Keith. | so |
| 20-19 | Point VASSAR - (Reno Kriz) Kill by Joe Pyne (from Charlie Caldwell), block error by Bueno, Phil. |
| 21-19 | Point NYU - (Reno Kriz) Kill by Bueno, Phil (from Mortland, Connor). | so |
| 21-20 | Point VASSAR - (Koch, George) Kill by Charlie Caldwell (from John Konow). | so |
| For VASSAR: Colin White-Dzuro. |
| 22-20 | Point NYU - (Colin White-Dzuro) Attack error by Reno Kriz. | so |
| For NYU: Steiner, Drew. |
| 22-21 | Point VASSAR - (LaPorte, Colin) Service error. | so |
| 23-21 | Point NYU - (Matt Elgin) Attack error by Joe Pyne. | so |
| 24-21 | Point NYU - (Benson, Nick) Attack error by Joe Pyne (block by Capriccio, Nick; Mortland, Connor). |
| 24-22 | Point VASSAR - (Benson, Nick) Kill by Joe Pyne (from John Konow). | so |
| 24-23 | Point VASSAR - (John Konow) Attack error by Capriccio, Nick (block by Patrick Donohue). |
| 24-24 | Point VASSAR - (John Konow) Attack error by Capriccio, Nick (block by Patrick Donohue). |
| 25-24 | Point NYU - (John Konow) Service error. | so |
| 26-24 | Point NYU - (Capriccio, Nick) Kill by Waddell, Keith (from Mortland, Connor). |
====================
==================== NEW YORK UNIVERSITY 2, VASSAR 3
====================
| For NYU: Mortland, Connor; Benson, Nick; LaPorte, Colin; Bueno, Phil; Waddell, Keith; Capriccio, Nick; libero Quirk, Andrew. |
| For VASSAR: Patrick Donohue; Reno Kriz; John Konow; Charlie Caldwell; Matt Elgin; Joe Pyne; libero Christian La Du. |
| 1-0 | Point NYU - (Capriccio, Nick) Attack error by Matt Elgin. |
| 1-1 | Point VASSAR - (Capriccio, Nick) Kill by Charlie Caldwell (from John Konow). | so |
| 1-2 | Point VASSAR - (Matt Elgin) Kill by Joe Pyne (from John Konow). |
| 2-2 | Point NYU - (Matt Elgin) Service error. | so |
| 2-3 | Point VASSAR - (Mortland, Connor) Service error. | so |
| 3-3 | Point NYU - (John Konow) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 3-4 | Point VASSAR - (Waddell, Keith) Ball handling error by LaPorte, Colin. | so |
| For VASSAR: Colin White-Dzuro. |
| 3-5 | Point VASSAR - (Colin White-Dzuro) Attack error by Benson, Nick. |
| 4-5 | Point NYU - (Colin White-Dzuro) Kill by LaPorte, Colin (from Mortland, Connor). | so |
| For NYU: Koch, George. |
| 4-6 | Point VASSAR - (Koch, George) Kill by Reno Kriz (from John Konow). | so |
| 4-7 | Point VASSAR - (Patrick Donohue) Attack error by LaPorte, Colin. |
| 4-8 | Point VASSAR - (Patrick Donohue) Attack error by Capriccio, Nick. |
| 5-8 | Point NYU - (Patrick Donohue) Kill by Benson, Nick (from Mortland, Connor). | so |
| 6-8 | Point NYU - (LaPorte, Colin) Kill by Capriccio, Nick. |
| 6-9 | Point VASSAR - (LaPorte, Colin) Service error. | so |
| 6-10 | Point VASSAR - (Reno Kriz) Attack error by LaPorte, Colin. |
| Timeout New York University. |
| 7-10 | Point NYU - (Reno Kriz) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 8-10 | Point NYU - (Benson, Nick) Attack error by Joe Pyne. |
| 8-11 | Point VASSAR - (Benson, Nick) Kill by Joe Pyne (from John Konow). | so |
| 9-11 | Point NYU - (Joe Pyne) Service error. | so |
| 9-12 | Point VASSAR - (Capriccio, Nick) Service error. | so |
| For VASSAR: Colin Fearn-Johnson. |
| 9-13 | Point VASSAR - (Colin Fearn-Johnson) Kill by Reno Kriz (from John Konow). |
| Timeout New York University. |
| 10-13 | Point NYU - (Colin Fearn-Johnson) Attack error by Joe Pyne (block by Bueno, Phil). | so |
| 10-14 | Point VASSAR - (Mortland, Connor) Kill by Charlie Caldwell (from John Konow). | so |
| 11-14 | Point NYU - (John Konow) Kill by Waddell, Keith (from Mortland, Connor). | so |
| 11-15 | Point VASSAR - (Waddell, Keith) Kill by Patrick Donohue (from John Konow). | so |
====================
==================== NEW YORK UNIVERSITY 2, VASSAR 3
====================