Volleyball Box Score |
| Rivier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Matt Bynon | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Nick Ochoa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Matt Tutino | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Steve Visentin | 3 | 8 | 0 | 9 | .889 | 30 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Cam Phegley-Walker | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Chris Markuson | 2 | 4 | 3 | 15 | .067 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 9 | Daniel Elitharp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Aaron Almario | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 12 | Terence Matatall | 2 | 12 | 2 | 20 | .500 | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 14 | Shane Spellman | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 22 | Sam Kazlas | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 26 | Mike Hovnanian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brendan Tutino | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Mike Hadder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 11 | 88 | .386 | 35 | 6 | 10 | 2 | 24 | 3 | 11 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| D'Youville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Andrew Reinhardt | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alex Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Adam Dean | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brett Cawthorn | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Matt Loos | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chris Temple | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Chris Busha | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Nick Vitello | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Jay Senozetnik | 3 | 1 | 3 | 7 | -.286 | 19 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 24 | Chris Krueger | 3 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 26 | Steve Goedtel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 21 | 85 | .082 | 22 | 2 | 4 | 6 | 21 | 4 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Nazareth College (Kidera Gymnasium)
Date: 03/22/13 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||