| For MEDAILLE: Barrett Trevor; Hill David; Scheck Tom; Riggsby David; James Jordan; Kelly Erin; libero Kilijanski Brandon. |
| For NPMVB: Christopher Husmann; Tim Ferriter; Christian Smith; John Lutjen; Brian O'Connor; Brian Smith; libero Victor Tuminelli. |
| 1-0 | Point NPMVB - (Riggsby David) Kill by John Lutjen (from Christian Smith). | so |
| 2-0 | Point NPMVB - (John Lutjen) Service ace (Kilijanski Brandon). |
| 2-1 | Point MEDAILLE - (John Lutjen) Service error. | so |
| 2-2 | Point MEDAILLE - (Hill David) Attack error by Brian O'Connor (block by James Jordan). |
| 2-3 | Point MEDAILLE - (Hill David) Attack error by Christian Smith (block by Barrett Trevor). |
| 3-3 | Point NPMVB - (Hill David) Kill by Tim Ferriter (from John Lutjen). | so |
| For MEDAILLE: Beattie Zack. |
| 3-4 | Point MEDAILLE - (Brian Smith) Kill by James Jordan (from Riggsby David). | so |
| 4-4 | Point NPMVB - (James Jordan) Attack error by Kelly Erin. | so |
| 4-5 | Point MEDAILLE - (Brian O'Connor) Service error. | so |
| 5-5 | Point NPMVB - (Barrett Trevor) Kill by Christian Smith (from John Lutjen). | so |
| 6-5 | Point NPMVB - (Christian Smith) Attack error by Kelly Erin (block by Tim Ferriter). |
| 7-5 | Point NPMVB - (Christian Smith) Attack error by Kelly Erin (block by Christopher Husmann). |
| 7-6 | Point MEDAILLE - (Christian Smith) Kill by Barrett Trevor (from Riggsby David). | so |
| 7-7 | Point MEDAILLE - (Scheck Tom) Attack error by John Lutjen (block by Riggsby David; Kelly Erin). |
| 7-8 | Point MEDAILLE - (Scheck Tom) Attack error by Christopher Husmann. |
| 8-8 | Point NPMVB - (Scheck Tom) Service error. | so |
| 8-9 | Point MEDAILLE - (Tim Ferriter) Kill by Hill David (from Riggsby David). | so |
| 9-9 | Point NPMVB - (Kelly Erin) Kill by Christopher Husmann (from Christian Smith). | so |
| 10-9 | Point NPMVB - (Christopher Husmann) Kill by Brian O'Connor (from John Lutjen). |
| 10-10 | Point MEDAILLE - (Christopher Husmann) Kill by Hill David (from Riggsby David). | so |
| 11-10 | Point NPMVB - (Riggsby David) Kill by Brian Smith (from Brian O'Connor), block error by Barrett Trevor. | so |
| 12-10 | Point NPMVB - (John Lutjen) Attack error by Hill David (block by Brian O'Connor; Brian Smith). |
| 13-10 | Point NPMVB - (John Lutjen) Attack error by Barrett Trevor. |
| Timeout Medaille. |
| 13-11 | Point MEDAILLE - (John Lutjen) Kill by Barrett Trevor. | so |
| 13-12 | Point MEDAILLE - (Hill David) Kill by Scheck Tom. |
| 13-13 | Point MEDAILLE - (Hill David) Bad set by John Lutjen. |
| 13-14 | Point MEDAILLE - (Hill David) Kill by Barrett Trevor (from Riggsby David). |
| 14-14 | Point NPMVB - (Hill David) Kill by Brian Smith (from John Lutjen). | so |
| 14-15 | Point MEDAILLE - (Brian Smith) Service error. | so |
| 15-15 | Point NPMVB - (James Jordan) Kill by Christian Smith (from John Lutjen). | so |
| 15-16 | Point MEDAILLE - (Brian O'Connor) Kill by Barrett Trevor (from Riggsby David). | so |
| 16-16 | Point NPMVB - (Barrett Trevor) Kill by Tim Ferriter (from John Lutjen). | so |
| For NPMVB: Misa Garo. |
| 17-16 | Point NPMVB - (Misa Garo) Attack error by Barrett Trevor (block by Tim Ferriter). |
| 17-17 | Point MEDAILLE - (Misa Garo) Kill by Scheck Tom (from Riggsby David). | so |
| For MEDAILLE: Wolanin Luke. |
| 18-17 | Point NPMVB - (Wolanin Luke) Kill by John Lutjen (from Misa Garo). | so |
| 18-18 | Point MEDAILLE - (Tim Ferriter) Kill by Kelly Erin (from Riggsby David). | so |
| 18-19 | Point MEDAILLE - (Kelly Erin) Kill by James Jordan (from Riggsby David). |
| 19-19 | Point NPMVB - (Kelly Erin) Kill by John Lutjen (from Misa Garo). | so |
| 19-20 | Point MEDAILLE - (Christopher Husmann) Kill by Hill David (from Riggsby David). | so |
| 20-20 | Point NPMVB - (Riggsby David) Attack error by Hill David. | so |
| 21-20 | Point NPMVB - (John Lutjen) Attack error by Barrett Trevor. |
| 22-20 | Point NPMVB - (John Lutjen) Attack error by Hill David. |
| Timeout Medaille. |
| 23-20 | Point NPMVB - (John Lutjen) Attack error by Barrett Trevor (block by Christian Smith). |
| 24-20 | Point NPMVB - (John Lutjen) Kill by Brian O'Connor. |
| 25-20 | Point NPMVB - (John Lutjen) Kill by Brian Smith (from Christian Smith). |
| For NPMVB: Brian Smith; Brian O'Connor; Tim Ferriter; Christian Smith; John Lutjen; Christopher Husmann; libero Victor Tuminelli. |
| For MEDAILLE: Barrett Trevor; Hill David; Scheck Tom; James Jordan; Kelly Erin; Riggsby David; libero Kilijanski Brandon. |
| 0-1 | Point MEDAILLE - (John Lutjen) Kill by Barrett Trevor (from Riggsby David). | so |
| 1-1 | Point NPMVB - (Hill David) Kill by Christian Smith (from John Lutjen). | so |
| For MEDAILLE: Beattie Zack. |
| 2-1 | Point NPMVB - (Brian Smith) Kill by Christian Smith (from Tim Ferriter). |
| 2-2 | Point MEDAILLE - (Brian Smith) Kill by Scheck Tom (from Riggsby David). | so |
| 3-2 | Point NPMVB - (James Jordan) Service error. | so |
| 4-2 | Point NPMVB - (Brian O'Connor) Attack error by Kelly Erin. |
| 5-2 | Point NPMVB - (Brian O'Connor) Attack error by Barrett Trevor (block by Tim Ferriter; Christopher Husmann). |
| 6-2 | Point NPMVB - (Brian O'Connor) Kill by Brian Smith (from Tim Ferriter). |
| 7-2 | Point NPMVB - (Brian O'Connor) Attack error by Barrett Trevor. |
| Timeout Medaille. |
| 7-3 | Point MEDAILLE - (Brian O'Connor) Kill by Scheck Tom (from Riggsby David). | so |
| 7-4 | Point MEDAILLE - (Barrett Trevor) Attack error by Tim Ferriter. |
| 8-4 | Point NPMVB - (Barrett Trevor) Kill by Christian Smith (from John Lutjen). | so |
| 9-4 | Point NPMVB - (Christian Smith) Attack error by Kelly Erin. |
| 9-5 | Point MEDAILLE - (Christian Smith) Kill by Scheck Tom (from Riggsby David). | so |
| For MEDAILLE: Wolanin Luke. |
| 9-6 | Point MEDAILLE - (Wolanin Luke) Kill by Kelly Erin (from Riggsby David). |
| 10-6 | Point NPMVB - (Wolanin Luke) Service error. | so |
| 11-6 | Point NPMVB - (Tim Ferriter) Attack error by Hill David (block by John Lutjen; Christopher Husmann). |
| 12-6 | Point NPMVB - (Tim Ferriter) Attack error by Kelly Erin (block by Brian Smith; Christopher Husmann). |
| 13-6 | Point NPMVB - (Tim Ferriter) Kill by John Lutjen (from Christian Smith). |
| 13-7 | Point MEDAILLE - (Tim Ferriter) Attack error by Christian Smith. | so |
| 14-7 | Point NPMVB - (Wolanin Luke) Kill by John Lutjen (from Brian Smith). | so |
| 14-8 | Point MEDAILLE - (Christopher Husmann) Service error. | so |
| 15-8 | Point NPMVB - (Riggsby David) Kill by John Lutjen (from Christian Smith). | so |
| 16-8 | Point NPMVB - (John Lutjen) Attack error by James Jordan. |
| 16-9 | Point MEDAILLE - (John Lutjen) Service error. | so |
| 17-9 | Point NPMVB - (Hill David) Kill by Brian O'Connor (from John Lutjen). | so |
| 18-9 | Point NPMVB - (Brian Smith) Kill by Tim Ferriter (from John Lutjen). |
| 18-10 | Point MEDAILLE - (Brian Smith) Kill by Barrett Trevor (from Riggsby David). | so |
| 18-11 | Point MEDAILLE - (James Jordan) Attack error by Tim Ferriter. |
| 19-11 | Point NPMVB - (James Jordan) Kill by Christian Smith (from John Lutjen). | so |
| 19-12 | Point MEDAILLE - (Brian O'Connor) Kill by Scheck Tom (from Barrett Trevor). | so |
| 20-12 | Point NPMVB - (Barrett Trevor) Kill by Tim Ferriter (from John Lutjen). | so |
| For NPMVB: Misa Garo. |
| For MEDAILLE: Philips Cory. |
| 20-13 | Point MEDAILLE - (Misa Garo) Kill by Scheck Tom (from Philips Cory). | so |
| 21-13 | Point NPMVB - (Wolanin Luke) Kill by Tim Ferriter (from Misa Garo). | so |
| 22-13 | Point NPMVB - (Tim Ferriter) Attack error by Hill David (block by John Lutjen). |
| 23-13 | Point NPMVB - (Tim Ferriter) Service ace (Kilijanski Brandon). |
| 23-14 | Point MEDAILLE - (Tim Ferriter) Service error. | so |
| For MEDAILLE: Smith Cody. |
| 24-14 | Point NPMVB - (Kelly Erin) Kill by Brian Smith (from Misa Garo). | so |
| 24-15 | Point MEDAILLE - (Christopher Husmann) Kill by Hill David (from Philips Cory). | so |
| 24-16 | Point MEDAILLE - (Riggsby David) Attack error by John Lutjen. |
| 24-17 | Point MEDAILLE - (Riggsby David) Kill by Hill David (from Riggsby David). |
| Timeout New Paltz. |
| 25-17 | Point NPMVB - (Riggsby David) Attack error by Riggsby David. | so |
| For NPMVB: John Lutjen; Christian Smith; Tim Ferriter; Christopher Husmann; Brian O'Connor; Brian Smith; libero Victor Tuminelli. |
| For MEDAILLE: Smith Cody; Riggsby David; Hill David; Scheck Tom; Barrett Trevor; Kelly Erin; libero Kilijanski Brandon. |
| 1-0 | Point NPMVB - (Riggsby David) Kill by Christopher Husmann (from John Lutjen). | so |
| 1-1 | Point MEDAILLE - (Christian Smith) Kill by Smith Cody (from Riggsby David). | so |
| 2-1 | Point NPMVB - (Hill David) Attack error by Scheck Tom (block by John Lutjen). | so |
| 2-2 | Point MEDAILLE - (Tim Ferriter) Service error. | so |
| For MEDAILLE: Beattie Zack. |
| 2-3 | Point MEDAILLE - (Smith Cody) Kill by Barrett Trevor (from Riggsby David). |
| 3-3 | Point NPMVB - (Smith Cody) Kill by Tim Ferriter (from Christian Smith). | so |
| 3-4 | Point MEDAILLE - (Christopher Husmann) Service error. | so |
| 3-5 | Point MEDAILLE - (Barrett Trevor) Service ace (Victor Tuminelli). |
| 3-6 | Point MEDAILLE - (Barrett Trevor) Service ace (Tim Ferriter). |
| 4-6 | Point NPMVB - (Barrett Trevor) Service error. | so |
| 4-7 | Point MEDAILLE - (John Lutjen) Attack error by Brian Smith. | so |
| 5-7 | Point NPMVB - (Scheck Tom) Service error. | so |
| 5-8 | Point MEDAILLE - (Brian Smith) Kill by Kelly Erin (from Riggsby David). | so |
| 6-8 | Point NPMVB - (Kelly Erin) Kill by Christian Smith (from John Lutjen). | so |
| 6-9 | Point MEDAILLE - (Brian O'Connor) Kill by Smith Cody (from Riggsby David). | so |
| 7-9 | Point NPMVB - (Riggsby David) Kill by Christian Smith (from John Lutjen). | so |
| For NPMVB: Misa Garo. |
| 8-9 | Point NPMVB - (Misa Garo) Kill by Tim Ferriter (from Misa Garo). |
| 8-10 | Point MEDAILLE - (Misa Garo) Kill by Barrett Trevor (from Riggsby David). | so |
| 9-10 | Point NPMVB - (Beattie Zack) Kill by Tim Ferriter (from Misa Garo). | so |
| 10-10 | Point NPMVB - (Tim Ferriter) Kill by John Lutjen (from Misa Garo). |
| Timeout Medaille. |
| 10-11 | Point MEDAILLE - (Tim Ferriter) Ball handling error by Victor Tuminelli. | so |
| 11-11 | Point NPMVB - (Smith Cody) Service error. | so |
| 12-11 | Point NPMVB - (Christopher Husmann) Attack error by Scheck Tom. |
| 12-12 | Point MEDAILLE - (Christopher Husmann) Kill by Kelly Erin (from Riggsby David). | so |
| For MEDAILLE: Philips Cory. |
| 12-13 | Point MEDAILLE - (Barrett Trevor) Attack error by Brian O'Connor. |
| 13-13 | Point NPMVB - (Barrett Trevor) Kill by Brian O'Connor (from Misa Garo). | so |
| 13-14 | Point MEDAILLE - (John Lutjen) Kill by Kelly Erin (from Philips Cory). | so |
| 14-14 | Point NPMVB - (Scheck Tom) Service error. | so |
| 14-15 | Point MEDAILLE - (Brian Smith) Kill by Kelly Erin. | so |
| 15-15 | Point NPMVB - (Kelly Erin) Kill by Tim Ferriter (from John Lutjen). | so |
| 15-16 | Point MEDAILLE - (Brian O'Connor) Kill by Smith Cody (from Philips Cory). | so |
| 16-16 | Point NPMVB - (Riggsby David) Kill by Tim Ferriter (from John Lutjen). | so |
| 16-17 | Point MEDAILLE - (Misa Garo) Kill by Smith Cody (from Riggsby David). | so |
| 17-17 | Point NPMVB - (Hill David) Kill by Tim Ferriter (from Misa Garo). | so |
| 18-17 | Point NPMVB - (Tim Ferriter) Attack error by Riggsby David. |
| 18-18 | Point MEDAILLE - (Tim Ferriter) Kill by Smith Cody (from Riggsby David). | so |
| 19-18 | Point NPMVB - (Smith Cody) Kill by Christopher Husmann (from Misa Garo). | so |
| 20-18 | Point NPMVB - (Christopher Husmann) Service ace (Beattie Zack). |
| 21-18 | Point NPMVB - (Christopher Husmann) Attack error by Scheck Tom. |
| Timeout Medaille. |
| 22-18 | Point NPMVB - (Christopher Husmann) Attack error by Barrett Trevor. |
| 23-18 | Point NPMVB - (Christopher Husmann) Kill by Brian Smith (from John Lutjen). |
| 24-18 | Point NPMVB - (Christopher Husmann) Kill by Tim Ferriter (from Brian Smith). |
| 24-19 | Point MEDAILLE - (Christopher Husmann) Kill by Barrett Trevor (from Riggsby David). | so |
| 25-19 | Point NPMVB - (Barrett Trevor) Kill by Brian Smith (from Misa Garo). | so |