Volleyball Box Score |
| D'Youville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Andrew Reinhardt | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Alex Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 4 | Adam Dean | 2 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brett Cawthorn | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Matt Loos | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Chris Temple | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| 16 | Chris Busha | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Nick Vitello | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | Jay Senozetnik | 3 | 2 | 1 | 5 | .200 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Chris Krueger | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 26 | Steve Goedtel | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 19 | 74 | .014 | 14 | 3 | 7 | 9 | 20 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ramapo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kerschner, Aaron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Hrehovcik, Nick | 3 | 6 | 6 | 16 | .000 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 |
| 4 | Prajapati, Harsh | 3 | 2 | 0 | 2 | 1.000 | 21 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 5 | Sidnam, Chris | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | Desvousges, Peter | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Balint, Andrew | 3 | 9 | 1 | 15 | .533 | 2 | 0 | 1 | 3 | 5 | 0 | 4 | 0 | 0 |
| 14 | Colabella, Brian | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Kane, Mike | 3 | 7 | 3 | 18 | .222 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Totals | 3 | 36 | 13 | 76 | .303 | 28 | 9 | 9 | 3 | 28 | 4 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Nazareth College (Kidera Gymnasium)
Date: 03/22/13 Attend: 46 Time: 1:00 Referees: |
||||||||||||||||||||||||||