Career History


Individual Career History


Individual Career History (Apr 29, 2013)
Bobby Beeman
Brody Cord
Connor Ecklund
Coulton Every
Chris George
Josh Hieb
Alex Houghtalen
Cole Hutter
Robert Kraft
Luke Lawatsch
Grant Levermore
Chris Mahan
John McCarty
Nick McDonagh
Dan Mowery
Cory Randolph
EJ Wells-Spicer
Tim Zyburt

Bobby Beeman


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2013................  49-24     86   1.76    36   168   .298     2  0.04    14  0.29    26
  TOTAL...............  49-24     86   1.76    36   168   .298     2  0.04    14  0.29    26

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2013................    40  0.82    15     2    13    15  0.31     0     1   108.5  2.20 
  TOTAL...............    40  0.82    15     2    13    15  0.31     0     1   108.5  2.20 


Brody Cord


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2012................ 106-34    200   1.89    93   458   .234     3  0.03    25  0.24    48
  2013................  80-34    134   1.67    68   283   .233     4  0.05    20  0.25    49
  TOTAL............... 186-68    334   1.80   161   741   .233     7  0.04    45  0.24    97

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2012................    71  0.67    18     5    35    40  0.38     2     0   247.5  2.33 
  2013................    31  0.39     6     3    16    19  0.24     4     0   165.0  2.06 
  TOTAL...............   102  0.55    24     8    51    59  0.32     6     0   412.5  2.22 


Connor Ecklund


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2010................  74-29      2   0.03     2    12   .000    99  1.34     3  0.04    13
  2011................  89-31     14   0.16     9    36   .139   150  1.69    12  0.13    20
  2012................ 121-36      3   0.02     4    16  -.062   118  0.98     7  0.06    26
  2013................ 108-36      4   0.04     1    15   .200   115  1.06    14  0.13    26
  TOTAL............... 392-132    23   0.06    16    79   .089   482  1.23    36  0.09    85

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2010................    71  0.96     2     1     2     3  0.04     0     2     7.0  0.09 
  2011................    73  0.82     9     2     3     5  0.06     1     1    29.5  0.33 
  2012................   111  0.92     8     0     0     0  0.00     0     0    10.0  0.08 
  2013................    76  0.70     1     0     2     2  0.02     2     1    19.0  0.18 
  TOTAL...............   331  0.84    20     3     7    10  0.03     3     4    65.5  0.17 


Coulton Every


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2013................  14-10     29   2.07     4    43   .581     4  0.29     1  0.07     6
  TOTAL...............  14-10     29   2.07     4    43   .581     4  0.29     1  0.07     6

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2013................     4  0.29     0     0     9     9  0.64     0     0    34.5  2.43 
  TOTAL...............     4  0.29     0     0     9     9  0.64     0     0    34.5  2.43 


Chris George


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2013................  20-12      1   0.05     1     6   .000    43  2.15     4  0.20    11
  TOTAL...............  20-12      1   0.05     1     6   .000    43  2.15     4  0.20    11

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2013................    11  0.55     0     0     1     1  0.05     0     1     5.5  0.25 
  TOTAL...............    11  0.55     0     0     1     1  0.05     0     1     5.5  0.25 


Josh Hieb


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2013................  35-19     50   1.43    19   105   .295     7  0.20     0  0.00     2
  TOTAL...............  35-19     50   1.43    19   105   .295     7  0.20     0  0.00     2

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2013................     8  0.23     0     2    18    20  0.57     2     3    61.0  1.74 
  TOTAL...............     8  0.23     0     2    18    20  0.57     2     3    61.0  1.74 


Alex Houghtalen


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2010................  12-9      11   0.92    10    34   .029     4  0.33     3  0.25     4
  2011................  33-12     54   1.64    34   115   .174     5  0.15     6  0.18    12
  2012................ 111-31    269   2.42   132   648   .211    20  0.18    24  0.22    65
  2013................  99-32    102   1.03    74   282   .099    10  0.10    23  0.23    53
  TOTAL............... 255-84    436   1.71   250  1079   .172    39  0.15    56  0.22   134

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2010................     9  0.75     0     4     3     7  0.58     0     0    19.5  1.58 
  2011................    12  0.36     1     3     9    12  0.36     1     1    67.5  2.03 
  2012................   141  1.27    39     5    45    50  0.45     7     1   320.5  2.88 
  2013................   106  1.07    21     1    26    27  0.27     0     1   139.0  1.40 
  TOTAL...............   268  1.05    61    13    83    96  0.38     8     3   546.5  2.14 


Cole Hutter


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2011................  13-6       8   0.62     2    13   .462     0  0.00     0  0.00     3
  2012................  49-22     76   1.55    23   146   .363     2  0.04     8  0.16    12
  2013................  60-29    115   1.92    29   209   .411     1  0.02     6  0.10    14
  TOTAL............... 122-57    199   1.63    54   368   .394     3  0.02    14  0.11    29

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2011................     0  0.00     0     0     4     4  0.31     0     0    10.0  0.77 
  2012................    14  0.29     0     3    23    26  0.53     1     1    98.5  2.00 
  2013................    14  0.23     0     2    38    40  0.67     3     0   142.0  2.37 
  TOTAL...............    28  0.23     0     5    65    70  0.57     4     1   250.5  2.05 


Robert Kraft


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2010................ 114-34    237   2.08    79   482   .328     3  0.03    57  0.50    77
  2011................ 107-30    226   2.11    45   383   .473     4  0.04    30  0.28    64
  2012................ 103-30    250   2.43    65   433   .427     4  0.04    43  0.42    59
  2013................  93-32    245   2.63    53   403   .476     8  0.09    31  0.33    63
  TOTAL............... 417-126   958   2.30   242  1701   .421    19  0.05   161  0.39   263

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2010................    65  0.57     3    17    95   112  0.98     9     1   358.5  3.14 
  2011................    50  0.47     1     9    61    70  0.65     7     0   295.5  2.76 
  2012................    51  0.50     3     8    65    73  0.71     2     1   333.5  3.23 
  2013................    42  0.45     0    17    53    70  0.75     4     0   319.5  3.43 
  TOTAL...............   208  0.50     7    51   274   325  0.78    22     2  1307.0  3.13 


Luke Lawatsch


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2012................  68-26    123   1.81    42   244   .332     7  0.10     9  0.13    32
  2013................  89-32    226   2.54    55   354   .483     1  0.01    12  0.13    53
  TOTAL............... 157-58    349   2.22    97   598   .421     8  0.05    21  0.13    85

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2012................    35  0.51     1     9    56    65  0.96     1     0   169.0  2.49 
  2013................    24  0.27     1     9    78    87  0.98     3     0   286.0  3.21 
  TOTAL...............    59  0.38     2    18   134   152  0.97     4     0   455.0  2.90 


Grant Levermore


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2013................ 103-34    287   2.79   114   649   .267    10  0.10    25  0.24    74
  TOTAL............... 103-34    287   2.79   114   649   .267    10  0.10    25  0.24    74

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2013................   136  1.32    20     6    45    51  0.50     2     2   340.5  3.30 
  TOTAL...............   136  1.32    20     6    45    51  0.50     2     2   340.5  3.30 


Chris Mahan


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2013................  31-18     57   1.84    26   110   .282     3  0.10     6  0.19    14
  TOTAL...............  31-18     57   1.84    26   110   .282     3  0.10     6  0.19    14

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2013................     9  0.29     1     4    33    37  1.19     2     1    83.5  2.68 
  TOTAL...............     9  0.29     1     4    33    37  1.19     2     1    83.5  2.68 


John McCarty


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2013................   6-3       1   0.17     1     3   .000     0  0.00     1  0.17     5
  TOTAL...............   6-3       1   0.17     1     3   .000     0  0.00     1  0.17     5

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2013................     7  1.17     0     0     0     0  0.00     0     0     2.0  0.33 
  TOTAL...............     7  1.17     0     0     0     0  0.00     0     0     2.0  0.33 


Nick McDonagh


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2012................  92-32     51   0.55    22   106   .274   110  1.20     5  0.05    19
  2013................ 109-37     54   0.50    23   112   .277   177  1.62     9  0.08    20
  TOTAL............... 201-69    105   0.52    45   218   .275   287  1.43    14  0.07    39

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2012................    41  0.45     1     2    20    22  0.24     5     3    68.0  0.74 
  2013................    44  0.40     2     3    33    36  0.33     2     3    82.5  0.75 
  TOTAL...............    85  0.42     3     5    53    58  0.29     7     6   150.5  0.75 


Dan Mowery


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2010................ 124-35      4   0.03     1    19   .158    35  0.28     0  0.00     0
  2011................ 119-32      6   0.05     2    15   .267    18  0.15     2  0.02     5
  2012................ 130-36     15   0.12     5    46   .217    32  0.25     7  0.05     6
  2013................ 116-35     14   0.12     3    25   .440    31  0.27     7  0.06     5
  TOTAL............... 489-138    39   0.08    11   105   .267   116  0.24    16  0.03    16

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2010................   312  2.52    40     1     0     1  0.01     0     0     5.0  0.04 
  2011................   246  2.07    23     0     0     0  0.00     0     0     8.0  0.07 
  2012................   260  2.00    34     0     3     3  0.02     0     0    23.5  0.18 
  2013................   201  1.73    16     0     3     3  0.03     0     1    22.5  0.19 
  TOTAL...............  1019  2.08   113     1     6     7  0.01     0     1    59.0  0.12 


Cory Randolph


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2013................  32-18      2   0.06     1     5   .200     1  0.03     1  0.03     1
  TOTAL...............  32-18      2   0.06     1     5   .200     1  0.03     1  0.03     1

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2013................    34  1.06     6     0     0     0  0.00     0     0     3.0  0.09 
  TOTAL...............    34  1.06     6     0     0     0  0.00     0     0     3.0  0.09 


EJ Wells-Spicer


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2010................ 121-34     27   0.22    13    94   .149  1062  8.78    43  0.36    76
  2011................ 114-32     26   0.23    13    75   .173  1318 11.56    34  0.30    68
  2012................ 120-34     24   0.20    15    81   .111  1184  9.87    40  0.33    68
  2013................ 105-34     26   0.25     7    68   .279  1198 11.41    31  0.30    63
  TOTAL............... 460-134   103   0.22    48   318   .173  4762 10.35   148  0.32   275

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2010................   165  1.36     8     1    26    27  0.22     4     9    84.0  0.69 
  2011................   128  1.12     3     1    18    19  0.17     4     6    70.0  0.61 
  2012................   154  1.28     0     4    29    33  0.28     2    12    82.5  0.68 
  2013................   154  1.47     0     6    22    28  0.27     2    10    74.0  0.70 
  TOTAL...............   601  1.31    11    12    95   107  0.23    12    37   310.5  0.67 


Tim Zyburt


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2013................ 112-38    330   2.95   109   682   .324    20  0.18    19  0.17    56
  TOTAL............... 112-38    330   2.95   109   682   .324    20  0.18    19  0.17    56

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2013................   133  1.19     5     6    60    66  0.59     5     4   385.0  3.44 
  TOTAL...............   133  1.19     5     6    60    66  0.59     5     4   385.0  3.44 



Individual Career Records



ATTACK (CAREER)

Kills
  1. 1306 - Tom Maving (.307) - 2005-08
  2. 1305 - Billy Gimello (.296) - 2009-12
  3. 1260 - Joe Petzoldt (.292) - 2006-09
  4. 1077 - Hans Schroeder (.333) - 2008-11
  5. 958 - Robert Kraft (.421) - 2010-13
  6. 737 - Ellis Walsh (.403) - 2009-12
  7. 719 - Kellen Gambeski (.290) - 2005-08
  8. 669 - Kelvin Rolle (.380) - 2006-09
  9. 580 - Adam DiCicco (.162) - 2005-08
 10. 525 - Shaun Tyszka (.352) - 2005-07
Kills per set (minimum 5 sets)
  1. 4.36 - Andrew Zguta (53 sets) - 2005
  2. 3.50 - Billy Gimello (373 sets) - 2009-12
  3. 3.40 - Tom Maving (384 sets) - 2005-08
  4. 3.35 - Joe Petzoldt (376 sets) - 2006-09
  5. 2.95 - Tim Zyburt (112 sets) - 2013
  6. 2.79 - Grant Levermore (103 sets) - 2013
  7. 2.77 - Alex Cloutier (84 sets) - 2006
  8. 2.65 - Hans Schroeder (406 sets) - 2008-11
  9. 2.30 - Robert Kraft (417 sets) - 2010-13
 10. 2.27 - Eric Clemens (37 sets) - 2007
Attack attempts
  1. 2695 - Billy Gimello (1305-507-2695) - 2009-12
  2. 2661 - Tom Maving (1306-490-2661) - 2005-08
  3. 2576 - Joe Petzoldt (1260-507-2576) - 2006-09
  4. 2076 - Hans Schroeder (1077-385-2076) - 2008-11
  5. 1701 - Robert Kraft (958-242-1701) - 2010-13
  6. 1500 - Kellen Gambeski (719-284-1500) - 2005-08
  7. 1460 - Adam DiCicco (580-343-1460) - 2005-08
  8. 1372 - Ellis Walsh (737-184-1372) - 2009-12
  9. 1284 - Kelvin Rolle (669-181-1284) - 2006-09
 10. 1079 - Alex Houghtalen (436-250-1079) - 2010-13
Attack pct. (minimum 100 kills)
  1. .421 - Luke Lawatsch (349-97-598) - 2012-13
  2. .421 - Robert Kraft (958-242-1701) - 2010-13
  3. .403 - Ellis Walsh (737-184-1372) - 2009-12
  4. .399 - Ryan Johnsen (488-112-942) - 2006-09
  5. .394 - Cole Hutter (199-54-368) - 2011-13
  6. .380 - Kelvin Rolle (669-181-1284) - 2006-09
  7. .377 - Dan Miranda (230-70-424) - 2009-12
  8. .352 - Shaun Tyszka (525-166-1019) - 2005-07
  9. .346 - Chris DeHority (227-57-491) - 2006-09
 10. .333 - Hans Schroeder (1077-385-2076) - 2008-11

ASSISTS (CAREER)

Assists
  1. 4762 - EJ Wells-Spicer (460 sets) - 2010-13
  2. 4753 - Frank Leahy (404 sets) - 2006-09
  3. 1228 - Kevin Kirchhoff (327 sets) - 2007-10
  4. 1007 - Geoff O'Connor (242 sets) - 2005-07
  5. 482 - Connor Ecklund (392 sets) - 2010-13
  6. 287 - Nick McDonagh (201 sets) - 2012-13
  7. 116 - Dan Mowery (489 sets) - 2010-13
  8. 92 - Dave Van Housen (33 sets) - 2005
  9. 87 - Hans Schroeder (406 sets) - 2008-11
 10. 73 - Chris DeHority (430 sets) - 2006-09
Assists per set (minimum 5 sets)
  1. 11.76 - Frank Leahy (404 sets) - 2006-09
  2. 10.35 - EJ Wells-Spicer (460 sets) - 2010-13
  3. 4.16 - Geoff O'Connor (242 sets) - 2005-07
  4. 3.76 - Kevin Kirchhoff (327 sets) - 2007-10
  5. 2.79 - Dave Van Housen (33 sets) - 2005
  6. 2.15 - Chris George (20 sets) - 2013
  7. 2.00 - Brendan Shea (19 sets) - 2005
  8. 1.43 - Nick McDonagh (201 sets) - 2012-13
  9. 1.23 - Connor Ecklund (392 sets) - 2010-13
 10. 0.29 - Coulton Every (14 sets) - 2013
Assist pct. (minimum 5 assists)
  1. 5.855 - Geoff O'Connor (1007/172 assists 1007,3,-843,5) - 2005-07
  2. 4.892 - Kevin Kirchhoff (1228/251 assists 1228,1,-1010,32) - 2007-10
  3. 2.500 - Alex Cloutier (15/6 assists 15,0,-10,1) - 2006
  4. 2.050 - Frank Leahy (4753/2319 assists 4753,19,-2485,32) - 2006-09
  5. 1.449 - Nick McDonagh (287/198 assists 287,1,-96,6) - 2012-13
  6. 1.317 - Connor Ecklund (482/366 assists 482,3,-123,4) - 2010-13
  7. 1.286 - Adam DiCicco (54/42 assists 54,3,-19,4) - 2005-08
  8. 1.229 - Chris George (43/35 assists 43,0,-9,1) - 2013
  9. 1.143 - Patrick Ribec (24/21 assists 24,0,-7,4) - 2008-11
 10. 1.134 - EJ Wells-Spicer (4762/4201 assists 4762,29,-627,37) - 2010-13

SERVES (CAREER)

Service aces
  1. 161 - Robert Kraft (417 sets) - 2010-13
  2. 148 - EJ Wells-Spicer (460 sets) - 2010-13
  3. 119 - Joe Petzoldt (376 sets) - 2006-09
  4. 118 - Tom Maving (384 sets) - 2005-08
  5. 101 - Adam DiCicco (370 sets) - 2005-08
  6. 94 - Billy Gimello (373 sets) - 2009-12
  7. 85 - Frank Leahy (404 sets) - 2006-09
  8. 80 - Brian Bunch (264 sets) - 2008-11
  9. 71 - Hans Schroeder (406 sets) - 2008-11
 10. 65 - Kellen Gambeski (343 sets) - 2005-08
Service aces per set (minimum 5 sets)
  1. 0.42 - Andrew Zguta (53 sets) - 2005
  2. 0.39 - Robert Kraft (417 sets) - 2010-13
  3. 0.38 - Justin Dittmar (40 sets) - 2005
  4. 0.35 - Eric Clemens (37 sets) - 2007
  5. 0.32 - EJ Wells-Spicer (460 sets) - 2010-13
  6. 0.32 - Joe Petzoldt (376 sets) - 2006-09
  7. 0.31 - Tom Maving (384 sets) - 2005-08
  8. 0.30 - Brian Bunch (264 sets) - 2008-11
  9. 0.29 - Bobby Beeman (49 sets) - 2013
 10. 0.27 - Adam DiCicco (370 sets) - 2005-08
Service attempts
  1. 918 - EJ Wells-Spicer (460 sets) - 2010-13
  2. 797 - Robert Kraft (417 sets) - 2010-13
  3. 487 - Billy Gimello (373 sets) - 2009-12
  4. 448 - Connor Ecklund (392 sets) - 2010-13
  5. 413 - Frank Leahy (404 sets) - 2006-09
  6. 367 - Hans Schroeder (406 sets) - 2008-11
  7. 341 - Joe Petzoldt (376 sets) - 2006-09
  8. 322 - Brian Bunch (264 sets) - 2008-11
  9. 265 - Grant Levermore (103 sets) - 2013
 10. 252 - Alex Houghtalen (255 sets) - 2010-13
Serve pct. (minimum 5 serves)
  1. .929 - Cory Randolph (14 serves) - 2013
  2. .900 - Brendan Shea (10 serves) - 2005
  3. .810 - Connor Ecklund (448 serves) - 2010-13
  4. .769 - Chris Mowery (13 serves) - 2009
  5. .745 - Tim Zyburt (220 serves) - 2013
  6. .724 - Frank Leahy (413 serves) - 2006-09
  7. .721 - Grant Levermore (265 serves) - 2013
  8. .714 - Josh Hieb (7 serves) - 2013
  9. .710 - Cole Hutter (100 serves) - 2011-13
 10. .700 - EJ Wells-Spicer (918 serves) - 2010-13

DIGS (CAREER)

Digs
  1. 1156 - Chris DeHority (430 sets) - 2006-09
  2. 1019 - Dan Mowery (489 sets) - 2010-13
  3. 601 - EJ Wells-Spicer (460 sets) - 2010-13
  4. 549 - Tom Maving (384 sets) - 2005-08
  5. 546 - Billy Gimello (373 sets) - 2009-12
  6. 526 - Frank Leahy (404 sets) - 2006-09
  7. 491 - Joe Petzoldt (376 sets) - 2006-09
  8. 413 - Adam DiCicco (370 sets) - 2005-08
  9. 331 - Connor Ecklund (392 sets) - 2010-13
 10. 300 - Hans Schroeder (406 sets) - 2008-11
Digs per set (minimum 5 sets)
  1. 2.69 - Chris DeHority (430 sets) - 2006-09
  2. 2.08 - Dan Mowery (489 sets) - 2010-13
  3. 1.65 - Eric Clemens (37 sets) - 2007
  4. 1.51 - Andrew Zguta (53 sets) - 2005
  5. 1.46 - Billy Gimello (373 sets) - 2009-12
  6. 1.43 - Tom Maving (384 sets) - 2005-08
  7. 1.35 - Steve England (181 sets) - 2005-06
  8. 1.32 - Grant Levermore (103 sets) - 2013
  9. 1.31 - EJ Wells-Spicer (460 sets) - 2010-13
 10. 1.31 - Joe Petzoldt (376 sets) - 2006-09
Reception pct. (minimum 5 receptions)
  1. .936 - Tim Zyburt (78 receptions) - 2013
  2. .934 - Grant Levermore (304 receptions) - 2013
  3. .906 - Hans Schroeder (350 receptions) - 2008-11
  4. .901 - Dan Mowery (1136 receptions) - 2010-13
  5. .892 - Connor Ecklund (186 receptions) - 2010-13
  6. .884 - Billy Gimello (760 receptions) - 2009-12
  7. .870 - Eric Clemens (92 receptions) - 2007
  8. .857 - Alex Houghtalen (428 receptions) - 2010-13
  9. .854 - Cory Randolph (41 receptions) - 2013
 10. .833 - Chris DeHority (627 receptions) - 2006-09

BLOCKS (CAREER)

Block solos
  1. 61 - Shaun Tyszka (249 sets) - 2005-07
     61 - Kellen Gambeski (343 sets) - 2005-08
  3. 51 - Robert Kraft (417 sets) - 2010-13
  4. 49 - Tom Maving (384 sets) - 2005-08
  5. 46 - Ellis Walsh (325 sets) - 2009-12
  6. 37 - Ryan Johnsen (318 sets) - 2006-09
  7. 35 - Frank Leahy (404 sets) - 2006-09
     35 - Hans Schroeder (406 sets) - 2008-11
  9. 33 - Billy Gimello (373 sets) - 2009-12
 10. 32 - Joe Petzoldt (376 sets) - 2006-09
Block assists
  1. 308 - Kelvin Rolle (357 sets) - 2006-09
  2. 292 - Ryan Johnsen (318 sets) - 2006-09
  3. 274 - Robert Kraft (417 sets) - 2010-13
  4. 226 - Ellis Walsh (325 sets) - 2009-12
  5. 221 - Shaun Tyszka (249 sets) - 2005-07
  6. 201 - Billy Gimello (373 sets) - 2009-12
     201 - Kellen Gambeski (343 sets) - 2005-08
  8. 199 - Will Siwy (275 sets) - 2008-11
  9. 198 - Hans Schroeder (406 sets) - 2008-11
 10. 197 - Frank Leahy (404 sets) - 2006-09
Total blocks
  1. 333 - Kelvin Rolle (357 sets) - 2006-09
  2. 329 - Ryan Johnsen (318 sets) - 2006-09
  3. 325 - Robert Kraft (417 sets) - 2010-13
  4. 282 - Shaun Tyszka (249 sets) - 2005-07
  5. 272 - Ellis Walsh (325 sets) - 2009-12
  6. 262 - Kellen Gambeski (343 sets) - 2005-08
  7. 234 - Billy Gimello (373 sets) - 2009-12
  8. 233 - Hans Schroeder (406 sets) - 2008-11
  9. 232 - Frank Leahy (404 sets) - 2006-09
 10. 226 - Will Siwy (275 sets) - 2008-11
Blocks per set (minimum 5 sets)
  1. 1.19 - Chris Mahan (31 sets) - 2013
  2. 1.13 - Shaun Tyszka (249 sets) - 2005-07
  3. 1.03 - Ryan Johnsen (318 sets) - 2006-09
  4. 0.97 - Luke Lawatsch (157 sets) - 2012-13
  5. 0.93 - Kelvin Rolle (357 sets) - 2006-09
  6. 0.84 - Ellis Walsh (325 sets) - 2009-12
  7. 0.82 - Will Siwy (275 sets) - 2008-11
  8. 0.79 - Dan Miranda (160 sets) - 2009-12
  9. 0.78 - Robert Kraft (417 sets) - 2010-13
 10. 0.76 - Kellen Gambeski (343 sets) - 2005-08

POINTS (CAREER)

Points
  1. 1534.5 - Tom Maving (1306k 118a 49-123b) - 2005-08
  2. 1532.5 - Billy Gimello (1305k 94a 33-201b) - 2009-12
  3. 1495.0 - Joe Petzoldt (1260k 119a 32-168b) - 2006-09
  4. 1307.0 - Robert Kraft (958k 161a 51-274b) - 2010-13
  5. 1282.0 - Hans Schroeder (1077k 71a 35-198b) - 2008-11
  6. 945.5 - Kellen Gambeski (719k 65a 61-201b) - 2005-08
  7. 914.0 - Ellis Walsh (737k 18a 46-226b) - 2009-12
  8. 862.0 - Kelvin Rolle (669k 14a 25-308b) - 2006-09
  9. 763.5 - Adam DiCicco (580k 101a 24-117b) - 2005-08
 10. 736.5 - Shaun Tyszka (525k 40a 61-221b) - 2005-07
Points per set (minimum 5 sets)
  1. 5.08 - Andrew Zguta (53 sets) - 2005
  2. 4.11 - Billy Gimello (373 sets) - 2009-12
  3. 4.00 - Tom Maving (384 sets) - 2005-08
  4. 3.98 - Joe Petzoldt (376 sets) - 2006-09
  5. 3.44 - Tim Zyburt (112 sets) - 2013
  6. 3.31 - Grant Levermore (103 sets) - 2013
  7. 3.29 - Alex Cloutier (84 sets) - 2006
  8. 3.16 - Hans Schroeder (406 sets) - 2008-11
  9. 3.13 - Robert Kraft (417 sets) - 2010-13
 10. 2.99 - Eric Clemens (37 sets) - 2007
Sets played
  1. 489 - Dan Mowery - 2010-13
  2. 460 - EJ Wells-Spicer - 2010-13
  3. 430 - Chris DeHority - 2006-09
  4. 417 - Robert Kraft - 2010-13
  5. 406 - Hans Schroeder - 2008-11
  6. 404 - Frank Leahy - 2006-09
  7. 392 - Connor Ecklund - 2010-13
  8. 384 - Tom Maving - 2005-08
  9. 376 - Joe Petzoldt - 2006-09
 10. 373 - Billy Gimello - 2009-12
Matches played
  1. 138 - Dan Mowery - 2010-13
  2. 134 - EJ Wells-Spicer - 2010-13
  3. 132 - Connor Ecklund - 2010-13
  4. 126 - Hans Schroeder - 2008-11
     126 - Robert Kraft - 2010-13
  6. 120 - Chris DeHority - 2006-09
  7. 119 - Frank Leahy - 2006-09
     119 - Sam Guba - 2009-12
  9. 114 - Kevin Kirchhoff - 2007-10
 10. 113 - Ryan Johnsen - 2006-09
     113 - Adam DiCicco - 2005-08

Individual Career Leaders


Individual Career Leaders (Apr 29, 2013)


Offense

Season               Year   SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
Tom Maving           2008  128-109  1306  10.20   490  2661   .307    34  0.27   118  0.92   271
Billy Gimello        2012  117-107  1305  11.15   507  2695   .296    47  0.40    94  0.80   278
Joe Petzoldt         2009  120-112  1260  10.50   507  2576   .292    46  0.38   119  0.99   249
Hans Schroeder       2011  150-126  1077   7.18   385  2076   .333    87  0.58    71  0.47   201
Robert Kraft         2013  161-126   958   5.95   242  1701   .421    19  0.12   161  1.00   263
Ellis Walsh          2012   69-98    737  10.68   184  1372   .403    25  0.36    18  0.26   100
Kellen Gambeski      2008   87-111   719   8.26   284  1500   .290    31  0.36    65  0.75   174
Kelvin Rolle         2009  101-112   669   6.62   181  1284   .380     8  0.08    14  0.14    91
Adam DiCicco         2008  114-113   580   5.09   343  1460   .162    54  0.47   101  0.89   234
Shaun Tyszka         2007  249-76    525   2.11   166  1019   .352     9  0.04    40  0.16   122


Defense

Season               Year    DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
Kelvin Rolle         2009    104  1.03     7    25   308   333  3.30    35     6   862.0  8.53 
Ryan Johnsen         2009    117  1.89     8    37   292   329  5.31    12     5   701.0 11.31 
Robert Kraft         2013    208  1.29     7    51   274   325  2.02    22     2  1307.0  8.12 
Shaun Tyszka         2007    101  0.41    11    61   221   282  1.13    43     3   736.5  2.96 
Ellis Walsh          2012    129  1.87     9    46   226   272  3.94    34     3   914.0 13.25 
Kellen Gambeski      2008    170  1.95    10    61   201   262  3.01    47     5   945.5 10.86 
Billy Gimello        2012    546  4.67    88    33   201   234  2.00    21     5  1532.5 13.09 
Hans Schroeder       2011    300  2.00    33    35   198   233  1.55    24     4  1282.0  8.55 
Frank Leahy          2009    526  3.55     2    35   197   232  1.57    37    32   356.5  2.41 
Will Siwy            2011     71  3.74     4    27   199   226 11.89    23     5   567.5 29.84