Penn State Behrend vs New York Univ. (03/11/12)
Volleyball Box Score
Volleyball Box Score
Penn State Behrend vs #6 New York Univ. (03/11/12 at Nazareth College)
Penn State Behrend | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sheehan Ty.......... 1| 2 2 4 .000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
2 Hobson Michael...... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
4 Larson Tory......... 3| 4 2 14 .143| 0| 0 0| 0| 2| 0 2 0| 0| 5.0
5 Dyer Kevin.......... 3| 2 1 8 .125| 0| 0 0| 2| 3| 0 0 0| 0| 2.0
6 Polishen Derek...... 3| 0 0 0 .000| 2| 0 0| 1| 5| 0 0 0| 0| 0.0
7 Green Larry......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Price Joey.......... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
9 Sadowy Joshua....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Fullerton Evan...... 2| 0 0 1 .000| 9| 0 1| 0| 4| 0 0 0| 0| 0.0
11 Kocher Grant........ 3| 3 2 10 .100| 0| 0 2| 0| 2| 0 0 0| 0| 3.0
12 Steele Nate......... 3| 7 5 24 .083| 0| 2 5| 0| 2| 1 0 0| 0| 10.0
13 Capizzi Anthony..... 3| 4 2 11 .182| 0| 0 0| 0| 0| 0 2 1| 0| 5.0
16 Dawson Clay......... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
17 Ingram Colin........ 2| 2 0 2 1.000| 10| 0 1| 0| 0| 0 0 1| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 14 74 .135| 21| 3 10| 4| 28| 1 4 2| 0| 30.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Penn State Behrend.. (0) 23 14 22 5-14, 3-6 UVC
3 0 0 0 .000 New York Univ....... (3) 25 25 25 15-4, 9-0 UVC
New York Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mortland, Connor.... 3| 1 0 3 .333| 35| 0 0| 0| 6| 0 2 0| 0| 2.0
2 Coghlan, Matthew.... 3| 9 2 15 .467| 0| 0 1| 0| 5| 0 1 0| 0| 9.5
4 Hayes, Jay.......... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
5 Dodd, Pat........... 3| 6 3 14 .214| 1| 4 3| 0| 0| 0 1 1| 0| 10.5
9 Koch, George........ 3| 4 1 11 .273| 1| 0 2| 0| 4| 0 4 0| 0| 6.0
11 Kolodka, Parker..... 3| 5 3 12 .167| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
14 Capriccio, Nick..... 3| 12 0 16 .750| 0| 0 1| 0| 0| 0 2 0| 0| 13.0
20 MacDonald, Matthew.. 3| 5 4 15 .067| 0| 1 2| 0| 4| 0 3 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 42 13 86 .337| 38| 5 9| 0| 27| 0 14 1| 0| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 Site: Nazareth College (Kidea Gymnasium)
2 0 0 0 .000 Date: 03/11/12 Attend: Time:
3 0 0 0 .000 Referees: