Nazareth
Cumulative Season Statistics
Overall Team Statistics
Nazareth Overall Team Statistics (as of May 24, 2011)
All matches
Overall record: 31-3 Conf: 9-0 Home: 12-1 Away: 8-1 Neutral: 11-1
TEAM STATISTICS NAZARETH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1716 1274
Errors...................... 586 599
Total Attacks............... 3360 3106
Attack Pct.................. .336 .217
Kills/Set................... 13.5 10.0
SET...........................
Assists..................... 1559 1165
Assists/Set................. 12.3 9.2
SERVE.........................
Aces........................ 190 101
Errors...................... 495 355
Aces/Set.................... 1.5 0.8
SERVE RECEPTIONS..............
Errors...................... 116 173
Errors/Set.................. 0.9 1.4
DEFENSE.......................
Digs........................ 1121 858
Digs/Set.................... 8.8 6.8
BLOCKING......................
Block Solo.................. 75 78
Block Assist................ 378 282
Total Blocks................ 264.0 219.0
Blocks/Set.................. 2.1 1.7
Block Errors................ 51 53
Ball handling errors.......... 13 47
ATTENDANCE....................
Total....................... 2334 298
Dates/Avg Per Date.......... 13/180 9/33
Neutral site #/Avg.......... 12/11
Current win streak.......... 22 -
Home win streak............. 10 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 0 0 15 8 8 - 31
Opponents........... 0 0 2 1 0 - 3
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 26 22 25 13 8 - 94
Opponents........... 8 12 9 4 0 - 33
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 835 839 820 416 125 - 3035
Opponents........... 711 777 673 354 94 - 2609
Overall Individual Statistics
Nazareth Overall Individual Statistics (as of May 24, 2011)
All matches
Overall record: 31-3 Conf: 9-0 Home: 12-1 Away: 8-1 Neutral: 11-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
3 Billy Gimello 99 28- 322 3.25 111 658 .321 13 0.13 28 0.28 63
13 Hans Schroeder 102 29- 297 2.91 98 557 .357 17 0.17 26 0.25 74
9 Ellis Walsh 106 32- 257 2.42 58 437 .455 4 0.04 4 0.04 37
5 Robert Kraft 107 30- 226 2.11 45 383 .473 4 0.04 30 0.28 64
17 Brian Bunch 106 29- 238 2.25 113 566 .221 14 0.13 23 0.22 57
10 Will Siwy 96 32- 116 1.21 36 199 .402 5 0.05 4 0.04 23
11 Dan Miranda 37 20- 73 1.97 21 121 .430 1 0.03 3 0.08 15
6 EJ Wells-Spicer 114 32- 26 0.23 13 75 .173 1318 11.56 34 0.30 68
4 Alex Houghtalen 33 12- 54 1.64 34 115 .174 5 0.15 6 0.18 12
8 Chris Mendez 62 25- 41 0.66 29 103 .117 2 0.03 7 0.11 22
1 Patrick Ribec 21 12- 32 1.52 10 60 .367 4 0.19 2 0.10 2
2 Connor Ecklund 89 31- 14 0.16 9 36 .139 150 1.69 12 0.13 20
7 Sam Guba 95 30- 6 0.06 5 22 .045 3 0.03 7 0.07 26
14 Cole Hutter 13 6- 8 0.62 2 13 .462 0 0.00 0 0.00 3
15 Dan Mowery 119 32- 6 0.05 2 15 .267 18 0.15 2 0.02 5
12 Adam Krahmer 16 9- 0 0.00 0 0 .000 1 0.06 2 0.12 4
NAZARETH............ 127 34- 1716 13.51 586 3360 .336 1559 12.28 190 1.50 495
Opponents........... 127 32- 1274 10.03 599 3106 .217 1165 9.17 101 0.80 355
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
3 Billy Gimello 99 21 168 1.70 13 41 54 0.55 7 2 383.5 3.87
13 Hans Schroeder 102 14 94 0.92 13 34 47 0.46 6 0 353.0 3.46
9 Ellis Walsh 106 6 56 0.53 15 66 81 0.76 16 1 309.0 2.92
5 Robert Kraft 107 1 50 0.47 9 61 70 0.65 7 0 295.5 2.76
17 Brian Bunch 106 13 131 1.24 5 32 37 0.35 2 0 282.0 2.66
10 Will Siwy 96 1 17 0.18 9 54 63 0.66 6 1 156.0 1.62
11 Dan Miranda 37 1 12 0.32 4 26 30 0.81 0 0 93.0 2.51
6 EJ Wells-Spicer 114 3 128 1.12 1 18 19 0.17 4 6 70.0 0.61
4 Alex Houghtalen 33 1 12 0.36 3 9 12 0.36 1 1 67.5 2.05
8 Chris Mendez 62 5 31 0.50 0 17 17 0.27 1 0 56.5 0.91
1 Patrick Ribec 21 0 5 0.24 1 11 12 0.57 0 1 40.5 1.93
2 Connor Ecklund 89 9 73 0.82 2 3 5 0.06 1 1 29.5 0.33
7 Sam Guba 95 3 89 0.94 0 2 2 0.02 0 0 14.0 0.15
14 Cole Hutter 13 0 0 0.00 0 4 4 0.31 0 0 10.0 0.77
15 Dan Mowery 119 23 246 2.07 0 0 0 0.00 0 0 8.0 0.07
12 Adam Krahmer 16 1 9 0.56 0 0 0 0.00 0 0 2.0 0.12
TEAM 14
NAZARETH............ 127 116 1121 8.83 75 378 264.0 2.08 51 13 2170.0 17.09
Opponents........... 127 173 858 6.76 78 282 219.0 1.72 53 47 1594.0 12.55