Nazareth vs Hilbert (03/08/11)
Volleyball Box Score
Volleyball Box Score
#2 Nazareth vs Hilbert (03/08/11 at Hamburg, N.Y.)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Patrick Ribec....... 3| 5 1 7 .571| 1| 0 0| 0| 0| 0 2 0| 0
2 Connor Ecklund...... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
4 Alex Houghtalen..... 3| 8 3 12 .417| 0| 0 0| 0| 3| 0 1 0| 0
5 Robert Kraft........ 2| 9 1 11 .727| 0| 0 1| 0| 0| 1 1 0| 0
6 EJ Wells-Spicer..... 3| 1 0 2 .500| 36| 3 1| 0| 5| 0 2 0| 0
7 Sam Guba............ 3| 2 3 8 -.125| 0| 0 2| 0| 6| 0 0 0| 0
8 Chris Mendez........ 3| 9 3 19 .316| 0| 1 4| 0| 5| 0 2 0| 0
10 Will Siwy........... 2| 2 1 5 .200| 0| 0 2| 0| 1| 0 1 0| 0
11 Dan Miranda......... 3| 7 3 12 .333| 0| 0 0| 0| 0| 0 3 0| 0
12 Adam Krahmer........ 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
15 Dan Mowery.......... 3| 2 0 2 1.000| 1| 1 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 15 78 .385| 38| 7 11| 0| 31| 1 12 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 25 25 25 21-3, 8-0 UVC
3 0 0 0 .000 Hilbert............. (0) 18 20 8 1-19, 0-8 UVC
Hilbert | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Blasz Anthony....... 3| 2 2 9 .000| 1| 0 2| 2| 0| 0 0 0| 0
5 Sykora RJ........... 3| 0 0 5 .000| 7| 0 1| 0| 6| 1 0 0| 0
6 Clabo Adam.......... 3| 2 5 9 -.333| 2| 0 0| 1| 2| 0 0 0| 0
8 Wolfe Dan........... 3| 3 0 14 .214| 6| 0 0| 1| 4| 1 0 0| 0
9 Moyes Rob........... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Weaver Adam......... 3| 6 4 23 .087| 0| 0 1| 0| 1| 0 0 0| 0
12 Gawera Gary......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Sickau Frederick.... 3| 3 3 8 .000| 0| 0 3| 1| 0| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 15 69 .014| 16| 0 7| 5| 16| 4 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 8 5 20 .150 Site: Hamburg, N.Y. (Hafner Rec Center)
2 5 6 27 -.037 Date: 03/08/11 Attend: Time:
3 3 4 22 -.045 Referees: Mike Paul, Joe Enser
Volleyball Detailed Stats
Volleyball Detailed Stats
#2 Nazareth vs Hilbert (03/08/11 at Hamburg, N.Y.)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Patrick Ribec....... 3| 5 1 7 .571| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
2 Connor Ecklund...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Alex Houghtalen..... 3| 8 3 12 .417| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
5 Robert Kraft........ 2| 9 1 11 .727| 0 0 0 .000| 0 1 0 .000| 0 0| 1 1 0| 0 0 .000|
6 EJ Wells-Spicer..... 3| 1 0 2 .500| 36 0 0 .000| 3 1 0 .000| 5 0| 0 2 0| 0 0 .000|
7 Sam Guba............ 3| 2 3 8 -.125| 0 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
8 Chris Mendez........ 3| 9 3 19 .316| 0 0 0 .000| 1 4 0 .000| 5 0| 0 2 0| 0 0 .000|
10 Will Siwy........... 2| 2 1 5 .200| 0 0 0 .000| 0 2 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Dan Miranda......... 3| 7 3 12 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
12 Adam Krahmer........ 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Dan Mowery.......... 3| 2 0 2 1.000| 1 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 15 78 .385| 38 0 0 .000| 7 11 0 .000| 31 0| 1 12 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 25 25 25 21-3, 8-0 UVC
3 0 0 0 .000 Hilbert............. (0) 18 20 8 1-19, 0-8 UVC
Hilbert | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Blasz Anthony....... 3| 2 2 9 .000| 1 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 2 .000|
5 Sykora RJ........... 3| 0 0 5 .000| 7 0 0 .000| 0 1 0 .000| 6 0| 1 0 0| 0 0 .000|
6 Clabo Adam.......... 3| 2 5 9 -.333| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
8 Wolfe Dan........... 3| 3 0 14 .214| 6 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 0 1 .000|
9 Moyes Rob........... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Weaver Adam......... 3| 6 4 23 .087| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Gawera Gary......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Sickau Frederick.... 3| 3 3 8 .000| 0 0 0 .000| 0 3 0 .000| 0 0| 2 0 0| 0 1 .000|
Totals.............. 3| 16 15 69 .014| 16 0 0 .000| 0 7 0 .000| 16 0| 4 0 0| 0 5 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 8 5 20 .150 Site: Hamburg, N.Y. (Hafner Rec Center)
2 5 6 27 -.037 Date: 03/08/11 Attend: Time:
3 3 4 22 -.045 Referees: Mike Paul, Joe Enser