Lasell vs Nazareth (02/18/11)
Volleyball Box Score
Volleyball Box Score
Lasell vs #1 Nazareth (02/18/11 at Poughkeepsie, N.Y.)
Lasell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alex Mill........... 3| 5 4 14 .071| 1| 0 2| 0| 12| 0 0 3| 0
2 Andrew Glenn........ 3| 1 0 2 .500| 35| 0 0| 0| 1| 0 0 0| 0
3 Chris Burns......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Spencer Parker...... 3| 15 6 26 .346| 0| 0 3| 0| 3| 2 0 1| 0
7 Harry Strobel....... 3| 6 1 12 .417| 0| 0 1| 1| 4| 0 0 2| 0
10 Micah Aiu........... 3| 5 1 11 .364| 0| 1 1| 0| 3| 1 0 0| 0
11 Max Vaughan......... 3| 3 1 6 .333| 0| 0 1| 0| 1| 0 0 0| 0
12 Mike Harrington..... 3| 3 1 11 .182| 0| 1 7| 0| 0| 1 0 1| 0
14 Matthew Dionne...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 14 82 .293| 36| 2 15| 1| 25| 4 0 7| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lasell.............. (0) 21 34 20
3 0 0 0 .000 Nazareth............ (3) 25 36 25 13-3
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Connor Ecklund...... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
3 Billy Gimello....... 3| 10 5 18 .278| 1| 2 2| 0| 12| 0 0 0| 0
5 Robert Kraft........ 2| 1 0 5 .200| 0| 0 0| 0| 1| 0 0 1| 0
6 EJ Wells-Spicer..... 3| 0 0 0 .000| 41| 0 1| 0| 2| 0 1 1| 0
7 Sam Guba............ 3| 0 0 0 .000| 0| 1 3| 0| 2| 0 0 0| 0
9 Ellis Walsh......... 3| 8 1 17 .412| 0| 0 3| 1| 3| 1 0 2| 0
10 Will Siwy........... 3| 4 2 9 .222| 0| 0 0| 0| 0| 0 2 0| 0
11 Dan Miranda......... 3| 5 1 9 .444| 0| 0 2| 0| 0| 0 1 0| 0
13 Hans Schroeder...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Dan Mowery.......... 3| 0 0 1 .000| 1| 0 0| 0| 7| 0 0 0| 0
16 Brian Bunch......... 3| 21 3 28 .643| 1| 0 2| 1| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 88 .420| 44| 3 15| 2| 33| 1 5 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct
1 0 0 0 .000 Site: Poughkeepsie, N.Y. (AFC)
2 0 0 0 .000 Date: 02/18/11 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lasell vs #1 Nazareth (02/18/11 at Poughkeepsie, N.Y.)
Lasell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex Mill........... 3| 5 4 14 .071| 1 0 0 .000| 0 2 0 .000| 12 0| 0 0 3| 0 0 .000|
2 Andrew Glenn........ 3| 1 0 2 .500| 35 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Chris Burns......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Spencer Parker...... 3| 15 6 26 .346| 0 0 0 .000| 0 3 0 .000| 3 0| 2 0 1| 0 0 .000|
7 Harry Strobel....... 3| 6 1 12 .417| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 2| 0 1 .000|
10 Micah Aiu........... 3| 5 1 11 .364| 0 0 0 .000| 1 1 0 .000| 3 0| 1 0 0| 0 0 .000|
11 Max Vaughan......... 3| 3 1 6 .333| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Mike Harrington..... 3| 3 1 11 .182| 0 0 0 .000| 1 7 0 .000| 0 0| 1 0 1| 0 0 .000|
14 Matthew Dionne...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 14 82 .293| 36 0 0 .000| 2 15 0 .000| 25 0| 4 0 7| 0 1 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lasell.............. (0) 21 34 20
3 0 0 0 .000 Nazareth............ (3) 25 36 25 13-3
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Connor Ecklund...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Billy Gimello....... 3| 10 5 18 .278| 1 0 0 .000| 2 2 0 .000| 12 0| 0 0 0| 0 0 .000|
5 Robert Kraft........ 2| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
6 EJ Wells-Spicer..... 3| 0 0 0 .000| 41 0 0 .000| 0 1 0 .000| 2 0| 0 1 1| 0 0 .000|
7 Sam Guba............ 3| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Ellis Walsh......... 3| 8 1 17 .412| 0 0 0 .000| 0 3 0 .000| 3 0| 1 0 2| 0 1 .000|
10 Will Siwy........... 3| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
11 Dan Miranda......... 3| 5 1 9 .444| 0 0 0 .000| 0 2 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Hans Schroeder...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Dan Mowery.......... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
16 Brian Bunch......... 3| 21 3 28 .643| 1 0 0 .000| 0 2 0 .000| 4 0| 0 1 0| 0 1 .000|
Totals.............. 3| 49 12 88 .420| 44 0 0 .000| 3 15 0 .000| 33 0| 1 5 4| 0 2 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct
1 0 0 0 .000 Site: Poughkeepsie, N.Y. (AFC)
2 0 0 0 .000 Date: 02/18/11 Attend: Time:
3 0 0 0 .000 Referees: