Nazareth Individual Match-by-Match (as of Aug 11, 2011)
                                          All matches



                              # 6 EJ Wells-Spicer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/19/10     at Medaille............  5    0    0    1   .000    1    0    3    0   12    0    0    0   0.0    0    0.0   .219  2-3 
01/23/10     at Stevens.............  4    0    0    0   .000    2    0    2    3    1    0    0    0   0.0    0    0.0   .235  1-3 
01/24/10     vs Newbury.............  3    0    0    0   .000    0    4    4    1    8    0    0    0   0.0    0    4.0   .169  0-3 
01/24/10     vs Hunter..............  3    0    0    0   .000   20    1    1    0    1    0    0    0   0.0    0    1.0   .140  0-3 
01/27/10     D'YOUVILLE.............  4    0    0    0   .000    1    2    3    1    3    0    0    0   0.0    0    2.0   .268  3-1 
02/03/10     SUNYIT.................  3    0    0    0   .000   13    6    4    1    1    0    0    0   0.0    0    6.0   .531  3-0 
02/09/10     MEDAILLE...............  3    0    0    0   .000    9    0    2    0    4    0    0    0   0.0    0    0.0   .315  0-3 
02/12/10     NEW PALTZ..............  2    2    0    2  1.000   14    0    2    1    2    0    1    0   1.0    0    2.5   .174  0-3 
02/12/10     VASSAR.................  4    2    0    2  1.000   45    1    3    0   11    0    0    0   0.0    2    3.0   .475  3-1 
02/13/10     EASTERN MENNONITE......  5    0    0    1   .000   40    0    1    0    4    0    0    0   0.0    0    0.0   .155  3-2 
02/13/10     MEDAILLE...............  5    1    0    3   .333   43    1    1    1    2    0    0    0   0.0    1    2.0   .237  3-2 
02/19/10     vs Elms................  3    0    0    0   .000   15    1    2    0    7    0    0    0   0.0    0    1.0   .437  3-0 
02/19/10     vs Johnson & Wales.....  3    0    0    0   .000   32    0    2    0    3    0    1    0   1.0    0    0.5   .359  3-0 
02/20/10     vs Phil. Biblical......  5    3    2    8   .125   40    0    4    0    6    0    2    0   2.0    2    4.0   .281  3-2 
02/20/10     vs Vassar..............  3    2    1    5   .200   36    0    1    0   11    0    1    0   1.0    0    2.5   .128  0-3 
02/24/10     at D'Youville..........  3    0    1    2  -.500   15    0    2    0    9    0    0    0   0.0    0    0.0   .128  0-3 
03/02/10     at SUNYIT..............  3    0    0    2   .000   36    0    0    0    6    0    4    0   4.0    0    2.0   .267  3-0 
03/05/10     NEWBURY................  3    0    0    0   .000    9    2    0    0    8    0    0    0   0.0    0    2.0   .146  0-3 
03/05/10     RIVIER.................  4    0    0    2   .000   20    0    2    0    5    0    0    1   0.0    0    0.0   .169  1-3 
03/09/10     at Hilbert.............  2    0    0    2   .000   30    4    0    0    0    0    0    0   0.0    0    4.0   .443  3-0 
03/12/10     NJIT...................  3    0    1    3  -.333   42    7    2    0    1    0    1    0   1.0    0    7.5   .278  3-0 
03/19/10     vs Cardinal Stritch....  3    1    1    6   .000   25    0    0    0    2    0    1    0   1.0    1    1.5   .152  0-3 
03/19/10     at Milwaukee SOE.......  4    2    0    4   .500   52    3    3    0    3    0    1    0   1.0    0    5.5   .319  3-1 
03/20/10     vs New York Univ.......  4    1    1    8   .000   48    1    1    0    3    1    0    0   1.0    1    3.0   .302  3-1 
03/20/10     at Carthage............  4    3    2    7   .143   53    2    3    0    8    0    1    0   1.0    0    5.5   .136  1-3 
03/26/10     vs Eastern Mennonite...  5    1    0    3   .333   62    1    4    0    6    0    2    0   2.0    0    3.0   .340  3-2 
03/27/10     vs Medaille............  3    1    0    2   .500   32    1    2    0    5    0    1    0   1.0    0    2.5   .160  0-3 
03/27/10     vs D'Youville..........  4    0    1    4  -.250   52    1    6    0    4    0    1    1   1.0    0    1.5   .191  1-3 
04/09/10     vs Baruch..............  5    1    0    4   .250   54    1    6    0    7    0    1    1   1.0    0    2.5   .222  3-2 
04/10/10     at Ramapo..............  4    2    1    7   .143   64    2    2    0    5    0    3    0   3.0    0    5.5   .252  3-1 
04/10/10     vs MIT.................  3    1    0    4   .250   44    1    4    0    4    0    2    0   2.0    1    3.0   .386  3-0 
04/11/10     vs Phil. Biblical......  3    1    0    1  1.000   39    0    1    0    3    0    1    0   1.0    1    1.5   .309  3-0 
04/16/10     vs UC Santa Cruz.......  3    2    0    5   .400   34    0    2    0    6    0    2    0   2.0    0    3.0   .248  0-3 
04/17/10     at Carthage............  3    1    2    6  -.167   40    1    1    0    4    0    0    1   0.0    0    2.0   .130  0-3 

Totals..............................121   27   13   94   .149 1062   43   76    8  165    1   26    4  27.0    9   84.0

Sets played: 121
Kills per set: 0.22
Assists per set: 8.78
Service aces per set: 0.36
Digs per set: 1.36
Blocks per set: 0.22
Points per set: 0.69