Nazareth Individual Match-by-Match (as of Aug 11, 2011)
All matches
# 5 Robert Kraft
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
01/19/10 at Medaille............ 5 6 2 17 .235 0 2 4 0 3 1 5 0 6.0 0 11.5 .219 2-3
01/23/10 at Stevens............. 4 7 3 13 .308 0 1 0 0 1 1 5 0 6.0 0 11.5 .235 1-3
01/24/10 vs Newbury............. 2 5 1 8 .500 1 0 0 0 3 1 1 1 2.0 0 6.5 .169 0-3
01/24/10 vs Hunter.............. 3 4 3 11 .091 0 2 2 0 3 2 2 0 4.0 0 9.0 .140 0-3
01/27/10 D'YOUVILLE............. 4 9 6 20 .150 0 3 3 0 1 1 4 1 5.0 0 15.0 .268 3-1
02/09/10 MEDAILLE............... 3 5 1 9 .444 0 1 2 1 2 0 4 1 4.0 0 8.0 .315 0-3
02/12/10 NEW PALTZ.............. 3 5 2 10 .300 0 1 4 0 2 0 1 0 1.0 1 6.5 .174 0-3
02/12/10 VASSAR................. 4 16 1 21 .714 0 0 2 0 3 0 7 1 7.0 0 19.5 .475 3-1
02/13/10 EASTERN MENNONITE...... 4 6 5 14 .071 0 3 0 0 1 2 2 1 4.0 0 12.0 .155 3-2
02/13/10 MEDAILLE............... 5 16 3 29 .448 0 5 3 0 2 0 5 0 5.0 0 23.5 .237 3-2
02/19/10 vs Elms................ 1 1 0 1 1.000 0 2 1 0 0 0 2 0 2.0 0 4.0 .437 3-0
02/19/10 vs Johnson & Wales..... 3 8 2 11 .545 0 4 3 0 2 0 3 0 3.0 0 13.5 .359 3-0
02/20/10 vs Phil. Biblical...... 5 16 2 25 .560 1 2 2 0 5 1 9 0 10.0 0 23.5 .281 3-2
02/20/10 vs Vassar.............. 3 9 2 18 .389 0 0 2 1 4 1 2 0 3.0 0 11.0 .128 0-3
02/24/10 at D'Youville.......... 3 5 6 16 -.062 0 1 1 0 2 0 3 1 3.0 0 7.5 .128 0-3
03/02/10 at SUNYIT.............. 1 4 2 7 .286 0 1 1 0 0 0 3 0 3.0 0 6.5 .267 3-0
03/03/10 HILBERT................ 1 0 1 3 -.333 0 1 1 0 0 0 0 0 0.0 0 1.0 .309 3-0
03/05/10 NEWBURY................ 3 3 4 12 -.083 0 3 1 0 2 0 3 0 3.0 0 7.5 .146 0-3
03/05/10 RIVIER................. 4 5 3 20 .100 0 0 3 0 1 1 0 0 1.0 0 6.0 .169 1-3
03/09/10 at Hilbert............. 2 7 0 9 .778 0 0 1 0 0 0 2 0 2.0 0 8.0 .443 3-0
03/12/10 NJIT................... 3 5 4 12 .083 0 4 1 0 2 0 1 0 1.0 0 9.5 .278 3-0
03/19/10 vs Cardinal Stritch.... 3 4 2 12 .167 0 1 1 0 1 0 3 0 3.0 0 6.5 .152 0-3
03/19/10 at Milwaukee SOE....... 4 8 1 16 .438 1 1 5 1 3 0 1 0 1.0 0 9.5 .319 3-1
03/20/10 vs New York Univ....... 4 10 2 15 .533 0 1 2 0 1 1 4 0 5.0 0 14.0 .302 3-1
03/20/10 at Carthage............ 4 10 2 21 .381 0 2 3 0 4 0 1 0 1.0 0 12.5 .136 1-3
03/26/10 vs Eastern Mennonite... 5 14 5 25 .360 0 3 4 0 1 2 6 1 8.0 0 22.0 .340 3-2
03/27/10 vs Medaille............ 3 7 5 18 .111 0 0 2 0 0 0 1 1 1.0 0 7.5 .160 0-3
03/27/10 vs D'Youville.......... 4 5 3 13 .154 0 1 4 0 3 0 1 0 1.0 0 6.5 .191 1-3
04/09/10 vs Baruch.............. 5 10 2 18 .444 0 6 4 0 3 0 3 0 3.0 0 17.5 .222 3-2
04/10/10 at Ramapo.............. 4 0 0 0 .000 0 3 3 0 0 0 0 0 0.0 0 3.0 .252 3-1
04/10/10 vs MIT................. 3 10 0 15 .667 0 0 4 0 2 1 4 0 5.0 0 13.0 .386 3-0
04/11/10 vs Phil. Biblical...... 3 5 1 11 .364 0 2 2 0 3 1 3 1 4.0 0 9.5 .309 3-0
04/16/10 vs UC Santa Cruz....... 3 7 0 16 .438 0 1 4 0 2 1 1 0 2.0 0 9.5 .248 0-3
04/17/10 at Carthage............ 3 5 3 16 .125 0 0 2 0 3 0 3 0 3.0 0 6.5 .130 0-3
Totals..............................114 237 79 482 .328 3 57 77 3 65 17 95 9 112.0 1 358.5
Sets played: 114
Kills per set: 2.08
Assists per set: 0.03
Service aces per set: 0.50
Digs per set: 0.57
Blocks per set: 0.98
Points per set: 3.14