Nazareth Individual Match-by-Match (as of Aug 11, 2011)
                                          All matches



                               #13 Hans Schroeder

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/19/10     at Medaille............  5   15   12   34   .088    1    0    3    0    3    0    3    0   3.0    0   16.5   .219  2-3 
01/23/10     at Stevens.............  4   10    4   22   .273    0    2    3    0    6    0    4    0   4.0    0   14.0   .235  1-3 
01/24/10     vs Newbury.............  2    4    4   10   .000    0    0    1    0    1    0    2    1   2.0    0    5.0   .169  0-3 
02/03/10     SUNYIT.................  3   12    2   15   .667    0    1    4    0    5    1    2    0   3.0    0   15.0   .531  3-0 
02/09/10     MEDAILLE...............  3   11    4   17   .412    0    0    0    0    1    0    2    1   2.0    0   12.0   .315  0-3 
02/12/10     NEW PALTZ..............  3   10   10   28   .000    0    1    3    0    3    0    2    0   2.0    0   12.0   .174  0-3 
02/12/10     VASSAR.................  4   13    1   20   .600    2    3    9    0    6    0    4    0   4.0    1   18.0   .475  3-1 
02/13/10     EASTERN MENNONITE......  5   13    6   27   .259    2    3    4    0    8    0    2    0   2.0    0   17.0   .155  3-2 
02/13/10     MEDAILLE...............  5   14    3   26   .423    0    2    5    1    8    0    4    0   4.0    0   18.0   .237  3-2 
02/19/10     vs Elms................  1    1    1    2   .000    1    0    0    0    2    0    2    0   2.0    0    2.0   .437  3-0 
02/19/10     vs Johnson & Wales.....  3   10    5   16   .312    1    0    4    0    4    0    1    1   1.0    0   10.5   .359  3-0 
02/20/10     vs Phil. Biblical......  5   15    4   28   .393    3    0    5    0    2    0    1    0   1.0    0   15.5   .281  3-2 
02/20/10     vs Vassar..............  3   14    7   35   .200    1    1    1    0    2    0    1    0   1.0    0   15.5   .128  0-3 
02/24/10     at D'Youville..........  3   14    6   31   .258    1    1    2    0    3    0    0    0   0.0    0   15.0   .128  0-3 
03/02/10     at SUNYIT..............  3   14    4   24   .417    0    0    2    3    6    0   11    0  11.0    0   19.5   .267  3-0 
03/03/10     HILBERT................  3   10    6   25   .160    1    2    2    0    2    1    3    0   4.0    0   14.5   .309  3-0 
03/05/10     NEWBURY................  3   10    7   23   .130    0    1    1    0    2    0    1    0   1.0    0   11.5   .146  0-3 
03/05/10     RIVIER.................  4   17   10   39   .179    1    1    5    3    6    2    0    0   2.0    0   20.0   .169  1-3 
03/09/10     at Hilbert.............  3   12    3   22   .409    0    3    5    0    0    4    1    1   5.0    0   19.5   .443  3-0 
03/12/10     NJIT...................  3   12    4   23   .348    0    0    1    1    5    0    3    0   3.0    0   13.5   .278  3-0 
03/19/10     vs Cardinal Stritch....  3   11    3   26   .308    1    0    1    2    2    0    0    0   0.0    0   11.0   .152  0-3 
03/19/10     at Milwaukee SOE.......  4   20    7   43   .302    0    1    4    5    3    1    4    0   5.0    0   24.0   .319  3-1 
03/20/10     vs New York Univ.......  4   15    2   23   .565    2    1    5    0    3    0    7    0   7.0    0   19.5   .302  3-1 
03/20/10     at Carthage............  4   19    8   51   .216    0    0    3    0   11    1    3    0   4.0    1   21.5   .136  1-3 
03/26/10     vs Eastern Mennonite...  5   20    4   31   .516    1    2    5    0    5    0    1    0   1.0    0   22.5   .340  3-2 
03/27/10     vs Medaille............  3    9    3   24   .250    2    0    4    0    3    0    3    0   3.0    0   10.5   .160  0-3 
03/27/10     vs D'Youville..........  4   14    9   37   .135    0    0    3    1    4    0    5    0   5.0    0   16.5   .191  1-3 
04/09/10     vs Baruch..............  5   13   15   43  -.047    1    0    4    0    4    0    5    0   5.0    0   15.5   .222  3-2 
04/10/10     at Ramapo..............  4   23    5   41   .439    1    2    3    0    6    1    1    0   2.0    0   26.5   .252  3-1 
04/10/10     vs MIT.................  3   15    7   26   .308    0    1    3    0    2    1    1    0   2.0    0   17.5   .386  3-0 
04/11/10     vs Phil. Biblical......  3   12    4   21   .381    1    2    3    1    2    0    3    2   3.0    0   15.5   .309  3-0 
04/16/10     vs UC Santa Cruz.......  3   10    3   24   .292    1    1    5    0    8    1    2    0   3.0    0   13.0   .248  0-3 
04/17/10     at Carthage............  3   16    6   28   .357    2    0    3    1    4    0    2    0   2.0    0   17.0   .130  0-3 

Totals..............................116  428  179  885   .281   26   31  106   18  132   13   86    6  99.0    2  515.0

Sets played: 116
Kills per set: 3.69
Assists per set: 0.22
Service aces per set: 0.27
Digs per set: 1.14
Blocks per set: 0.85
Points per set: 4.44