Nazareth Individual Match-by-Match (as of Aug 11, 2011)
                                          All matches



                               #12 Connor Ecklund

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/19/10     at Medaille............  1    0    1    1 -1.000    3    0    0    0    0    0    1    0   1.0    0    0.5   .219  2-3 
01/24/10     vs Hunter..............  3    0    0    0   .000   11    1    0    0    3    0    0    0   0.0    0    1.0   .140  0-3 
01/27/10     D'YOUVILLE.............  1    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0    0.0   .268  3-1 
02/03/10     SUNYIT.................  2    0    0    0   .000    3    0    0    0    0    0    0    0   0.0    0    0.0   .531  3-0 
02/13/10     EASTERN MENNONITE......  4    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .155  3-2 
02/13/10     MEDAILLE...............  3    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0    0.0   .237  3-2 
02/19/10     vs Johnson & Wales.....  3    0    0    0   .000    8    0    0    0    3    0    0    0   0.0    0    0.0   .359  3-0 
02/20/10     vs Phil. Biblical......  4    0    0    0   .000   16    0    0    0    0    0    0    0   0.0    1    0.0   .281  3-2 
02/20/10     vs Vassar..............  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .128  0-3 
02/24/10     at D'Youville..........  3    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    0    0.0   .128  0-3 
03/02/10     at SUNYIT..............  1    0    0    0   .000    1    1    1    0    0    0    0    0   0.0    0    1.0   .267  3-0 
03/03/10     HILBERT................  2    0    1    3  -.333   19    0    1    0    7    1    0    0   1.0    0    1.0   .309  3-0 
03/09/10     at Hilbert.............  3    0    0    2   .000   18    0    0    0    5    0    0    0   0.0    0    0.0   .443  3-0 
03/12/10     NJIT...................  3    0    0    1   .000    0    0    1    0    3    0    0    0   0.0    0    0.0   .278  3-0 
03/19/10     vs Cardinal Stritch....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .152  0-3 
03/19/10     at Milwaukee SOE.......  3    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0    0.0   .319  3-1 
03/20/10     vs New York Univ.......  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .302  3-1 
03/20/10     at Carthage............  2    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0    0.0   .136  1-3 
03/26/10     vs Eastern Mennonite...  5    0    0    1   .000    1    0    5    0    6    0    0    0   0.0    0    0.0   .340  3-2 
03/27/10     vs Medaille............  3    0    0    1   .000    2    0    1    0    4    0    0    0   0.0    0    0.0   .160  0-3 
03/27/10     vs D'Youville..........  4    0    0    0   .000    2    0    0    1    6    0    0    0   0.0    0    0.0   .191  1-3 
04/09/10     vs Baruch..............  5    2    0    3   .667    7    1    0    0    4    0    1    0   1.0    0    3.5   .222  3-2 
04/10/10     at Ramapo..............  4    0    0    0   .000    0    0    1    0    6    0    0    0   0.0    0    0.0   .252  3-1 
04/10/10     vs MIT.................  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .386  3-0 
04/11/10     vs Phil. Biblical......  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    1    0.0   .309  3-0 
04/16/10     vs UC Santa Cruz.......  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .248  0-3 
04/17/10     at Carthage............  1    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0    0.0   .130  0-3 

Totals.............................. 74    2    2   12   .000   95    3   13    2   69    1    2    0   3.0    2    7.0

Sets played: 74
Kills per set: 0.03
Assists per set: 1.28
Service aces per set: 0.04
Digs per set: 0.93
Blocks per set: 0.04
Points per set: 0.09