Nazareth Individual Match-by-Match (as of Aug 11, 2011)
                                          All matches



                               # 2 Billy Gimello

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

01/10/09     at Saint Francis (Pa.).  3    9    7   28   .071    0    1    4    1    3    0    2    0   2.0    0   11.0   .021  0-3 
01/20/09     SUNYIT.................  2    7    2   12   .417    0    3    4    0    1    0    4    0   4.0    0   12.0   .493  3-0 
01/23/09     vs Hunter..............  5   22   10   48   .250    1    2    3    1   10    0    5    0   5.0    0   26.5   .314  3-2 
01/24/09     vs New York Univ.......  3   10    5   18   .278    2    1    3    1    1    0    2    1   2.0    0   12.0   .459  3-1 
01/24/09     at Stevens.............  2    7    4   16   .188    1    1    3    1    3    0    0    1   0.0    0    8.0   .205  0-3 
01/29/09     D'YOUVILLE.............  2   14    7   23   .304    0    1    4    1    4    0    3    0   3.0    0   16.5   .312  3-0 
02/03/09     MEDAILLE...............  4   18    4   28   .500    0    0    5    1    5    0    4    1   4.0    0   20.0   .402  3-1 
02/04/09     at Hilbert.............  3   13    5   24   .333    3    0    2    0    6    0    2    0   2.0    0   14.0   .330  3-0 
02/10/09     at SUNYIT..............  2    9    0   12   .750    0    3    4    0    1    1    2    0   3.0    0   14.0   .468  3-0 
02/13/09     NEW PALTZ..............  4   15    2   29   .448    0    1    2    3    3    0    5    0   5.0    0   18.5   .443  3-1 
02/13/09     UC SANTA CRUZ..........  5    9    9   28   .000    0    3    2    2    5    0    0    0   0.0    0   12.0   .262  2-3 
02/14/09     EASTERN MENNONITE......  3    9    5   18   .222    0    1    1    0    3    0    5    1   5.0    0   12.5   .342  3-0 
02/14/09     CARTHAGE...............  3   17    3   24   .583    0    0    5    1    4    0    1    0   1.0    0   17.5   .479  3-0 
02/17/09     at Medaille............  4   10    2   22   .364    1    2    4    0    6    0    5    0   5.0    0   14.5   .398  3-1 
02/20/09     vs Elms................  3   14    5   30   .300    1    0    5    1    4    2    3    0   5.0    0   17.5   .389  3-0 
02/21/09     vs Phil. Biblical......  3   12    6   22   .273    0    3    4    0    6    1    2    0   3.0    0   17.0   .320  3-0 
02/21/09     at Vassar..............  4   19    4   36   .417    1    1    3    0   11    0    2    0   2.0    0   21.0   .312  1-3 
02/25/09     at D'Youville..........  3   12    1   19   .579    0    2    4    0    5    0    1    0   1.0    0   14.5   .521  3-0 
03/04/09     HILBERT................  3    5    2   12   .250    1    0    2    1    5    1    4    0   5.0    0    8.0   .554  3-0 
03/06/09     MILWAUKEE SOE..........  4   19    5   36   .389    0    0    2    2    5    0    4    0   4.0    1   21.0   .331  3-1 
03/08/09     RAMAPO.................  5   14    5   33   .273    0    1    3    3    4    1    4    0   5.0    1   18.0   .286  3-2 
03/08/09     QUINCY.................  4   18    2   31   .516    0    2    6    1    5    1    1    0   2.0    0   21.5   .342  3-1 
03/13/09     vs Phil. Biblical......  4   17    6   30   .367    0    1    2    0    8    1    4    0   5.0    0   21.0   .390  3-1 
03/13/09     vs Milwaukee SOE.......  4   19    3   24   .667    0    2    4    1    5    0    7    0   7.0    0   24.5   .377  3-1 
03/14/09     vs New York Univ.......  4   16    8   34   .235    1    0    2    2    3    0    5    0   5.0    0   18.5   .351  3-1 
03/14/09     at Carthage............  4   29   10   43   .442    0    1    2    2    7    0    1    0   1.0    0   30.5   .270  3-1 
03/28/09     PHIL. BIBLICAL.........  3   15    2   31   .419    0    1    5    1    6    0    5    1   5.0    0   18.5   .439  3-0 
03/28/09     MEDAILLE...............  3   15    5   28   .357    0    1    1    0    2    0    0    0   0.0    0   16.0   .411  3-0 
04/03/09     vs Emmanuel............  3   12    4   28   .286    0    1    4    1    4    0    1    1   1.0    0   13.5   .381  3-0 
04/04/09     vs Phil. Biblical......  3   17    2   32   .469    0    1    2    1    5    0    0    0   0.0    0   18.0   .343  3-0 
04/04/09     VASSAR.................  4   18    3   28   .536    0    0    2    1    3    1    2    1   3.0    0   20.0   .446  3-1 
04/05/09     vs Stevens.............  4   17    7   35   .286    0    0    3    2    5    1    1    0   2.0    0   18.5   .231  1-3 

Totals..............................110  457  145  862   .362   12   36  102   31  148   10   87    7  97.0    2  546.5

Sets played: 110
Kills per set: 4.15
Assists per set: 0.11
Service aces per set: 0.33
Digs per set: 1.35
Blocks per set: 0.88
Points per set: 4.97