Nazareth vs MIT (03/09/09)
Volleyball Box Score
Volleyball Box Score
#6 Nazareth vs MIT (03/09/09 at Beverly, Mass.)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 12 3 26 .346| 0| 1 1| 0| 10| 2 5 0| 0| 17.5
2 Tom Maving.......... 3| 10 4 26 .231| 0| 0 3| 1| 15| 0 1 0| 0| 10.5
3 Kevin Kirchhoff..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Ryan Johnsen........ 3| 8 0 14 .571| 1| 0 0| 0| 1| 1 7 0| 0| 12.5
6 Adam DiCicco........ 3| 2 3 7 -.143| 0| 1 1| 0| 5| 0 0 0| 0| 3.0
10 Kellen Gambeski..... 3| 10 7 26 .115| 2| 0 2| 0| 1| 0 5 0| 0| 12.5
11 Chris DeHority...... 3| 1 0 1 1.000| 2| 0 0| 0| 13| 0 0 0| 0| 1.0
12 Christian Ribec..... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
13 Hans Schroeder...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Kelvin Rolle........ 3| 6 2 12 .333| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
15 Frank Leahy......... 3| 3 1 5 .400| 37| 0 0| 0| 5| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 20 117 .274| 42| 3 8| 1| 56| 3 22 0| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 30 30 30 22-4
3 0 0 0 .000 MIT................. (0) 22 23 25
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Beverly, Mass. (Endicott College)
2 0 0 0 .000 Date: 03/09/09 Attend: Time:
3 0 0 0 .000 Referees:
March Mania Tournament at Endicott
Volleyball Detailed Stats
Volleyball Detailed Stats
#6 Nazareth vs MIT (03/09/09 at Beverly, Mass.)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 12 3 26 .346| 0 0 0 .000| 1 1 0 .000| 10 0| 2 5 0| 0 0 .000| 17.5
2 Tom Maving.......... 3| 10 4 26 .231| 0 0 0 .000| 0 3 0 .000| 15 0| 0 1 0| 0 1 .000| 10.5
3 Kevin Kirchhoff..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
5 Ryan Johnsen........ 3| 8 0 14 .571| 1 0 0 .000| 0 0 0 .000| 1 0| 1 7 0| 0 0 .000| 12.5
6 Adam DiCicco........ 3| 2 3 7 -.143| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000| 3.0
10 Kellen Gambeski..... 3| 10 7 26 .115| 2 0 0 .000| 0 2 0 .000| 1 0| 0 5 0| 0 0 .000| 12.5
11 Chris DeHority...... 3| 1 0 1 1.000| 2 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000| 1.0
12 Christian Ribec..... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
13 Hans Schroeder...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Kelvin Rolle........ 3| 6 2 12 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 7.0
15 Frank Leahy......... 3| 3 1 5 .400| 37 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000| 4.0
Totals.............. 3| 52 20 117 .274| 42 0 0 .000| 3 8 0 .000| 56 0| 3 22 0| 0 1 .000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 30 30 30 22-4
3 0 0 0 .000 MIT................. (0) 22 23 25
MIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Beverly, Mass. (Endicott College)
2 0 0 0 .000 Date: 03/09/09 Attend: Time:
3 0 0 0 .000 Referees:
March Mania Tournament at Endicott