Nazareth
Cumulative Season Statistics
Overall Team Statistics
Nazareth Overall Team Statistics (as of Jun 13, 2013)
All matches
Overall record: 20-9 Conf: 4-4 Home: 8-2 Away: 5-2 Neutral: 7-5
TEAM STATISTICS NAZ OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1592 490
Errors...................... 632 199
Total Attacks............... 3268 1140
Attack Pct.................. .294 .255
Kills/Set................... 15.0 4.6
SET...........................
Assists..................... 1394 391
Assists/Set................. 13.2 3.7
SERVE.........................
Aces........................ 186 34
Errors...................... 419 146
Aces/Set.................... 1.8 0.3
SERVE RECEPTIONS..............
Errors...................... 104 79
Errors/Set.................. 1.0 0.7
DEFENSE.......................
Digs........................ 1077 352
Digs/Set.................... 10.2 3.3
BLOCKING......................
Block Solo.................. 65 50
Block Assist................ 420 79
Total Blocks................ 275.0 89.5
Blocks/Set.................. 2.6 0.8
Block Errors................ 53 14
Ball handling errors.......... 18 19
ATTENDANCE....................
Total....................... 800 50
Dates/Avg Per Date.......... 10/80 7/7
Neutral site #/Avg.......... 12/4
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 0 0 13 3 4 - 20
Opponents........... 0 0 3 4 2 - 9
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 19 17 21 7 4 - 68
Opponents........... 10 12 8 6 2 - 38
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 811 809 844 377 87 - 2928
Opponents........... 675 731 724 357 86 - 2573
Overall Individual Statistics
Nazareth Overall Individual Statistics (as of Jun 13, 2013)
All matches
Overall record: 20-9 Conf: 4-4 Home: 8-2 Away: 5-2 Neutral: 7-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
9 Mike Houlihan 2 2- 3 1.50 1 4 .500 0 0.00 1 0.50 4
5 Ryan Johnsen 47 22- 67 1.43 20 120 .392 3 0.06 7 0.15 13
11 Chris DeHority 104 29- 33 0.32 7 68 .382 3 0.03 4 0.04 5
14 Kelvin Rolle 66 25- 130 1.97 39 242 .376 2 0.03 5 0.08 27
15 Frank Leahy 100 29- 30 0.30 8 61 .361 1094 10.94 12 0.12 31
12 Shaun Tyszka 84 27- 173 2.06 54 331 .360 1 0.01 17 0.20 50
3 Alex Cloutier 84 27- 233 2.77 82 464 .325 15 0.18 14 0.17 53
2 Tom Maving 94 27- 312 3.32 127 635 .291 4 0.04 37 0.39 68
10 Kellen Gambeski 72 29- 116 1.61 48 234 .291 6 0.08 15 0.21 29
1 Joe Petzoldt 98 29- 326 3.33 137 682 .277 7 0.07 36 0.37 64
6 Adam DiCicco 70 27- 111 1.59 65 261 .176 9 0.13 17 0.24 39
13 Chris Williams 11 7- 16 1.45 10 39 .154 1 0.09 2 0.18 4
4 Steve England 98 29- 36 0.37 26 101 .099 9 0.09 9 0.09 10
7 Geoff O'Connor 93 29- 5 0.05 6 23 -.043 240 2.58 10 0.11 21
8 John Kremer 2 2- 1 0.50 2 3 -.333 0 0.00 0 0.00 1
NAZARETH............ 106 29- 1592 15.02 632 3268 .294 1394 13.15 186 1.75 419
Opponents........... 106 11- 490 4.62 199 1140 .255 391 3.69 34 0.32 146
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
9 Mike Houlihan 2 0 1 0.50 0 0 0 0.00 0 0
5 Ryan Johnsen 47 2 37 0.79 4 33 37 0.79 3 1
11 Chris DeHority 104 25 295 2.84 0 4 4 0.04 0 3
14 Kelvin Rolle 66 0 19 0.29 1 60 61 0.92 4 0
15 Frank Leahy 100 1 113 1.13 8 39 47 0.47 10 4
12 Shaun Tyszka 84 3 45 0.54 13 81 94 1.12 9 0
3 Alex Cloutier 84 2 65 0.77 9 40 49 0.58 3 1
2 Tom Maving 94 32 135 1.44 8 37 45 0.48 7 1
10 Kellen Gambeski 72 1 28 0.39 11 44 55 0.76 11 2
1 Joe Petzoldt 98 11 100 1.02 6 34 40 0.41 3 1
6 Adam DiCicco 70 8 51 0.73 1 32 33 0.47 3 1
13 Chris Williams 11 0 5 0.45 2 6 8 0.73 0 0
4 Steve England 98 17 112 1.14 2 3 5 0.05 0 2
7 Geoff O'Connor 93 1 71 0.76 0 7 7 0.08 0 2
8 John Kremer 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 1
NAZARETH............ 106 104 1077 10.16 65 420 275.0 2.59 53 18
Opponents........... 106 79 352 3.32 50 79 89.5 0.84 14 19
Category Leaders
Nazareth Category Leaders (as of Jun 13, 2013)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
9 Mike Houlihan 2 3 1.50 1 4 .500
5 Ryan Johnsen 47 67 1.43 20 120 .392
11 Chris DeHority 104 33 0.32 7 68 .382
14 Kelvin Rolle 66 130 1.97 39 242 .376
15 Frank Leahy 100 30 0.30 8 61 .361
12 Shaun Tyszka 84 173 2.06 54 331 .360
3 Alex Cloutier 84 233 2.77 82 464 .325
2 Tom Maving 94 312 3.32 127 635 .291
10 Kellen Gambeski 72 116 1.61 48 234 .291
1 Joe Petzoldt 98 326 3.33 137 682 .277
6 Adam DiCicco 70 111 1.59 65 261 .176
13 Chris Williams 11 16 1.45 10 39 .154
4 Steve England 98 36 0.37 26 101 .099
7 Geoff O'Connor 93 5 0.05 6 23 -.043
8 John Kremer 2 1 0.50 2 3 -.333
NAZARETH............ 106 1592 15.02 632 3268 .294
Opponents........... 106 490 4.62 199 1140 .255
## SET (by A/Set) S A A/S
---------------------------------------
15 Frank Leahy 100 1094 10.94
7 Geoff O'Connor 93 240 2.58
3 Alex Cloutier 84 15 0.18
6 Adam DiCicco 70 9 0.13
4 Steve England 98 9 0.09
13 Chris Williams 11 1 0.09
10 Kellen Gambeski 72 6 0.08
1 Joe Petzoldt 98 7 0.07
5 Ryan Johnsen 47 3 0.06
2 Tom Maving 94 4 0.04
14 Kelvin Rolle 66 2 0.03
11 Chris DeHority 104 3 0.03
12 Shaun Tyszka 84 1 0.01
NAZARETH............ 106 1394 13.15
Opponents........... 106 391 3.69
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
12 Shaun Tyszka 84 13 81 94.0 1.12 9
14 Kelvin Rolle 66 1 60 61.0 0.92 4
5 Ryan Johnsen 47 4 33 37.0 0.79 3
10 Kellen Gambeski 72 11 44 55.0 0.76 11
13 Chris Williams 11 2 6 8.0 0.73 0
3 Alex Cloutier 84 9 40 49.0 0.58 3
2 Tom Maving 94 8 37 45.0 0.48 7
6 Adam DiCicco 70 1 32 33.0 0.47 3
15 Frank Leahy 100 8 39 47.0 0.47 10
1 Joe Petzoldt 98 6 34 40.0 0.41 3
7 Geoff O'Connor 93 0 7 7.0 0.08 0
4 Steve England 98 2 3 5.0 0.05 0
11 Chris DeHority 104 0 4 4.0 0.04 0
NAZARETH............ 106 65 420 275.0 2.59 53
Opponents........... 106 50 79 89.5 0.84 14
## KILL (by K/Set) S K K/S
----------------------------------------
1 Joe Petzoldt 98 326 3.33
2 Tom Maving 94 312 3.32
3 Alex Cloutier 84 233 2.77
12 Shaun Tyszka 84 173 2.06
14 Kelvin Rolle 66 130 1.97
10 Kellen Gambeski 72 116 1.61
6 Adam DiCicco 70 111 1.59
9 Mike Houlihan 2 3 1.50
13 Chris Williams 11 16 1.45
5 Ryan Johnsen 47 67 1.43
8 John Kremer 2 1 0.50
4 Steve England 98 36 0.37
11 Chris DeHority 104 33 0.32
15 Frank Leahy 100 30 0.30
7 Geoff O'Connor 93 5 0.05
NAZARETH............ 106 1592 15.02
Opponents........... 106 490 4.62
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
1 Joe Petzoldt 98 36 64 0.37
2 Tom Maving 94 37 68 0.39
3 Alex Cloutier 84 14 53 0.17
4 Steve England 98 9 10 0.09
5 Ryan Johnsen 47 7 13 0.15
6 Adam DiCicco 70 17 39 0.24
7 Geoff O'Connor 93 10 21 0.11
8 John Kremer 2 0 1 0.00
9 Mike Houlihan 2 1 4 0.50
10 Kellen Gambeski 72 15 29 0.21
11 Chris DeHority 104 4 5 0.04
12 Shaun Tyszka 84 17 50 0.20
13 Chris Williams 11 2 4 0.18
14 Kelvin Rolle 66 5 27 0.08
15 Frank Leahy 100 12 31 0.12
NAZARETH............ 106 186 419 1.75
Opponents........... 106 34 146 0.32
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
11 Chris DeHority 104 295 2.84 3
2 Tom Maving 94 135 1.44 1
4 Steve England 98 112 1.14 2
15 Frank Leahy 100 113 1.13 4
1 Joe Petzoldt 98 100 1.02 1
5 Ryan Johnsen 47 37 0.79 1
3 Alex Cloutier 84 65 0.77 1
7 Geoff O'Connor 93 71 0.76 2
6 Adam DiCicco 70 51 0.73 1
12 Shaun Tyszka 84 45 0.54 0
9 Mike Houlihan 2 1 0.50 0
13 Chris Williams 11 5 0.45 0
10 Kellen Gambeski 72 28 0.39 2
14 Kelvin Rolle 66 19 0.29 0
NAZARETH............ 106 1077 10.16 18
Opponents........... 106 352 3.32 19
## RECEPT (by Pct) S RE RE/S
---------------------------------------
11 Chris DeHority 104 25 0.24
3 Alex Cloutier 84 2 0.02
1 Joe Petzoldt 98 11 0.11
4 Steve England 98 17 0.17
2 Tom Maving 94 32 0.34
10 Kellen Gambeski 72 1 0.01
7 Geoff O'Connor 93 1 0.01
5 Ryan Johnsen 47 2 0.04
15 Frank Leahy 100 1 0.01
TM TEAM 106 1 0.01
12 Shaun Tyszka 84 3 0.04
6 Adam DiCicco 70 8 0.11
NAZARETH............ 106 104 0.98
Opponents........... 106 79 0.75