Nathan Allen |
Collin Bennett |
Will Britton |
Curtis Clemont |
Ryan Lalik |
Tyler Luong |
Isiah McMurray |
Tanner Spear |
Dominic Vito |
Nathan Allen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/08/21 | PENN STATE BEHREND | Jonathon Laier | Won 6-3, 3-6, 10-8 | ||||
% | 03/02/22 | at | Rochester | Krish Vennam | Lost 0-6, 1-6 | ||
03/08/22 | MEDAILLE | Jason McCarthy | Won 6-0, 6-1 | ||||
03/24/22 | MEDAILLE | Jason McCarthy | Won 6-0, 6-0 | ||||
03/27/22 | OSWEGO | Anthony Salerno | Won 6-2, 6-1 | ||||
* | 04/02/22 | at | Houghton | Micah Schilke | Lost 1-6, 3-6 | ||
* | 04/03/22 | ST. JOHN FISHER | Sean Danahy | Won 6-2, 7-6 (7-3) | |||
* | 04/16/22 | UTICA UNIVERSITY | Damian Bruce | Won 6-2, 6-7 (7-9), 6-2 | |||
%* | 04/19/22 | at | St. John Fisher College | Sean Danahy | Won 6-2, 7-5 | ||
* | 04/22/22 | ALFRED | Logan Cross | Won 6-0, 6-2 | |||
* | 04/30/22 | HOUGHTON | Micah Schilke | Won 3-6, 6-4, 6-4 | |||
* | 05/01/22 | at | Utica University | Damian Bruce | Lost 3-6, 0-3, retired | ||
05/06/22 | ST. JOHN FISHER | Sean Danahy | Lost 4-6, 4-6 | ||||
05/07/22 | at | Houghton | Micah Schilke | Won 6-1, 6-1 | |||
05/12/22 | vs | Kalamazoo | Ian Yi | - 1-6, 0-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/08/21 | PENN STATE BEHREND | Jonathon Laier / Mitchell May | Won 8-4 / Will Britton | ||||
10/01/21 | vs | Ithaca College | Eric Dubilirer/Nicolas Luis | Lost 1-8/Will Britton | |||
% | 03/02/22 | at | Rochester | Pasquale Procaccino / Krish Vennam | Lost 0-8 / Will Britton | ||
03/08/22 | MEDAILLE | Jason McCarthy / Akar Kyaw | Won 8-1 / Will Britton | ||||
03/24/22 | MEDAILLE | Akar Kyaw / Jason McCarthy | Won 8-1 / Will Britton | ||||
03/27/22 | OSWEGO | Ethan Bannochie / Austin Davis | Won 8-3 / Will Britton | ||||
* | 04/02/22 | at | Houghton | Isaac Little / Jaimie Staerkle | Lost 5-8 / Will Britton | ||
* | 04/03/22 | ST. JOHN FISHER | Cam Campbell / Jordan O'Connell | Won 8-3 / Will Britton | |||
* | 04/16/22 | UTICA UNIVERSITY | Damian Bruce / LJ Nuzzo | Won 8-2 / Will Britton | |||
%* | 04/19/22 | at | St. John Fisher College | Jordan O'Connell / Anthony Molosag | Won 8-3 / Will Britton | ||
* | 04/22/22 | ALFRED | Logan Cross / David Lingenfelter | Won 8-3 / Will Britton | |||
* | 04/30/22 | HOUGHTON | Isaac Little / Jaimie Staerkle | Won 8-4 / Will Britton | |||
* | 05/01/22 | at | Utica University | Damian Bruce / Austin McGrain | Won 8-6 / Will Britton | ||
05/06/22 | ST. JOHN FISHER | Jordan O'Connell / Anthony Molosag | Won 8-4 / Will Britton | ||||
05/07/22 | at | Houghton | Isaac Little / Jaimie Staerkle | Won 8-4 / Will Britton | |||
05/12/22 | vs | Kalamazoo | Ian Yi / Peter Fitzgerald | Lost 2-8 / Will Britton |
Collin Bennett |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/08/21 | PENN STATE BEHREND | Matthew McCullough | Won 6-3, 6-3 | ||||
02/05/22 | RIT | Carter Casimir | Lost 0-6, 0-6 | ||||
03/24/22 | MEDAILLE | Zach Barlow | Won 6-0, 6-3 | ||||
* | 04/09/22 | ALFRED | Evan Kent | Won 6-0, 6-0 | |||
* | 04/16/22 | UTICA UNIVERSITY | Bradley Litz | Won 6-4, 6-3 | |||
%* | 04/19/22 | at | St. John Fisher College | Zach Decaro | Won 1-6, 6-3, 7-6 (7-4) | ||
* | 04/22/22 | ALFRED | Evan Kent | Won 6-0, 6-0 | |||
* | 04/30/22 | HOUGHTON | Isaac Little | Lost 4-6, 5-7 | |||
* | 05/01/22 | at | Utica University | Bradley Litz | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/08/21 | PENN STATE BEHREND | Max Lu / Matthew McCullough | Won 8-1 / Tyler Luong | ||||
02/05/22 | RIT | Christian Berko / Ethan Martin | Lost 0-8 / Tyler Luong | ||||
* | 04/09/22 | ALFRED | Sam Abu-Tutu / Evan Kent | Won 8-0 / Tanner Spear | |||
%* | 04/19/22 | at | St. John Fisher College | Zach Decaro / Kyle Gorman | Lost 1-8 / Tyler Luong |
Will Britton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/08/21 | PENN STATE BEHREND | Max Lu | Won 7-5, 6-0 | ||||
02/05/22 | RIT | Joel Pho | Lost 1-6, 0-6 | ||||
% | 03/02/22 | at | Rochester | Kei Ogawa | Lost 0-6, 1-6 | ||
03/08/22 | MEDAILLE | Ben Tubbs | Won 6-2, 6-2 | ||||
03/24/22 | MEDAILLE | Gay Dho Htoo | Won 6-0, 6-2 | ||||
03/27/22 | OSWEGO | Ethan Bannochie | Lost 4-6, 4-6 | ||||
* | 04/02/22 | at | Houghton | Matthew Cicero | Lost 1-6, 2-6 | ||
* | 04/03/22 | ST. JOHN FISHER | Cam Campbell | Won 6-2, 6-1 | |||
* | 04/09/22 | ALFRED | Mike Roberts | Won 5-7, 6-3, 10-6 | |||
* | 04/16/22 | UTICA UNIVERSITY | Austin McGrain | Won 6-4, 2-6, 7-6 (7-2) | |||
%* | 04/19/22 | at | St. John Fisher College | Kyle Gorman | Lost 5-7, 4-6 | ||
* | 04/22/22 | ALFRED | Mike Roberts | Won 6-1, 6-2 | |||
* | 04/30/22 | HOUGHTON | Matthew Cicero | Lost 7-6, 4-6, 3-6 | |||
* | 05/01/22 | at | Utica University | Ethan Trembley | Won 6-0, 6-2 | ||
05/06/22 | ST. JOHN FISHER | Cam Campbell | Won 6-0, 6-1 | ||||
05/07/22 | at | Houghton | Isaac Little | Won 6-4, 6-3 | |||
05/12/22 | vs | Kalamazoo | Parker Foster | - 6-1, 5-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/08/21 | PENN STATE BEHREND | Jonathon Laier / Mitchell May | Won 8-4 / Nathan Allen | ||||
10/01/21 | vs | Ithaca College | Eric Dubilirer/Nicolas Luis | Lost 1-8/Nathan Allen | |||
02/05/22 | RIT | Carter Casimir / Joel Pho | Lost 1-8 / Isiah McMurray | ||||
% | 03/02/22 | at | Rochester | Pasquale Procaccino / Krish Vennam | Lost 0-8 / Nathan Allen | ||
03/08/22 | MEDAILLE | Jason McCarthy / Akar Kyaw | Won 8-1 / Nathan Allen | ||||
03/24/22 | MEDAILLE | Akar Kyaw / Jason McCarthy | Won 8-1 / Nathan Allen | ||||
03/27/22 | OSWEGO | Ethan Bannochie / Austin Davis | Won 8-3 / Nathan Allen | ||||
* | 04/02/22 | at | Houghton | Isaac Little / Jaimie Staerkle | Lost 5-8 / Nathan Allen | ||
* | 04/03/22 | ST. JOHN FISHER | Cam Campbell / Jordan O'Connell | Won 8-3 / Nathan Allen | |||
* | 04/16/22 | UTICA UNIVERSITY | Damian Bruce / LJ Nuzzo | Won 8-2 / Nathan Allen | |||
%* | 04/19/22 | at | St. John Fisher College | Jordan O'Connell / Anthony Molosag | Won 8-3 / Nathan Allen | ||
* | 04/22/22 | ALFRED | Logan Cross / David Lingenfelter | Won 8-3 / Nathan Allen | |||
* | 04/30/22 | HOUGHTON | Isaac Little / Jaimie Staerkle | Won 8-4 / Nathan Allen | |||
* | 05/01/22 | at | Utica University | Damian Bruce / Austin McGrain | Won 8-6 / Nathan Allen | ||
05/06/22 | ST. JOHN FISHER | Jordan O'Connell / Anthony Molosag | Won 8-4 / Nathan Allen | ||||
05/07/22 | at | Houghton | Isaac Little / Jaimie Staerkle | Won 8-4 / Nathan Allen | |||
05/12/22 | vs | Kalamazoo | Ian Yi / Peter Fitzgerald | Lost 2-8 / Nathan Allen |
Curtis Clemont |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/16/22 | UTICA UNIVERSITY | Gaynay Doo / Bradley Litz | Won 8-4 / Tyler Luong | |||
* | 04/22/22 | ALFRED | Sam Abu-Tutu / Evan Kent | Won 8-0 / Tanner Spear |
Ryan Lalik |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/08/21 | PENN STATE BEHREND | Mitchell May | Won 1-6, 6-3, 6-3 | ||||
10/01/21 | vs | Bard College | Noah Gulla | Lost 1-6, 2-6 | |||
02/05/22 | RIT | Grahith Movva | Lost 1-6, 1-6 | ||||
% | 03/02/22 | at | Rochester | Adrian Zhang | Lost 1-6, 2-6 | ||
03/08/22 | MEDAILLE | Gay Dho Htoo | Won 6-0, 6-1 | ||||
03/24/22 | MEDAILLE | Ben Tubbs | Won 7-5, 7-6 (7-2) | ||||
03/27/22 | OSWEGO | Justin Schwab | Won 1-6, 7-5, 6-1 | ||||
* | 04/02/22 | at | Houghton | Jaimie Staerkle | Lost 7-5, 3-6, 4-10 | ||
* | 04/03/22 | ST. JOHN FISHER | Kyle Gorman | Won 6-4, 6-0 | |||
* | 04/09/22 | ALFRED | David Lingenfelter | Won 6-0, 6-1 | |||
05/06/22 | ST. JOHN FISHER | Kyle Gorman | Won 6-4, 7-5 | ||||
05/07/22 | at | Houghton | Jaimie Staerkle | Lost 3-6, 3-6 | |||
05/12/22 | vs | Kalamazoo | Peter Fitzgerald | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/08/21 | PENN STATE BEHREND | Michael Brudy / Tyler Dollard | Won 8-3 / Dominic Vito | ||||
02/05/22 | RIT | Jacob Meyerson / Jake Wolicki | Lost 2-8 / Dominic Vito | ||||
% | 03/02/22 | at | Rochester | Kai Yuminaga / Kei Ogawa | Lost 3-8 / Dominic Vito | ||
03/08/22 | MEDAILLE | Gay Dho Htoo / Ben Tubbs | Won 8-1 / Dominic Vito | ||||
03/24/22 | MEDAILLE | Zach Barlow / Ben Tubbs | Won 8-2 / Dominic Vito | ||||
03/27/22 | OSWEGO | Anthony Salerno / Justin Schwab | Won 8-6 / Dominic Vito | ||||
* | 04/02/22 | at | Houghton | Levi Webb / Nolan Zach | Lost 3-8 / Dominic Vito | ||
* | 04/03/22 | ST. JOHN FISHER | Jake Anthony / Sean Danahy | Lost 5-8 / Dominic Vito | |||
* | 04/09/22 | ALFRED | Logan Cross / David Lingenfelter | Won 8-1 / Dominic Vito | |||
* | 04/30/22 | HOUGHTON | Nolan Zach / Levi Webb | Lost 1-8 / Dominic Vito | |||
05/06/22 | ST. JOHN FISHER | Jake Anthony / Sean Danahy | Lost 6-8 / Tyler Luong | ||||
05/07/22 | at | Houghton | Nolan Zach / Levi Webb | Lost 5-8 / Tyler Luong | |||
05/12/22 | vs | Kalamazoo | Adnan Alousi / Casey Johnson | Lost 0-8 / Tyler Luong |
Tyler Luong |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/08/21 | PENN STATE BEHREND | Michael Brudy | Lost 3-6, 4-6 | ||||
02/05/22 | RIT | Jake Wolicki | Lost 1-6, 0-6 | ||||
% | 03/02/22 | at | Rochester | Kenneth Lee | Lost 1-6, 1-2, retired | ||
03/27/22 | OSWEGO | Nic Lawler | Won 6-0, 6-1 | ||||
* | 04/02/22 | at | Houghton | Adam Brown | Won 6-2, 2-6, 10-8 | ||
* | 04/03/22 | ST. JOHN FISHER | Jake Anthony | Lost 4-6, 4-6 | |||
* | 04/09/22 | ALFRED | Matthew Hibbert | Won 6-0, 6-0 | |||
* | 04/16/22 | UTICA UNIVERSITY | Ethan Trembley | Won 6-2, 6-1 | |||
%* | 04/19/22 | at | St. John Fisher College | Jordan O'Connell | Lost 1-6, 0-6 | ||
* | 04/22/22 | ALFRED | Matthew Hibbert | Won 6-0, 6-0 | |||
* | 04/30/22 | HOUGHTON | Jaimie Staerkle | Lost 4-6, 0-3, retired | |||
* | 05/01/22 | at | Utica University | Gaynay Doo | Won 6-1, 6-0 | ||
05/06/22 | ST. JOHN FISHER | Jordan O'Connell | - 3-6, 6-4, unfinished | ||||
05/07/22 | at | Houghton | Adam Brown | - 6-4, 4-3, unfinished | |||
05/12/22 | vs | Kalamazoo | Adnan Alousi | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/08/21 | PENN STATE BEHREND | Max Lu / Matthew McCullough | Won 8-1 / Collin Bennett | ||||
02/05/22 | RIT | Christian Berko / Ethan Martin | Lost 0-8 / Collin Bennett | ||||
% | 03/02/22 | at | Rochester | Rohan Dhawan / John Hui | Lost 5-8 / Isiah McMurray | ||
03/24/22 | MEDAILLE | Gay Dho Htoo / Josh Wolski | Won 8-0 / Isiah McMurray | ||||
03/27/22 | OSWEGO | Luis Liriano / Howie Kosofsky | Won 8-1 / Isiah McMurray | ||||
* | 04/02/22 | at | Houghton | Matthew Cicero / Micah Schilke | Lost 5-8 / Isiah McMurray | ||
* | 04/03/22 | ST. JOHN FISHER | Zach DeCaro / Anthony Molosag | Won 8-6 / Isiah McMurray | |||
* | 04/09/22 | ALFRED | Matthew Hibbert / Mike Roberts | Won 8-0 / Isiah McMurray | |||
* | 04/16/22 | UTICA UNIVERSITY | Gaynay Doo / Bradley Litz | Won 8-4 / Curtis Clemont | |||
%* | 04/19/22 | at | St. John Fisher College | Zach Decaro / Kyle Gorman | Lost 1-8 / Collin Bennett | ||
* | 04/30/22 | HOUGHTON | Matthew Cicero / Micah Schilke | Lost 2-8 / Isiah McMurray | |||
* | 05/01/22 | at | Utica University | Gaynay Doo / Bradley Litz | Won 8-3 / Tanner Spear | ||
05/06/22 | ST. JOHN FISHER | Jake Anthony / Sean Danahy | Lost 6-8 / Ryan Lalik | ||||
05/07/22 | at | Houghton | Nolan Zach / Levi Webb | Lost 5-8 / Ryan Lalik | |||
05/12/22 | vs | Kalamazoo | Adnan Alousi / Casey Johnson | Lost 0-8 / Ryan Lalik |
Isiah McMurray |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/05/22 | RIT | Max Chang | Lost 3-6, 1-6 | ||||
% | 03/02/22 | at | Rochester | John Hui | Lost 1-6, 1-6 | ||
03/08/22 | MEDAILLE | Zach Barlow | Won 6-0, 6-0 | ||||
03/27/22 | OSWEGO | Luis Liriano | Won 6-0, 6-2 | ||||
* | 04/02/22 | at | Houghton | Nolan Zach | Won 2-6, 6-2, 6-4 | ||
* | 04/03/22 | ST. JOHN FISHER | Jordan O'Connell | Won 7-5, 5-7, 10-5 | |||
* | 04/09/22 | ALFRED | Sam Abu-Tutu | Won 6-0, 6-0 | |||
* | 04/16/22 | UTICA UNIVERSITY | Gaynay Doo | Won 6-0, 6-0 | |||
%* | 04/19/22 | at | St. John Fisher College | Cameron Campbell | Won 6-2, 6-4 | ||
* | 04/22/22 | ALFRED | Sam Abu-Tutu | Won 6-0, 6-0 | |||
* | 04/30/22 | HOUGHTON | Adam Brown | Won 6-3, 6-4 | |||
* | 05/01/22 | at | Utica University | Austin McGrain | Won 6-2, 6-2 | ||
05/06/22 | ST. JOHN FISHER | Jake Anthony | Lost 2-6, 1-6 | ||||
05/07/22 | at | Houghton | Matthew Cicero | Won 6-3, 6-4 | |||
05/12/22 | vs | Kalamazoo | Casey Johnson | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/05/22 | RIT | Carter Casimir / Joel Pho | Lost 1-8 / Will Britton | ||||
% | 03/02/22 | at | Rochester | Rohan Dhawan / John Hui | Lost 5-8 / Tyler Luong | ||
03/24/22 | MEDAILLE | Gay Dho Htoo / Josh Wolski | Won 8-0 / Tyler Luong | ||||
03/27/22 | OSWEGO | Luis Liriano / Howie Kosofsky | Won 8-1 / Tyler Luong | ||||
* | 04/02/22 | at | Houghton | Matthew Cicero / Micah Schilke | Lost 5-8 / Tyler Luong | ||
* | 04/03/22 | ST. JOHN FISHER | Zach DeCaro / Anthony Molosag | Won 8-6 / Tyler Luong | |||
* | 04/09/22 | ALFRED | Matthew Hibbert / Mike Roberts | Won 8-0 / Tyler Luong | |||
* | 04/16/22 | UTICA UNIVERSITY | Austin McGrain / Ethan Trembley | Won 8-4 / Dominic Vito | |||
%* | 04/19/22 | at | St. John Fisher College | Sean Danahy / Cameron Campbell | Lost 2-8 / Dominic Vito | ||
* | 04/22/22 | ALFRED | Mike Roberts / Matthew Hibbert | Won 8-1 / Dominic Vito | |||
* | 04/30/22 | HOUGHTON | Matthew Cicero / Micah Schilke | Lost 2-8 / Tyler Luong | |||
* | 05/01/22 | at | Utica University | LJ Nuzzo / Ethan Trembley | Won 8-3 / Dominic Vito | ||
05/06/22 | ST. JOHN FISHER | Cam Campbell / Zach DeCaro | Won 8-2 / Dominic Vito | ||||
05/07/22 | at | Houghton | Matthew Cicero / Micah Schilke | Won 8-4 / Dominic Vito | |||
05/12/22 | vs | Kalamazoo | Tieran Rafferty / Gabe Vidinas | Lost 2-8 / Dominic Vito |
Tanner Spear |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/24/22 | MEDAILLE | Josh Wolski | Won 6-7, 6-1, 11-9 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/09/22 | ALFRED | Sam Abu-Tutu / Evan Kent | Won 8-0 / Collin Bennett | |||
* | 04/22/22 | ALFRED | Sam Abu-Tutu / Evan Kent | Won 8-0 / Curtis Clemont | |||
* | 05/01/22 | at | Utica University | Gaynay Doo / Bradley Litz | Won 8-3 / Tyler Luong |
Dominic Vito |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/08/21 | PENN STATE BEHREND | Tyler Dollard | Won 6-2, 6-1 | ||||
10/01/21 | vs | Vassar College | Jay Wong | Lost 0-6, 0-6 | |||
02/05/22 | RIT | Christian Berko | Lost 3-6, 1-6 | ||||
% | 03/02/22 | at | Rochester | Kai Yuminaga | Lost 0-6, 2-6 | ||
03/08/22 | MEDAILLE | Akar Kyaw | Won 6-1, 6-1 | ||||
03/24/22 | MEDAILLE | Akar Kyaw | Won 6-1, 6-0 | ||||
03/27/22 | OSWEGO | Austin Davis | Won 6-4, 3-6, 6-3 | ||||
* | 04/02/22 | at | Houghton | Levi Webb | Lost 6-4, 2-6, 0-6 | ||
* | 04/03/22 | ST. JOHN FISHER | Anthony Molosag | Won 6-3, 6-1 | |||
* | 04/09/22 | ALFRED | Logan Cross | Won 6-3, 4-6, 10-8 | |||
* | 04/16/22 | UTICA UNIVERSITY | LJ Nuzzo | Won 3-6, 6-4, 6-2 | |||
%* | 04/19/22 | at | St. John Fisher College | Anthony Molosag | Won 6-1, 6-3 | ||
* | 04/22/22 | ALFRED | David Lingenfelter | Won 6-0, 6-0 | |||
* | 04/30/22 | HOUGHTON | Levi Webb | Won 6-3, 6-3 | |||
* | 05/01/22 | at | Utica University | LJ Nuzzo | Won 6-0, 6-0 | ||
05/06/22 | ST. JOHN FISHER | Anthony Molosag | Won 6-2, 6-3 | ||||
05/07/22 | at | Houghton | Levi Webb | Lost 2-6, 3-6 | |||
05/12/22 | vs | Kalamazoo | Gabe Vidinas | - 1-6, 2-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/08/21 | PENN STATE BEHREND | Michael Brudy / Tyler Dollard | Won 8-3 / Ryan Lalik | ||||
02/05/22 | RIT | Jacob Meyerson / Jake Wolicki | Lost 2-8 / Ryan Lalik | ||||
% | 03/02/22 | at | Rochester | Kai Yuminaga / Kei Ogawa | Lost 3-8 / Ryan Lalik | ||
03/08/22 | MEDAILLE | Gay Dho Htoo / Ben Tubbs | Won 8-1 / Ryan Lalik | ||||
03/24/22 | MEDAILLE | Zach Barlow / Ben Tubbs | Won 8-2 / Ryan Lalik | ||||
03/27/22 | OSWEGO | Anthony Salerno / Justin Schwab | Won 8-6 / Ryan Lalik | ||||
* | 04/02/22 | at | Houghton | Levi Webb / Nolan Zach | Lost 3-8 / Ryan Lalik | ||
* | 04/03/22 | ST. JOHN FISHER | Jake Anthony / Sean Danahy | Lost 5-8 / Ryan Lalik | |||
* | 04/09/22 | ALFRED | Logan Cross / David Lingenfelter | Won 8-1 / Ryan Lalik | |||
* | 04/16/22 | UTICA UNIVERSITY | Austin McGrain / Ethan Trembley | Won 8-4 / Isiah McMurray | |||
%* | 04/19/22 | at | St. John Fisher College | Sean Danahy / Cameron Campbell | Lost 2-8 / Isiah McMurray | ||
* | 04/22/22 | ALFRED | Mike Roberts / Matthew Hibbert | Won 8-1 / Isiah McMurray | |||
* | 04/30/22 | HOUGHTON | Nolan Zach / Levi Webb | Lost 1-8 / Ryan Lalik | |||
* | 05/01/22 | at | Utica University | LJ Nuzzo / Ethan Trembley | Won 8-3 / Isiah McMurray | ||
05/06/22 | ST. JOHN FISHER | Cam Campbell / Zach DeCaro | Won 8-2 / Isiah McMurray | ||||
05/07/22 | at | Houghton | Matthew Cicero / Micah Schilke | Won 8-4 / Isiah McMurray | |||
05/12/22 | vs | Kalamazoo | Tieran Rafferty / Gabe Vidinas | Lost 2-8 / Isiah McMurray |
Schedule legend |
Generated on 5/13/2022