Licensed to Rochester Institute of Tech.
                                       HY-TEK's Meet Manager 12/4/2009 09:29 PM
                  Don Richards 2009 - 12/4/2009 to 12/6/2009                   
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Ithaca College  'A'                               1:52.73    1:49.62   40  
     1) Vitullo, Amanda 19              2) Blazak, Rebecca 20             
     3) Jones, Carly 18                 4) Rhoades, Sheila 20             
                  28.79       59.30 (30.51)     1:25.91 (26.61)     1:49.62 (23.71)
  2 Le Moyne College-NI  'A'                          1:53.62    1:51.13   34  
     1) O'Donnell, Katie                2) Murphy, Nicole K 21            
     3) Chidsey, Mary                   4) Ehle, Kayla                    
                  27.83       58.90 (31.07)     1:25.85 (26.95)     1:51.13 (25.28)
  3 Nazareth College  'A'                             1:55.94    1:52.01   32  
     1) Phipps, Rachael 19              2) Risucci, Carissa 18            
     3) McKinney, Lauren 21             4) Gilligan, Holly 19             
                  28.60       59.61 (31.01)     1:26.54 (26.93)     1:52.01 (25.47)
  4 Ithaca College  'B'                               1:53.58    1:52.82   30  
     1) Keesler, Missy 19               2) Sherry, Madi 18                
     3) DeSanto, Cali 19                4) Brawer, Lexi 18                
                  29.22       59.59 (30.37)     1:27.49 (27.90)     1:52.82 (25.33)
  5 Hartwick College  'A'                             1:55.20    1:53.45   28  
     1) Smith, Robyn                    2) Fletcher, Whitney              
     3) Ha, Stephanie                   4) Grunert, Kristie               
                  29.71     1:00.65 (30.94)     1:27.73 (27.08)     1:53.45 (25.72)
  6 Rochester Institute of Tech  'A'                  1:58.44    1:54.37   26  
     1) Hoffman, Jenna M 19             2) Hopson, Kerzia L 20            
     3) Burr, Caitlyn B 21              4) Kucsan, Sara E 19              
                  29.47     1:01.74 (32.27)     1:28.87 (27.13)     1:54.37 (25.50)
  7 Nazareth College  'B'                             2:00.74    1:56.54   24  
     1) Pedrotti, Kristen 20            2) Falco, Jeanne 21               
     3) Murphy, McKenna 18              4) Hayes, Rachel 19               
                  29.89     1:02.73 (32.84)     1:30.93 (28.20)     1:56.54 (25.61)
  8 Le Moyne College-NI  'B'                          1:57.85    1:56.82   22  
     1) Casey, Sarah                    2) Daly, Jackie                   
     3) Jones, Julia                    4) Donovan, Maggie                
                  29.60     1:02.97 (33.37)     1:31.83 (28.86)     1:56.82 (24.99)
  9 Rochester Institute of Tech  'B'                  2:05.00    2:00.19   18  
     1) Harrison, Melissa J 19          2) Whalen, Taylor A 18            
     3) Woods, Molly A 18               4) Schlunt, Brittany 19           
                  30.91     1:04.02 (33.11)     1:33.26 (29.24)     2:00.19 (26.93)
 10 Alfred University  'A'                            2:01.30    2:00.81   14  
     1) Hoops, Donna                    2) Ganley, Katie                  
     3) Matich, Eryn                    4) Blair, Sarah                   
                  31.39     1:07.26 (35.87)     1:36.75 (29.49)     2:00.81 (24.06)
 11 Hartwick College  'B'                             2:02.00    2:01.45   12  
     1) Holmes, Katie                   2) Fleming, Erin                  
     3) Weber, Mallory                  4) Lambert, Shannan               
                  31.31     1:06.20 (34.89)     1:34.66 (28.46)     2:01.45 (26.79)
 -- Ithaca College  'C'                               2:02.09   X1:59.82  
     1) Erdeski, Taylor 20              2) Kranz, Christina               
     3) Clements, Liz 18                4) Hamersky, Kerri 19             
                  30.92     1:04.98 (34.06)     1:33.14 (28.16)     1:59.82 (26.68)
 -- Nazareth College  'C'                             2:07.15   X1:59.84  
     1) Anzalone, Kelley 18             2) Palmer, Ashley 19              
     3) Burkart, Bridget 20             4) Spiegel, Lara 19               
                  30.99     1:04.49 (33.50)     1:33.37 (28.88)     1:59.84 (26.47)
 -- Rochester Institute of Tech  'C'                  2:08.00   X2:03.67  
     1) Mallory, Rachael L 18           2) Macken, Kate L 19              
     3) Davis, Stephanie N 21           4) Kelso, Sarah A 19              
                  31.10     1:05.64 (34.54)     1:34.46 (28.82)     2:03.67 (29.21)
 -- Hartwick College  'C'                             2:08.00   X2:04.73  
     1) Beidl, Kate                     2) Stuesser, Kirsten              
     3) Canpolat, Aylin                 4) Quick, Maddy                   
                  32.88     1:07.53 (34.65)     1:38.45 (30.92)     2:04.73 (26.28)
 -- Hartwick College  'D'                             2:12.00   X2:05.93  
     1) White, Carly                    2) Enchermann, Grace              
     3) Rejman, Caitlin                 4) Sommerville, Jennifer          
                  33.10     1:06.31 (33.21)     1:37.29 (30.98)     2:05.93 (28.64)
 -- Alfred University  'B'                            2:08.20         DQ  
     1) Remington, Shelby               2) Slattery, Julie                
     3) Miller, Tracy                   4) Dzikowski, Julie               
                  32.20     1:10.13 (37.93)     1:40.88 (30.75)          DQ (27.05)
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Nazareth College  'A'                             1:45.32    1:38.91   40  
     1) Weston, RC 21                   2) Bidwell, Michael 18            
     3) Kline, Jacob 18                 4) Wortel, Rob 21                 
                  26.33       54.04 (27.71)     1:17.38 (23.34)     1:38.91 (21.53)
  2 Rochester Institute of Tech  'A'                  1:41.56    1:39.09   34  
     1) Christiansen, Kevin P 19        2) Minicucci, Bryan M 19          
     3) Marchant, Ryan A 20             4) Kaemmerlen, Jeff H 22          
                  26.19       53.88 (27.69)     1:18.08 (24.20)     1:39.09 (21.01)
  3 Le Moyne College-NI  'A'                          1:40.54    1:39.97   32  
     1) Acquaviva, Andrew               2) Walker, James                  
     3) Hosford, Sean                   4) Thieke, Scott                  
                  24.98       53.65 (28.67)     1:17.34 (23.69)     1:39.97 (22.63)
  4 Alfred University  'A'                            1:41.28    1:40.14   30  
     1) Guarniero, Richard              2) Dolben, Warren                 
     3) Pilgrim, Greg                   4) Moragne, Andrew                
                  26.10       53.82 (27.72)     1:18.34 (24.52)     1:40.14 (21.80)
  5 Hartwick College  'A'                             1:41.23    1:40.71   28  
     1) MacElveen, Billy                2) Kleso, Kenny                   
     3) Goble, Eric                     4) Durocher, Kaird                
                  26.34       53.66 (27.32)     1:18.65 (24.99)     1:40.71 (22.06)
  6 Ithaca College  'A'                               1:40.79    1:41.45   26  
     1) Rapp, Jeff M 19                 2) Jakubek, Kramer                
     3) Diamond, Jerry M 21             4) Robbins, Jake D 19             
                  25.66       54.36 (28.70)     1:19.22 (24.86)     1:41.45 (22.23)
  7 Hartwick College  'B'                             1:45.00    1:43.04   24  
     1) Cupit, Cody                     2) Willcox, Chris                 
     3) Stein, Jon                      4) Schultz, Lydon                 
                  26.92       55.75 (28.83)     1:20.97 (25.22)     1:43.04 (22.07)
  8 Rochester Institute of Tech  'B'                  1:43.50    1:43.16   22  
     1) Madar, Eric R 19                2) Berus, Steve J 22              
     3) Hebert, Alex M 17               4) Brannan, Ryan M 18             
                  27.29       55.75 (28.46)     1:20.53 (24.78)     1:43.16 (22.63)
  9 Le Moyne College-NI  'B'                          1:46.00    1:43.34   18  
     1) Fletcher, Jack                  2) Taylor, Joe                    
     3) Gallivan, Tim                   4) Dedio, AJ                      
                  27.13       55.79 (28.66)     1:20.34 (24.55)     1:43.34 (23.00)
 10 Alfred University  'B'                            1:44.20    1:45.32   14  
     1) Lobban, Matt                    2) Swartout, Jeffery              
     3) Grimmer, Pat                    4) Steere, Dan                    
                  27.08       57.67 (30.59)     1:22.86 (25.19)     1:45.32 (22.46)
 11 Ithaca College  'B'                               1:43.50    1:45.47   12  
     1) Croucher, Steve M 20            2) Lifschultz, Jacob S 18         
     3) Gainer, Justin M 20             4) Kenton, Tyler J 19             
                  26.89       56.83 (29.94)     1:22.66 (25.83)     1:45.47 (22.81)
 12 Nazareth College  'B'                             1:56.51    1:47.74   10  
     1) Haak, Josh 18                   2) Monachino, Patrick 18          
     3) Walton, Dan 19                  4) Thompson, Paul 20              
                  29.19     1:00.29 (31.10)     1:24.56 (24.27)     1:47.74 (23.18)
 -- Ithaca College  'C'                               1:44.30   X1:45.87  
     1) Westerhoff, Gary P 22           2) Sica, James V 19               
     3) Gendimenico, Bobby G 21         4) Rogers, Billy M 19             
                  27.42       56.20 (28.78)     1:22.54 (26.34)     1:45.87 (23.33)
 -- Rochester Institute of Tech  'C'                  1:48.00   X1:50.10  
     1) Greenwood, Cam D 18             2) Meiman, Joe B 18               
     3) Shi, Min                        4) Burns, Casey W 20              
                  28.87       58.75 (29.88)     1:26.99 (28.24)     1:50.10 (23.11)
 -- Hartwick College  'D'                             1:51.10   X1:50.54  
     1) Quinn, Nate                     2) Morey, Joshua                  
     3) Rosenthal, Sam                  4) Sanders, James                 
                  28.18     1:00.24 (32.06)     1:28.17 (27.93)     1:50.54 (22.37)
 -- Hartwick College  'C'                             1:48.00   X1:50.57  
     1) Dwyer, Conor                    2) Blefari, Adam                  
     3) McNorton, Joshua                4) Sayles, Steven                 
                  29.65     1:00.96 (31.31)     1:28.26 (27.30)     1:50.57 (22.31)
 -- Alfred University  'C'                            1:56.20   X1:55.45  
     1) Lenihan, Richard                2) Pascarella, Vincent            
     3) Clark, Nick                     4) Lanphere, Andrew               
                  28.33     1:02.30 (33.97)     1:30.55 (28.25)     1:55.45 (24.90)
 
Event 3  Women 1650 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Murphy, Kelly             19 IC                  11:04.86   18:13.92   20  
                  29.07     1:00.61 (31.54)     1:32.59 (31.98)     2:04.72 (32.13)
        2:36.94 (32.22)     3:09.37 (32.43)     3:42.35 (32.98)     4:15.10 (32.75)
        4:48.06 (32.96)     5:21.10 (33.04)     5:54.46 (33.36)     6:27.43 (32.97)
        7:00.37 (32.94)     7:34.08 (33.71)     8:07.27 (33.19)     8:40.84 (33.57)
        9:14.88 (34.04)     9:48.44 (33.56)    10:22.35 (33.91)    10:56.17 (33.82)
       11:29.29 (33.12)    12:03.05 (33.76)    12:36.68 (33.63)    13:11.25 (34.57)
       13:45.34 (34.09)    14:19.27 (33.93)    14:53.75 (34.48)    15:27.95 (34.20)
       16:02.06 (34.11)    16:36.07 (34.01)    17:09.19 (33.12)    17:41.73 (32.54)
       18:13.92 (32.19)
  2 Rappold, Erin             21 NAZ                 11:22.03   18:31.72   17  
                  29.28     1:01.23 (31.95)     1:34.17 (32.94)     2:07.38 (33.21)
        2:40.76 (33.38)     3:14.61 (33.85)     3:48.58 (33.97)     4:22.53 (33.95)
        4:56.37 (33.84)     5:30.19 (33.82)     6:04.19 (34.00)     6:38.25 (34.06)
        7:12.12 (33.87)     7:46.03 (33.91)     8:19.42 (33.39)     8:53.47 (34.05)
        9:27.29 (33.82)    10:01.28 (33.99)    10:35.26 (33.98)    11:09.20 (33.94)
       11:43.15 (33.95)    12:17.45 (34.30)    12:51.71 (34.26)    13:25.79 (34.08)
       13:59.89 (34.10)    14:33.77 (33.88)    15:07.92 (34.15)    15:42.43 (34.51)
       16:16.72 (34.29)    16:50.94 (34.22)    17:25.00 (34.06)    17:58.99 (33.99)
       18:31.72 (32.73)
  3 Gray, Erin                   HC                  11:05.08   18:36.25   16  
                  30.31     1:02.83 (32.52)     1:36.05 (33.22)     2:09.64 (33.59)
        2:43.33 (33.69)     3:17.12 (33.79)     3:51.06 (33.94)     4:24.88 (33.82)
        4:58.61 (33.73)     5:32.40 (33.79)     6:06.17 (33.77)     6:39.92 (33.75)
        7:13.32 (33.40)     7:47.16 (33.84)     8:20.95 (33.79)     8:55.05 (34.10)
        9:29.20 (34.15)    10:03.57 (34.37)    10:37.80 (34.23)    11:12.20 (34.40)
       11:46.65 (34.45)    12:21.08 (34.43)    12:55.39 (34.31)    13:29.81 (34.42)
       14:04.06 (34.25)    14:38.43 (34.37)    15:12.94 (34.51)    15:47.36 (34.42)
       16:21.60 (34.24)    16:55.80 (34.20)    17:29.93 (34.13)    18:03.60 (33.67)
       18:36.25 (32.65)
  4 Pilc, Courtney            21 NAZ                 11:28.48   18:36.57   15  
                  29.77     1:02.11 (32.34)     1:35.09 (32.98)     2:08.71 (33.62)
        2:42.32 (33.61)     3:16.14 (33.82)     3:49.81 (33.67)     4:23.58 (33.77)
        4:57.47 (33.89)     5:31.24 (33.77)     6:05.15 (33.91)     6:39.25 (34.10)
        7:13.21 (33.96)     7:47.24 (34.03)     8:21.49 (34.25)     8:55.60 (34.11)
        9:29.83 (34.23)    10:04.20 (34.37)    10:38.81 (34.61)    11:13.28 (34.47)
       11:47.76 (34.48)    12:22.10 (34.34)    12:56.48 (34.38)    13:30.76 (34.28)
       14:05.20 (34.44)    14:39.90 (34.70)    15:14.68 (34.78)    15:49.31 (34.63)
       16:23.92 (34.61)    16:58.00 (34.08)    17:31.94 (33.94)    18:05.01 (33.07)
       18:36.57 (31.56)
  5 McCarron, Simone          20 IC                  11:10.19   18:54.15   14  
                  30.42     1:03.86 (33.44)     1:38.05 (34.19)     2:12.84 (34.79)
        2:47.40 (34.56)     3:21.95 (34.55)     3:56.36 (34.41)     4:31.28 (34.92)
        5:05.96 (34.68)     5:41.01 (35.05)     6:15.69 (34.68)     6:50.37 (34.68)
        7:24.87 (34.50)     8:00.14 (35.27)     8:35.02 (34.88)     9:09.47 (34.45)
        9:44.41 (34.94)    10:19.23 (34.82)    10:54.46 (35.23)    11:29.54 (35.08)
       12:02.78 (33.24)    12:36.73 (33.95)    13:10.67 (33.94)    13:45.07 (34.40)
       14:19.06 (33.99)    14:53.56 (34.50)    15:28.16 (34.60)    16:02.32 (34.16)
       16:36.73 (34.41)    17:11.49 (34.76)    17:46.30 (34.81)    18:20.50 (34.20)
       18:54.15 (33.65)
  6 Kucsan, Laura                IC                  11:25.67   19:04.57   13  
                  32.39     1:06.96 (34.57)     1:41.55 (34.59)     2:16.10 (34.55)
        2:50.56 (34.46)     3:24.72 (34.16)     3:59.05 (34.33)     4:33.67 (34.62)
        5:08.10 (34.43)     5:42.70 (34.60)     6:16.96 (34.26)     6:51.61 (34.65)
        7:26.10 (34.49)     8:00.63 (34.53)     8:35.35 (34.72)     9:09.98 (34.63)
        9:44.81 (34.83)    10:19.65 (34.84)    10:54.54 (34.89)    11:29.64 (35.10)
       12:04.75 (35.11)    12:39.69 (34.94)    13:14.59 (34.90)    13:49.77 (35.18)
       14:24.97 (35.20)    15:00.09 (35.12)    15:35.18 (35.09)    16:10.20 (35.02)
       16:45.10 (34.90)    17:20.29 (35.19)    17:55.68 (35.39)    18:30.68 (35.00)
       19:04.57 (33.89)
  7 Danis, Lauren             21 NAZ                 11:38.51   19:22.78   12  
                  30.11     1:03.19 (33.08)     1:36.63 (33.44)     2:10.64 (34.01)
        2:44.40 (33.76)     3:18.74 (34.34)     3:53.01 (34.27)     4:27.74 (34.73)
        5:02.21 (34.47)     5:36.95 (34.74)     6:11.68 (34.73)     6:47.06 (35.38)
        7:22.59 (35.53)     7:57.96 (35.37)     8:33.45 (35.49)     9:09.29 (35.84)
        9:44.96 (35.67)    10:20.57 (35.61)    10:56.53 (35.96)    11:32.22 (35.69)
       12:08.27 (36.05)    12:44.52 (36.25)    13:20.81 (36.29)    13:56.79 (35.98)
       14:32.76 (35.97)    15:09.10 (36.34)    15:44.72 (35.62)    16:20.75 (36.03)
       16:56.70 (35.95)    17:32.96 (36.26)    18:09.24 (36.28)    18:46.09 (36.85)
       19:22.78 (36.69)
  8 Evans, Gabrielle             HC                  11:35.25   19:24.95   11  
                  31.47     1:05.60 (34.13)     1:40.08 (34.48)     2:14.89 (34.81)
        2:49.66 (34.77)     3:24.35 (34.69)     3:59.23 (34.88)     4:34.08 (34.85)
        5:08.96 (34.88)     5:44.16 (35.20)     6:19.49 (35.33)     6:54.65 (35.16)
        7:30.01 (35.36)     8:05.43 (35.42)     8:41.12 (35.69)     9:16.68 (35.56)
        9:52.15 (35.47)    10:28.09 (35.94)    11:03.85 (35.76)    11:39.51 (35.66)
       12:15.30 (35.79)    12:50.86 (35.56)    13:26.88 (36.02)    14:02.39 (35.51)
       14:38.21 (35.82)    15:14.27 (36.06)    15:50.08 (35.81)    16:25.79 (35.71)
       17:01.94 (36.15)    17:38.06 (36.12)    18:14.78 (36.72)    18:50.35 (35.57)
       19:24.95 (34.60)
  9 Schwarting, Courtney L    19 RIT                 11:45.04   19:34.32    9  
                  30.66     1:05.31 (34.65)     1:40.43 (35.12)     2:15.49 (35.06)
        2:50.46 (34.97)     3:25.48 (35.02)     4:00.93 (35.45)     4:36.66 (35.73)
        5:12.14 (35.48)     5:47.90 (35.76)     6:23.70 (35.80)     6:59.42 (35.72)
        7:35.37 (35.95)     8:11.33 (35.96)     8:47.57 (36.24)     9:23.39 (35.82)
        9:59.13 (35.74)    10:35.06 (35.93)    11:10.87 (35.81)    11:46.67 (35.80)
       12:22.67 (36.00)    12:58.69 (36.02)    13:34.80 (36.11)    14:10.80 (36.00)
       14:46.78 (35.98)    15:23.01 (36.23)    15:59.36 (36.35)    16:35.46 (36.10)
       17:11.66 (36.20)    17:47.65 (35.99)    18:23.69 (36.04)    18:59.40 (35.71)
       19:34.32 (34.92)
 10 McDonough, Maureen           Le Moyne-NI         11:45.00   19:39.25    7  
                  31.06     1:05.32 (34.26)     1:40.06 (34.74)     2:15.68 (35.62)
        2:51.15 (35.47)     3:26.80 (35.65)     4:02.27 (35.47)     4:37.72 (35.45)
        5:13.29 (35.57)     5:48.48 (35.19)     6:23.96 (35.48)     6:59.50 (35.54)
        7:35.47 (35.97)     8:11.12 (35.65)     8:46.98 (35.86)     9:22.89 (35.91)
        9:58.77 (35.88)    10:34.51 (35.74)    11:10.96 (36.45)    11:47.24 (36.28)
       12:23.86 (36.62)    13:00.58 (36.72)    13:37.23 (36.65)    14:13.69 (36.46)
       14:49.74 (36.05)    15:26.41 (36.67)    16:02.48 (36.07)    16:38.81 (36.33)
       17:15.09 (36.28)    17:51.18 (36.09)    18:27.70 (36.52)    19:03.93 (36.23)
       19:39.25 (35.32)
 11 Shanley, Kelly               HC                  11:34.13   19:45.20    6  
                  30.54     1:03.56 (33.02)                             2:11.99 ( )
        2:46.42 (34.43)     3:21.11 (34.69)     3:56.36 (35.25)     4:31.21 (34.85)
        5:06.65 (35.44)     5:43.06 (36.41)     6:18.99 (35.93)     6:55.66 (36.67)
        7:32.08 (36.42)     8:09.31 (37.23)     8:45.18 (35.87)     9:22.17 (36.99)
        9:59.26 (37.09)    10:36.47 (37.21)    11:13.42 (36.95)    11:50.55 (37.13)
       12:27.36 (36.81)    13:03.87 (36.51)    13:40.62 (36.75)    14:17.50 (36.88)
       14:54.29 (36.79)    15:31.46 (37.17)    16:08.35 (36.89)    16:45.71 (37.36)
       17:22.25 (36.54)    17:58.91 (36.66)    18:35.40 (36.49)    19:10.11 (34.71)
       19:45.20 (35.09)
 12 Merritt, Calista             Alfred              11:48.22   19:51.37    5  
                  31.14     1:05.49 (34.35)     1:40.56 (35.07)     2:15.73 (35.17)
        2:51.00 (35.27)     3:26.51 (35.51)     4:02.15 (35.64)     4:38.15 (36.00)
        5:14.38 (36.23)     5:50.42 (36.04)     6:26.62 (36.20)     7:02.57 (35.95)
        7:38.79 (36.22)     8:15.16 (36.37)     8:51.35 (36.19)     9:28.01 (36.66)
       10:04.67 (36.66)    10:41.59 (36.92)    11:18.33 (36.74)    11:55.13 (36.80)
       12:31.96 (36.83)    13:08.47 (36.51)    13:45.24 (36.77)    14:22.22 (36.98)
       14:59.15 (36.93)    15:35.90 (36.75)    16:12.58 (36.68)    16:49.42 (36.84)
       17:26.45 (37.03)    18:02.77 (36.32)    18:39.29 (36.52)    19:15.78 (36.49)
       19:51.37 (35.59)
 13 Mallory, Nicole D         19 RIT                 12:21.56   20:42.04    4  
                  33.44     1:10.57 (37.13)     1:47.76 (37.19)     2:25.27 (37.51)
        3:03.06 (37.79)     3:41.33 (38.27)     4:19.36 (38.03)     4:57.70 (38.34)
        5:35.10 (37.40)     6:12.71 (37.61)     6:50.50 (37.79)     7:28.51 (38.01)
        8:06.36 (37.85)     8:43.67 (37.31)     9:20.86 (37.19)     9:58.55 (37.69)
       10:36.08 (37.53)    11:14.00 (37.92)    11:51.67 (37.67)    12:29.38 (37.71)
       13:07.02 (37.64)    13:45.28 (38.26)    14:22.82 (37.54)    15:00.64 (37.82)
       15:38.96 (38.32)    16:16.82 (37.86)    16:54.78 (37.96)    17:32.87 (38.09)
       18:11.14 (38.27)    18:49.77 (38.63)    19:27.75 (37.98)    20:05.49 (37.74)
       20:42.04 (36.55)
 14 Pellumbi, Eda                Alfred              12:16.24   20:43.91    3  
                  32.36     1:08.84 (36.48)     1:45.98 (37.14)     2:23.07 (37.09)
        2:59.87 (36.80)     3:36.69 (36.82)     4:13.74 (37.05)     4:51.02 (37.28)
        5:28.54 (37.52)     6:05.89 (37.35)     6:43.48 (37.59)     7:21.39 (37.91)
        7:59.03 (37.64)     8:36.73 (37.70)     9:14.79 (38.06)     9:52.50 (37.71)
       10:30.52 (38.02)    11:08.22 (37.70)    11:46.24 (38.02)    12:24.65 (38.41)
       13:03.38 (38.73)    13:41.78 (38.40)    14:21.08 (39.30)    14:59.57 (38.49)
       15:37.91 (38.34)    16:16.48 (38.57)    16:54.90 (38.42)    17:33.50 (38.60)
       18:12.32 (38.82)    18:50.96 (38.64)    19:29.20 (38.24)    20:07.02 (37.82)
       20:43.91 (36.89)
 -- Hamersky, Kerri           19 IC                  11:43.98  X19:14.43  
                  30.79     1:04.45 (33.66)     1:38.79 (34.34)     2:12.99 (34.20)
        2:47.23 (34.24)     3:21.54 (34.31)     3:56.33 (34.79)     4:31.28 (34.95)
        5:06.45 (35.17)     5:41.79 (35.34)     6:17.24 (35.45)     6:52.97 (35.73)
        7:28.47 (35.50)     8:03.91 (35.44)     8:39.48 (35.57)     9:14.92 (35.44)
        9:50.61 (35.69)    10:26.33 (35.72)    11:01.92 (35.59)    11:37.52 (35.60)
       12:13.54 (36.02)    12:49.32 (35.78)    13:24.67 (35.35)    14:00.55 (35.88)
       14:36.07 (35.52)    15:11.58 (35.51)    15:47.24 (35.66)    16:22.82 (35.58)
       16:58.26 (35.44)    17:33.46 (35.20)    18:08.04 (34.58)    18:41.87 (33.83)
       19:14.43 (32.56)
 -- Winder, Sarah             20 IC                  11:28.59  X19:24.58  
                  32.61     1:07.58 (34.97)                             2:17.12 ( )
        2:51.91 (34.79)     3:26.75 (34.84)     4:01.82 (35.07)     4:36.80 (34.98)
        5:11.86 (35.06)     5:46.93 (35.07)     6:22.06 (35.13)     6:57.62 (35.56)
        7:32.96 (35.34)     8:08.31 (35.35)     8:43.67 (35.36)     9:18.88 (35.21)
        9:54.22 (35.34)    10:29.35 (35.13)    11:04.81 (35.46)    11:40.53 (35.72)
       12:16.11 (35.58)    12:51.71 (35.60)    13:27.61 (35.90)    14:03.42 (35.81)
       14:39.39 (35.97)    15:15.11 (35.72)    15:50.94 (35.83)    16:26.60 (35.66)
       17:02.37 (35.77)    17:38.25 (35.88)    18:14.14 (35.89)    18:49.70 (35.56)
       19:24.58 (34.88)
 
Event 4  Men 1650 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Kleso, Kenny                 HC                  10:23.85   17:11.61   20  
                  26.44       55.54 (29.10)     1:25.61 (30.07)     1:56.03 (30.42)
        2:26.99 (30.96)     2:57.81 (30.82)     3:28.70 (30.89)     3:59.59 (30.89)
        4:30.73 (31.14)     5:01.48 (30.75)     5:32.80 (31.32)     6:04.59 (31.79)
        6:36.05 (31.46)     7:07.03 (30.98)     7:38.42 (31.39)     8:10.41 (31.99)
        8:42.25 (31.84)     9:14.04 (31.79)     9:46.02 (31.98)    10:18.08 (32.06)
       10:50.07 (31.99)    11:21.99 (31.92)    11:54.37 (32.38)    12:26.39 (32.02)
       12:58.29 (31.90)    13:30.67 (32.38)    14:02.40 (31.73)    14:34.59 (32.19)
       15:06.51 (31.92)    15:38.03 (31.52)    16:09.45 (31.42)    16:40.63 (31.18)
       17:11.61 (30.98)
  2 Chapman, Nate                Alfred              10:29.39   17:35.72   17  
                  26.92       57.36 (30.44)     1:28.32 (30.96)     1:59.73 (31.41)
        2:31.44 (31.71)     3:03.49 (32.05)     3:35.59 (32.10)     4:07.29 (31.70)
        4:38.95 (31.66)     5:11.36 (32.41)     5:43.64 (32.28)     6:16.17 (32.53)
        6:48.40 (32.23)     7:20.43 (32.03)     7:52.98 (32.55)     8:25.42 (32.44)
        8:58.02 (32.60)     9:30.91 (32.89)    10:03.24 (32.33)    10:35.45 (32.21)
       11:08.50 (33.05)    11:40.90 (32.40)    12:13.77 (32.87)    12:46.31 (32.54)
       13:19.14 (32.83)    13:51.80 (32.66)    14:24.06 (32.26)    14:56.27 (32.21)
       15:28.83 (32.56)    16:01.54 (32.71)    16:33.73 (32.19)    17:05.52 (31.79)
       17:35.72 (30.20)
  3 Lobban, Matt                 Alfred              10:31.87   17:44.29   16  
                  26.68       56.57 (29.89)     1:27.64 (31.07)     1:59.25 (31.61)
        2:31.22 (31.97)     3:03.49 (32.27)     3:35.18 (31.69)     4:07.41 (32.23)
        4:39.65 (32.24)     5:11.52 (31.87)     5:43.33 (31.81)     6:15.47 (32.14)
        6:46.99 (31.52)     7:19.29 (32.30)     7:51.56 (32.27)     8:23.89 (32.33)
        8:56.68 (32.79)     9:29.70 (33.02)    10:02.39 (32.69)    10:35.09 (32.70)
       11:07.81 (32.72)    11:40.61 (32.80)    12:13.52 (32.91)    12:46.15 (32.63)
       13:19.44 (33.29)    13:52.29 (32.85)    14:25.36 (33.07)    14:58.81 (33.45)
       15:32.37 (33.56)    16:05.77 (33.40)    16:39.78 (34.01)    17:12.83 (33.05)
       17:44.29 (31.46)
  4 Morrison, Jake               HC                  10:50.00   17:53.94   15  
                  28.95     1:01.50 (32.55)     1:34.19 (32.69)     2:07.70 (33.51)
        2:41.31 (33.61)     3:14.46 (33.15)     3:46.87 (32.41)     4:19.87 (33.00)
        4:52.97 (33.10)     5:25.46 (32.49)     5:58.69 (33.23)     6:31.76 (33.07)
        7:04.50 (32.74)     7:38.29 (33.79)     8:11.21 (32.92)     8:44.22 (33.01)
        9:17.08 (32.86)     9:50.66 (33.58)    10:24.11 (33.45)    10:57.01 (32.90)
       11:30.29 (33.28)    12:02.43 (32.14)    12:35.03 (32.60)    13:07.64 (32.61)
       13:40.16 (32.52)    14:12.35 (32.19)    14:44.84 (32.49)    15:17.32 (32.48)
       15:49.98 (32.66)    16:22.86 (32.88)    16:55.20 (32.34)    17:26.45 (31.25)
       17:53.94 (27.49)
  5 Carolan, Matt R           22 IC                  10:36.00   17:55.42   14  
                  28.37       59.85 (31.48)     1:31.85 (32.00)     2:04.01 (32.16)
        2:36.46 (32.45)     3:09.08 (32.62)     3:41.85 (32.77)     4:14.73 (32.88)
        4:47.53 (32.80)     5:20.57 (33.04)     5:53.33 (32.76)     6:25.96 (32.63)
