Nazareth
Cumulative Season Statistics
Team Statistics
Individual Statistics
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Nazareth Overall Team Statistics (as of Nov 13, 2021)
All games
Overall: 13-2-3 Conf: 7-0-1 Home: 9-0-1 Away: 4-2-2 Neut: 0-0-0
TEAM STATISTICS NAZARETH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 47-283 17-187
Goals scored per game.. 2.61 0.94
Shot pct............... .166 .091
Shots on goal-Attempts. 157-283 95-187
SOG pct................ .555 .508
Shots/Game............. 15.7 10.4
Assists................ 39 14
CORNER KICKS............. 123 57
PENALTY KICKS............ 1-1 2-2
PENALTIES................
Yellow cards........... 13 17
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 3055 2236
Dates/Avg Per Date..... 10/306 8/280
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 25 22 0 0 0 - 47
Opponents........... 9 8 0 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 148 128 4 3 0 - 283
Opponents........... 77 100 3 7 0 - 187
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 32 41 2 3 0 - 78
Opponents........... 59 49 1 1 0 - 110
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 56 60 4 3 0 - 123
Opponents........... 24 29 0 4 0 - 57
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 78 81 4 3 0 - 166
Opponents........... 79 76 0 2 0 - 157
Overall Individual Statistics
The Automated ScoreBook For Soccer
Nazareth Overall Individual Statistics (as of Nov 13, 2021)
All games
Overall: 13-2-3 Conf: 7-0-1 Home: 9-0-1 Away: 4-2-2 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
8 Jake Pawlika 18-18 12 3 27 30 .400 23 .767 3 0-0
7 Cooper LaValley 18-18 10 4 24 40 .250 25 .625 3 0-0
21 Drew Decker 18-18 4 13 21 31 .129 17 .548 1 0-0
9 Colin Brickwood 17-1 5 2 12 10 .500 8 .800 1 0-0
11 Sam Smyth 12-11 4 2 10 27 .148 16 .593 2 0-0
10 Zein Mohamed 17-0 2 2 6 16 .125 8 .500 0 0-0
22 Zakary Smith 14-14 1 3 5 16 .062 6 .375 0 0-0
16 Ryan Fitzgerald 17-8 2 0 4 15 .133 8 .533 1 0-0
2 Dominic Marino 10-0 2 0 4 9 .222 5 .556 0 0-0
17 Dan Serpe 18-3 1 1 3 16 .062 7 .438 1 1-1
32 Andrew Vogler 17-17 1 1 3 15 .067 8 .533 0 0-0
39 Alexander Gent 18-18 1 0 2 9 .111 5 .556 1 0-0
12 Andrew Gengler 7-0 1 0 2 4 .250 1 .250 0 0-0
34 Tyler Long 3-0 1 0 2 1 1.000 1 1.000 0 0-0
20 Owen Brignati 18-18 0 2 2 6 .000 5 .833 0 0-0
29 Emmanuel Enock 4-0 0 2 2 1 .000 0 .000 0 0-0
14 Michael Yates 14-12 0 1 1 8 .000 1 .125 0 0-0
26 Zane Bramson 8-0 0 1 1 4 .000 2 .500 0 0-0
23 Dylan Rippe 15-0 0 1 1 4 .000 2 .500 0 0-0
13 Adrian Padilla 18-13 0 1 1 4 .000 1 .250 0 0-0
5 Adoniadis Savidis 17-8 0 0 0 8 .000 4 .500 0 0-0
19 Antonino Marino 13-0 0 0 0 4 .000 2 .500 0 0-0
33 Dante Walters 9-1 0 0 0 2 .000 1 .500 0 0-0
3 Jon Herrick 2-1 0 0 0 2 .000 1 .500 0 0-0
15 Iskander Kosoko 6-0 0 0 0 1 .000 0 .000 0 0-0
45 Dan Spargo 1-0 0 0 0 0 .000 0 .000 0 0-0
42 Adam Marsh 1-0 0 0 0 0 .000 0 .000 0 0-0
36 Jay Granto 5-1 0 0 0 0 .000 0 .000 0 0-0
35 Zack Lovejoy 3-0 0 0 0 0 .000 0 .000 0 0-0
30 Logan Menna 18-18 0 0 0 0 .000 0 .000 0 0-0
28 Alec Petocchi 4-0 0 0 0 0 .000 0 .000 0 0-0
25 Patrick Larkin 3-0 0 0 0 0 .000 0 .000 0 0-0
24 Gavin Harrigan 3-0 0 0 0 0 .000 0 .000 0 0-0
6 Brian Chong 8-0 0 0 0 0 .000 0 .000 0 0-0
1 Trevor Clark 4-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 47 39 133 283 .166 157 .555 13 1-1
Opponents........... 18 17 14 48 187 .091 95 .508 2 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
30 Logan Menna 18-18 1514:04 15 0.89 73 .830 13 2 3 7/2
1 Trevor Clark 4-0 92:38 1 0.97 4 .800 0 0 0 0/2
25 Patrick Larkin 3-0 73:18 1 1.23 1 .500 0 0 0 0/1
TM TEAM 0:00 0 0.00 0 .000 0 0 0 2/0
Total............... 18 1680:00 17 0.91 78 .821 13 2 3 9
Opponents........... 18 1680:00 47 2.52 110 .701 2 13 3 1
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 25 22 0 0 0 - 47
Opponents........... 9 8 0 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 148 128 4 3 0 - 283
Opponents........... 77 100 3 7 0 - 187
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 32 41 2 3 0 - 78
Opponents........... 59 49 1 1 0 - 110
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 56 60 4 3 0 - 123
Opponents........... 24 29 0 4 0 - 57
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 78 81 4 3 0 - 166
Opponents........... 79 76 0 2 0 - 157
ATTENDANCE SUMMARY NAZARETH OPP
---------------------------------------------------
Total.................... 3055 2236
Dates/Avg Per Date....... 10/306 8/280
Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Soccer
Nazareth Combined Team Statistics (as of Nov 13, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13- 2- 3) ( 9- 0- 1) ( 4- 2- 2) ( 0- 0- 0)
CONFERENCE.......... ( 7- 0- 1) ( 4- 0- 0) ( 3- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 2- 2) ( 5- 0- 1) ( 1- 2- 1) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
09/01/21 WELLS W 5-1 200
09/04/21 at Brockport T O2 0-0 196
09/05/21 at RIT L 1-3 223
09/08/21 SUNY POLY W 2-0 300
09/11/21 PITT-BRADFORD W 6-2 346
*09/18/21 ALFRED W 3-0 347
09/21/21 HILBERT W 9-0 100
*09/25/21 at Keuka W 2-0 150
09/28/21 at Fredonia W 2-0 123
*10/02/21 RUSSELL SAGE W 6-1 387
*10/09/21 at Utica W 2-1 136
*10/16/21 ELMIRA W 1-0 500
*10/20/21 at St. John Fisher T O2 1-1 500
*10/23/21 at Hartwick W 2-1 100
*10/27/21 HOUGHTON W 1-0 100
#11/03/21 ST. JOHN FISHER T O3 1-1 300
#11/06/21 HOUGHTON W 2-0 475
!11/13/21 at #5 Cortland L 1-6 808
*Empire 8 Conference game
#Empire 8 Conference Tournament
!NCAA Tournament
TEAM STATISTICS NAZARETH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 47-283 17-187
Goals scored per game.. 2.61 0.94
Shot pct............... .166 .091
Shots on goal-Attempts. 157-283 95-187
SOG pct................ .555 .508
Shots/Game............. 15.7 10.4
CORNER KICKS............. 123 57
PENALTY KICKS............ 1-1 2-2
PENALTIES................
Yellow cards........... 13 17
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 3055 2236
Dates/Avg Per Date..... 10/306 8/280
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
8 Jake Pawlika 18 12 3 27 30 .400 23 .767 3 0-0
7 Cooper LaValley 18 10 4 24 40 .250 25 .625 3 0-0
21 Drew Decker 18 4 13 21 31 .129 17 .548 1 0-0
9 Colin Brickwood 17 5 2 12 10 .500 8 .800 1 0-0
11 Sam Smyth 12 4 2 10 27 .148 16 .593 2 0-0
10 Zein Mohamed 17 2 2 6 16 .125 8 .500 0 0-0
22 Zakary Smith 14 1 3 5 16 .062 6 .375 0 0-0
16 Ryan Fitzgerald 17 2 0 4 15 .133 8 .533 1 0-0
2 Dominic Marino 10 2 0 4 9 .222 5 .556 0 0-0
17 Dan Serpe 18 1 1 3 16 .062 7 .438 1 1-1
32 Andrew Vogler 17 1 1 3 15 .067 8 .533 0 0-0
39 Alexander Gent 18 1 0 2 9 .111 5 .556 1 0-0
12 Andrew Gengler 7 1 0 2 4 .250 1 .250 0 0-0
34 Tyler Long 3 1 0 2 1 1.000 1 1.000 0 0-0
20 Owen Brignati 18 0 2 2 6 .000 5 .833 0 0-0
29 Emmanuel Enock 4 0 2 2 1 .000 0 .000 0 0-0
14 Michael Yates 14 0 1 1 8 .000 1 .125 0 0-0
26 Zane Bramson 8 0 1 1 4 .000 2 .500 0 0-0
23 Dylan Rippe 15 0 1 1 4 .000 2 .500 0 0-0
13 Adrian Padilla 18 0 1 1 4 .000 1 .250 0 0-0
5 Adoniadis Savidis 17 0 0 0 8 .000 4 .500 0 0-0
19 Antonino Marino 13 0 0 0 4 .000 2 .500 0 0-0
33 Dante Walters 9 0 0 0 2 .000 1 .500 0 0-0
3 Jon Herrick 2 0 0 0 2 .000 1 .500 0 0-0
15 Iskander Kosoko 6 0 0 0 1 .000 0 .000 0 0-0
45 Dan Spargo 1 0 0 0 0 .000 0 .000 0 0-0
42 Adam Marsh 1 0 0 0 0 .000 0 .000 0 0-0
36 Jay Granto 5 0 0 0 0 .000 0 .000 0 0-0
35 Zack Lovejoy 3 0 0 0 0 .000 0 .000 0 0-0
30 Logan Menna 18 0 0 0 0 .000 0 .000 0 0-0
28 Alec Petocchi 4 0 0 0 0 .000 0 .000 0 0-0
25 Patrick Larkin 3 0 0 0 0 .000 0 .000 0 0-0
24 Gavin Harrigan 3 0 0 0 0 .000 0 .000 0 0-0
6 Brian Chong 8 0 0 0 0 .000 0 .000 0 0-0
1 Trevor Clark 4 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 47 39 133 283 .166 157 .555 13 1-1
Opponents........... 18 17 14 48 187 .091 95 .508 2 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
30 Logan Menna 18 1514:04 15 0.89 73 .830 13 2 3 7/2
1 Trevor Clark 4 92:38 1 0.97 4 .800 0 0 0 0/2
25 Patrick Larkin 3 73:18 1 1.23 1 .500 0 0 0 0/1
Total............... 18 1680:00 17 0.91 78 .821 13 2 3 9
Opponents........... 18 1680:00 47 2.52 110 .701 2 13 3 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 25 22 0 0 0 - 47
Opponents........... 9 8 0 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 148 128 4 3 0 - 283
Opponents........... 77 100 3 7 0 - 187
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 32 41 2 3 0 - 78
Opponents........... 59 49 1 1 0 - 110
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 56 60 4 3 0 - 123
Opponents........... 24 29 0 4 0 - 57
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Nazareth............ 78 81 4 3 0 - 166
Opponents........... 79 76 0 2 0 - 157