Career History


Individual Career History


Individual Career History (Nov 16, 2019)
Jake Adams
Isaiah Bishop
Colin Brickwood
Jared Everleth
Dereck France
Andrew Gengler
Connor Hamilton
Justin James
Owen Ledermann
Max Lichtman
Noah Malta
Connor Mann
Josh McNutt
Zein Mohamed
Adrian Padilla
Justin Pumputis
Glenn Ramos
Dylan Rippe
Adoniadis Savidis
Bradley Seneus
Dan Serpe
Sam Smyth
Evan VanDeusen
Francesco Viavattene
Andrew Vogler
Diamond Weah
Brian Wilkin

Jake Adams


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2018................  18    8    7   23    56  .143   22  .393   4   1-1  
  2019................  17   11    3   25    62  .177   32  .516   5   3-3  
  TOTAL...............  35   19   10   48   118  .161   54  .458   9   4-4  


Isaiah Bishop


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2019................   5    0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   5    0    0    0     0  .000    0  .000   0   0-0  


Colin Brickwood


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2018................  18    1    0    2     3  .333    2  .667   0   0-0  
  2019................  13    2    0    4     3  .667    2  .667   0   0-0  
  TOTAL...............  31    3    0    6     6  .500    4  .667   0   0-0  


Jared Everleth


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2019................   4    0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   4    0    0    0     0  .000    0  .000   0   0-0  


Dereck France


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2016................  12    0    1    1    11  .000    3  .273   0   0-0  
  2017................  12    0    0    0     2  .000    0  .000   0   0-0  
  2018................  15    0    0    0     5  .000    3  .600   0   0-0  
  2019................  20    1    7    9    17  .059    7  .412   1   0-0  
  TOTAL...............  59    1    8   10    35  .029   13  .371   1   0-0  


Andrew Gengler


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2019................  20    5    1   11    21  .238   10  .476   1   0-0  
  TOTAL...............  20    5    1   11    21  .238   10  .476   1   0-0  


Connor Hamilton


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2019................   1    0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   1    0    0    0     0  .000    0  .000   0   0-0  


Justin James


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2018................  12    0    0    0     1  .000    0  .000   0   0-0  
  2019................  13    0    1    1     1  .000    0  .000   0   0-0  
  TOTAL...............  25    0    1    1     2  .000    0  .000   0   0-0  


Owen Ledermann


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2018................   4    0    1    1     0  .000    0  .000   0   0-0  
  2019................   4    0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   8    0    1    1     0  .000    0  .000   0   0-0  


Max Lichtman


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2018................  20    1    0    2     7  .143    2  .286   0   0-0  
  2019................  18    0    1    1     3  .000    0  .000   0   0-0  
  TOTAL...............  38    1    1    3    10  .100    2  .200   0   0-0  


Noah Malta


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2019................  19    4    0    8    18  .222    7  .389   1   0-0  
  TOTAL...............  19    4    0    8    18  .222    7  .389   1   0-0  


Connor Mann


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2017................  14    0    0    0     3  .000    1  .333   0   0-0  
  2018................  19    1    0    2     9  .111    3  .333   0   0-0  
  2019................  20    1    0    2    11  .091    5  .455   0   0-0  
  TOTAL...............  53    2    0    4    23  .087    9  .391   0   0-0  


Josh McNutt


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2017................   6    0    0    0     0  .000    0  .000   0   0-0  
  2018................   1    0    0    0     0  .000    0  .000   0   0-0  
  2019................   3    0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............  10    0    0    0     0  .000    0  .000   0   0-0  

  Season                GP  Minutes    GA  GaAvg Saves Save%   W   L   T  Sho
  2017................   6   230:27     3   1.17    21  .875   1   1   0  0.2
  2018................   1     8:14     0   0.00     0  .000   0   0   0    0
  2019................   3   180:51     2   1.00     6  .750   0   0   1  0.2
  TOTAL...............  10   419:32     5   1.07    27  .844   1   1   1  0.4


Zein Mohamed


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2018................  19    5    9   19    40  .125   17  .425   1   0-0  
  2019................  19    4    2   10    37  .108   24  .649   0   0-0  
  TOTAL...............  38    9   11   29    77  .117   41  .532   1   0-0  


Adrian Padilla


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2017................  17    0    0    0     2  .000    0  .000   0   0-0  
  2018................  19    0    1    1     4  .000    2  .500   0   0-0  
  2019................  16    1    2    4     5  .200    2  .400   0   0-0  
  TOTAL...............  52    1    3    5    11  .091    4  .364   0   0-0  


Justin Pumputis


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2017................  16    2    0    4     9  .222    5  .556   1   0-0  
  2018................  20    2    1    5    16  .125    7  .438   0   0-0  
  2019................  20    1    1    3     9  .111    3  .333   1   0-0  
  TOTAL...............  56    5    2   12    34  .147   15  .441   2   0-0  


Glenn Ramos


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2018................  18    2    1    5     7  .286    4  .571   0   0-0  
  2019................  10    0    1    1     4  .000    2  .500   0   0-0  
  TOTAL...............  28    2    2    6    11  .182    6  .545   0   0-0  


Dylan Rippe


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2019................  16    2    1    5    10  .200    6  .600   0   0-0  
  TOTAL...............  16    2    1    5    10  .200    6  .600   0   0-0  


Adoniadis Savidis


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2018................  20    2    0    4    20  .100    5  .250   1   0-0  
  2019................  16    2    0    4     8  .250    5  .625   1   0-0  
  TOTAL...............  36    4    0    8    28  .143   10  .357   2   0-0  


Bradley Seneus


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2019................   7    0    0    0     2  .000    1  .500   0   0-0  
  TOTAL...............   7    0    0    0     2  .000    1  .500   0   0-0  


Dan Serpe


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2017................  17    1    5    7    24  .042   11  .458   0   0-0  
  2019................  16    5    3   13    37  .135   13  .351   1   1-1  
  TOTAL...............  33    6    8   20    61  .098   24  .393   1   1-1  


Sam Smyth


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2018................  20    7    6   20    36  .194   20  .556   2   0-0  
  2019................  18    6    7   19    54  .111   33  .611   1   0-0  
  TOTAL...............  38   13   13   39    90  .144   53  .589   3   0-0  


Evan VanDeusen


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2019................   6    0    0    0     1  .000    1 1.000   0   0-0  
  TOTAL...............   6    0    0    0     1  .000    1 1.000   0   0-0  


Francesco Viavattene


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2016................  16    0    1    1    26  .000    9  .346   0   0-0  
  2017................  17    1    2    4     8  .125    2  .250   0   0-0  
  2018................  18    3    3    9    12  .250    7  .583   3   0-0  
  2019................  15    2    1    5     9  .222    7  .778   1   0-0  
  TOTAL...............  66    6    7   19    55  .109   25  .455   4   0-0  


Andrew Vogler


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2019................   5    0    0    0     1  .000    1 1.000   0   0-0  
  TOTAL...............   5    0    0    0     1  .000    1 1.000   0   0-0  


Diamond Weah


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2019................  11    0    1    1     2  .000    1  .500   0   0-0  
  TOTAL...............  11    0    1    1     2  .000    1  .500   0   0-0  


Brian Wilkin


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2016................   8    0    0    0     0  .000    0  .000   0   0-0  
  2017................  15    0    0    0     0  .000    0  .000   0   0-0  
  2018................  20    0    0    0     0  .000    0  .000   0   0-0  
  2019................  19    0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............  62    0    0    0     0  .000    0  .000   0   0-0  

  Season                GP  Minutes    GA  GaAvg Saves Save%   W   L   T  Sho
  2016................   8   722:54    10   1.24    44  .815   3   4   1  1.1
  2017................  15  1348:11    13   0.87    81  .862   9   5   1  6.2
  2018................  20  1801:01    17   0.85    74  .813  12   7   1    9
  2019................  19  1676:41    13   0.70    68  .840  14   3   2  7.2
  TOTAL...............  62  5548:47    53   0.86   267  .834  38  19   5 23.5


Individual Career Records



SCORING (CAREER)

Points
  1. 80 - Ryan Foley (29g 22a) - 2010-14
  2. 69 - Jefferson Dargout (27g 15a) - 2002-03
  3. 59 - James Wheeler (19g 21a) - 2010-12,14
  4. 55 - Rikesh Kotak (23g 9a) - 2007-10
  5. 49 - Luke Elston (21g 7a) - 2010-13
  6. 48 - Jake Adams (19g 10a) - 2018-19
  7. 47 - Justin Stevens (19g 9a) - 2005-08
  8. 39 - Sam Smyth (13g 13a) - 2018-19
  9. 35 - Paul Pacitto (15g 5a) - 2004-07
 10. 34 - Andrew Alaimo (16g 2a) - 2008-11
     34 - Gavin Thomas (13g 8a) - 2002-05
Points per game (minimum 5 games)
  1. 2.03 - Jefferson Dargout (34 games) - 2002-03
  2. 1.41 - Kevin Thornton (17 games) - 2002
  3. 1.37 - Jake Adams (35 games) - 2018-19
  4. 1.13 - Ryan Foley (71 games) - 2010-14
  5. 1.03 - Sam Smyth (38 games) - 2018-19
  6. 1.00 - James Wheeler (59 games) - 2010-12,14
     1.00 - Kevin May (18 games) - 2002
  8. 0.94 - Josh Crespo (17 games) - 2017
  9. 0.89 - Alex Manchev (18 games) - 2009
 10. 0.81 - Rikesh Kotak (68 games) - 2007-10
Goals
  1. 29 - Ryan Foley - 2010-14
  2. 27 - Jefferson Dargout - 2002-03
  3. 23 - Rikesh Kotak - 2007-10
  4. 21 - Luke Elston - 2010-13
  5. 19 - Justin Stevens - 2005-08
     19 - Jake Adams - 2018-19
     19 - James Wheeler - 2010-12,14
  8. 16 - Andrew Alaimo - 2008-11
  9. 15 - Paul Pacitto - 2004-07
 10. 14 - Lucas Bennett - 2013-16
Goals per game (minimum 5 games)
  1. 0.79 - Jefferson Dargout (34 games) - 2002-03
  2. 0.54 - Jake Adams (35 games) - 2018-19
  3. 0.53 - Kevin Thornton (17 games) - 2002
  4. 0.44 - Alex Manchev (18 games) - 2009
  5. 0.41 - Josh Crespo (17 games) - 2017
  6. 0.41 - Ryan Foley (71 games) - 2010-14
  7. 0.34 - Sam Smyth (38 games) - 2018-19
  8. 0.34 - Rikesh Kotak (68 games) - 2007-10
  9. 0.32 - James Wheeler (59 games) - 2010-12,14
 10. 0.32 - Luke Elston (66 games) - 2010-13
Game-winning goals
  1. 9 - Jake Adams - 2018-19
  2. 8 - Jefferson Dargout - 2002-03
  3. 7 - Ryan Foley - 2010-14
  4. 6 - Alex Manchev - 2009
     6 - Luke Elston - 2010-13
     6 - Justin Stevens - 2005-08
  7. 4 - Jimmy Gaffney - 2010-13
     4 - Francesco Viavattene - 2016-19
     4 - Paul Pacitto - 2004-07
     4 - Rikesh Kotak - 2007-10
     4 - Andrew Alaimo - 2008-11
Assists
  1. 22 - Ryan Foley - 2010-14
  2. 21 - James Wheeler - 2010-12,14
  3. 15 - Jefferson Dargout - 2002-03
  4. 13 - Sam Smyth - 2018-19
  5. 12 - Andrew Wirfel - 2005-06
  6. 11 - Liam Connolly - 2008-11
     11 - Zein Mohamed - 2018-19
  8. 10 - Kevin May - 2002
     10 - Jake Adams - 2018-19
 10. 9 - Simon Mounsdon - 2010-13
     9 - Rikesh Kotak - 2007-10
     9 - Justin Stevens - 2005-08
     9 - Christopher Rowland - 2015-17
Assists per game (minimum 5 games)
  1. 0.56 - Kevin May (18 games) - 2002
  2. 0.44 - Jefferson Dargout (34 games) - 2002-03
  3. 0.36 - James Wheeler (59 games) - 2010-12,14
  4. 0.35 - Kevin Thornton (17 games) - 2002
  5. 0.34 - Sam Smyth (38 games) - 2018-19
  6. 0.31 - Ryan Foley (71 games) - 2010-14
  7. 0.29 - Zein Mohamed (38 games) - 2018-19
  8. 0.29 - Jake Adams (35 games) - 2018-19
     0.29 - Brian Bartosik (14 games) - 2004
 10. 0.27 - Andrew Wirfel (44 games) - 2005-06
Shots attempted
  1. 174 - James Wheeler (19 goals) - 2010-12,14
  2. 173 - Ryan Foley (29 goals) - 2010-14
  3. 153 - Jefferson Dargout (27 goals) - 2002-03
  4. 139 - Luke Elston (21 goals) - 2010-13
  5. 124 - Justin Stevens (19 goals) - 2005-08
  6. 118 - Jake Adams (19 goals) - 2018-19
  7. 114 - Rikesh Kotak (23 goals) - 2007-10
  8. 107 - Andrew Alaimo (16 goals) - 2008-11
  9. 100 - Paul Pacitto (15 goals) - 2004-07
 10. 98 - Lucas Bennett (14 goals) - 2013-16
Shots per game (minimum 5 games)
  1. 4.50 - Jefferson Dargout (34 games) - 2002-03
  2. 3.37 - Jake Adams (35 games) - 2018-19
  3. 3.22 - Alex Manchev (18 games) - 2009
  4. 3.12 - Kevin Thornton (17 games) - 2002
  5. 2.95 - James Wheeler (59 games) - 2010-12,14
  6. 2.82 - Matt Gasbarre (17 games) - 2017
  7. 2.59 - Josh Crespo (17 games) - 2017
  8. 2.44 - Ryan Foley (71 games) - 2010-14
  9. 2.37 - Sam Smyth (38 games) - 2018-19
 10. 2.11 - Luke Elston (66 games) - 2010-13
Shots on goal
  1. 92 - Jefferson Dargout (27 goals) - 2002-03
  2. 88 - James Wheeler (19 goals) - 2010-12,14
  3. 85 - Ryan Foley (29 goals) - 2010-14
  4. 75 - Justin Stevens (19 goals) - 2005-08
  5. 72 - Luke Elston (21 goals) - 2010-13
  6. 59 - Lucas Bennett (14 goals) - 2013-16
  7. 54 - Jake Adams (19 goals) - 2018-19
  8. 53 - Sam Smyth (13 goals) - 2018-19
     53 - Rikesh Kotak (23 goals) - 2007-10
 10. 51 - Gavin Thomas (13 goals) - 2002-05
     51 - Andrew Alaimo (16 goals) - 2008-11
SOG per game (minimum 5 games)
  1. 2.71 - Jefferson Dargout (34 games) - 2002-03
  2. 1.76 - Matt Gasbarre (17 games) - 2017
  3. 1.54 - Jake Adams (35 games) - 2018-19
  4. 1.49 - James Wheeler (59 games) - 2010-12,14
  5. 1.39 - Sam Smyth (38 games) - 2018-19
  6. 1.39 - Alex Manchev (18 games) - 2009
  7. 1.35 - Kevin Thornton (17 games) - 2002
  8. 1.20 - Ryan Foley (71 games) - 2010-14
  9. 1.12 - Josh Crespo (17 games) - 2017
 10. 1.09 - Luke Elston (66 games) - 2010-13
Penalty kicks made
  1. 6 - Rikesh Kotak - 2007-10
  2. 4 - Jake Adams - 2018-19
  3. 2 - Chris Lofgren - 2008-09
     2 - Ed Babcock - 2003-06
     2 - James Wheeler - 2010-12,14
     2 - Ryan Foley - 2010-14
     2 - Josh Crespo - 2017
  8. 1 - Christopher Lofgren - 2006-07
     1 - Philip Holmberg - 2006-09
     1 - Kevin May - 2002
     1 - Mike Deichmiller - 2002-05
     1 - Rikesh Lad - 2008-11
     1 - Alessio DeMichele - 2013-16
     1 - Dan Serpe - 2017,19
     1 - Jeremy Bergan - 2003-06
Penalty kick attempts
  1. 6 - Rikesh Kotak - 2007-10
  2. 4 - Jake Adams - 2018-19
  3. 3 - Chris Lofgren - 2008-09
  4. 2 - Kevin May - 2002
     2 - Josh Crespo - 2017
     2 - Ed Babcock - 2003-06
     2 - James Wheeler - 2010-12,14
     2 - Ryan Foley - 2010-14
  9. 1 - Gavin Thomas - 2002-05
     1 - Ryan Platt - 2008-09
     1 - Josh Ripic - 2015,17-18
     1 - Chris Eccles - 2008-11
     1 - Yacov Zohn - 2013,15
     1 - Jeremy Bergan - 2003-06
     1 - Dan Serpe - 2017,19
     1 - Alessio DeMichele - 2013-16
     1 - Rikesh Lad - 2008-11
     1 - Mike Deichmiller - 2002-05
     1 - Philip Holmberg - 2006-09
     1 - Christopher Lofgren - 2006-07
     1 - Jefferson Dargout - 2002-03

GOALKEEPING (CAREER)

Saves
  1. 394 - Alex Kilroy (79 GA, 394 saves) - 2003-06
  2. 267 - Brian Wilkin (53 GA, 267 saves) - 2016-19
  3. 244 - Nate Ripic (88 GA, 244 saves) - 2013-16
  4. 182 - Kyle Connolly (41 GA, 182 saves) - 2010-11
  5. 156 - Trey Barresi (38 GA, 156 saves) - 2007-09
  6. 140 - Ryan Platt (34 GA, 140 saves) - 2008-09
  7. 113 - J.P. Horan (48 GA, 113 saves) - 2012-13
  8. 81 - Diego Abreu (21 GA, 81 saves) - 2014
  9. 76 - Alex McLean (31 GA, 76 saves) - 2015
 10. 69 - Steve Hogan (18 GA, 69 saves) - 2002
Saves per game (minimum 5 games)
  1. 7.36 - Diego Abreu (11 games) - 2014
  2. 6.91 - Alex McLean (11 games) - 2015
  3. 5.71 - Alex Kilroy (69 games) - 2003-06
  4. 5.67 - Nate Ripic (43 games) - 2013-16
  5. 5.20 - Trey Barresi (30 games) - 2007-09
  6. 5.19 - Ryan Platt (27 games) - 2008-09
  7. 5.06 - Kyle Connolly (36 games) - 2010-11
  8. 4.91 - J.P. Horan (23 games) - 2012-13
  9. 4.31 - Brian Wilkin (62 games) - 2016-19
 10. 3.83 - Steve Hogan (18 games) - 2002
Save percent (minimum 5 saves)
  1. 1.000 - Jeremy Bergan (0 GA, 8 saves) - 2003-06
  2. .846 - Jared Schreiner (2 GA, 11 saves) - 2007-10
  3. .844 - Josh McNutt (5 GA, 27 saves) - 2017-19
  4. .843 - Scott Chapman (8 GA, 43 saves) - 2002-03
  5. .834 - Brian Wilkin (53 GA, 267 saves) - 2016-19
  6. .833 - Alex Kilroy (79 GA, 394 saves) - 2003-06
  7. .816 - Kyle Connolly (41 GA, 182 saves) - 2010-11
  8. .805 - Ryan Platt (34 GA, 140 saves) - 2008-09
  9. .804 - Trey Barresi (38 GA, 156 saves) - 2007-09
 10. .794 - Diego Abreu (21 GA, 81 saves) - 2014
Goals against avg (minimum 5 minutes)
  1. 0.86 - Brian Wilkin (53 GA, 5549 min) - 2016-19
  2. 1.07 - Josh McNutt (5 GA, 420 min) - 2017-19
  3. 1.10 - Scott Chapman (8 GA, 653 min) - 2002-03
  4. 1.11 - Kyle Connolly (41 GA, 3323 min) - 2010-11
  5. 1.16 - Alex Kilroy (79 GA, 6127 min) - 2003-06
  6. 1.17 - Steve Hogan (18 GA, 1388 min) - 2002
  7. 1.28 - Ryan Platt (34 GA, 2381 min) - 2008-09
  8. 1.34 - Jared Schreiner (2 GA, 134 min) - 2007-10
  9. 1.35 - Trey Barresi (38 GA, 2526 min) - 2007-09
 10. 1.52 - Ryan Deichmiller (4 GA, 238 min) - 2003-05
Most wins
  1. 38 - Brian Wilkin (38-19-5) - 2016-19
  2. 33 - Alex Kilroy (33-25-10) - 2003-06
  3. 20 - Kyle Connolly (20-13-3) - 2010-11
  4. 13 - Ryan Platt (13-9-3) - 2008-09
     13 - Trey Barresi (13-12-3) - 2007-09
  6. 11 - Steve Hogan (11-5-1) - 2002
  7. 9 - Nate Ripic (9-23-1) - 2013-16
  8. 8 - J.P. Horan (8-10-0) - 2012-13
  9. 3 - Diego Abreu (3-7-0) - 2014
 10. 2 - Scott Chapman (2-2-1) - 2002-03
Most losses
  1. 25 - Alex Kilroy (33-25-10) - 2003-06
  2. 23 - Nate Ripic (9-23-1) - 2013-16
  3. 19 - Brian Wilkin (38-19-5) - 2016-19
  4. 13 - Kyle Connolly (20-13-3) - 2010-11
  5. 12 - Trey Barresi (13-12-3) - 2007-09
  6. 10 - Alex McLean (0-10-1) - 2015
     10 - J.P. Horan (8-10-0) - 2012-13
  8. 9 - Ryan Platt (13-9-3) - 2008-09
  9. 7 - Diego Abreu (3-7-0) - 2014
 10. 5 - Steve Hogan (11-5-1) - 2002
Most ties
  1. 10 - Alex Kilroy (33-25-10) - 2003-06
  2. 5 - Brian Wilkin (38-19-5) - 2016-19
  3. 3 - Ryan Platt (13-9-3) - 2008-09
     3 - Trey Barresi (13-12-3) - 2007-09
     3 - Kyle Connolly (20-13-3) - 2010-11
  6. 1 - Steve Hogan (11-5-1) - 2002
     1 - Nate Ripic (9-23-1) - 2013-16
     1 - Alex McLean (0-10-1) - 2015
     1 - Josh McNutt (1-1-1) - 2017-19
     1 - Scott Chapman (2-2-1) - 2002-03
Most shutouts
  1. 23.5 - Brian Wilkin - 2016-19
  2. 20 - Alex Kilroy - 2003-06
  3. 9 - Ryan Platt - 2008-09
  4. 8 - Kyle Connolly - 2010-11
  5. 7 - Trey Barresi - 2007-09
  6. 6.1 - Nate Ripic - 2013-16
     6 - Steve Hogan - 2002
  8. 2 - J.P. Horan - 2012-13
  9. 1 - Jeremy Bergan - 2003-06
     1 - Diego Abreu - 2014

PARTICIPATION (CAREER)

Games played
  1. 77 - Paul Pacitto - 2004-07
     77 - Mohammed Ahamed - 2005-09
  3. 76 - Justin Stevens - 2005-08
  4. 73 - Ed Babcock - 2003-06
  5. 71 - Sean Dorman - 2008-11
     71 - Ryan Foley - 2010-14
  7. 69 - Jeremy Bergan - 2003-06
     69 - Mike Deichmiller - 2002-05
     69 - Alex Kilroy - 2003-06
 10. 68 - Liam Connolly - 2008-11
     68 - Rikesh Kotak - 2007-10
Goalie Games played
  1. 69 - Alex Kilroy - 2003-06
  2. 62 - Brian Wilkin - 2016-19
  3. 43 - Nate Ripic - 2013-16
  4. 36 - Kyle Connolly - 2010-11
  5. 30 - Trey Barresi - 2007-09
  6. 27 - Ryan Platt - 2008-09
  7. 23 - J.P. Horan - 2012-13
  8. 18 - Steve Hogan - 2002
  9. 14 - Scott Chapman - 2002-03
 10. 11 - Diego Abreu - 2014
     11 - Alex McLean - 2015
Games started
  1. 68 - Ed Babcock - 2003-06
     68 - Alex Kilroy - 2003-06
  3. 67 - Mike Deichmiller - 2002-05
  4. 65 - Paul Pacitto - 2004-07
  5. 62 - Ryan Foley - 2010-14
     62 - Brian Wilkin - 2016-19
  7. 61 - Sean Dorman - 2008-11
     61 - Mohammed Ahamed - 2005-09
  9. 59 - Liam Connolly - 2008-11
 10. 58 - Justin Stevens - 2005-08
Goalie Games started
  1. 68 - Alex Kilroy - 2003-06
  2. 62 - Brian Wilkin - 2016-19
  3. 36 - Kyle Connolly - 2010-11
  4. 34 - Nate Ripic - 2013-16
  5. 27 - Trey Barresi - 2007-09
  6. 26 - Ryan Platt - 2008-09
  7. 19 - J.P. Horan - 2012-13
  8. 18 - Steve Hogan - 2002
  9. 11 - Alex McLean - 2015
 10. 10 - Diego Abreu - 2014
Minutes played
  1. 5478 - Brian Wilkin - 2016-19
  2. 5207 - Ryan Foley - 2010-14
  3. 5086 - Alex Kilroy - 2003-06
  4. 5039 - Sean Dorman - 2008-11
  5. 4981 - Mohammed Ahamed - 2005-09
  6. 4909 - Ed Babcock - 2003-06
  7. 4854 - Justin Pumputis - 2017-19
  8. 4643 - Brendan Miles - 2012-15
  9. 4472 - Raymond Touchstone - 2007-10
 10. 4257 - Adrian Padilla - 2017-19
Goalie Minutes played
  1. 6122 - Alex Kilroy - 2003-06
  2. 5542 - Brian Wilkin - 2016-19
  3. 3319 - Kyle Connolly - 2010-11
  4. 3222 - Nate Ripic - 2013-16
  5. 2524 - Trey Barresi - 2007-09
  6. 2380 - Ryan Platt - 2008-09
  7. 1793 - J.P. Horan - 2012-13
  8. 1384 - Steve Hogan - 2002
  9. 875 - Alex McLean - 2015
 10. 874 - Diego Abreu - 2014