The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Nov 04, 2018)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/31/18 BROCKPORT............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
09/02/18 RENSSELAER.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
09/05/18 at Wells................ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
09/08/18 D'YOUVILLE.............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
09/11/18 FREDONIA................ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
09/15/18 at Sage................. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
09/18/18 at Pitt.-Bradford....... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
09/22/18 at Elmira............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
09/25/18 MORRISVILLE............. 5-0 * 0 0 0 0 .000 0 .000 0 0-0
09/29/18 UTICA................... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
10/06/18 ST. JOHN FISHER......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
10/10/18 ALFRED STATE............ 6-1 * 0 0 0 0 .000 0 .000 0 0-0
10/13/18 at Alfred............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
10/16/18 GENESEO................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
10/20/18 STEVENS................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
10/20/18 SUNY DELHI.............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
10/27/18 at Houghton............. 4-1 * 0 0 0 0 .000 0 .000 0 0-0
10/29/18 HARTWICK................ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
11/03/18 vs Alfred............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
11/04/18 at Stevens.............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 36-17 20-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 20