Career History
Individual Career History
Individual Career History (Oct 28, 2012)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 13 1 0 2 8 .125 3 .375 0 0-0
2012................ 3 0 0 0 4 .000 2 .500 0 0-0
TOTAL............... 16 1 0 2 12 .083 5 .417 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 9 1 0 2 2 .500 2 1.000 1 0-0
TOTAL............... 9 1 0 2 2 .500 2 1.000 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 16 2 1 5 10 .200 9 .900 0 0-0
TOTAL............... 16 2 1 5 10 .200 9 .900 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 2 0 0 0 0 .000 0 .000 0 0-0
2011................ 1 0 0 0 0 .000 0 .000 0 0-0
2012................ 4 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 7 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 6 0 0 0 2 .000 1 .500 0 0-0
2010................ 3 1 0 2 2 .500 1 .500 0 0-0
2011................ 17 1 1 3 32 .031 15 .469 1 0-0
2012................ 7 0 0 0 7 .000 0 .000 0 0-0
TOTAL............... 33 2 1 5 43 .047 17 .395 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 17 4 1 9 36 .111 24 .667 2 0-0
2011................ 17 7 1 15 24 .292 12 .500 2 0-0
2012................ 15 9 3 21 50 .180 26 .520 2 0-0
TOTAL............... 49 20 5 45 110 .182 62 .564 6 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 19 8 6 22 37 .216 18 .486 2 0-0
2011................ 17 5 6 16 34 .147 18 .529 3 0-0
2012................ 16 4 6 14 41 .098 19 .463 0 0-0
TOTAL............... 52 17 18 52 112 .152 55 .491 5 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 1 0 0 0 1 .000 0 .000 0 0-0
2011................ 17 2 0 4 15 .133 6 .400 1 0-0
2012................ 16 2 0 4 6 .333 3 .500 1 0-0
TOTAL............... 34 4 0 8 22 .182 9 .409 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 9 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 9 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 16 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 16 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2012................ 16 1465:08 37 2.27 92 .713 7 8 0 2
TOTAL............... 16 1465:08 37 2.27 92 .713 7 8 0 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 16 1 0 2 2 .500 1 .500 0 0-0
TOTAL............... 16 1 0 2 2 .500 1 .500 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 5 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 5 0 0 0 2 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 10 1 1 3 4 .250 1 .250 1 0-0
2011................ 17 2 0 4 8 .250 2 .250 0 0-0
2012................ 15 1 1 3 10 .100 5 .500 1 0-0
TOTAL............... 42 4 2 10 22 .182 8 .364 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 8 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 8 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 17 1 1 3 18 .056 8 .444 0 0-0
2011................ 17 3 4 10 19 .158 6 .316 1 0-0
2012................ 15 2 1 5 15 .133 4 .267 1 0-0
TOTAL............... 49 6 6 18 52 .115 18 .346 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 5 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 5 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2012................ 14 0 0 0 12 .000 6 .500 0 0-0
TOTAL............... 14 0 0 0 12 .000 6 .500 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 9 0 0 0 1 .000 0 .000 0 0-0
2011................ 10 0 1 1 0 .000 0 .000 0 0-0
2012................ 11 0 1 1 10 .000 5 .500 0 0-0
TOTAL............... 30 0 2 2 11 .000 5 .455 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 3 0 0 0 0 .000 0 .000 0 0-0
2012................ 8 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 11 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 10 0 1 1 0 .000 0 .000 0 0-0
2012................ 16 0 0 0 4 .000 3 .750 0 0-0
TOTAL............... 26 0 1 1 4 .000 3 .750 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 17 2 7 11 39 .051 18 .462 0 0-0
2011................ 14 5 6 16 49 .102 27 .551 1 0-0
2012................ 16 10 7 27 57 .175 31 .544 1 2-2
TOTAL............... 47 17 20 54 145 .117 76 .524 2 2-2
Individual Career Records
Points
1. 69 - Jefferson Dargout (27g 15a) - 2002-03
2. 55 - Rikesh Kotak (23g 9a) - 2007-10
3. 54 - James Wheeler (17g 20a) - 2010-12
4. 52 - Ryan Foley (17g 18a) - 2010-12
5. 47 - Justin Stevens (19g 9a) - 2005-08
6. 45 - Luke Elston (20g 5a) - 2010-12
7. 35 - Paul Pacitto (15g 5a) - 2004-07
8. 34 - Andrew Alaimo (16g 2a) - 2008-11
34 - Gavin Thomas (13g 8a) - 2002-05
10. 24 - Chris Lofgren (9g 6a) - 2008-09
24 - Scott Rigney (8g 8a) - 2004-06
24 - Kevin Thornton (9g 6a) - 2002
Points per game (minimum 5 games)
1. 2.03 - Jefferson Dargout (34 games) - 2002-03
2. 1.41 - Kevin Thornton (17 games) - 2002
3. 1.15 - James Wheeler (47 games) - 2010-12
4. 1.00 - Ryan Foley (52 games) - 2010-12
1.00 - Kevin May (18 games) - 2002
6. 0.92 - Luke Elston (49 games) - 2010-12
7. 0.89 - Alex Manchev (18 games) - 2009
8. 0.81 - Rikesh Kotak (68 games) - 2007-10
9. 0.71 - Brian Bartosik (14 games) - 2004
10. 0.71 - Chris Lofgren (34 games) - 2008-09
Goals
1. 27 - Jefferson Dargout - 2002-03
2. 23 - Rikesh Kotak - 2007-10
3. 20 - Luke Elston - 2010-12
4. 19 - Justin Stevens - 2005-08
5. 17 - Ryan Foley - 2010-12
17 - James Wheeler - 2010-12
7. 16 - Andrew Alaimo - 2008-11
8. 15 - Paul Pacitto - 2004-07
9. 13 - Gavin Thomas - 2002-05
10. 9 - Kevin Thornton - 2002
9 - Chris Lofgren - 2008-09
Goals per game (minimum 5 games)
1. 0.79 - Jefferson Dargout (34 games) - 2002-03
2. 0.53 - Kevin Thornton (17 games) - 2002
3. 0.44 - Alex Manchev (18 games) - 2009
4. 0.41 - Luke Elston (49 games) - 2010-12
5. 0.36 - James Wheeler (47 games) - 2010-12
6. 0.34 - Rikesh Kotak (68 games) - 2007-10
7. 0.33 - Ryan Foley (52 games) - 2010-12
8. 0.29 - Juan Aveiro (14 games) - 2002
9. 0.26 - Chris Lofgren (34 games) - 2008-09
10. 0.26 - Andrew Alaimo (62 games) - 2008-11
Game-winning goals
1. 8 - Jefferson Dargout - 2002-03
2. 6 - Justin Stevens - 2005-08
6 - Luke Elston - 2010-12
6 - Alex Manchev - 2009
5. 5 - Ryan Foley - 2010-12
6. 4 - Rikesh Kotak - 2007-10
4 - Andrew Alaimo - 2008-11
4 - Paul Pacitto - 2004-07
9. 3 - Gavin Thomas - 2002-05
3 - Philip Holmberg - 2006-09
Assists
1. 20 - James Wheeler - 2010-12
2. 18 - Ryan Foley - 2010-12
3. 15 - Jefferson Dargout - 2002-03
4. 12 - Andrew Wirfel - 2005-06
5. 11 - Liam Connolly - 2008-11
6. 10 - Kevin May - 2002
7. 9 - Rikesh Kotak - 2007-10
9 - Justin Stevens - 2005-08
9. 8 - Scott Rigney - 2004-06
8 - Matthew Elliott - 2002-03
8 - Gavin Thomas - 2002-05
Assists per game (minimum 5 games)
1. 0.56 - Kevin May (18 games) - 2002
2. 0.44 - Jefferson Dargout (34 games) - 2002-03
3. 0.43 - James Wheeler (47 games) - 2010-12
4. 0.35 - Kevin Thornton (17 games) - 2002
5. 0.35 - Ryan Foley (52 games) - 2010-12
6. 0.29 - Brian Bartosik (14 games) - 2004
7. 0.27 - Andrew Wirfel (44 games) - 2005-06
8. 0.24 - Matthew Elliott (33 games) - 2002-03
9. 0.19 - LaBranson Palmer (16 games) - 2003
10. 0.18 - Chris Lofgren (34 games) - 2008-09
Shots attempted
1. 153 - Jefferson Dargout (27 goals) - 2002-03
2. 145 - James Wheeler (17 goals) - 2010-12
3. 124 - Justin Stevens (19 goals) - 2005-08
4. 114 - Rikesh Kotak (23 goals) - 2007-10
5. 112 - Ryan Foley (17 goals) - 2010-12
6. 110 - Luke Elston (20 goals) - 2010-12
7. 107 - Andrew Alaimo (16 goals) - 2008-11
8. 100 - Paul Pacitto (15 goals) - 2004-07
9. 93 - Gavin Thomas (13 goals) - 2002-05
10. 87 - Scott Rigney (8 goals) - 2004-06
Shots per game (minimum 5 games)
1. 4.50 - Jefferson Dargout (34 games) - 2002-03
2. 3.22 - Alex Manchev (18 games) - 2009
3. 3.12 - Kevin Thornton (17 games) - 2002
4. 3.09 - James Wheeler (47 games) - 2010-12
5. 2.24 - Luke Elston (49 games) - 2010-12
6. 2.15 - Ryan Foley (52 games) - 2010-12
7. 1.85 - Matthew Elliott (33 games) - 2002-03
8. 1.73 - Andrew Alaimo (62 games) - 2008-11
9. 1.68 - Rikesh Kotak (68 games) - 2007-10
10. 1.63 - Justin Stevens (76 games) - 2005-08
Shots on goal
1. 92 - Jefferson Dargout (27 goals) - 2002-03
2. 76 - James Wheeler (17 goals) - 2010-12
3. 75 - Justin Stevens (19 goals) - 2005-08
4. 62 - Luke Elston (20 goals) - 2010-12
5. 55 - Ryan Foley (17 goals) - 2010-12
6. 53 - Rikesh Kotak (23 goals) - 2007-10
7. 51 - Gavin Thomas (13 goals) - 2002-05
51 - Andrew Alaimo (16 goals) - 2008-11
9. 49 - Paul Pacitto (15 goals) - 2004-07
10. 41 - Philip Holmberg (7 goals) - 2006-09
SOG per game (minimum 5 games)
1. 2.71 - Jefferson Dargout (34 games) - 2002-03
2. 1.62 - James Wheeler (47 games) - 2010-12
3. 1.39 - Alex Manchev (18 games) - 2009
4. 1.35 - Kevin Thornton (17 games) - 2002
5. 1.27 - Luke Elston (49 games) - 2010-12
6. 1.06 - Ryan Foley (52 games) - 2010-12
7. 1.03 - Matthew Elliott (33 games) - 2002-03
8. 0.99 - Justin Stevens (76 games) - 2005-08
9. 0.91 - Chris Lofgren (34 games) - 2008-09
10. 0.89 - John Kerr (18 games) - 2010
Penalty kicks made
1. 6 - Rikesh Kotak - 2007-10
2. 2 - James Wheeler - 2010-12
2 - Ed Babcock - 2003-06
2 - Chris Lofgren - 2008-09
5. 1 - Kevin May - 2002
1 - Jeremy Bergan - 2003-06
1 - Mike Deichmiller - 2002-05
1 - Christopher Lofgren - 2006-07
1 - Philip Holmberg - 2006-09
1 - Rikesh Lad - 2008-11
Penalty kick attempts
1. 6 - Rikesh Kotak - 2007-10
2. 3 - Chris Lofgren - 2008-09
3. 2 - James Wheeler - 2010-12
2 - Ed Babcock - 2003-06
2 - Kevin May - 2002
6. 1 - Rikesh Lad - 2008-11
1 - Gavin Thomas - 2002-05
1 - Ryan Platt - 2008-09
1 - Chris Eccles - 2008-11
1 - Philip Holmberg - 2006-09
1 - Christopher Lofgren - 2006-07
1 - Mike Deichmiller - 2002-05
1 - Jeremy Bergan - 2003-06
1 - Jefferson Dargout - 2002-03
Saves
1. 394 - Alex Kilroy (79 GA, 394 saves) - 2003-06
2. 182 - Kyle Connolly (41 GA, 182 saves) - 2010-11
3. 156 - Trey Barresi (38 GA, 156 saves) - 2007-09
4. 140 - Ryan Platt (34 GA, 140 saves) - 2008-09
5. 92 - J.P. Horan (37 GA, 92 saves) - 2012
6. 69 - Steve Hogan (18 GA, 69 saves) - 2002
7. 43 - Scott Chapman (8 GA, 43 saves) - 2002-03
8. 15 - Andrew Evangelos (5 GA, 15 saves) - 2002-04,06
9. 14 - Ryan Deichmiller (4 GA, 14 saves) - 2003-05
10. 11 - Jared Schreiner (2 GA, 11 saves) - 2007-10
Saves per game (minimum 5 games)
1. 5.75 - J.P. Horan (16 games) - 2012
2. 5.71 - Alex Kilroy (69 games) - 2003-06
3. 5.20 - Trey Barresi (30 games) - 2007-09
4. 5.19 - Ryan Platt (27 games) - 2008-09
5. 5.06 - Kyle Connolly (36 games) - 2010-11
6. 3.83 - Steve Hogan (18 games) - 2002
7. 3.07 - Scott Chapman (14 games) - 2002-03
8. 2.50 - Andrew Evangelos (6 games) - 2002-04,06
Save percent (minimum 5 saves)
1. 1.000 - Jeremy Bergan (0 GA, 8 saves) - 2003-06
2. .846 - Jared Schreiner (2 GA, 11 saves) - 2007-10
3. .843 - Scott Chapman (8 GA, 43 saves) - 2002-03
4. .833 - Alex Kilroy (79 GA, 394 saves) - 2003-06
5. .816 - Kyle Connolly (41 GA, 182 saves) - 2010-11
6. .805 - Ryan Platt (34 GA, 140 saves) - 2008-09
7. .804 - Trey Barresi (38 GA, 156 saves) - 2007-09
8. .793 - Steve Hogan (18 GA, 69 saves) - 2002
9. .778 - Ryan Deichmiller (4 GA, 14 saves) - 2003-05
10. .750 - Andrew Evangelos (5 GA, 15 saves) - 2002-04,06
Goals against avg (minimum 5 minutes)
1. 1.10 - Scott Chapman (8 GA, 653 min) - 2002-03
2. 1.11 - Kyle Connolly (41 GA, 3323 min) - 2010-11
3. 1.16 - Alex Kilroy (79 GA, 6127 min) - 2003-06
4. 1.17 - Steve Hogan (18 GA, 1388 min) - 2002
5. 1.28 - Ryan Platt (34 GA, 2381 min) - 2008-09
6. 1.34 - Jared Schreiner (2 GA, 134 min) - 2007-10
7. 1.35 - Trey Barresi (38 GA, 2526 min) - 2007-09
8. 1.52 - Ryan Deichmiller (4 GA, 238 min) - 2003-05
9. 2.27 - J.P. Horan (37 GA, 1465 min) - 2012
10. 2.43 - Andrew Evangelos (5 GA, 185 min) - 2002-04,06
Most wins
1. 33 - Alex Kilroy (33-25-10) - 2003-06
2. 20 - Kyle Connolly (20-13-3) - 2010-11
3. 13 - Ryan Platt (13-9-3) - 2008-09
13 - Trey Barresi (13-12-3) - 2007-09
5. 11 - Steve Hogan (11-5-1) - 2002
6. 7 - J.P. Horan (7-8-0) - 2012
7. 2 - Scott Chapman (2-2-1) - 2002-03
8. 1 - Jeremy Bergan (1-0-0) - 2003-06
Most losses
1. 25 - Alex Kilroy (33-25-10) - 2003-06
2. 13 - Kyle Connolly (20-13-3) - 2010-11
3. 12 - Trey Barresi (13-12-3) - 2007-09
4. 9 - Ryan Platt (13-9-3) - 2008-09
5. 8 - J.P. Horan (7-8-0) - 2012
6. 5 - Steve Hogan (11-5-1) - 2002
7. 2 - Scott Chapman (2-2-1) - 2002-03
2 - Ryan Deichmiller (0-2-0) - 2003-05
9. 1 - Jared Schreiner (0-1-0) - 2007-10
1 - Andrew Evangelos (0-1-0) - 2002-04,06
Most ties
1. 10 - Alex Kilroy (33-25-10) - 2003-06
2. 3 - Kyle Connolly (20-13-3) - 2010-11
3 - Ryan Platt (13-9-3) - 2008-09
3 - Trey Barresi (13-12-3) - 2007-09
5. 1 - Steve Hogan (11-5-1) - 2002
1 - Scott Chapman (2-2-1) - 2002-03
Most shutouts
1. 20 - Alex Kilroy - 2003-06
2. 9 - Ryan Platt - 2008-09
3. 8 - Kyle Connolly - 2010-11
4. 7 - Trey Barresi - 2007-09
5. 6 - Steve Hogan - 2002
6. 2 - J.P. Horan - 2012
7. 1 - Jeremy Bergan - 2003-06
Games played
1. 77 - Mohammed Ahamed - 2005-09
77 - Paul Pacitto - 2004-07
3. 76 - Justin Stevens - 2005-08
4. 73 - Ed Babcock - 2003-06
5. 71 - Sean Dorman - 2008-11
6. 69 - Mike Deichmiller - 2002-05
69 - Jeremy Bergan - 2003-06
69 - Alex Kilroy - 2003-06
9. 68 - Liam Connolly - 2008-11
68 - Rikesh Kotak - 2007-10
Goalie Games played
1. 69 - Alex Kilroy - 2003-06
2. 36 - Kyle Connolly - 2010-11
3. 30 - Trey Barresi - 2007-09
4. 27 - Ryan Platt - 2008-09
5. 18 - Steve Hogan - 2002
6. 16 - J.P. Horan - 2012
7. 14 - Scott Chapman - 2002-03
8. 6 - Andrew Evangelos - 2002-04,06
9. 4 - Ryan Deichmiller - 2003-05
4 - Drew Hegeman - 2002-03
Games started
1. 68 - Alex Kilroy - 2003-06
68 - Ed Babcock - 2003-06
3. 67 - Mike Deichmiller - 2002-05
4. 65 - Paul Pacitto - 2004-07
5. 61 - Sean Dorman - 2008-11
61 - Mohammed Ahamed - 2005-09
7. 59 - Liam Connolly - 2008-11
8. 58 - Justin Stevens - 2005-08
9. 54 - Jeremy Bergan - 2003-06
10. 53 - Rikesh Kotak - 2007-10
Goalie Games started
1. 68 - Alex Kilroy - 2003-06
2. 36 - Kyle Connolly - 2010-11
3. 27 - Trey Barresi - 2007-09
4. 26 - Ryan Platt - 2008-09
5. 18 - Steve Hogan - 2002
6. 16 - J.P. Horan - 2012
7. 3 - Scott Chapman - 2002-03
8. 2 - Ryan Deichmiller - 2003-05
2 - Andrew Evangelos - 2002-04,06
10. 1 - Jared Schreiner - 2007-10
1 - Jeremy Bergan - 2003-06
Minutes played
1. 5086 - Alex Kilroy - 2003-06
2. 5039 - Sean Dorman - 2008-11
3. 4981 - Mohammed Ahamed - 2005-09
4. 4909 - Ed Babcock - 2003-06
5. 4472 - Raymond Touchstone - 2007-10
6. 4218 - Jeremy Bergan - 2003-06
7. 4044 - Ryan Foley - 2010-12
8. 4032 - Mike Deichmiller - 2002-05
9. 3881 - Paul Pacitto - 2004-07
10. 3875 - Liam Connolly - 2008-11
Goalie Minutes played
1. 6122 - Alex Kilroy - 2003-06
2. 3319 - Kyle Connolly - 2010-11
3. 2524 - Trey Barresi - 2007-09
4. 2380 - Ryan Platt - 2008-09
5. 1464 - J.P. Horan - 2012
6. 1384 - Steve Hogan - 2002
7. 649 - Scott Chapman - 2002-03
8. 237 - Ryan Deichmiller - 2003-05
9. 183 - Andrew Evangelos - 2002-04,06
10. 133 - Jared Schreiner - 2007-10