Nazareth Lacrosse 2019
Nazareth Individual Game-by-Game
All games (as of May 01, 2019)
#46 Joe O'Hare
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/12/19 vs UMass.-Boston........ 26-6 * 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0-0 0-0.0
03/15/19 vs Western New England.. 12-14 * 0 0 0 1 .500 1 1.000 0 0 0 1 0 0-0 0-0.0
03/20/19 at Hamilton............. 12-17 * 0 0 0 0 .500 0 1.000 0 0 0 0 0 0-0 0-0.0
03/23/19 ELMIRA.................. 28-0 * 0 0 0 2 .250 2 1.000 0 0 0 0 0 0-0 0-0.0
03/30/19 at Hartwick............. 13-14 * 0 0 0 0 .250 0 1.000 0 0 0 0 0 0-0 0-0.0
04/03/19 ITHACA.................. 10-16 * 0 0 0 0 .250 0 1.000 0 0 0 0 0 0-0 0-0.0
04/06/19 UTICA................... 23-5 * 1 0 1 1 .400 1 1.000 0 0 1 0 0 0-0 0-0.0
04/16/19 at RIT.................. 6-19 * 0 0 0 0 .400 0 1.000 0 0 0 0 0 0-0 0-0.0
04/17/19 at Houghton............. 27-2 * 0 0 0 2 .286 1 .857 0 0 1 0 0 0-0 0-0.0
04/20/19 SAGE.................... 22-2 * 1 0 1 1 .375 1 .875 0 0 0 1 0 0-0 0-0.0
Totals............................... 179-95 10-0 3 2 5 8 .375 7 .875 0 0 2 2 0 0-0 0-0.0
Per-game summary:
Games played: 10
Shots per game: 0.80; Goals per game: 0.30
Assists per game: 0.20; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0