Nazareth Lacrosse 2019
                                Nazareth Individual Game-by-Game
                                 All games (as of May 01, 2019)


                                            #44 Jordan Goldbourn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/02/19     ST. LAWRENCE............  10-15   * *    0   0   0   0  .000   0  .000   0   0   1   0   2   0-0     0-0.0   
03/04/19     BROCKPORT...............  18-6    * *    0   0   0   0  .000   0  .000   0   0   1   0   1   0-0     1-1.0   
03/09/19     at Cortland.............   7-13   * *    0   0   0   0  .000   0  .000   0   0   4   1   1   0-0     0-0.0   
03/12/19     vs UMass.-Boston........  26-6    * *    0   0   0   0  .000   0  .000   0   0   2   0   1   0-0     0-0.0   
03/15/19     vs Western New England..  12-14   * *    0   0   0   0  .000   0  .000   0   0   1   0   2   0-0     1-1.0   
03/20/19     at Hamilton.............  12-17   * *    0   0   0   0  .000   0  .000   0   0   1   0   1   0-0     0-0.0   
03/23/19     ELMIRA..................  28-0    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/27/19     at St. John Fisher......  10-15   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/30/19     at Hartwick.............  13-14   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
04/03/19     ITHACA..................  10-16   *      0   0   0   0  .000   0  .000   0   0   0   2   0   0-0     0-0.0   
04/06/19     UTICA...................  23-5    *      0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     0-0.0   
04/13/19     STEVENS.................  11-19   * *    0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     0-0.0   
04/16/19     at RIT..................   6-19   * *    0   0   0   0  .000   0  .000   0   0   1   1   1   0-0     0-0.0   
04/17/19     at Houghton.............  27-2    * *    0   1   1   0  .000   0  .000   0   0   1   0   1   0-0     0-0.0   
04/20/19     SAGE....................  22-2    * *    0   0   0   0  .000   0  .000   0   0   1   0   1   0-0     0-0.0   
04/27/19     at Alfred...............  16-4    * *    0   0   0   0  .000   0  .000   0   0   3   0   2   0-0     0-0.0   
05/01/19     at Stevens..............  12-17   * *    0   0   0   0  .000   0  .000   0   0   2   0   1   0-0     0-0.0   

Totals............................... 263-184 17-15   0   1   1   0  .000   0  .000   0   0  20   4  14   0-0     2-2.0   

Per-game summary:

Games played: 17
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.06; Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0