Nazareth Lacrosse 2019
                                Nazareth Individual Game-by-Game
                                 All games (as of May 01, 2019)


                                                #33 Jon Roth

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/23/19     at Springfield..........   7-19   *      0   0   0   2  .000   2 1.000   0   0   0   0   0   0-0     0-0.0   
03/02/19     ST. LAWRENCE............  10-15   *      0   0   0   0  .000   0 1.000   0   0   0   0   0   0-0     1-1.0   
03/04/19     BROCKPORT...............  18-6    *      3   0   3   5  .429   3  .714   0   0   1   0   0   0-0     0-0.0   
03/09/19     at Cortland.............   7-13   *      0   0   0   2  .333   1  .667   0   0   0   0   0   0-0     0-0.0   
03/12/19     vs UMass.-Boston........  26-6    *      2   2   4   4  .385   4  .769   0   0   1   1   0   0-0     0-0.0   
03/15/19     vs Western New England..  12-14   *      0   0   0   2  .333   1  .733   0   0   1   0   0   0-0     0-0.0   
03/20/19     at Hamilton.............  12-17   *      1   0   1   2  .353   2  .765   0   0   1   1   0   0-0     0-0.0   
03/23/19     ELMIRA..................  28-0    *      0   1   1   1  .333   1  .778   0   0   5   2   0   2-2     0-0.0   
03/27/19     at St. John Fisher......  10-15   *      1   0   1   2  .350   1  .750   0   0   1   0   0   0-0     0-0.0   
03/30/19     at Hartwick.............  13-14   *      1   0   1   7  .296   3  .667   0   0   4   2   0   0-0     0-0.0   
04/03/19     ITHACA..................  10-16   *      0   1   1   2  .276   1  .655   0   0   0   0   0   0-0     0-0.0   
04/06/19     UTICA...................  23-5    *      1   2   3   3  .281   1  .625   0   0   2   0   1   0-0     0-0.0   
04/13/19     STEVENS.................  11-19   *      0   0   0   2  .265   1  .618   0   0   0   1   0   0-0     0-0.0   
04/16/19     at RIT..................   6-19   *      0   0   0   5  .231   3  .615   0   0   1   2   0   0-0     0-0.0   
04/17/19     at Houghton.............  27-2    *      1   4   5   3  .238   2  .619   0   0   0   1   0   0-0     0-0.0   
04/20/19     SAGE....................  22-2    *      1   0   1   1  .256   1  .628   0   0   1   0   0   0-0     0-0.0   
04/27/19     at Alfred...............  16-4    *      1   0   1   4  .255   3  .638   0   0   3   2   1   0-0     0-0.0   
05/01/19     at Stevens..............  12-17   *      2   1   3   3  .280   3  .660   0   0   0   1   0   0-0     0-0.0   

Totals............................... 270-203 18-0   14  11  25  50  .280  33  .660   0   0  21  13   2   2-2     1-1.0   

Per-game summary:

Games played: 18
Shots per game: 2.78; Goals per game: 0.78
Assists per game: 0.61; Points per game: 1.39
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0