Nazareth Lacrosse 2019
                                Nazareth Individual Game-by-Game
                                 All games (as of May 01, 2019)


                                             #32 Walker Denton

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/23/19     at Springfield..........   7-19   * *    1   0   1   1 1.000   1 1.000   0   0   1   1   0   0-0     2-2.0   
03/02/19     ST. LAWRENCE............  10-15   *      0   1   1   0 1.000   0 1.000   0   0   1   0   0   0-0     0-0.0   
03/04/19     BROCKPORT...............  18-6    *      0   0   0   2  .333   0  .333   0   0   2   1   0   0-0     1-0.5   
03/09/19     at Cortland.............   7-13   *      0   0   0   0  .333   0  .333   0   0   0   0   0   0-0     0-0.0   
03/12/19     vs UMass.-Boston........  26-6    *      0   1   1   1  .250   1  .500   0   0   0   0   0   0-0     0-0.0   
03/15/19     vs Western New England..  12-14   * *    0   0   0   0  .250   0  .500   0   0   2   0   2   0-0     0-0.0   
03/20/19     at Hamilton.............  12-17   *      0   0   0   0  .250   0  .500   0   0   0   0   0   0-0     2-2.0   
03/23/19     ELMIRA..................  28-0    *      1   0   1   2  .333   1  .500   0   0   1   0   0   0-0     0-0.0   
03/27/19     at St. John Fisher......  10-15   * *    0   0   0   0  .333   0  .500   0   0   2   0   0   0-0     0-0.0   
03/30/19     at Hartwick.............  13-14   *      0   0   0   0  .333   0  .500   0   0   2   0   0   0-0     0-0.0   
04/03/19     ITHACA..................  10-16   *      0   0   0   0  .333   0  .500   0   0   0   2   0   0-0     0-0.0   
04/06/19     UTICA...................  23-5    *      0   0   0   1  .286   0  .429   0   0   1   1   0   0-0     0-0.0   
04/13/19     STEVENS.................  11-19   *      0   0   0   0  .286   0  .429   0   0   3   0   2   0-0     0-0.0   
04/16/19     at RIT..................   6-19   *      0   0   0   0  .286   0  .429   0   0   0   0   0   0-0     0-0.0   
04/17/19     at Houghton.............  27-2    *      0   1   1   1  .250   0  .375   0   0   3   0   0   0-0     0-0.0   
04/20/19     SAGE....................  22-2    *      1   1   2   1  .333   1  .444   0   0   3   0   0   0-0     0-0.0   
04/27/19     at Alfred...............  16-4    *      0   0   0   0  .333   0  .444   0   0   1   0   0   0-0     1-1.0   
05/01/19     at Stevens..............  12-17   *      0   0   0   0  .333   0  .444   0   0   0   0   0   0-0     0-0.0   

Totals............................... 270-203 18-3    3   4   7   9  .333   4  .444   0   0  22   5   4   0-0     6-5.5   

Per-game summary:

Games played: 18
Shots per game: 0.50; Goals per game: 0.17
Assists per game: 0.22; Points per game: 0.39
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0