Nazareth Lacrosse 2018
Nazareth Individual Game-by-Game
All games (as of Feb 21, 2022)
#43 Jason Partridge
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
02/24/18 SPRINGFIELD............. 8-10 * 0 0 0 1 .000 1 1.000 0 0 1 0 0 0-0 0-0.0
03/01/18 CORTLAND................ 6-13 * 0 0 0 0 .000 0 1.000 0 0 1 0 1 0-0 1-0.5
03/06/18 at Brockport............ 11-5 * 0 0 0 0 .000 0 1.000 0 0 0 0 4 0-0 0-0.0
03/11/18 vs Western New England.. 10-19 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0-0 0-0.0
03/16/18 vs York (Pa.)........... 3-18 * 0 0 0 0 .000 0 1.000 0 0 1 0 0 0-0 0-0.0
03/17/18 vs Lynchburg............ 6-10 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0-0 0-0.0
03/21/18 HAMILTON................ 14-12 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0-0 0-0.0
03/24/18 at Stevens.............. 8-20 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0-0 0-0.0
03/27/18 RIT..................... 7-18 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0-0 0-0.0
03/31/18 at St. Lawrence......... 8-16 * 0 0 0 0 .000 0 1.000 0 0 1 2 0 0-0 0-0.0
04/04/18 at Ithaca............... 6-10 * 0 0 0 0 .000 0 1.000 0 0 1 0 0 0-0 0-0.0
04/07/18 at Elmira............... 16-1 * 0 0 0 0 .000 0 1.000 0 0 5 0 0 0-0 0-0.0
04/10/18 HOUGHTON................ 25-1 * 0 1 1 0 .000 0 1.000 0 0 1 1 1 0-0 0-0.0
04/14/18 ALFRED.................. 9-13 * 0 0 0 0 .000 0 1.000 0 0 2 1 1 0-0 0-0.0
04/18/18 ST. JOHN FISHER......... 8-11 * 0 0 0 0 .000 0 1.000 0 0 0 0 1 0-0 0-0.0
04/21/18 at Utica................ 19-4 * 0 0 0 0 .000 0 1.000 0 0 1 0 0 0-0 0-0.0
04/28/18 HARTWICK................ 10-12 * 0 0 0 0 .000 0 1.000 0 0 2 0 2 0-0 1-0.5
Totals............................... 174-193 17-0 0 1 1 1 .000 1 1.000 0 0 16 4 10 0-0 2-1.0
Per-game summary:
Games played: 17
Shots per game: 0.06; Goals per game: 0.00
Assists per game: 0.06; Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0