Nazareth Lacrosse 2018
                                Nazareth Individual Game-by-Game
                                 All games (as of Feb 21, 2022)


                                               #34 Tim Vinton

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/24/18     SPRINGFIELD.............   8-10   * *    0   0   0   0  .000   0  .000   0   0   7   2   0   7-13    1-0.5   
03/01/18     CORTLAND................   6-13   *      0   0   0   0  .000   0  .000   0   0   1   0   0   2-5     0-0.0   
03/06/18     at Brockport............  11-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-2     0-0.0   
03/11/18     vs Western New England..  10-19   * *    0   0   0   0  .000   0  .000   0   0   2   0   0   5-21    1-0.5   
03/16/18     vs York (Pa.)...........   3-18   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-1     0-0.0   
03/21/18     HAMILTON................  14-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-2     0-0.0   
03/24/18     at Stevens..............   8-20   *      0   0   0   0  .000   0  .000   0   0   0   0   0   2-7     1-0.5   
03/31/18     at St. Lawrence.........   8-16   * *    0   0   0   0  .000   0  .000   0   0   9   1   0  17-27    0-0.0   
04/04/18     at Ithaca...............   6-10   * *    0   0   0   0  .000   0  .000   0   0   5   2   0  10-15    1-1.0   
04/07/18     at Elmira...............  16-1    * *    1   0   1   2  .500   1  .500   0   0   7   0   0  17-18    0-0.0   
04/10/18     HOUGHTON................  25-1    * *    0   0   0   0  .500   0  .500   0   0  10   0   0  11-13    0-0.0   
04/14/18     ALFRED..................   9-13   * *    0   0   0   1  .333   0  .333   0   0   4   2   1  10-20    0-0.0   
04/28/18     HARTWICK................  10-12   * *    0   0   0   0  .333   0  .333   0   0   9   1   0  17-27    1-0.5   

Totals............................... 134-150 13-8    1   0   1   3  .333   1  .333   0   0  54   8   1  98-171   5-3.0   

Per-game summary:

Games played: 13
Shots per game: 0.23; Goals per game: 0.08
Assists per game: 0.00; Points per game: 0.08
Faceoff W-L pct: 0.573
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0