Nazareth Lacrosse 2018
                                Nazareth Individual Game-by-Game
                                 All games (as of Feb 21, 2022)


                                              #15 Paul Walter

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/24/18     SPRINGFIELD.............   8-10   * *    3   0   3   3 1.000   3 1.000   1   0   4   1   0   0-0     0-0.0   
03/01/18     CORTLAND................   6-13   * *    1   2   3   5  .500   1  .500   0   0   1   1   0   0-0     0-0.0   
03/06/18     at Brockport............  11-5    * *    3   0   3   6  .500   4  .571   0   0   2   2   0   0-0     0-0.0   
03/11/18     vs Western New England..  10-19   * *    0   1   1   6  .350   4  .600   0   0   1   1   1   0-0     0-0.0   
03/16/18     vs York (Pa.)...........   3-18   * *    1   0   1   3  .348   2  .609   1   0   2   1   0   0-0     0-0.0   
03/17/18     vs Lynchburg............   6-10   * *    3   0   3   3  .423   3  .654   0   0   1   1   0   0-0     0-0.0   
03/21/18     HAMILTON................  14-12   * *    1   0   1   4  .400   4  .700   0   0   2   1   0   0-0     0-0.0   
03/24/18     at Stevens..............   8-20   * *    2   0   2   6  .389   5  .722   2   0   0   0   0   0-0     1-1.0   
03/27/18     RIT.....................   7-18   * *    0   0   0   0  .389   0  .722   0   0   1   0   0   0-0     0-0.0   
03/31/18     at St. Lawrence.........   8-16   * *    1   0   1   3  .385   1  .692   1   0   2   2   0   0-0     0-0.0   
04/04/18     at Ithaca...............   6-10   * *    2   0   2   3  .405   2  .690   2   0   2   2   2   0-0     0-0.0   
04/07/18     at Elmira...............  16-1    * *    3   1   4   6  .417   4  .688   2   0   0   0   0   0-0     0-0.0   
04/10/18     HOUGHTON................  25-1    * *    2   0   2   5  .415   3  .679   1   0   0   0   0   0-0     0-0.0   
04/14/18     ALFRED..................   9-13   * *    1   0   1   1  .426   1  .685   1   0   1   0   0   0-0     0-0.0   
04/18/18     ST. JOHN FISHER.........   8-11   * *    2   0   2   2  .446   2  .696   0   0   3   3   0   0-0     0-0.0   
04/21/18     at Utica................  19-4    * *    4   2   6   5  .475   5  .721   0   0   3   0   0   0-0     0-0.0   
04/28/18     HARTWICK................  10-12   * *    2   0   2   4  .477   2  .708   0   0   4   1   0   0-0     0-0.0   

Totals............................... 174-193 17-17  31   6  37  65  .477  46  .708  11   0  29  16   3   0-0     1-1.0   

Per-game summary:

Games played: 17
Shots per game: 3.82; Goals per game: 1.82
Assists per game: 0.35; Points per game: 2.18
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0