The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 10, 2017)


                                              #15 Paul Walter

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/25/17     at Springfield..........  10-11   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/06/17     at Cortland.............   7-15   *      1   0   1   2  .500   2 1.000   0   0   0   0   0   0-0     0-0.0   
03/10/17     vs Clarkson.............  13-8    *      0   0   0   0  .500   0 1.000   0   0   0   0   0   0-0     0-0.0   
03/13/17     vs Western New England..  17-10   *      3   0   3   6  .500   4  .750   0   0   3   0   0   0-0     0-0.0   
03/17/17     vs York (Pa.)...........   9-13   *      1   0   1   2  .500   1  .700   0   0   0   0   0   0-0     1-1.0   
03/18/17     vs Denison..............   6-17   * *    0   0   0   1  .455   0  .636   0   0   0   0   0   0-0     1-0.5   
03/21/17     at Hamilton.............  15-5    *      5   0   5   8  .526   7  .737   1   0   1   1   0   0-0     0-0.0   
03/25/17     ELMIRA..................  20-2    * *    4   2   6   5  .583   5  .792   0   0   4   0   0   0-0     0-0.0   
03/28/17     vs St. Lawrence.........   3-14   * *    1   1   2   3  .556   2  .778   1   0   0   0   0   0-0     0-0.0   
04/01/17     at St. John Fisher......   8-10   * *    1   0   1   6  .485   3  .727   0   0   0   0   0   0-0     0-0.0   
04/05/17     at Alfred...............  19-9    * *    1   0   1   4  .459   1  .676   0   0   2   3   0   0-0     0-0.0   
04/08/17     ITHACA..................   8-13   * *    1   0   1   4  .439   3  .683   0   0   2   3   0   0-0     0-0.0   
04/12/17     UTICA...................  21-11   * *    4   1   5   8  .449   6  .694   0   0   2   1   0   0-0     0-0.0   
04/15/17     at Hartwick.............  11-3    * *    2   0   2   6  .436   2  .655   0   0   1   2   1   0-0     0-0.0   
04/18/17     at Houghton.............  26-4    * *    2   1   3   4  .441   3  .661   0   0   1   0   0   0-0     0-0.0   
04/25/17     at RIT..................   7-23   * *    1   1   2   4  .429   2  .651   0   0   1   0   0   0-0     0-0.0   
04/29/17     STEVENS.................  11-7    * *    2   0   2   8  .408   2  .606   1   0   1   1   0   0-0     0-0.0   
05/03/17     at Ithaca...............  14-13   * *    1   0   1   3  .405   3  .622   0   0   0   1   1   0-0     0-0.0   
05/06/17     at Stevens..............  11-10   * *    3   0   3   5  .418   3  .620   2   0   1   0   0   0-0     0-0.0   
05/10/17     at Stevenson............   6-19   * *    2   0   2   6  .412   5  .635   1   0   2   1   0   0-0     0-0.0   

Totals............................... 242-217 20-14  35   6  41  85  .412  54  .635   6   0  21  13   2   0-0     2-1.5   

Per-game summary:

Games played: 20
Shots per game: 4.25; Goals per game: 1.75
Assists per game: 0.30; Points per game: 2.05
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0