The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 07, 2015)


                                              # 7 Nick Arnold

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/21/15     vs Springfield..........  11-10   *      1   1   2   3  .333   3 1.000   0   0   1   0   0   0-0     0-0.0   
03/04/15     at Hamilton.............   9-10   *      0   0   0   1  .250   0  .750   0   0   0   0   0   0-0     0-0.0   
03/07/15     ST. LAWRENCE............   8-7    *      0   0   0   3  .143   2  .714   0   0   1   1   0   0-0     1-1.0   
03/11/15     vs Oneonta..............   4-5    *      0   0   0   4  .091   3  .727   0   0   0   0   0   0-0     0-0.0   
03/17/15     CLARKSON................   9-5    *      0   0   0   1  .083   1  .750   0   0   0   1   0   0-0     0-0.0   
03/21/15     vs Dickinson............  13-11   *      1   0   1   3  .133   2  .733   0   0   1   0   0   0-0     0-0.0   
03/22/15     vs Cabrini..............  11-9    *      1   0   1   2  .176   1  .706   0   0   0   1   0   0-0     0-0.0   
03/25/15     at Alfred...............  19-8    *      1   0   1   3  .200   3  .750   0   0   0   0   0   0-0     0-0.0   
03/28/15     ELMIRA..................  26-3    *      0   0   0   1  .190   1  .762   0   0   0   0   0   0-0     0-0.0   
04/01/15     UTICA...................  17-1    *      0   0   0   2  .174   1  .739   0   0   0   0   0   0-0     0-0.0   
04/04/15     at Hartwick.............  15-3    *      0   1   1   1  .167   0  .708   0   0   0   1   0   0-0     0-0.0   
04/07/15     at RIT..................  10-15   *      1   0   1   2  .192   1  .692   0   0   0   2   1   0-0     0-0.0   
04/11/15     ITHACA..................   9-6    *      0   0   0   1  .185   0  .667   0   0   1   2   0   0-0     0-0.0   
04/15/15     at Cortland.............  11-13   *      1   0   1   2  .207   1  .655   0   0   0   1   0   0-0     0-0.0   
04/18/15     STEVENS.................  18-13   *      0   0   0   1  .200   1  .667   0   0   1   0   0   0-0     0-0.0   
04/22/15     at Houghton.............  29-0    *      1   1   2   3  .212   2  .667   0   0   0   0   0   0-0     0-0.0   
04/25/15     at St. John Fisher......  16-6    *      0   2   2   0  .212   0  .667   0   0   0   1   0   0-0     0-0.0   
04/29/15     ST. JOHN FISHER.........  13-4    *      1   0   1   4  .216   2  .649   0   0   0   1   0   0-0     0-0.0   
05/02/15     ITHACA..................   9-8    *      0   0   0   0  .216   0  .649   0   0   1   0   0   0-0     0-0.0   
05/06/15     at Union................  12-15   *      0   0   0   0  .216   0  .649   0   0   1   0   0   0-0     0-0.0   

Totals............................... 269-152 20-0    8   5  13  37  .216  24  .649   0   0   7  11   1   0-0     1-1.0   

Per-game summary:

Games played: 20
Shots per game: 1.85; Goals per game: 0.40
Assists per game: 0.25; Points per game: 0.65
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0