The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of May 07, 2015)
#32 Matt O'Neill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
02/21/15 vs Springfield.......... 11-10 * 3 1 4 6 .500 5 .833 1 0 1 1 0 0-0 0-0.0
03/04/15 at Hamilton............. 9-10 * 0 0 0 4 .300 2 .700 0 0 0 3 0 0-0 0-0.0
03/07/15 ST. LAWRENCE............ 8-7 * 0 1 1 4 .214 1 .571 0 0 1 0 0 0-0 0-0.0
03/11/15 vs Oneonta.............. 4-5 * 1 0 1 8 .182 4 .545 1 0 0 0 0 0-0 0-0.0
03/21/15 vs Dickinson............ 13-11 * 1 0 1 4 .192 2 .538 0 0 0 0 0 0-0 0-0.0
03/22/15 vs Cabrini.............. 11-9 * 1 0 1 2 .214 1 .536 1 0 1 1 0 0-0 1-1.0
03/25/15 at Alfred............... 19-8 * 2 0 2 2 .267 2 .567 2 0 0 1 0 0-0 0-0.0
03/28/15 ELMIRA.................. 26-3 * 1 0 1 3 .273 1 .545 0 0 0 0 0 0-0 0-0.0
04/01/15 UTICA................... 17-1 * 1 0 1 3 .278 2 .556 0 0 0 0 0 0-0 0-0.0
04/04/15 at Hartwick............. 15-3 * 3 0 3 5 .317 4 .585 2 0 1 1 0 0-0 0-0.0
04/07/15 at RIT.................. 10-15 * 1 0 1 5 .304 4 .609 1 0 0 0 0 0-0 1-0.5
04/11/15 ITHACA.................. 9-6 * 1 0 1 5 .294 1 .569 0 0 1 1 0 0-0 0-0.0
04/15/15 at Cortland............. 11-13 * 0 0 0 3 .278 3 .593 0 0 0 0 0 0-0 0-0.0
04/18/15 STEVENS................. 18-13 * 2 0 2 3 .298 3 .614 2 0 0 0 0 0-0 0-0.0
04/22/15 at Houghton............. 29-0 * 2 1 3 3 .317 2 .617 0 0 0 0 0 0-0 0-0.0
04/25/15 at St. John Fisher...... 16-6 * 3 0 3 4 .344 3 .625 2 0 0 1 0 0-0 0-0.0
04/29/15 ST. JOHN FISHER......... 13-4 * 1 0 1 3 .343 1 .612 1 0 2 0 0 0-0 0-0.0
05/02/15 ITHACA.................. 9-8 * 0 0 0 2 .333 2 .623 0 0 0 0 0 0-0 0-0.0
05/06/15 at Union................ 12-15 * 0 0 0 4 .315 2 .616 0 0 0 0 0 0-0 0-0.0
Totals............................... 260-147 19-0 23 3 26 73 .315 45 .616 13 0 7 9 0 0-0 2-1.5
Per-game summary:
Games played: 19
Shots per game: 3.84; Goals per game: 1.21
Assists per game: 0.16; Points per game: 1.37
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0