The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of May 07, 2015)
# 3 A.J. Small
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
02/21/15 vs Springfield.......... 11-10 * * 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 0-0.0
03/07/15 ST. LAWRENCE............ 8-7 * * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 0-0.0
03/11/15 vs Oneonta.............. 4-5 * * 0 0 0 0 .000 0 .000 0 0 0 0 1 0-0 0-0.0
03/17/15 CLARKSON................ 9-5 * * 0 0 0 0 .000 0 .000 0 0 1 1 0 0-0 0-0.0
03/21/15 vs Dickinson............ 13-11 * * 0 0 0 0 .000 0 .000 0 0 2 1 0 0-0 0-0.0
03/22/15 vs Cabrini.............. 11-9 * * 0 0 0 0 .000 0 .000 0 0 1 0 2 0-0 0-0.0
03/25/15 at Alfred............... 19-8 * * 0 0 0 0 .000 0 .000 0 0 3 1 1 0-0 1-1.0
03/28/15 ELMIRA.................. 26-3 * * 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 0-0.0
04/01/15 UTICA................... 17-1 * * 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 0-0.0
04/04/15 at Hartwick............. 15-3 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
04/07/15 at RIT.................. 10-15 * * 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 0-0.0
04/11/15 ITHACA.................. 9-6 * * 0 0 0 0 .000 0 .000 0 0 1 1 1 0-0 0-0.0
04/15/15 at Cortland............. 11-13 * * 0 0 0 0 .000 0 .000 0 0 1 2 0 0-0 0-0.0
04/18/15 STEVENS................. 18-13 * * 1 0 1 2 .500 1 .500 0 0 1 0 0 0-0 0-0.0
04/22/15 at Houghton............. 29-0 * * 0 0 0 0 .500 0 .500 0 0 1 0 1 0-0 0-0.0
04/25/15 at St. John Fisher...... 16-6 * * 0 0 0 1 .333 1 .667 0 0 0 0 0 0-0 0-0.0
04/29/15 ST. JOHN FISHER......... 13-4 * * 0 0 0 0 .333 0 .667 0 0 0 0 0 0-0 0-0.0
05/02/15 ITHACA.................. 9-8 * * 0 0 0 0 .333 0 .667 0 0 3 0 2 0-0 0-0.0
05/06/15 at Union................ 12-15 * * 0 1 1 0 .333 0 .667 0 0 1 0 0 0-0 0-0.0
Totals............................... 260-142 19-19 1 1 2 3 .333 2 .667 0 0 20 6 12 0-0 1-1.0
Per-game summary:
Games played: 19
Shots per game: 0.16; Goals per game: 0.05
Assists per game: 0.05; Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0